25/26-0589 DOCUMENT 1
Table D.9 Proportion of active participant plans by primary disability group as at 30 June 2025
| Primary disability group | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | National |
|---|---|---|---|---|---|---|---|---|---|
| Autism | 39% | 38% | 41% | 41% | 46% | 39% | 40% | 27% | 40% |
| Intellectual disability | 14% | 13% | 11% | 13% | 13% | 18% | 11% | 18% | 13% |
| Developmental delay | 10% | 14% | 12% | 9% | 7% | 8% | 10% | 12% | 11% |
| Psychosocial disability | 9% | 10% | 8% | 9% | 7% | 8% | 10% | 10% | 9% |
| Hearing impairment | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 4% |
| Other neurological | 4% | 3% | 3% | 4% | 3% | 4% | 4% | 3% | 3% |
| Other physical | 3% | 2% | 3% | 3% | 3% | 3% | 4% | 3% | 3% |
| Acquired brain injury | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 5% | 3% |
| Global developmental delay | 4% | 2% | 2% | 2% | 4% | 2% | 2% | 4% | 3% |
| Cerebral palsy | 3% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 2% |
| Other | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% |
| Down syndrome | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% |
| Multiple sclerosis | 1% | 2% | 1% | 2% | 2% | 3% | 2% | 0% | 2% |
| Visual impairment | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% |
| Stroke | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 1% |
| Spinal cord Injury | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Other sensory/speech | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Table D.10 Number of active participant plans by other characteristics as at 30 June 2025
| Characteristics | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | National |
|---|---|---|---|---|---|---|---|---|---|
| First Nations Participants | 20,541 | 7,380 | 17,279 | 5,346 | 4,280 | 1,677 | 606 | 3,381 | 60,529 |
| Culturally and linguistically diverse participants | 23,190 | 22,311 | 8,104 | 4,938 | 4,251 | 393 | 1,116 | 341 | 64,697 |
| Participants residing in remote and very remote areas | 825 | 70 | 2,764 | 2,976 | 1,585 | 192 | 0 | 2,732 | 11,220 |
| Younger people in residential aged care (under 65) | 210 | 273 | 86 | 46 | 38 | <20 | <11 | 0 | 670 |
| Participants with supported independent living | 12,119 | 7,774 | 7,418 | 3,497 | 3,251 | 1,113 | 639 | 621 | 36,432 |
| Participants using specialised disability accommodation | 4,987 | 5,194 | 2,464 | 577 | 1,476 | 105 | 200 | 96 | 15,099 |
| Participants specialised disability accommodation eligible, not yet using specialised disability accommodation | 2,903 | 1,999 | 1,805 | 1,252 | 957 | 401 | 138 | 207 | 9,662 |
2 [For SDA eligible] SDA eligible participants are participants who have been found eligible for SDA through the home and living application process or through legacy system processes but have SDA funding in their plan.
3 [For SDA in use] Evidence of SDA in use is estimated based on SDA payments, SDA service bookings and address matching to an enrolled SDA dwelling. Future enhancements to the PACE system will allow for better tracking and an ability to better understand why participants may not yet be using SDA funding.
Page 1 of 1
25/26-0589 DOCUMENT 2
The content of this document is OFFICIAL.
There were 2,258 active NDIS participants living in Registered Aged Care as at 30 June 2025. Of which, 670 were aged younger than 65 and 1,588 were aged 65 or above.
Total payments in the 12 months ending 30 June 2025 claimed by participants living in Registered Aged Care who were active as at 30 June 2025.
| Support item description | Total payments ($m) | Percentage of total payments |
|---|---|---|
| 01_050_0115_1_1 Assistance With Daily Life Tasks Provided In Residential Aged Care Facility | 6.2 | 4% |
| All other support line items | 141.0 | 96% |
| Total payments* | 147.2 | 100% |
*Total payments exclude the support line item ‘01_049_0115_1_1 Cross Billing Payments For Residential Aged Care Subsidies And Supplements’ as there has been no invoice received from the Department of Health, Disability and Ageing (DHDA) for the 2024/25 support year.
Number of active NDIS participants living in Registered Aged Care as at end of each financial year, from FY 2016-17 to FY 2024-25.
| As at | 30/06/2017 | 30/06/2018 | 30/06/2019 | 30/06/2020 | 30/06/2021 | 30/06/2022 | 30/06/2023 | 30/06/2024 | 30/06/2025 |
|---|---|---|---|---|---|---|---|---|---|
| Number of active participants | 683* | 2,531* | 4,721 | 5,116 | 5,036 | 4,536 | 3,690 | 3,017 | 2,258 |
- The figures for 30 June 2017 and 30 June 2018 only includes Young People in Residential Aged Care (YPIRAC) aged under 65.
1 of 1