Document 1
Number of Participants
Note: The Support Category “Improved Daily Living” includes, but is broader than the support item number requested. It is the lowest level at which funding allocation data is recorded.
| (Number of participants) | Female | Male | Other |
|---|---|---|---|
| NSW | 676 | 1,851 | redacted: s47F - personal privacy |
| VIC | 294 | 663 | redacted: s47F - personal privacy |
| QLD | 70 | 207 | redacted: s47F - personal privacy |
| SA | 1,006 | 2,464 | redacted: s47F - personal privacy |
| WA | 115 | 314 | redacted: s47F - personal privacy |
| ACT | 372 | 889 | redacted: s47F - personal privacy |
| NT | 7 | 9 | redacted: s47F - personal privacy |
| Total | 2,540 | 6,397 | redacted: s47F - personal privacy |
Committed Funds
Note: the below table includes funds committed for the entire period of the plans, not just the September Quarter 2016.
| ($ committed) | Female | Male | Other |
|---|---|---|---|
| NSW | 13,028,133 | 33,954,352 | redacted: s47F - personal privacy |
| VIC | 5,871,956 | 11,450,676 | redacted: s47F - personal privacy |
| QLD | 1,153,274 | 3,132,347 | redacted: s47F - personal privacy |
| SA | 19,614,743 | 46,146,629 | redacted: s47F - personal privacy |
| WA | 2,363,829 | 5,980,944 | redacted: s47F - personal privacy |
| ACT | 5,628,264 | 13,400,612 | redacted: s47F - personal privacy |
| NT | 72,752 | 98,668 | redacted: s47F - personal privacy |
| Total | 47,732,952 | 114,164,226 | redacted: s47F - personal privacy |
1 of 3
Expenditure against support item numbers
Note: This data reflects expenditure by the agency in the September 2016 Quarter against the specified support item numbers. These items did not exist before 1 July 2016. The amounts given are the amounts paid to date by the Agency in the September 2016 Quarter.
Support item number: 15_038_0111_1_3
- There is no such support item number.
Support item number: 15_038_0117_1_3
| ($ spent) | Female | Male | Other |
|---|---|---|---|
| NSW | 216 | ||
| VIC | 324 | 1,334 | |
| QLD | |||
| SA | 28 | ||
| WA | 259 | ||
| ACT | 991 | ||
| NT | |||
| Total | 324 | 2828 |
Support item 15_040_0118_1_3
- There was no expenditure against this support item number in the September 2016 Quarter.
2 of 3
ADDITIONAL INFORMATION FOR CONTEXT
The Agency notes that there are two other Support items closely related to those about which data has been requested. The following Table provided aggregate expenditure against each of the four support items.
| Support item Name | Support Item No. | Support item Description | Amount |
|---|---|---|---|
| Training for carers/parents | 15_038_0117_1_3 | Training for carers in matters related to caring for a person with disability | $3,151 |
| Specialised group early childhood interventions | 15_039_0118_1_3 | Group based specialist interventions to assist a child with disability or developmental delay and their family in home, care, community and education settings. Maximum group of 4. | $92,719 |
| Specialised individual therapy for early childhood | 15_040_0118_1_3 | Individual specialist interventions to assist a child with disability or developmental delay and their family in home, care, community and education settings. | $0 |
| Transdisciplinary early childhood intervention | 15_041_0118_1_3 | A coordinated & integrated program where multiple professionals share responsibility in evaluating, planning & implementing supports to improve capacity of a child with disability or developmental delay & their family. Quote based on annual amount. | $9,497,577 |
3 of 3