OFFICIAL
Disclosure Log - FOI 24/25-0033
Section 17 document
Report
Number of participants with psychophysical disability as a primary disability and had capacity building funding in their plans; and total amounts paid for support line items from NDIS Support Catalogue, in relation to Psychology, Occupational Therapy, Speech, Exercise Physiology, Physiotherapy, recovery Coaching and Allied Health Assistant for 30 June 2024, 31 March 2024, 31 December 2023, 30 September 2023, 30 June 2023 and 30 June 2022
The content of this document is OFFICIAL.
| Primary Disability Group | Support Line Item Code | Support Line Item Description | In the year ending | |||||
|---|---|---|---|---|---|---|---|---|
| 30-Jun-24 | 31-Mar-24 | 31-Dec-23 | 30-Sep-23 | 30-Jun-23 | 30-Jun-22 | |||
| Psychosocial Disability | 01_609_0118_1_3 | Capacity Building for Early Childhood Interventions - Exercise Physiologist | $39,000.00 | $42,000.00 | $44,000.00 | $43,000.00 | $41,000.00 | - |
| Psychosocial Disability | 01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday | $5,000.00 | $3,000.00 | $5,000.00 | $5,000.00 | $6,000.00 | $2,000.00 |
| Psychosocial Disability | 01_650_0118_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | $250,000.00 | $241,000.00 | $245,000.00 | $244,000.00 | $158,000.00 | - |
| Psychosocial Disability | 01_653_0118_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | $21,000.00 | $21,000.00 | $22,000.00 | $17,000.00 | $15,000.00 | - |
| Psychosocial Disability | 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | $4,997,000.00 | $4,628,000.00 | $4,343,000.00 | $3,785,000.00 | $2,988,000.00 | - |
| Psychosocial Disability | 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | $302,000.00 | $251,000.00 | $239,000.00 | $215,000.00 | $167,000.00 | - |
| Psychosocial Disability | 01_700_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology | $229,000.00 | $222,000.00 | $235,000.00 | $220,000.00 | $199,000.00 | $72,000.00 |
| Psychosocial Disability | 01_701_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - Psychology | $7,541,000.00 | $7,075,000.00 | $6,772,000.00 | $6,166,000.00 | $5,414,000.00 | $4,433,000.00 |
| Psychosocial Disability | 01_720_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy | $117,000.00 | $122,000.00 | $130,000.00 | $128,000.00 | $119,000.00 | $77,000.00 |
| Psychosocial Disability | 01_721_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - Physiotherapy | $3,553,000.00 | $3,422,000.00 | $3,366,000.00 | $3,226,000.00 | $2,960,000.00 | $2,166,000.00 |
| Psychosocial Disability | 07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | $73,788,000.00 | $70,668,000.00 | $66,799,000.00 | $61,450,000.00 | $55,908,000.00 | $30,019,000.00 |
| Psychosocial Disability | 07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday Evening | $345,000.00 | $387,000.00 | $422,000.00 | $428,000.00 | $404,000.00 | $160,000.00 |
| Psychosocial Disability | 07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday Night | $110,000.00 | $105,000.00 | $87,000.00 | $76,000.00 | $60,000.00 | $27,000.00 |
| Psychosocial Disability | 07_104_0106_6_3 | Psychosocial Recovery Coaching - Saturday | $743,000.00 | $704,000.00 | $629,000.00 | $592,000.00 | $500,000.00 | $253,000.00 |
| Psychosocial Disability | 07_105_0106_6_3 | Psychosocial Recovery Coaching - Sunday | $676,000.00 | $642,000.00 | $567,000.00 | $503,000.00 | $423,000.00 | $197,000.00 |
| Psychosocial Disability | 07_106_0106_6_3 | Psychosocial Recovery Coaching - Public Holiday | $245,000.00 | $215,000.00 | $234,000.00 | $228,000.00 | $243,000.00 | $127,000.00 |
| Psychosocial Disability | 12_027_0126_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | $1,147,000.00 | $1,186,000.00 | $1,262,000.00 | $1,315,000.00 | $1,419,000.00 | $1,758,000.00 |
| Psychosocial Disability | 12_027_0128_1_3 | Exercise Physiology | $1,000.00 | $14,000.00 | $44,000.00 | $64,000.00 | $92,000.00 | $23,000.00 |
| Psychosocial Disability | 12_027_0128_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | $212,000.00 | $217,000.00 | $208,000.00 | $193,000.00 | $175,000.00 | $219,000.00 |
| Psychosocial Disability | 15_001_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology | $163,000.00 | $166,000.00 | $162,000.00 | $173,000.00 | $214,000.00 | $274,000.00 |
| Psychosocial Disability | 15_003_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy | $99,000.00 | $104,000.00 | $107,000.00 | $109,000.00 | $135,000.00 | $129,000.00 |
| Psychosocial Disability | 15_007_0118_1_3 | Capacity Building Supports For Early Childhood - Allied Health Assistant Level 1 | $9,000.00 | $31,000.00 | $33,000.00 | $47,000.00 | $45,000.00 | $7,000.00 |
| Psychosocial Disability | 15_008_0118_1_3 | Capacity Building Supports For Early Childhood - Allied Health Assistant Level 2 | $67,000.00 | $96,000.00 | $110,000.00 | $110,000.00 | $111,000.00 | $15,000.00 |
| Psychosocial Disability | 15_054_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - Psychology | $65,984,000.00 | $64,938,000.00 | $64,253,000.00 | $61,646,000.00 | $58,836,000.00 | $47,455,000.00 |
| Psychosocial Disability | 15_055_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - Physiotherapy | $28,352,000.00 | $28,035,000.00 | $27,891,000.00 | $27,226,000.00 | $26,220,000.00 | $19,969,000.00 |
| Psychosocial Disability | 15_057_0128_1_3 | Group Therapy - Group Of 3 - Psychology | - | - | $2,000.00 | $4,000.00 | $8,000.00 | $13,000.00 |
| Psychosocial Disability | 15_200_0126_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | $12,767,000.00 | $12,700,000.00 | $12,652,000.00 | $12,229,000.00 | $11,911,000.00 | $9,895,000.00 |
| Psychosocial Disability | 15_200_0128_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | $3,763,000.00 | $3,678,000.00 | $3,569,000.00 | $3,429,000.00 | $3,182,000.00 | $1,831,000.00 |
| Psychosocial Disability | 15_600_0118_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | $0.00 | - | - | - | - | - |
| Psychosocial Disability | 15_609_0118_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | $57,000.00 | $58,000.00 | $58,000.00 | $59,000.00 | $57,000.00 | - |
| Psychosocial Disability | 15_617_0128_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | $90,916,000.00 | $87,978,000.00 | $84,537,000.00 | $78,341,000.00 | $67,693,000.00 | - |
| Primary Disability Group | Support Class | Number of active participants as at | |||||
|---|---|---|---|---|---|---|---|
| 30-Jun-24 | 31-Mar-24 | 31-Dec-23 | 30-Sep-23 | 30-Jun-23 | 30-Jun-22 | ||
| Psychosocial Disability | ALL | 63,837 | 63,469 | 63,508 | 63,010 | 62,011 | 56,559 |
| Psychosocial Disability | Capacity Building | 63,333 | 62,965 | 63,000 | 62,515 | 61,503 | 55,980 |
Page 1 of 1 OFFICIAL