FOI 23/24-0181
FOI 23/24-0181 - Document of Participants with Primary Disability Group of Autism
Scope: The above referenced communications are available on the Right to Know. In response to your initial request for information, you were provided with reference to where data is made available. The NDIA makes significant amounts of data available to the public and provides contacts for further data or assistance with available information.
Response
Participants with a Primary Disability Group that is not Autism, Active as at 31 March 2023
| First Plan Approval Quarter | Participants | Average Annualised Total Plan Budgets ($) | Average Annualised Core Budgets ($) | Average Annualised Capacity Building Budgets ($) | Median Annualised Total Plan Budgets ($) | Median Annualised Core Budgets ($) | Median Annualised Capacity Building Budgets ($) |
|---|---|---|---|---|---|---|---|
| Sep-13 | 609 | 195,800 | 163,900 | 21,000 | 125,400 | 98,200 | 18,900 |
| Dec-13 | 943 | 149,600 | 122,900 | 19,000 | 85,300 | 65,600 | 16,000 |
| Mar-14 | 1,635 | 133,400 | 109,200 | 17,500 | 69,400 | 52,300 | 15,500 |
| Jun-14 | 1,072 | 158,600 | 130,400 | 20,000 | 68,100 | 48,400 | 17,400 |
| Sep-14 | 759 | 116,600 | 93,500 | 17,500 | 55,800 | 38,000 | 15,000 |
| Dec-14 | 1,023 | 137,700 | 110,100 | 18,600 | 54,600 | 40,200 | 15,400 |
| Mar-15 | 1,184 | 124,400 | 100,000 | 17,600 | 53,500 | 40,500 | 14,800 |
| Jun-15 | 1,598 | 102,600 | 79,400 | 17,200 | 47,100 | 32,800 | 14,000 |
| Sep-15 | 1,134 | 100,200 | 76,800 | 17,100 | 45,000 | 30,800 | 13,700 |
| Dec-15 | 1,321 | 112,800 | 90,600 | 16,500 | 50,000 | 37,800 | 14,200 |
| Mar-16 | 1,277 | 117,600 | 93,400 | 17,500 | 56,100 | 40,700 | 15,000 |
| Jun-16 | 2,734 | 105,600 | 83,800 | 17,000 | 49,600 | 37,100 | 14,300 |
| Sep-16 | 4,979 | 204,800 | 176,700 | 19,200 | 151,200 | 136,900 | 17,100 |
| Dec-16 | 13,999 | 145,100 | 120,600 | 17,500 | 81,000 | 66,000 | 14,700 |
| Mar-17 | 8,890 | 132,600 | 110,200 | 16,400 | 72,500 | 57,200 | 13,600 |
| Jun-17 | 9,168 | 111,600 | 89,800 | 16,000 | 57,200 | 43,200 | 13,100 |
| Sep-17 | 13,926 | 146,300 | 121,900 | 17,300 | 80,100 | 64,100 | 14,500 |
| Dec-17 | 12,324 | 126,500 | 102,700 | 17,100 | 73,100 | 56,300 | 14,000 |
| Mar-18 | 11,488 | 110,000 | 87,500 | 16,800 | 63,000 | 46,800 | 14,100 |
| Jun-18 | 14,438 | 112,200 | 88,800 | 17,200 | 61,400 | 45,000 | 14,400 |
| Sep-18 | 16,054 | 125,500 | 101,100 | 17,300 | 74,300 | 55,700 | 14,700 |
| Dec-18 | 19,195 | 131,300 | 105,900 | 18,200 | 70,600 | 52,000 | 15,300 |
| Mar-19 | 19,648 | 127,800 | 102,600 | 18,400 | 68,200 | 48,900 | 15,600 |
| Jun-19 | 16,176 | 113,100 | 88,500 | 18,900 | 58,400 | 40,500 | 15,900 |
| Sep-19 | 14,018 | 77,900 | 56,000 | 17,100 | 41,000 | 25,600 | 15,300 |
| Dec-19 | 15,399 | 74,400 | 52,900 | 17,000 | 39,800 | 24,100 | 15,300 |
| Mar-20 | 15,954 | 75,400 | 53,900 | 17,000 | 42,000 | 26,700 | 15,300 |
| Jun-20 | 16,738 | 83,100 | 59,800 | 18,500 | 43,200 | 26,800 | 16,600 |
| Sep-20 | 12,945 | 66,300 | 44,400 | 18,300 | 34,900 | 20,200 | 17,000 |
| Dec-20 | 12,972 | 68,100 | 46,000 | 18,500 | 37,200 | 22,500 | 17,200 |
| Mar-21 | 11,700 | 66,500 | 44,400 | 18,400 | 36,500 | 22,800 | 17,200 |
| Jun-21 | 11,386 | 62,200 | 40,400 | 18,300 | 33,500 | 20,400 | 17,400 |
| Sep-21 | 13,065 | 57,700 | 36,300 | 18,300 | 27,800 | 15,100 | 17,400 |
| Dec-21 | 13,348 | 54,500 | 33,500 | 18,200 | 25,600 | 10,500 | 17,600 |
| Mar-22 | 13,098 | 50,200 | 29,500 | 18,300 | 22,900 | 4,000 | 17,700 |
| Jun-22 | 13,146 | 50,400 | 29,300 | 18,400 | 22,800 | 3,600 | 17,900 |
| Sep-22 | 16,226 | 44,600 | 24,200 | 18,600 | 21,800 | 1,000 | 18,600 |
| Dec-22 | 14,310 | 44,900 | 24,900 | 18,500 | 21,700 | 1,000 | 18,600 |
| Mar-23 | 14,795 | 43,600 | 23,800 | 18,400 | 21,700 | 1,000 | 18,500 |
| All | 384,674 | 72,000 | 69,300 | 17,900 | 43,900 | 30,600 | 16,400 |
Page 1 of 2
FOI 23/24-0181
Participants with a Primary Disability Group of Autism, Active as at 31 March 2023
| First Plan Approval Quarter | Participants | Average Annualised Total Plan Budgets ($) | Average Annualised Core Budgets ($) | Average Annualised Capacity Building Budgets ($) | Median Annualised Total Plan Budgets ($) | Median Annualised Core Budgets ($) | Median Annualised Capacity Building Budgets ($) |
|---|---|---|---|---|---|---|---|
| Sep-13 | 265 | 139,900 | 115,900 | 22,000 | 37,500 | 23,600 | 17,200 |
| Dec-13 | 482 | 102,500 | 80,300 | 20,500 | 44,900 | 29,600 | 16,400 |
| Mar-14 | 840 | 77,100 | 56,800 | 19,300 | 32,000 | 16,600 | 14,700 |
| Jun-14 | 602 | 62,500 | 43,000 | 18,200 | 26,500 | 11,100 | 14,300 |
| Sep-14 | 589 | 52,800 | 35,200 | 16,900 | 21,000 | 8,400 | 13,300 |
| Dec-14 | 864 | 57,400 | 39,000 | 17,400 | 20,500 | 9,600 | 13,700 |
| Mar-15 | 1,057 | 61,800 | 43,800 | 17,400 | 22,400 | 11,100 | 13,300 |
| Jun-15 | 1,593 | 46,000 | 29,200 | 16,300 | 19,800 | 7,700 | 12,800 |
| Sep-15 | 972 | 49,600 | 32,200 | 16,900 | 20,300 | 9,000 | 13,300 |
| Dec-15 | 859 | 47,600 | 29,400 | 17,700 | 20,800 | 10,200 | 14,800 |
| Mar-16 | 975 | 54,500 | 35,400 | 18,500 | 24,800 | 13,500 | 15,600 |
| Jun-16 | 1,953 | 60,900 | 42,200 | 17,900 | 21,700 | 10,600 | 13,900 |
| Sep-16 | 1,670 | 104,400 | 83,900 | 18,900 | 32,700 | 22,100 | 15,000 |
| Dec-16 | 7,092 | 75,100 | 56,300 | 18,100 | 29,500 | 18,100 | 14,600 |
| Mar-17 | 4,086 | 71,200 | 52,500 | 17,800 | 28,600 | 17,800 | 14,100 |
| Jun-17 | 4,546 | 53,700 | 36,200 | 16,900 | 22,000 | 11,700 | 13,600 |
| Sep-17 | 6,437 | 69,000 | 50,300 | 17,800 | 26,500 | 14,900 | 14,300 |
| Dec-17 | 5,831 | 64,900 | 46,200 | 17,900 | 25,600 | 13,000 | 13,800 |
| Mar-18 | 6,089 | 52,600 | 34,800 | 17,200 | 21,800 | 9,000 | 14,100 |
| Jun-18 | 7,899 | 48,100 | 29,800 | 17,800 | 21,200 | 7,000 | 14,700 |
| Sep-18 | 7,943 | 57,700 | 39,200 | 17,900 | 24,100 | 10,200 | 14,600 |
| Dec-18 | 9,683 | 57,400 | 38,000 | 18,600 | 23,300 | 9,000 | 15,200 |
| Mar-19 | 10,638 | 54,500 | 35,400 | 18,600 | 22,800 | 6,800 | 15,500 |
| Jun-19 | 9,608 | 46,100 | 27,200 | 18,500 | 20,800 | 4,400 | 15,800 |
| Sep-19 | 10,978 | 31,800 | 13,200 | 18,400 | 19,800 | 2,800 | 16,000 |
| Dec-19 | 10,979 | 32,700 | 14,000 | 18,400 | 20,000 | 3,000 | 16,200 |
| Mar-20 | 9,711 | 31,200 | 12,800 | 18,100 | 20,100 | 2,900 | 16,000 |
| Jun-20 | 10,252 | 33,400 | 14,300 | 18,800 | 20,500 | 2,300 | 16,800 |
| Sep-20 | 7,693 | 30,500 | 11,600 | 18,800 | 20,200 | 2,300 | 16,800 |
| Dec-20 | 7,224 | 29,400 | 10,700 | 18,500 | 20,200 | 2,500 | 16,400 |
| Mar-21 | 6,621 | 27,600 | 9,200 | 18,200 | 19,700 | 2,100 | 16,100 |
| Jun-21 | 6,327 | 26,900 | 8,800 | 18,000 | 19,700 | 2,100 | 16,000 |
| Sep-21 | 6,901 | 26,100 | 8,200 | 17,800 | 19,600 | 1,900 | 16,000 |
| Dec-21 | 6,713 | 26,100 | 8,500 | 17,400 | 19,200 | 1,800 | 15,100 |
| Mar-22 | 6,205 | 24,000 | 7,100 | 16,900 | 18,800 | 1,700 | 14,900 |
| Jun-22 | 5,949 | 23,900 | 7,500 | 16,400 | 18,800 | 1,800 | 14,600 |
| Sep-22 | 6,771 | 22,300 | 6,300 | 15,900 | 18,300 | 1,600 | 14,500 |
| Dec-22 | 6,108 | 21,600 | 6,200 | 15,300 | 17,500 | 1,800 | 13,800 |
| Mar-23 | 6,380 | 21,200 | 6,200 | 15,000 | 17,400 | 1,600 | 13,400 |
| All | 207,385 | 41,900 | 23,700 | 17,800 | 20,400 | 4,400 | 15,200 |
All Participants Active as at 31 March 2023
| Participants | Average Annualised Total Plan Budgets ($) | Average Annualised Core Budgets ($) | Average Annualised Capacity Building Budgets ($) | Median Annualised Total Plan Budgets ($) | Median Annualised Core Budgets ($) | Median Annualised Capacity Building Budgets ($) |
|---|---|---|---|---|---|---|
| 592,059 | 53,300 | 38,100 | 17,900 | 30,500 | 17,300 | 16,000 |
Page 2 of 2