FOI 24/25-0585 - DISCLOSURE LOG
DOCUMENT 4
The content of this document is OFFICIAL.
Total Payments made to each Customer Number for 09_008_0116_6_3 Therapy - Innovative Community
| Customer Number | Legal Name | isSuppressed | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|---|---|
| 4050000005 | Autism Association Of South Australia | 0 | 1,801.20 | 300.20 | ||
| 4050000011 | Gateways Support Services Inc | 0 | 57,212.48 | 47,978.12 | 84,955.16 | 70,765.87 |
| 4050000057 | Living My Way Limited | 0 | 6,900.00 | |||
| 4050000068 | Ability Options Ltd | 0 | 521.76 | |||
| 4050000092 | Leisure Networks Association Inc | 0 | 33,990.12 | 44,981.39 | 110,964.61 | 104,816.39 |
| 4050000115 | Ms Plus Ltd | 0 | 550.00 | |||
| 4050000117 | Skills Connection Inc | 0 | 1,196.51 | 15,827.35 | 54.91 | |
| 4050000127 | Wesley Mission Queensland | 0 | 432.27 | |||
| 4050000153 | Early Links Inclusion Support Service Incorporated | 0 | 744.55 | 770.85 | 92.81 | 30,360.90 |
| 4050000165 | Challenge Community Services | 0 | 2,199.96 | 1,169.34 | 2,789.98 | |
| 4050000183 | Parks Clinic Pty. Ltd. | 0 | 96.00 | 595.00 | ||
| 4050000189 | Moira Limited | 0 | 32,461.96 | 82,356.16 | 142,162.38 | 92,785.65 |
| 4050000239 | Health Management And Nursing Services Pty Ltd | 0 | 1,512.36 | 24,237.31 | 52,316.64 | 67,553.03 |
| 4050000299 | The Trustee For Lady Kathleen Trust & The Trustee For Mcginley Family Trust & The Trustee For Sutts Trust | 0 | 1,945.28 | 959.40 | 618.00 | 127.30 |
| 4050000316 | Carers And Disability Link Incorporated | 0 | 8,009.00 | 7,369.78 | 2,297.00 | 525.00 |
| 4050000345 | Barwon Disability Resource Council Incorporated | 0 | 3,055.35 | 5,140.74 | 9,810.44 | 3,817.39 |
| 4050000350 | St.Mary’s Health Services Pty. Ltd. | 0 | 300.00 | 600.00 | ||
| 4050000390 | Uniting Country Sa Ltd | 0 | 38.80 | |||
| 4050000394 | Individual Empowerment Network Pty Ltd | 0 | 3,641.54 | 1,800.00 | 1,357.19 | |
| 4050000547 | Hudson Hill Pty Ltd | 0 | 516.59 | 1,231.00 | ||
| 4050000680 | Valley Industries Limited | 0 | 10,516.34 | 3,081.97 | 182.00 | |
| 4050000718 | Trs Rehab 4 Life Pty Ltd | 0 | 298.60 | 4,917.53 | 550.05 | |
| 4050000721 | Caringa Australia Ltd | 0 | 570.61 | |||
| 4050000724 | Interchange Loddon Mallee Region Limited | 0 | 35.00 | 6,746.50 | 1,880.82 | 390.60 |
| 4050000735 | Skylight Mental Health Incorporated | 0 | 4,958.17 | 5,931.81 | 1,633.53 | 15,154.39 |
| 4050000754 | Fitness & Health Geelong Pty Ltd | 0 | 8,542.39 | |||
| 4050000827 | My Voice Pty. Limited | 0 | 0.00 | 360.00 | 7,932.12 | 4,340.52 |
| 4050000849 | Carer Solutions Australia Pty Ltd | 0 | 3,991.85 | 290.99 | 1,832.55 | |
| 4050000908 | Made To Measure Bookkeeping Pty Ltd | 0 | 50.00 | 43.96 | 363.98 | 9,692.58 |
| 4050001020 | Mpower Inc | 0 | 1,314.15 | 4,388.37 | 7,816.75 | 1,745.28 |
| 4050001065 | Spinal Cord Injuries Australia | 0 | 1,808.10 | 1,435.44 | 6,231.51 | 1,617.00 |
| 4050001078 | Young Men’s Christian Association Of South Australia Incorporated | 0 | 1,547.04 | 87.00 | ||
| 4050001094 | Red Frog For Families Pty Ltd | 0 | 3,068.52 | 533.91 | 2,937.00 | |
| 4050001105 | Colac Otway Region Advocacy Service | 0 | 3,972.22 | 16,695.29 | 8,126.34 | |
| 4050001111 | Ebl Disability Services Inc. | 0 | 28,220.69 | 16,847.30 | 24,196.72 | 17,346.97 |
| 4050001127 | Lighthouse Disability Limited | 0 | 114.00 | |||
| 4050001138 | Ross Management Services Pty Ltd | 0 | 2,995.22 | 13,348.38 | ||
| 4050001150 | Schumacher, Amanda Elizabeth | 0 | 1,357.93 | 5,237.73 | 1,163.94 | |
| 4050001160 | Pattinson, Lauren Jayne | 0 | 1,163.94 | |||
| 4050001278 | Connected Self Pty Ltd | 0 | 1,537.12 | 576.42 | 727.20 | |
| 4050001285 | Valued Lives Foundation Ltd | 0 | 33,175.32 | 21,210.54 | 16,421.64 | |
| 4050001297 | Barossa Enterprises Inc | 0 | 4,391.00 | 8,819.35 | ||
| 4050001351 | Manage It Pty Ltd | 0 | 10,897.52 | 4,829.57 | 6,599.85 | 27,150.12 |
| 4050001355 | Macarthur Disability Services Ltd | 0 | 1,173.21 | |||
| 4050001382 | Alexander, June L | 0 | 14,617.56 | 745.68 | ||
| 4050001427 | Freedom 4 U Supported Holidays Pty Limited | 0 | 7,874.85 | 1,013.36 | ||
| 4050001435 | Geelong Disability Services Pty Ltd | 0 | 6,236.80 | 1,000.00 | 17,718.21 | |
| 4050001441 | Heard, Todd Raymond | 0 | 817.00 | 3,204.00 | ||
| 4050001445 | Community Enrichment And Development Association Pty Ltd | 0 | 387.98 | |||
| 4050001493 | Nepean Area Disabilities Organisation Limited | 0 | 30.00 | 20.00 | 330.00 | |
| 4050001510 | Windermere Child & Family Services Inc | 0 | 980.00 | 225.00 | 2,524.95 | 5,054.36 |
| 4050001519 | Roundsquared Ltd | 0 | 925.86 | 9,549.16 | 3,479.83 | 11,237.45 |
| 4050001537 | Nordoff-Robbins Music Therapy Australia Limited | 0 | 4,269.02 | 2,416.48 | 2,682.33 | 3,058.08 |
| 4050001565 | 2realit Pty Ltd | 0 | 2,102.85 | 1,696.12 | 8,799.09 | 21,560.25 |
| 4050001587 | Liev Pty Ltd | 0 | 701.94 | |||
| 4050001630 | Hope And Proud Pty. Ltd. | 0 | 1,625.30 | |||
| 4050001646 | Kids Camps Ltd | 0 | 1,844.64 | |||
| 4050001676 | Able Futures Pty Ltd | 0 | 6,698.67 | 19,182.53 | 23,442.75 | 14,710.80 |
| 4050001709 | Kalinga Australia Pty Ltd | 0 | 6,079.50 | 11,422.30 | 4,063.86 | 20,846.03 |
| 4050001719 | Blackheath Area Neighbourhood Centre Inc | 0 | 9,050.94 | 300.00 | 3,062.69 | 31,430.77 |
| 4050001813 | Community Options Incorporated | 0 | -1,998.90 | |||
| 4050001824 | Woden Community Service Limited | 0 | 58.52 | 1,334.26 | 1,531.38 | |
| 4050001826 | My Plan Manager.Com.Au Pty Ltd | 0 | 396,374.68 | 485,416.66 | 729,466.94 | 1,206,891.39 |
| 4050001835 | Koomarri | 0 | 1,544.92 | |||
| 4050001874 | Centacare Catholic Community Services | 0 | 971.25 |
The Trustees Of The Roman Catholic Church For The Archdiocese Of Canberra And Goulburn As Trustee For Marymead Catholiccare Canberra & Goulburn | 0 | | | | | 1,908.10 | | 4050001878 | The Disability Trust | 0 | 960.00 | 13,188.40 | 1,239.60 | 4,252.00 | | 4050001881 | Community Connections For Inclusion Ltd | 0 | 1,608.02 | 2,022.72 | 4,552.57 | 32,140.15 | | 4050001916 | Sexual Health And Family Planning Act Incorporated | 0 | | 91.96 | 1,930.74 | | | 4050001987 | Inclusion Wa Inc | 0 | 6,677.08 | 64.50 | | | | 4050001995 | Pinarc Disability Support Inc | 0 | 4,400.00 | 2,650.00 | 600.00 | 7,030.36 | | 4050002019 | Avivo: Live Life Inc. | 0 | 5,536.76 | 6,966.48 | 2,750.90 | 5,826.29 | | 4050002040 | Nottage, Lynette Debra | 0 | 180.00 | | | | | 4050002074 | Identitywa | 0 | 1,567.79 | 5,596.74 | 5,270.42 | | | 4050002102 | The Trustee For Lema Family Trust | 0 | 1,717.00 | 1,018.09 | 0.00 | 19,280.00 | | 4050002144 | Interchange Inc | 0 | | | | 814.00 | | 4050002262 | Total Support Services Pty Ltd | 0 | 4,820.10 | | 693.21 | 678.25 | | 4050002310 | Mental Illness Fellowship Of Western Australian Incorporated | 0 | 531.33 | | | | | 4050002323 | Mosaic Community Care Inc | 0 | 12,733.40 | | | | | 4050002337 | O’hehir, Martin Bernard | 0 | 35,035.47 | 6,880.89 | 300.42 | | | 4050002425 | Community Connection Queensland Ltd | 0 | | 1,090.00 | | 3,240.00 | | 4050002428 | The Trustee For Hadrill Accounting Trust | 0 | 307,471.75 | 200,621.90 | 14,328.69 | 580.40 | | 4050002436 | Bedford Services And Advisory Ltd | 0 | 58.52 | | | | | 4050002505 | Alkira Therapy Services Pty Ltd | 0 | 2,121.00 | 777.00 | | | | 4050002520 | Brighter Access Ltd | 0 | 85.00 | | | | | 4050002524 | Dundaloo Foundation Limited | 0 | 759.16 | 45.00 | 1,320.27 | | | 4050002525 | Action On Disability Within Ethnic Communities Inc | 0 | 1,489.94 | 21,710.05 | 20,475.01 | 4,373.35 | | 4050002526 | Montrose Therapy & Respite Services | 0 | | | 1,010.71 | 3,643.57 | | 4050002598 | Eurobodalla Education And Therapy Services Ltd. | 0 | 68.00 | 802.00 | 675.00 | 3,951.42 | | 4050002627 | Leora Healthcare Pty Ltd | 0 | | 29,221.73 | 29,222.50 | 17,019.07 | | 4050002668 | Synapse Australia Limited | 0 | 1,593.60 | 275.00 | | |
Page 38 of 132
4050002708 | Belong Blue Mountains Incorporated | 0 | 10,460.92 | 6,349.00 | 7,348.28 | 6,505.44 4050002720 | Macleay Options Ltd. | 0 | 4,252.21 | 17,511.25 | 12,727.74 | 2,241.32 4050002729 | The Trustee For Sydney In Home Care Family Trust | 0 | 896.00 | | | 4050002767 | Joblink Plus Limited | 0 | 651.04 | | | 375.75 4050002772 | Fisher Dobbin, Sarah Gabrielle | 0 | 3,014.00 | 1,659.00 | 314.60 | 4,064.00 4050002777 | Dawson, Tania Regina | 0 | | 542.59 | | 4050002788 | Magenta Community Services Pty Ltd | 0 | 1,115.48 | | | 4050002796 | Bcd Community Care Inc | 0 | | 3,684.20 | 3,331.11 | 9,454.91 4050002806 | Interchange Australia Limited | 0 | | | | 780.00 4050002812 | Challenge Southern Highlands Limited | 0 | 802.56 | 4,563.04 | 2,378.20 | 7,444.80 4050002826 | Golden City Support Services Inc. | 0 | 943.56 | | 2,454.02 | 4050002830 | Centacare New England North West | 0 | 2,748.54 | 3,799.20 | 18,519.44 | 28,101.76 4050002831 | Country And Outback Health Incorporated | 0 | | | 1,632.50 | 1,062.00 4050002844 | Gibson, Julie Ann | 0 | 1,294.17 | 32,660.69 | 48,946.91 | 31,578.98 4050002853 | Mudgee Disability Support Service Inc | 0 | | | 0.00 | 4050002939 | Open Minds Australia Limited | 0 | 185.24 | | | 4050002950 | Yumaro Limited | 0 | | | | 696.04 4050002983 | Plan Management Partners Pty Ltd | 0 | 280,846.17 | 369,840.33 | 504,129.05 | 689,719.08 4050002997 | Treehouse Queanbeyan Inc | 0 | | | | 3,685.00 4050003054 | Grampians Community Health Limited | 0 | 2,112.50 | 10,736.25 | 14,634.31 | 5,589.80 4050003060 | Extended Families Australia Inc. | 0 | 290.00 | 4,914.23 | 2,164.95 | 19,005.11 4050003111 | Sense Rugby Pty Ltd | 0 | 64.66 | | | 4050003126 | Paediatric Nursing Services Limited | 0 | 745.81 | 8,083.83 | 34,719.99 | 2,657.66 4050003143 | Macarthur Children’s Developmental Clinic Pty Ltd | 0 | | 1,163.94 | | 4050003182 | Quality Health Care Pty Ltd | 0 | 261.96 | | | 4050003251 | Tobin, Janet Elizabeth | 0 | 168.00 | 168.00 | | 2,756.59 4050003336 | B Fitt Pty Ltd | 0 | 243.80 | | | 4050003339 | Livable Limited | 0 | | 0.00 | | 4050003364 | Support Management Solutions Pty Ltd | 0 | 55,825.38 | 29,282.01 | 42,484.19 | 55,678.47 4050003383 | Anglicare Nsw South Nsw West And Act | 0 | | | 3,523.08 | 7,357.34 4050003397 | Mackay Family Care And Community Support Association Inc | 0 | 2,631.00 | | 1,410.00 | 435.00 4050003529 | Leisure Options Pty Ltd | 0 | 1,085.18 | | | 4050003624 | Integrated Care Pty Ltd | 0 | 100,480.36 | 133,093.63 | 223,202.51 | 224,467.51 4050003661 | Davies, Jody Lee | 0 | 44,544.02 | 13,890.00 | 12,544.00 | 14,015.00 4050003694 | Windgap Foundation Limited | 0 | 120.00 | 296.10 | | 4050003732 | Connecting Home Ltd | 0 | | 44.76 | | 4050003769 | Orbost Regional Health | 0 | | | 11,689.73 | 2,267.50 4050003794 | Positive Mental Health Program Pty Ltd | 0 | 2,171.20 | | | 4050003795 | The Hills Learning Centre Pty Limited | 0 | 3,080.00 | | | 4050003848 | Auscare Health Pty Ltd | 0 | 8,822.41 | 17,094.02 | 56,992.60 | 28,266.77 4050003856 | Bega Valley Shire Council | 0 | | 6,957.63 | 2,951.30 | 1,598.98 4050003930 | Coast & Country Primary Care Limited | 0 | | | 155.00 | 31,094.45 4050003931 | Interchange Outer East Inc. | 0 | 1,718.59 | 2,126.00 | 3,090.17 | 8,645.92 4050003938 | Transcare Hunter Limited | 0 | 669.78 | | | 4050003967 | Northaven Ltd | 0 | 1,865.13 | | | 4050003971 | Rachael Steel Consulting Pty Ltd | 0 | | 150.00 | | 4050003983 | Diamond Beach Holdings Pty Ltd | 0 | 21,654.34 | 1,980.00 | | 4050003995 | Noah’s Ark Centre Of Shoalhaven Ltd | 0 | | 4,952.04 | 6,591.00 | 390.60 4050003998 | Elephant In The Room Training And Consultancy Pty Limited | 0 | | | | 900.00 4050004011 | Access Your Supports Pty Ltd | 0 | 207,190.05 | 223,305.51 | 196,925.06 | 216,050.89 4050004027 | Northern Disability Services Pty. Ltd. | 0 | 3,635.21 | | | 4050004153 | Daisi Services Limited | 0 | 7,486.61 | | 1,155.00 | 660.00 4050004167 | Empower Golf Australia Ltd | 0 | 390.00 | 505.44 | 558.54 | 4050004190 | Glenray Industries Limited | 0 | 4,127.18 | 2,214.70 | | 221.09 4050004232 | Goodhope Nursing Companion Pty. Ltd. | 0 | 535.25 | 5,799.97 | | 4050004252 | Valentine, Lloyd | 0 | | 49,728.15 | 52,998.34 | 10,200.00 4050004269 | Capital Guardians Pty. Ltd. | 0 | 50,107.39 | 71,201.46 | 77,018.45 | 48,129.35 4050004330 | K.E Frost & R.G Frost | 0 | 4,110.00 | 30,733.73 | 4,989.98 | 4050004340 | Access2choice Tasmania Pty Ltd | 0 | 80,275.53 | 105,094.87 | 100,675.29 | 71,821.50 4050004346 | Mamre Association Inc | 0 | 1,082.60 | 260.00 | | 4050004438 | Help Enterprises Limited | 0 | 1,356.13 | | | 4050004469 | Granite Belt Support Services (G.B.S.S.) Inc. | 0 | 2,834.09 | 114.44 | 2,832.04 | 2,375.00 4050004479 | Mid-Coast Council | 0 | 10,553.66 | 10,356.19 | | 1,937.20 4050004502 | Health Studio Pty Ltd | 0 | 2,772.58 | | | 4050004577 | Southern Cross Support Services Pty Ltd | 0 | 20,453.10 | 12,360.70 | 12,355.49 | 26,694.42 4050004636 | Top End Association For Mental Health Inc. | 0 | | 3,450.00 | 800.00 | 4050004650 | R.J Shaw & A.J Willis | 0 | | 542.59 | | 4050004669 | Realising Every Dream Limited | 0 | 1,041.53 | 13,335.60 | 706.00 | 7,403.13 4050004679 | Madec Ltd | 0 | | 220.00 | | 4050004724 | Equity Works Assoc Inc | 0 | | 1,050.00 | 2,040.00 | 4050004726 | Disability Matters Inc | 0 | | | 1,181.24 | 4,816.35 4050004744 | Lifeline Darling Downs And South West Queensland Limited | 0 | 1,639.59 | | | 4050004845 | Xintavelonis, Cassandra | 0 | 128.00 | 428.82 | | 4050004889 | Anala Pty Ltd | 0 | 253.00 | 6,292.41 | 2,232.52 | 1,365.00 4050004918 | Nelson, Marie-Noelle | 0 | | 2,837.96 | 2,271.32 | 6,062.36 4050004923 | Carr, Leane M | 0 | 5,706.25 | | | 4050004939 | Are-Able Limited | 0 | 6,370.00 | 8,293.39 | 15,649.44 | 4,640.32 4050005088 | The Trustee For The Jackson Family Trust | 0 | 5,150.61 | | | 11,940.00 4050005164 | Calder Property Services Pty Ltd | 0 | 46.53 | | | 4050005173 | Guardian Care Community And Health Services Pty. Ltd. | 0 | 2,870.50 | 1,691.89 | | 4050005236 | Carbal Aboriginal And Torres Strait Islander Health Services Ltd | 0 | | | 558.54 | 4050005283 | Kapital Care Pty. Ltd. | 0 | | | 10,413.53 | 4050005554 | Endurance Pty Limited | 0 | | | 6,584.30 | 4050005616 | 4lifeskills Inc. | 0 | 365.35 | | | 4050005753 | Casa Services Limited | 0 | 2,695.00 | 24,470.46 | 20,875.06 | 29,040.21 4050005925 | Just Better Care Sunshine Coast Pty Ltd | 0 | | 115.00 | 111.14 | 4050006082 | General Practice Workforce Inc | 0 | 10,936.82 | 1,576.00 | 1,700.00 | 5,528.67 4050006180 | Life Stream Services Inc | 0 | 206.34 | | | 4050006202 | Parent To Parent Association Qld Inc | 0 | 23,319.71 | 36,729.35 | 55,953.08 | 63,499.99 4050006369 | Headway Gippsland Inc | 0 | 467.20 | 3,886.20 | 17,184.55 | 20,950.54 4050006397 | No Limitts Pty. Ltd. | 0 | 31,015.71 | | | 4050006430 | Community Living Assn Inc | 0 | 5,480.97 | 5,452.92 | 1,500.67 | 25,476.54 4050006460 | Pathways To Care Pty Ltd | 0 | 7,290.82 | 8,329.83 | 33,763.76 | 37,540.93 4050006567 | Coda Disability Support Assoc. Inc | 0 | 3,053.40 | | 3,055.35 | 159.45 4050006599 | Work Connection Limited | 0 | | 1,210.93 | 3,250.54 | 10,313.14 4050006612 | Douglas Shire Community Services Association Ltd | 0 | | | 125.00 | 4050006737 | Avenues Lifestyle Support Assoc Inc | 0 | 50,996.50 | 2,092.38 | 1,265.00 | 35.00 4050006832 | Sunraysia Residential Services Inc | 0 | 6,720.00 | 350.00 | 6,033.15 | 1,180.95 4050006898 | Tea-Cup Cottage Pty Ltd | 0 | 3,225.30 | 635.00 | | 1,234.32
4050006914 | Communify Queensland Ltd | 0 | 3,228.00 | | | 4050006970 | Nt Friendship & Support Inc | 0 | | 108.67 | | 4050006971 | Taplin, Rachel Renee | 0 | | 775.97 | 193.99 | 4050006988 | The Trustee For The Slater Trust | 0 | 1,921.55 | 46,741.11 | 83,859.53 | 83,674.49 4050007123 | My Choice Supports Pty Ltd | 0 | | 57.23 | | 4050007157 | Refocus Aboriginal And Torres Strait Islander Services Ltd | 0 | | 2,718.17 | 1,831.37 | 4050007214 | Ifys Limited | 0 | 15,416.22 | | | 4050007225 | Chinese Parents Association Children With Disabilities Incorporated | 0 | 1,505.02 | 390.00 | 940.00 | 1,440.00 4050007332 | Care Goondiwindi Ltd. | 0 | 549.96 | | | 4050007405 | Birrang Enterprise Development Co Ltd | 0 | 16,130.40 | 17,079.03 | 8,800.00 | 5,226.88 4050007494 | Katungul Aboriginal Corporation Regional Health And Community Services | 0 | | | | 972.01 4050007529 | Chaudhry, Raheel | 0 | 6,142.76 | 332.07 | 5,452.63 | 15,604.15 4050007679 | Quality Disability Management Services Pty Ltd | 0 | 11,509.52 | 30,331.40 | 79,457.55 | 41,445.14 4050007738 | Person Centred Support Pty. Ltd. | 0 | 693.84 | 1,187.37 | | 4050007768 | Alara Qld Limited | 0 | 10,600.09 | 14,398.08 | 19,822.61 | 1,961.85 4050007816 | Glanvill, Timothy Peter | 0 | 2,496.15 | | | 4050007863 | Taylor, Catherine | 0 | | 1,715.97 | | 1,744.99 4050007894 | Lee, Raymond | 0 | 12,073.02 | 2,123.00 | | 4050007918 | Gudgad, Jericoh | 0 | 1,312.50 | | | 4050008035 | Fba Care Pty Ltd | 0 | 18,227.68 | 3,163.08 | | 2,459.55 4050008080 | At The Corner Group Pty Ltd | 0 | 6,673.88 | 2,046.61 | 3,229.48 | 7,879.15 4050008458 | Zander, Donna Kathleen | 0 | 294.18 | | | 4050008524 | Gippsland Lakes Complete Health Limited | 0 | 8,211.34 | 7,042.56 | 2,091.94 | 4,189.94 4050008536 | Regional Youth Support Services Inc | 0 | 2,927.77 | | | 4050008632 | The Trustee For Hollis Family Trust | 0 | 229,036.68 | 334,836.15 | 297,950.36 | -90.00 4050008655 | Haruta, Keiko | 0 | 600.00 | 1,757.99 | | 4050008668 | Catholiccare Central Queensland | 0 | 121.50 | | | 1,080.00 4050008669 | South Burnett Ctc Inc | 0 | 96.00 | 384.00 | | 8,467.20 4050008685 | The Trustee For The Gipson Family Trust | 0 | | 1,370.40 | | 4050008773 | South West Community Transport Ltd | 0 | 8,628.91 | 5,728.09 | 906.65 | 4050008885 | Insync Plan Partners Pty Ltd | 0 | 1,620.99 | | | 4050008910 | Anglicare N.T. Ltd. | 0 | | 802.12 | | 4050008945 | Third Sector Australia Ltd | 0 | 773.14 | | | 4050008951 | Family Centre Australia Limited | 0 | | | | 330.00 4050009040 | | 1 | 131.00 | | | 4050009053 | The Trustee For The Kirkman Family Trust | 0 | 18,881.72 | 2,371.77 | | 715.91 4050009059 | Home Support Association Inc | 0 | | 425.00 | 6,109.77 | 425.00 4050009067 | Lq Enterprises Pty Ltd | 0 | 72.89 | | | 4050009206 | Key Employment Association Limited | 0 | | 33,988.68 | 22,329.95 | 25,883.91 4050009259 | De Vries, Robyn Mary | 0 | 632.10 | | 1,397.96 | 4050009287 | C.J Campbell & D.L Campbell | 0 | 4,291.81 | | 6,108.00 | 19,132.78 4050009386 | Beyond Limits Disability Services Pty Ltd | 0 | | | | 3,550.50 4050009444 | Rural Lifestyle Options Australia Ltd | 0 | | | | 1,922.00 4050009454 | The Trustee For Billson Family Trust | 0 | 1,719.24 | 9,591.45 | 11,603.48 | 13,918.52 4050009468 | Engedi Inc | 0 | | | 1,056.72 | 4050009499 | Developing Links Pty Ltd | 0 | 57,142.61 | 130,567.93 | 48,500.24 | 49,551.89 4050009506 | Fitness Embassy Pty Limited | 0 | | 450.00 | 4,431.86 | 2,488.96 4050009522 | The Trustee For Pdcj Hughes Family Trust | 0 | 326.41 | 4,047.68 | 4,980.05 | 25,426.44 4050009670 | Xavier Children’s Support Network | 0 | | 6,912.50 | | 2,940.80 4050009702 | 4d Investments Pty Limited & Abmkg Pty Ltd & Bujari Pty Ltd & Guthrie & Lee (Australia) Pty. Ltd. & Knjg Pty Ltd & Loki8 Pty Ltd & Malinda Pty Limited & Rosekirk Pty Ltd & R.C Scott | 0 | 54,916.92 | 42,616.05 | 119,563.84 | 36,738.89 4050009727 | Plan-Net Sa Ltd | 0 | 2,696.94 | 2,266.00 | | 4050009828 | Holistic Community Care Pty Ltd | 0 | 245.90 | | | 4050009849 | Staffing Options For Community Services Pty Ltd | 0 | 4,691.13 | 180.00 | 2,700.00 | 25,760.32 4050009872 | Haby Consultants Pty Ltd | 0 | | 542.59 | | 4050009881 | Scott, Deborah Mary | 0 | 18,012.38 | 3,488.96 | 24,473.59 | 27,058.54 4050009883 | Lifeskills Plus Incorporated | 0 | | | 13,810.33 | 5,684.27 4050009927 | Readytechgo Australia Pty Ltd | 0 | 616.00 | | 100.00 | 4050009960 | Istaysafe Pty. Ltd. | 0 | 95.88 | | | 4050009977 | Inspire Care Pty Ltd | 0 | | 1,790.45 | 550.00 | 2,089.64 4050010028 | Arundel Park Riding For Disabled Inc | 0 | | 225.00 | 424.00 | 4050010223 | Hassan, Omar | 0 | 1,796.35 | | | 4050010406 | Shallard, Craig Norman | 0 | 14,853.59 | 15,657.24 | | 4050010420 | Stefanowicz, Brett Leon | 0 | 195.00 | | | 4050010442 | Eleanor Duncan Aboriginal Services Limited | 0 | 3,454.98 | | | 4050010665 | Shrewsbury, Alex Deborah | 0 | | 746.37 | | 4050010954 | Wallis, David | 0 | | 685.04 | 665.02 | 4050011054 | Wright, Rebecca | 0 | | | 50.53 | 1,761.86 4050011081 | Aspire Support Services Limited | 0 | | 1,474.39 | 21,867.28 | 2,420.51 4050011157 | Mallee Family Care Ltd | 0 | 27,775.49 | 7,596.25 | 17,930.00 | 10,569.60 4050011231 | Holiday Explorers Inc | 0 | 240.00 | | | 4050011380 | Orange Aboriginal Corporation Health Service | 0 | 6,978.79 | 3,136.27 | 2,642.56 | 1,688.32 4050011439 | Happy Paws Happy Hearts Ltd | 0 | 8,504.84 | | | 4050011454 | R&r Care Limited | 0 | 1,251.34 | 7,203.50 | 5,674.25 | 348.00 4050011685 | J Bainbridge & S.L Vella | 0 | | 550.00 | | 4050011858 | Sbcare Incorporated | 0 | | | | 3,732.95 4050012012 | North Australia Global Services Pty Limited | 0 | | 13,704.02 | | 4050012016 | Plan Tracker Pty Ltd | 0 | 175,834.49 | 271,929.38 | 283,820.96 | 272,926.59 4050012032 | Creativity Services Limited | 0 | 320.00 | | | 4050012060 | The Trustee For Lyc Family Trust | 0 | 204.40 | | | 4050012084 | Connell, Anita Patricia | 0 | | | | 1,738.60 4050012143 | Central Coast Transport Services Pty Ltd | 0 | 208.62 | | | 4050012429 | Lewis J & Jennifer S Haines | 0 | 1,940.00 | | | 4050012496 | Corryong Health | 0 | | 779.20 | | 4050012551 | A.C.N. 096 639 262 Pty Limited | 0 | 4,353.10 | 222.61 | | 4050012561 | Awad, Andrew | 0 | 3,506.79 | | | 4050012599 | Blackall Range Care Group Limited | 0 | 3,562.34 | 285.29 | | 4050012644 | Mount Pritchard & District Community Club Ltd | 0 | 167.00 | | | 4050012682 | Ebenezer Mission Limited | 0 | | | 2,696.25 | 2,863.87 4050012799 | Access Recreation Inc | 0 | 1,942.52 | 4,450.38 | 8,996.88 | 26,304.34 4050012808 | Tahmoor 7 Day Medical Pty Ltd | 0 | 809.95 | | | 4050012898 | Focas Shoalhaven Incorporated | 0 | 252.84 | 840.00 | | 4050012956 | Newidafe Incorporated | 0 | 7,910.00 | 3,440.00 | | 4050013006 | Barefoot O.T. Pty Ltd | 0 | 215.00 | | | 4050013070 | Assisting Your Life To Achieve (Ayla) Inc | 0 | 22,624.09 | 38,662.81 | | 4050013133 | Autism Central Coast Incorporated | 0 | 2,844.26 | 7,460.30 | | 4050013226 | Community Care Options Limited | 0 | 252.84 | | | 4050013242 | Wangarang Industries Limited | 0 | 7,861.90 | 5,811.50 | 4,459.79 | 1,413.94
| Reference Number | Name | Amount 1 | Amount 2 | Amount 3 | Amount 4 |
|---|---|---|---|---|---|
| 4050013243 | Gladstone Community Linking Agency Ltd | 0 | 848.65 | ||
| 4050013274 | Support Angels Victoria Pty Ltd | 0 | 814.50 | ||
| 4050013310 | The Trustee For Cregan Family Trust | 0 | 3,376.64 | 3,904.53 | 32,437.74 |
| 4050013344 | Olive Tree Home Care Pty. Ltd. | 0 | 500.00 | ||
| 4050013621 | O’reilly, Rohan Francis | 0 | 749.00 | ||
| 4050013748 | Winbanks, Dianne | 0 | 1,196.04 | ||
| 4050013831 | Our Voice Our Choice Pty Ltd | 0 | 83.44 | ||
| 4050013837 | The Trustee For S & M Strada Family Trust | 0 | 10,923.09 | 2,913.59 | |
| 4050013862 | Individualised Community Access Services Pty. Ltd. | 0 | |||
| 4050014037 | Caresouth Limited | 0 | 9.34 | 105.00 | 400.00 |
| 4050014071 | Recovery Camp Pty. Ltd. | 0 | 1,746.90 | ||
| 4050014208 | Gold Coast Community Lifestyles Ltd | 0 | |||
| 4050014224 | Blessings Care Services Pty Ltd | 0 | |||
| 4050014491 | B Zimmermann & K Zimmermann | 0 | 784.00 | ||
| 4050014498 | Custodia Plan Management Pty Ltd | 0 | 2,735.03 | 12,847.63 | 23,870.22 |
| 4050014530 | Mazzeo, Maria Catena | 0 | |||
