FOI 24/25-0585 - DISCLOSURE LOG
DOCUMENT 5
The content of this document is OFFICIAL.
Top PMA claim payments for 09_008_0116_6_3 Therapy - Innovative Community
| PMA ABN | LegalNm | isSuppressed | FY22 | FY23 | FY24 | Total |
|---|---|---|---|---|---|---|
| REIMB | 0 | $174,771.31 | $193,739.12 | $299,750.38 | $668,260.81 | |
| 57622465150 | THE BASIC COMPANY PTY. LTD. | 0 | $154,714.55 | $256,737.92 | $218,351.53 | $629,804.00 |
| 82611236205 | ACCESS YOUR SUPPORTS PTY LTD | 0 | $161,976.42 | $183,787.92 | $172,023.14 | $517,787.48 |
| 13127402288 | Connected Self Pty Ltd | 0 | $100,152.98 | $117,241.26 | $120,850.85 | $338,245.09 |
| 97622509997 | MOPANE HEALTH SERVICES PTY LTD | 0 | $17,352.13 | $39,466.22 | $148,244.42 | $205,062.77 |
| 85635010534 | WHAT ABILITY PTY LTD | 0 | $13,801.17 | $2,294.84 | $188,011.24 | $204,107.25 |
| 44623588269 | ALLEVIATE SERVICES PTY LTD | 0 | $8,580.00 | $91,568.14 | $93,511.70 | $193,659.84 |
| 86632485860 | CONCEPT CARE DISABILITY SOLUTIONS PT | 0 | $23,838.25 | $87,550.88 | $79,095.56 | $190,484.69 |
| 55635828170 | MABLE PAYMENT SERVICES PTY LTD | 0 | $42,710.53 | $54,759.92 | $55,825.53 | $153,295.98 |
| 72152251717 | ANA SERVICES GROUP PTY LTD | 0 | - | $51,000.36 | $100,695.73 | $151,696.09 |
| 97940831358 | CASEY, AIDAN BRYAN | 0 | - | $17,815.85 | $129,907.36 | $147,723.21 |
| 51767648141 | The Trustee for Fragakis Family Trust | 0 | $7,532.70 | $38,310.03 | $95,021.79 | $140,864.52 |
| 66183556473 | VALENTINE, KIM LEE-ANN | 0 | - | $67,604.10 | $68,184.00 | $135,788.10 |
| 53622509746 | THE HEALTH AND TECHNOLOGY ADVISORY | 0 | $64,749.78 | $30,201.24 | $33,515.45 | $128,466.47 |
| 60626524273 | D.J O’MALLEY & R.N O’MALLEY | 0 | $42,475.44 | $50,800.35 | $30,699.05 | $123,974.84 |
| EXCLS | 0 | $14,619.43 | $29,649.93 | $77,347.01 | $121,616.37 | |
| 18613145109 | HEALTHY CHANGE CHALLENGE PTY. LTD. | 0 | $48,724.23 | $38,109.82 | $33,895.00 | $120,729.05 |
| 71658296470 | GROWTH SUPPORT SERVICES & CONSULT | 0 | - | $37,663.41 | $80,272.08 | $117,935.49 |
| 17500875751 | The Trustee for The Billy Family Trust | 0 | $44,569.48 | $28,108.88 | $43,453.00 | $116,131.36 |
| 21643233836 | VETERAN MENTORS PTY LTD | 0 | $28,914.20 | $26,525.16 | $60,478.38 | $115,917.74 |
| 53204975450 | VALENTINE, LLOYD | 0 | $49,728.15 | $52,998.34 | $10,200.00 | $112,926.49 |
| 84515042040 | KEY EMPLOYMENT ASSOCIATION LIMITED | 0 | $41,826.29 | $43,134.34 | $27,906.95 | $112,867.58 |
| 66629575462 | ABLE2 PTY LTD | 0 | $41,412.92 | $52,063.42 | $17,280.57 | $110,756.91 |
| 34633325532 | EMPLOY FOR ABILITY PTY LTD | 0 | $34,970.91 | $36,977.40 | $37,061.56 | $109,009.87 |
| 29279572438 | WHATMAN, LUKE KEVIN | 0 | $44,949.54 | $47,694.39 | $14,755.36 | $107,399.29 |
| 16628075652 | EMPLOYMENT OPTIONS INC | 0 | $30,012.07 | $64,372.66 | $12,120.00 | $106,504.73 |
| 30635131814 | SUPPORTING MOO PTY LTD | 0 | $30,199.03 | $44,697.68 | $25,294.42 | $100,191.13 |
| 26620416579 | HARD CUDDLES PTY LTD | 0 | $6,480.64 | $42,072.00 | $48,604.80 | $97,157.44 |
| 45768218262 | BADE, NYRELLE ELIZABETH | 0 | $40,720.36 | $26,403.35 | $29,708.96 | $96,832.67 |
| 78219390722 | JENSEN, CASSANDRA LISETTE | 0 | $34,136.47 | $59,696.45 | $1,542.78 | $95,375.70 |
| 86159027068 | PAEDIATRIC NURSING SERVICES LIMITED | 0 | $28,496.64 | $57,755.09 | $7,116.16 | $93,367.89 |
| 98602696597 | YOUTH FLOURISH OUTDOORS LTD | 0 | $29,453.05 | $23,752.35 | $39,667.94 | $92,873.34 |
| 91056673002 | RUBICON POINT PTY LTD | 0 | $14,465.01 | $40,827.50 | $36,086.53 | $91,379.04 |
| 95613368264 | DISCOVER NURSING AUSTRALIA PTY LTD | 0 | - | $56,981.69 | $31,239.52 | $88,221.21 |
| 52939535388 | WALSH, KEELY JOAN | 0 | $21,858.00 | $28,140.00 | $35,940.00 | $85,938.00 |
| 13639493253 | EQUALITY DISABILITY AND HEALTH CARE S | 0 | - | $61,471.24 | $24,060.88 | $85,532.12 |
| 28144763232 | The Trustee for Good Company Trust | 0 | $38,345.39 | $27,655.08 | $16,636.14 | $82,636.61 |
| 25864619587 | IMBER, JOEL ALAN | 0 | $30,378.75 | $26,347.50 | $25,312.50 | $82,038.75 |
| 29904773967 | The Trustee for Amaroo Property Trust | 0 | $10,240.00 | $18,743.00 | $51,048.80 | $80,031.80 |
| 60627532156 | COMMUNITY ACCESS CARE PTY LTD | 0 | $71,398.16 | $7,573.14 | - | $78,971.30 |
| 99643633943 | BEING MENTORS PTY LTD | 0 | $8,101.17 | $47,710.46 | $21,719.29 | $77,530.92 |
| 46634228363 | HANDS ON PEOPLE PTY LTD | 0 | $67,112.90 | $7,444.51 | $1,258.94 | $75,816.35 |
| 42558560548 | SCOTT, DEBORAH MARY | 0 | $3,488.96 | $35,775.35 | $35,833.70 | $75,098.01 |
| 48458996806 | NEWMAN, SAMUEL | 0 | $13,469.59 | $50,615.98 | $10,181.85 | $74,267.42 |
| 24654951774 | AMABLE COMMUNITY SERVICES LTD | 0 | $18,584.57 | $23,452.41 | $31,002.00 | $73,038.98 |
| 49625230891 | WESUPPORTU PTY LTD | 0 | $55,845.51 | $16,366.06 | - | $72,211.57 |
| 48626377053 | NT RESPITE CARE PLUS PTY LTD | 0 | $40,716.22 | $13,560.59 | $15,926.69 | $70,203.50 |
| 13655789718 | MHM & DFH ENTERPRISES PTY LTD | 0 | $19,302.19 | $50,375.08 | - | $69,677.27 |
| 62093530744 |
FOI 24/25-0585 - DISCLOSURE LOG
| Reference | Recipient | Amount Received | Amount Paid | Total Amount | Cumulative Total |
|---|---|---|---|---|---|
| 43637257393 | ENGAGEVR PTY LTD | $0 | $14,650.50 | $15,980.00 | $21,457.96 |
| 69147524187 | Fitness & Health Geelong Pty Ltd | $0 | $34,438.96 | $9,711.00 | $51,758.96 |
| 51370519628 | ANCCARE | $0 | $51,221.06 | - | $51,221.06 |
| 67323065440 | HANBRIDGE, CASSANDRA L | $0 | $3,298.45 | $19,284.56 | $27,568.45 |
| 64625445678 | HAYBE CARE PTY LTD | $0 | $12,367.39 | $35,168.77 | $48,877.64 |
| 78636020141 | DISABILITY AND HEALTHCARE SUPPORT PT | $0 | $48,523.32 | $315.00 | - |
| 13661496082 | WEST COAST ABILITY PTY LTD | $0 | - | $23,593.54 | $24,914.08 |
| 96657261311 | EQUALIBRIUM PTY. LIMITED | $0 | - | $9,030.65 | $51,221.06 |
| 96629424915 | BETTER CONNECTIONS NT PTY LTD | $0 | $22,368.25 | $8,059.45 | $46,150.19 |
| 52452121350 | MBOFANA, BOTHWELL | $0 | - | $42,959.62 | $46,138.42 |
| 33638567950 | CARE NT PTY LTD | $0 | - | $25,576.68 | $45,235.99 |
| 32600120787 | HIREUP PTY. LTD. | $0 | $10,428.64 | $18,239.79 | $43,973.77 |
| 75632830865 | CAURA PTY LTD | $0 | $7,553.10 | $7,320.52 | $43,479.65 |
| 60122370925 | PAXTON, MICHAEL WAYNE | $0 | $31,572.73 | $5,414.98 | $42,972.71 |
| 43941224641 | The Trustee for Newcastle Music Therapy Trust | $0 | $9,257.59 | $10,923.30 | $42,600.97 |
| 77911315635 | CULLEN, BRIANNE ROISIN | $0 | $30,046.53 | $11,160.24 | $41,206.77 |
| 39897178146 | GABRIEL, DONNA | $0 | $3,155.00 | $16,140.04 | $41,045.04 |
| 51989937672 | COMMUNITY LIVING ASSN INC | $0 | $6,023.59 | $6,309.37 | $40,139.84 |
| 67788507900 | I.E THOMSON & J.K THOMSON | $0 | $8,552.59 | $16,751.38 | $39,873.07 |
| 30585628518 | IDENTITYWA | $0 | $11,980.82 | $26,174.45 | $39,555.43 |
| 76318644289 | The Trustee for S & V MARSHALL TRUST | $0 | - | $9,930.00 | $39,511.75 |
| 68623636966 | NEW CHAPTERS NEW BEGINNINGS PTY LTD | $0 | $39,399.36 | - | $39,399.36 |
| 35647253567 | CRANK GROUP PTY LTD | $0 | - | $17,430.00 | $38,870.40 |
| 59151934268 | ASSISTING YOUR LIFE TO ACHIEVE (AYLA) I | $0 | $38,662.81 | - | $38,662.81 |
| 64031296082 | COSMA, CHRISTIAN ERMANNO | $0 | $14,215.00 | $12,540.00 | $38,630.00 |
| 85618300682 | FIT N ABLE PTY. LTD. | $0 | $13,802.90 | $13,309.06 | $38,316.91 |
| 87617085766 | BOYS TO THE BUSH LTD | $0 | $1,109.40 | $29,145.29 | $37,975.71 |
| 35227974563 | Flash Drive Beyond The Classroom Inc | $0 | $7,100.00 | $10,500.00 | $37,800.00 |
| 39611046925 | MONEYJAR INVESTMENTS AUSTRALIA PTY | $0 | $13,021.96 | $4,112.16 | $37,733.59 |
| 53604090271 | HAPPY PAWS HAPPY HEARTS LTD | $0 | $15,634.78 | $9,042.00 | $37,544.86 |
| 71850812810 | ALEXANDER, JUNE L | $0 | $19,219.42 | $17,367.48 | - |
| 91732842366 | LITTLE, CLAUDIA | $0 | - | - | $36,450.68 |
| 93586325423 | HITCHCOCK, NATHAN IAN | $0 | $8,890.92 | $21,826.55 | $35,787.47 |
| 66663365848 | MINDS AT PLAY PTY LTD | $0 | - | $1,850.00 | $33,626.09 |
| 15618282143 | PLUNKET SOCIAL SERVICES PTY LTD | $0 | $8,714.90 | $14,621.49 | $35,236.54 |
| 35640855750 | CLARKE ALLIED HEALTH PTY LTD | $0 | $24,139.02 | $8,062.03 | $35,030.41 |
| 87651602658 | GOOD TIMES ADVENTURES AUSTRALIA PTY | $0 | $2,871.00 | $14,013.00 | $35,008.00 |
| 58335384009 | COX, CHRISTOPHER DAVID | $0 | $8,923.59 | $7,514.59 | $34,755.01 |
| 39656532508 | KENEILOE CARE PTY LTD | $0 | - | $13,950.00 | $34,471.72 |
| 69637314124 | MARRUMBANG PTY LTD | $0 | $21,245.91 | $7,020.00 | $34,375.91 |
| 33654459702 | MINDFUL MOMENTS THERAPY PTY LTD | $0 | - | $8,237.44 | $34,316.16 |
| 86643459367 | HULLICK STUDIOS PTY LTD | $0 | $792.00 | $20,966.00 | $34,111.00 |
| 36154056630 | Bus Stop Films Ltd | $0 | $14,062.49 | $6,250.00 | $33,605.70 |
| 13160259512 | LIVEBETTER SERVICES LIMITED | $0 | $28,313.60 | $3,041.16 | $33,043.08 |
| 28421130113 | L.K & O LOCHTENBERG T/A WIDGERRY END | $0 | - | $11,268.46 | $21,565.46 |
| 19640884028 | DREAM GUILD PTY LTD | $0 | $14,477.85 | $6,410.96 | $32,773.02 |
| 22148152925 | MUSIC ROCKS AUSTRALIA PTY LTD | $0 | - | $5,935.00 | $32,688.50 |
| 38494842831 | SKILLS CONNECTION INC | $0 | $1,923.97 | $29,757.13 | $602.42 |
| 94639301161 | JMJ DISABILITY SERV PTY LIMITED | $0 | - | - | $32,242.77 |
| 81613102499 | CLASSBENTO PTY LIMITED | $0 | $11,500.50 | $8,821.97 | $32,116.48 |
| 53925836554 | BURCHELL, JESSICA HELEN | $0 | $12,800.00 | $15,120.00 | $4,004.00 |
| 29089411389 | NORTH AUSTRALIA GLOBAL SERVICES PTY | $0 | $13,704.02 | $18,200.78 | - |
| 58281711497 | NATALE, LISA MAREE | $0 | - | $14,849.16 | $16,605.34 |
| 69638663297 | ALMAC PTY LTD | $0 | $1,611.60 | $13,031.06 | $16,739.34 |
| 58628730585 | JAYAMANI PTY LTD | $0 | - | $7,646.93 | $23,457.28 |
| 13573050120 | The Trustee for MUSIC ROCKS AUSTRALIA TR | $0 | - | $4,667.00 | $26,193.00 |
| 72642090766 | GARNET ABILITY SERVICES PTY LTD | $0 | $14,540.80 | $15,982.95 | - |
| 78614129177 | PARDEAUX, FIONA MARY | $0 | $7,008.17 | $1,067.56 | $22,341.02 |
| 94660632511 | AARON MORGAN ACTIVE THERAPY PTY LTD | $0 | - | $1,993.95 | $28,247.98 |
| 68253640058 | MACLEAY OPTIONS LTD. | $0 | $9,269.50 | $12,119.17 | $20,774.23 |
| 55381146814 | EUSOPE, MARGRET KAREN | $0 | $15,793.97 | $14,161.36 | - |
| 90640651850 | CENTRE FOR NEURODIVERSITY PTY LTD | $0 | $1,452.13 | $15,003.42 | $13,393.30 |
| 94741655914 | BRAIN, VICTOR SCOTT | $0 | - | - | $29,363.40 |
| 91136093587 | KERR, GARRY | $0 | $24,552.96 | $4,680.00 | - |
| 98164545215 | AUTISM ASSOCIATION OF SOUTH AUSTRALIA | $0 | $17,523.14 | $10,042.50 | $1,553.32 |
| 37608700692 | B KARDIO & E MUFUNDA | $0 | $171.69 | $2,090.71 | $26,775.46 |
| 43607269189 | EARLYLEARNING COMMUNITY EDUCATION | $0 | $9,750.00 | $18,994.66 | - |
| 14606337937 | KAPITAL CARE PTY. LTD. | $0 | - | $27,096.93 | $1,564.42 |
| 50646575297 | COMFORT COMMUNITY CARE PTY LTD | $0 | $12,185.75 | - | $16,266.79 |
| 21804301564 | ZIEMER, KATE | $0 | $4,511.77 | $7,953.59 | $15,907.18 |
| 21235021036 | COWLING, JACOB BRUCE | $0 | $14,096.75 | $14,186.92 | - |
| 48232059381 | HENBURY SCHOOL COUNCIL | $0 | $633.82 | $16,594.70 | $11,014.45 |
| 22613026430 | CALM AND CONNECTED PTY LTD | $0 | $7,800.00 | $3,700.00 | $16,653.32 |
| 19642144750 | NONI LE MESSURIER PTY LTD | $0 | $2,765.00 | $19,719.30 | $5,520.06 |
| 84635472758 | CTWRIGHT ENTERPRISE PTY LTD | $0 | $2,654.82 | $20,889.12 | $4,386.49 |
| 46640399391 | THE HAPPY HUMAN HUB PTY LTD | $0 | - | $9,828.31 | $17,970.85 |
| 53625812937 | FORWARD TO THE FUTURE PTY LTD | $0 | $2,609.92 | $4,398.65 | $20,774.10 |
| 21662436517 | THE HOLT BOLT MOVEMENT PTY LTD | $0 | - | $8,016.63 | $19,583.99 |
| 63641605897 | TOWNSEND, EMMA LOUISE | $0 | - | $11,674.00 | $15,884.18 |
| 16889525168 | CHAPMAN, RAPHAEL ROBERTSON | $0 | $4,268.70 | $9,870.00 | $13,281.45 |
| 34530875835 | L.R MCPHERSON & L.C O’NEIL | $0 | $285.00 | $26,639.00 | $57.00 |
| 52848110651 | CROTTY, DEAN JEREMY | $0 | $9,274.23 | $13,226.60 | $4,478.00 |
FOI 24/25-0585 - DISCLOSURE LOG
| Reference | Description | Amount Paid | Amount Received | Amount Held | Total Amount |
|---|---|---|---|---|---|
| 96657770066 | BALANCED COORDINATION SUPPORT SERV | $0 | $9,923.70 | $16,992.31 | $26,916.01 |
| 37617379156 | HOSANNA HEALTH CARE PTY LTD | $0 | $15,782.01 | $4,110.88 | $26,874.60 |
| 67635645153 | TLC DOMESTIC HOME MAINTENANCE PTY. L | $0 | $19,124.25 | $6,273.25 | $25,786.25 |
| 13653750862 | FOCUSED ON ABILITIES PTY LTD | $0 | $420.31 | $15,335.28 | $26,719.62 |
| 78305461025 | DOWSETT, MATTHEW DOUGLAS | $0 | $15,799.14 | $10,775.36 | $26,574.50 |
| 94591997079 | GOLDING, STEPHEN | $0 | $23,637.11 | $761.86 | $26,366.91 |
| 92723412400 | The Trustee for JACLYN WHITE FAMILY TRUS | $0 | $16,685.80 | $9,616.92 | $26,302.72 |
| 64653092534 | SUNNY’S PLACE (NSW) PTY LTD | $0 | $24,237.87 | $1,709.90 | $25,947.77 |
| 94228959043 | S MARSHALL & V.E MARSHALL | $0 | $4,401.00 | $3,057.00 | $25,783.86 |
| 80716563428 | CONTEH, ABU | $0 | $- | $- | $25,765.70 |
| 33226912121 | SOUTH WEST COMMUNITY TRANSPORT LT | $0 | $10,592.79 | $5,239.52 | $25,671.03 |
| 84345854698 | RUDD, CONNOR | $0 | $6,710.00 | $18,889.50 | $25,599.50 |
| 76558825701 | LAVIS, KARL ARNOLD | $0 | $15,699.98 | $- | $25,399.98 |
| 88660216197 | ZING SUPPORT SERVICES PTY LTD | $0 | $20,411.58 | $4,957.41 | $25,368.99 |
| 86452875051 | DAWES, PATRICIA JOAN | $0 | $- | $- | $25,204.00 |
| 33981733959 | CLAYFIELD, JAYDEN JOHN | $0 | $21,321.50 | $3,864.36 | $25,185.86 |
| 82156588162 | Global Rural Pty Ltd | $0 | $- | $25,126.67 | $25,126.67 |
| 96149119210 | FREDERICKS, JADAN NATHANIAL | $0 | $21,099.00 | $3,920.00 | $25,019.00 |
| 26649431121 | CHANCE NURSING AND DISABILITY SUPPOR | $0 | $2,231.97 | $22,434.16 | $24,666.13 |
| 26612749514 | EWASTE CONNECTION LTD. | $0 | $6,780.00 | $9,300.00 | $24,650.00 |
| 88631939556 | ASSIST LIFESTYLE PTY LTD | $0 | $- | $- | $24,247.70 |
| 80644002764 | GANEDEN HEALTH & WELLBEING PTY LTD | $0 | $13,635.95 | $6,238.82 | $24,224.25 |
| 20846835745 | The Trustee for The Holmes Family Trust | $0 | $11,717.03 | $12,312.54 | $24,029.57 |
| 16993489700 | EARNSHAW, BETHANY | $0 | $- | $- | $23,994.72 |
| 52615039042 | MAITLAND INDEPENDENT DISABILITY SUPP | $0 | $7,114.34 | $12,389.47 | $22,978.98 |
| 22643394674 | MENTORING ALL MEN PTY LTD | $0 | $- | $- | $22,654.54 |
| 54575032708 | CRISP, ANGELIQUE SKYLA | $0 | $20,660.25 | $1,973.75 | $22,634.00 |
| 37296974476 | CLARK, JULIE ANGELA | $0 | $6,981.57 | $8,268.47 | $22,630.25 |
| 16837600200 | J.J WRIGHT & S.L WRIGHT | $0 | $7,131.67 | $15,480.00 | $22,611.67 |
| 14575743417 | D.L HARPER & K.C HARPER | $0 | $13,577.50 | $3,840.00 | $22,537.50 |
| 83251583573 | The Trustee for Bartone Family Trust | $0 | $- | $- | $22,428.75 |
| 66156910378 | FENTON, BRETT DOUGLAS | $0 | $3,157.00 | $5,989.62 | $22,326.62 |
| 24618806372 | MEAD, LAURA ASHLEY | $0 | $- | $13,618.25 | $22,309.15 |
| 37957795600 | WARDELL, PAULA YVONNE | $0 | $- | $- | $22,260.00 |
| 83630880858 | BEEU2DAY PTY LTD | $0 | $9,192.30 | $13,062.16 | $22,254.46 |
| 19350397588 | JEWISH HOUSE | $0 | $4,674.96 | $17,511.70 | $22,186.66 |
| 11119014292 | Jackson Enterprises Pty Ltd | $0 | $- | $- | $22,082.44 |
| 78696044316 | RODRIGUES, DEBRA JANE | $0 | $7,800.00 | $5,398.40 | $22,015.60 |
| 94661866600 | ADVENTURE ABILITY SERVICES PTY LTD | $0 | $- | $- | $21,974.18 |
| 40093691484 | PERRY ANIMATION PTY LTD | $0 | $- | $21,919.90 | $21,919.90 |
| 75338800671 | R BYLUND & C.J PHILLIPS | $0 | $- | $1,745.35 | $21,784.37 |
| 38620227018 | INCLUDA SERVICES PTY LTD | $0 | $223.93 | $15,784.28 | $21,634.08 |
| 17745820664 | The Trustee for Cummins Family Trust | $0 | $4,632.00 | $11,529.04 | $21,596.04 |
| 28367545669 | The Trustee for The Parent Rescue Trust | $0 | $1,276.38 | $5,587.50 | $21,548.03 |
| 75630448207 | ACTIVE - ON THE MOVE REHAB PTY LTD | $0 | $834.95 | $19,083.00 | $21,469.33 |
| 17656239637 | SPECTRUM ADVENTURES PTY LTD | $0 | $- | $6,342.60 | $21,361.54 |
| 13439620579 | The Trustee for FNQOT Trust | $0 | $9,632.35 | $7,607.73 | $21,343.94 |
| 43467353818 | The Trustee for Heart Family Trust | $0 | $- | $- | $21,294.13 |
| 32663829847 | AMICARE AGENCY PTY LTD | $0 | $- | $- | $21,264.52 |
| 76646679094 | PATHWAYS AND ROADS TO INDEPENDENC | $0 | $18,405.21 | $693.76 | $21,263.92 |
| 23135620318 | The Trustee for Eusope Family Trust | $0 | $- | $- | $21,193.48 |
| 73484491771 | BHATTARAI, PRAJWAL | $0 | $17,452.50 | $3,660.00 | $21,112.50 |
| 18624538218 | INFINITE ABILITY PTY LTD | $0 | $13,347.40 | $5,115.34 | $21,074.30 |
| 24730884420 | THE FREDERICK MARSDEN YOUTH CENTRE | $0 | $16,439.64 | $3,011.93 | $20,931.05 |
| 36613611313 | OCEAN HEROES LIMITED | $0 | $10,760.00 | $1,400.00 | $20,660.00 |
| 97786623288 | WATTS, JAMES HARLEY | $0 | $- | $- | $20,625.00 |
| 14650299451 | P & A LAN CONSULTING PTY LTD | $0 | $5,550.00 | $9,810.00 | $20,610.00 |
| 76613339834 | QUALITY BUILDING MAINTENANCE & CONST | $0 | $7,462.99 | $4,289.28 | $20,590.56 |
| 50633777670 | SSTG PTY LTD | $0 | $15,717.60 | $- | $20,545.73 |
| 65155602672 | MIND @ HOME NURSING PTY LTD | $0 | $4,840.96 | $11,242.18 | $20,518.10 |
| 54463965788 | DUN, MATTHEW | $0 | $4,296.55 | $250.00 | $20,500.55 |
| 59659144411 | NEW ENGLAND SUPPORT SERVICES PTY LT | $0 | $12,985.76 | $- | $20,471.66 |
| 59009661705 | MONTROSE THERAPY & RESPITE SERVICES | $0 | $16,909.38 | $- | $20,449.49 |
| 76243814033 | The Trustee for JGCS Unit Trust | $0 | $- | $- | $20,290.33 |
| 48662614897 | CONQUEST COUNSELLING & PSYCHOLOGY | $0 | $- | $- | $20,271.97 |
| 55030630783 | PRO CAMPO | $0 | $4,401.00 | $11,216.00 | $20,224.00 |
| 19661353911 | GHG COMMUNICATIONS PTY LTD | $0 | $- | $- | $20,170.08 |
| 96753434862 | RAINBOW CLUB AUSTRALIA LTD | $0 | $10,111.80 | $6,562.24 | $20,112.96 |
| 76349451808 | SOLCZANIUK, ZIGGY ALEXANDER | $0 | $- | $9,363.69 | $20,094.39 |
| 90046512373 | THE TRUSTEES OF THE ROMAN CATHOLIC | $0 | $6,368.36 | $2,475.87 | $20,002.20 |
| 50217603126 | ANDERSON, SALLY ANNE | $0 | $5,161.68 | $7,876.11 | $19,882.01 |
| 15152876894 | Tribes Adventure Group Pty Ltd | $0 | $5,887.26 | $6,395.95 | $19,874.71 |
| 52438498505 | MARDON, MELANIE | $0 | $- | $16,808.67 | $20,058.55 |
| 71623099507 | MOUNTAINS AND MARATHONS PTY LTD | $0 | $- | $19,851.30 | $19,851.30 |
| 37636425048 | DISABILITY AND DIVERSITY SERVICES PTY L | $0 | $11,692.01 | $11,692.01 | $19,843.56 |
| 81156442778 | HALLMARK WORKPLACE SOLUTIONS PTY L | $0 | $- | $11,811.40 | $7,971.09 |
| 51937629832 | YOUNG, MATTHEW CHARLES | $0 | $8,502.55 | $6,657.12 | $19,776.67 |
Page 51 of 132
FOI 24/25-0585 - DISCLOSURE LOG
| Reference | Name | Amount Received | Amount Paid | Amount Remaining | Total Amount |
|---|---|---|---|---|---|
| 90539381076 | MELEISEA, LILA ANGELA | $0 | $9,989.80 | $7,990.40 | $1,770.60 |
| 56616435575 | EARLY START AUSTRALIA PTY LTD | $0 | $3,272.77 | $5,860.75 | $10,608.20 |
| 69634129641 | REALTIME THERAPY 101 PTY LTD | $0 | $1,710.00 | $7,873.88 | $10,070.00 |
| 46442685811 | BARTLETT, CORRINA | $0 | $19,567.25 | $- | $19,567.25 |
| 80620544354 | COLLABORATIVE PARTNERSHIPS PTY LTD | $0 | $260.34 | $4,903.08 | $14,389.05 |
| 99645418373 | BRIGHT HOPE DISABILITY SERVICES PTY LT | $0 | $4,482.94 | $7,708.17 | $7,318.66 |
| 56617875340 | AUTISM ADVENTURES PTY LTD | $0 | $6,200.00 | $5,235.00 | $8,060.67 |
| 90638268803 | WRIGHT, JANE MAREE | $0 | $6,321.00 | $7,985.25 | $5,164.75 |
| 89754882042 | ALLEN, ANITA | $0 | $866.25 | $12,725.00 | $5,720.00 |
| 17009274720 | THE VINES (WA) PTY LTD | $0 | $1,045.00 | $14,720.00 | $3,500.00 |
| 44643368469 | RENAE LOCKLEY PTY LTD | $0 | $5,774.56 | $829.33 | $12,526.66 |
| 91660467327 | MERCY WINGES CARE & DISABILITY PTY LT | $0 | $- | $10,837.00 | $8,140.00 |
| 30644513682 | MY CONNECTED COMMUNITY PTY LTD | $0 | $11,708.46 | $2,622.87 | $4,557.31 |
| 49636837851 | MK EDUCATION PTY. LTD. | $0 | $- | $- | $18,885.15 |
| 95856611060 | The Trustee for Fearless Farm House Unit Trus | $0 | $- | $15,090.85 | $3,700.00 |
| 70909448462 | SOMERSET, JENNIFER L | $0 | $- | $10,749.00 | $7,930.00 |
| 55631993630 | CULTURE CONNEX PTY LTD | $0 | $- | $- | $18,658.95 |
| 66638238838 | OPAL ABILITY CARE PTY LTD | $0 | $- | $18,547.79 | $- |
| 86381558633 | VIVIAN, TARA FREEDOM | $0 | $- | $18,335.21 | $- |
| 76244506809 | R&R CARE LIMITED | $0 | $11,581.94 | $6,729.54 | $- |
| 90640657147 | SURER SUPPORT SERVICES PTY LTD | $0 | $- | $- | $18,290.29 |
| 20544117140 | FLEET, STEPHANIE | $0 | $- | $6,119.31 | $12,104.84 |
| 33660179975 | RESOURCED MUSIC THERAPY PTY LTD | $0 | $- | $8,369.38 | $9,849.68 |
| 59626035833 | KRUGER, DEAN B | $0 | $6,359.35 | $5,909.80 | $5,790.18 |
| 87005140303 | FOOTSCRAY COMMUNITY ARTS CENTRE LI | $0 | $7,573.98 | $8,720.00 | $1,710.00 |
| 75167898047 | D.J ADAMS & D.H REDFERN | $0 | $17,593.90 | $392.70 | $- |
| 56005937112 | REID, FELICITY RUTH | $0 | $- | $6,132.00 | $11,850.00 |
| 24959243918 | NEMETH, JUSTIN BRETT | $0 | $- | $- | $17,949.83 |
| 14875800962 | The Trustee for Cleaver Family Trust | $0 | $- | $1,658.50 | $16,216.00 |
| 89619857180 | QUALITY PROGRESSIVE CARE PTY LTD | $0 | $- | $4,575.80 | $13,269.82 |
| 89389381869 | SEXUAL HEALTH AND FAMILY PLANNING AC | $0 | $5,841.08 | $7,010.56 | $4,941.00 |
| 12667434193 | BROTHERHOOD OF ST LAWRENCE PTY LTD | $0 | $- | $- | $17,745.00 |
| 14621701861 | The Trustee for Holt Family Trust | $0 | $7,639.68 | $845.00 | $9,257.32 |
| 18670636512 | EMPOWER ME NSW PTY LTD | $0 | $- | $- | $17,720.72 |
| 57675045047 | MARINO, RENATA | $0 | $- | $17,701.47 | $- |
| 17648664528 | MAYA COMMUNITY CARE PTY LTD | $0 | $- | $- | $17,629.44 |
| 82884723072 | THE TRUSTEE FOR CLAIRE GILMOUR FAMIL | $0 | $5,912.02 | $8,871.80 | $2,773.83 |
| 99883206763 | FARRUGIA, SHIRLEY ANN | $0 | $8,196.00 | $9,310.00 | $- |
| 62054872004 | FLYNN, DONNA PHYLLIS | $0 | $5,325.00 | $6,920.00 | $5,030.00 |
| 19663984148 | I.J CASTLE & B.R CASTLE | $0 | $8,780.00 | $5,630.00 | $2,810.00 |
| 27640859148 | The Trustee for Aquilina Business Trust | $0 | $5,505.00 | $5,260.00 | $6,406.72 |
