FOI 24/25-0585 - DISCLOSURE LOG DOCUMENT 6 OFFICIAL
The content of this document is OFFICIAL.
6. Rejection Reasons frequency for 09_008_0116_6_3 Innovative Community Participation supports
| Rejection Reasons | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|
| C02 - Service booking is still awaiting approval | 1 | 0 | 0 | 0 |
| C03 - Support dates are outside the service booking | 0 | 12 | 17 | 7 |
| C04 - Quantity entered is higher than allowed | 37 | 35 | 2 | 11 |
| C06 - Price exceeds price of the product | 63 | 25 | 12 | 8 |
| C09 - Payment beyond 90 days | 15 | 29 | 25 | 5 |
| C15 - Provider is not registered to provide services | 1 | 0 | 0 | 0 |
| C20 - Amount entered cannot be a negative value | 1 | 0 | 1 | 11 |
| C28 - Claim is outside the plan dates | 2 | 11 | 1 | 0 |
| C29 - Claim Type not allowed for support category | 15 | 0 | 0 | 34 |
| C32 - Payment dates must be within the Registration | 198 | 4 | 12 | 5 |
| C33 - Provide valid ABN Number | 0 | 27 | 29 | 30 |
| C38 - Price submitted exceeds the limit | 0 | 0 | 1 | 0 |
| M05 - Selected quantity or unit price is incorrect | 0 | 1 | 0 | 0 |
| MB1 - Multiple business validations failed | 180 | 140 | 143 | 141 |
| P01 - Amount is more than available | 210 | 113 | 191 | 141 |
| P03 - Amount is more than the participant budget | 1 | 4 | 1 | 0 |
| P04 - Payment Request already exists | 45 | 117 | 153 | 116 |
| S02 - Error occurred when creating claim | 0 | 0 | 0 | 0 |
| V04 - Duplicate Claim | 0 | 0 | 0 | 39 |
| V13 - Provider cannot claim plan mgt type | 0 | 0 | 0 | 36 |
| V16 - Item does not have funding in the plan | 0 | 0 | 0 | 41 |
| V17 - Insufficient funds for the claimed support. | 0 | 0 | 0 | 19 |
| V31 - Unit price claimed is above the NDIS price limit. | 0 | 0 | 0 | 30 |
6. Rejection Reasons Claim Amounts for 09_008_0116_6_3 Innovative Community Participation supports
| Rejection Reasons | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|
| C02 - Service booking is still awaiting approval | 236 | 0 | 0 | 0 |
| C03 - Support dates are outside the service booking | 0 | 14,719 | 7,638 | 3,331 |
| C04 - Quantity entered is higher than allowed | 99,592,139 | 16,074 | 11,544 | 4,640 |
| C06 - Price exceeds price of the product | 71,799 | 44,437 | 20,936 | 22,646 |
| C09 - Payment beyond 90 days | 20,669.97 | 12,880 | 10,918 | 627.63 |
| C15 - Provider is not registered to provide services | 288.84 | 0 | 0 | 0 |
| C20 - Amount entered cannot be a negative value | 0 | 0 | 0 | 0 |
| C28 - Claim is outside the plan dates | 112 | 1,128 | 384 | 0 |
| C29 - Claim Type not allowed for support category | 5,104.26 | 0.00 | 0 | 1,869 |
| C32 - Payment dates must be within the Registration | 7,319 | 803 | 695 | 2,678 |
| C33 - Provide valid ABN Number | 0.00 | 7,138.28 | 7,699 | 12,794 |
| C38 - Price submitted exceeds the limit | 0.00 | 0.00 | 558.54 | 0.00 |
| M05 - Selected quantity or unit price is incorrect | 0.00 | 531.33 | 0.00 | 0.00 |
| MB1 - Multiple business validations failed | 120,065 | 117,622 | 109,501 | 565,886 |
| P01 - Amount is more than available | 96,388 | 53,228.58 | 88,670.93 | 59,506 |
| P03 - Amount is more than the participant budget | 176 | 5,679 | 531 | 0 |
| P04 - Payment Request already exists | 17,370 | 34,656 | 37,659 | 31,965 |
| S02 - Error occurred when creating claim | 0.00 | 0 | 0.00 | 0.00 |
| V04 - Duplicate Claim | 0.00 | 0.00 | 0 | 21,047.46 |
| V13 - Provider cannot claim plan mgt type | 0 | 0 | 0 | 14,477.84 |
| V16 - Item does not have funding in the plan | 0 | 0 | 0 | 14,927 |
| V17 - Insufficient funds for the claimed support. | 0 | 0 | 0 | 11,470 |
| V31 - Unit price claimed is above the NDIS price limit. | 0 | 0 | 0 | 50,727.94 |
Page 124 of 132