OFFICIAL
FOI 24/25-0322
DOCUMENT 1
The content of this document is OFFICIAL.
Number of outstanding access requests and access decisions
| Q1 | The number of persons with access requests carried over (outstanding) from the previous quarter. | (1 Jan 2023 - 31 Mar 2023) FY 2022-23 Q3 | (1 Apr 2023 - 30 Jun 2023) FY 2022-23 Q4 | (1 Jan 2024 - 31 Mar 2024) FY 2023-24 Q3⁴ | (1 Apr 2024 - 30 Jun 2024) FY 2023-24 Q4⁴ |
|---|---|---|---|---|---|
| 15,962 | 17,787 | 19,652 | 27,055 | ||
| Q2 | The total number of access requests received during the quarter.¹ | 33,344 | 35,219 | 25,482 | 30,285 |
| Q6 | The number of persons with access met in the quarter ² | 21,782 | 23,756 | 13,528 | 12,167 |
| Q7 | The number of persons with access not met in the quarter² | 6,598 | 7,507 | 2,746 | 2,207 |
| Q5 | The number of persons with access requests carried over (outstanding) at the end of the quarter. | 17,787 | 18,703 | 27,055 | 40,765 |
Participant Service Guarantee (PSG) 2*
| Q3 | Timeframe ⁴ | FY 2023-24 Q3 | FY 2023-24 Q4 |
|---|---|---|---|
| Number of access decisions or request for further information | Access decisions or request for further information (%) | ||
| a | Within 21 days | 6,798 | 48% |
| b | 22 to 60 days | 5,154 | 36% |
| c | 61 to 111 days | 2,002 | 14% |
| d | 112 or more days | 302 | 2% |
| Total | 14,256 | 100% |
- PSG 2 - Make an access decision or request further information, had a performance against the 21 day service guarantee of 96% and 100% respectively in the March 2023 and June 2023 quarters.
Participant Service Guarantee (PSG) 4**
| Q4 | Timeframe ⁴ | FY 2023-24 Q3 | FY 2023-24 Q4 |
|---|---|---|---|
| Decisions made or request for further information after further information provided | Decisions made or request for further information after further information provided (%) | ||
| a | Within 21 days | 815 | 63% |
| b | 22 to 60 days | 318 | 24% |
| c | 61 to 111 days | 139 | 11% |
| d | 112 or more days | 32 | 2% |
| Total | 1,304 | 100% |
** PSG 4 - Make an access decision or request further information after further information recieved, had a performance against the 14 day service guarantee of 96% and 97% respectively in the March 2023 and June 2023 quarters.
¹ Persons may make more than one access request. ² Access requests can be closed without a decision. ³ The implementation of the new computer system has resulted in significant changes to the way access requests are captured, with earlier visibility of prospective access into the NDIS. ⁴ Timeframe data is sourced from PSG two and four. The metric only contains data from the new PACE system.
Page 1 of 1