DOCUMENT 1
The content of this document is OFFICIAL.
Top 1,000 Direct Payments to Providers from 01Jul2025 to 30Jun2026
| ABN | ABN Name | Total Payments Received | Total Payments Core Supports | Daily Activities Payments | Social Community and Civic Participation Payments | Transport Payments | Consumables Payments |
|---|---|---|---|---|---|---|---|
| 52617963676 | MY PLAN MANAGER.COM.AU PTY LTD | 3,157,201,233.74 | 2,360,033,958.66 | 1,390,718,439.64 | 920,497,022.57 | 2,820,507.78 | 45,997,988.65 |
| 54609868993 | PLAN MANAGEMENT PARTNERS PTY LTD | 2,019,000,682.58 | 1,614,042,454.47 | 930,151,610.67 | 658,393,322.47 | 2,028,777.28 | 23,468,744.04 |
| 69624874219 | NIB THRIVE PTY LTD | 1,870,349,379.38 | 1,500,694,695.46 | 826,054,460.91 | 651,891,140.65 | 2,610,743.87 | 20,138,350.03 |
| 24619787692 | NATIONAL DISABILITY SUPPORT PARTNERS PTY LIMITED | 1,360,308,090.11 | 1,068,214,758.24 | 621,336,192.52 | 427,237,085.79 | 1,324,315.33 | 18,317,164.60 |
| 62149233634 | Integrated Care Pty Ltd | 995,928,738.26 | 742,585,909.65 | 431,197,109.99 | 297,546,709.86 | 1,012,738.72 | 12,829,351.08 |
| 83605426759 | Department of Health, Disability and Ageing | 738,221,491.46 | 738,221,491.46 | 738,221,491.46 | - | - | - |
| 96627164194 | PROVIDER CHOICE PLAN MANAGEMENT PTY LTD | 717,829,237.41 | 568,494,882.48 | 341,768,682.67 | 216,719,299.76 | 784,254.60 | 9,222,645.45 |
| 92622499898 | LEAP IN! AUSTRALIA LTD | 647,056,871.27 | 479,346,264.42 | 272,584,254.97 | 197,995,059.54 | 707,401.41 | 8,059,548.50 |
| 69615948019 | PLAN TRACKER PTY LTD | 641,044,024.95 | 502,421,687.14 | 299,153,229.11 | 194,491,676.44 | 521,038.65 | 8,255,742.94 |
| 18620281209 | INSTACARE PTY LTD | 623,757,119.25 | 484,765,462.78 | 279,316,395.59 | 196,334,753.23 | 623,362.36 | 8,490,951.60 |
| 22729829472 | MOIRA LIMITED | 543,146,990.53 | 458,057,009.79 | 266,779,189.22 | 182,962,380.84 | 956,571.83 | 7,358,867.90 |
| 24601046155 | SUPPORT MANAGEMENT SOLUTIONS PTY LTD | 460,664,115.86 | 374,953,310.91 | 233,577,979.43 | 135,313,666.25 | 739,174.45 | 5,322,490.78 |
| 60630211166 | BRIGHT PLAN MANAGEMENT PTY LTD | 319,578,792.73 | 238,825,328.11 | 147,909,546.52 | 86,363,072.95 | 280,913.69 | 4,271,794.95 |
| 17165215547 | ALASAR PTY LTD | 307,718,774.98 | 238,992,900.20 | 141,051,344.25 | 93,548,753.82 | 188,586.87 | 4,204,215.26 |
| 33278740025 | The Trustee for The Prudent Plan Management Unit Trust | 300,341,317.50 | 249,889,268.93 | 154,417,560.10 | 91,784,670.22 | 216,510.81 | 3,470,527.80 |
| 83616268458 | REVIGORATE PTY. LTD. | 293,013,000.21 | 237,180,781.79 | 152,590,194.24 | 80,297,136.23 | 449,341.63 | 3,844,109.69 |
| 56003402346 | TRESBLAND PTY LTD | 287,106,697.37 | 232,421,471.00 | 131,374,567.29 | 97,558,540.80 | 216,351.06 | 3,272,011.85 |
| 64640207469 | PLAN SUPPORT AGENCY PTY LIMITED | 282,306,177.44 | 222,180,571.10 | 125,581,401.45 | 92,990,093.90 | 53,334.05 | 3,555,741.70 |
| 67602735204 | CAPITAL GUARDIANS PTY. LTD. | 278,940,418.38 | 223,822,546.09 | 134,785,541.61 | 85,132,827.21 | 343,982.10 | 3,560,195.17 |
| 59903291025 | 4D INVESTMENTS PTY LIMITED & BUJARI PTY LTD & GUTHRIE & LEE (AUSTRALIA) PTY. LTD. & KNJG PTY LTD | 273,418,475.01 | 228,755,608.70 | 140,346,126.36 | 84,564,505.61 | 195,676.83 | 3,649,299.90 |
| 15101252171 | Life Without Barriers | 250,895,487.11 | 242,379,298.92 | 221,964,239.16 | 20,324,870.56 | 90,189.20 | - |
| 49637687168 | MANAGE MODE PTY LTD | 250,098,816.37 | 188,233,514.48 | 126,868,422.79 | 57,268,635.20 | 249,108.74 | 3,847,347.75 |
| 78622029949 | AIIM CHOICES PTY LTD | 219,636,307.91 | 165,641,194.78 | 94,242,167.50 | 68,301,304.37 | 160,827.94 | 2,936,894.97 |
| 61356582289 | LEISURE NETWORKS ASSOCIATION INC | 217,651,170.64 | 174,469,416.66 | 91,662,383.67 | 78,967,742.32 | 1,365,389.68 | 2,473,900.99 |
| 31001813403 | ARUMA SERVICES LIMITED | 211,105,511.84 | 203,187,298.18 | 188,613,399.39 | 14,396,460.93 | 177,437.86 | - |
| 48635811933 | SSA PLAN PTY LTD | 197,948,114.80 | 153,919,771.41 | 89,844,857.31 | 61,817,319.61 | 91,489.34 | 2,166,105.15 |
| 34310301312 | The Trustee for The Slater Trust | 196,605,127.04 | 159,682,936.59 | 101,868,324.90 | 54,738,757.14 | 105,634.14 | 2,970,220.41 |
| 98645462988 | LAVENDER PLAN MANAGEMENT PTY LTD | 195,038,195.89 | 136,719,333.27 | 76,862,504.10 | 57,385,397.15 | 17,767.94 | 2,453,664.08 |
| 52632504262 | BLITZIT PLAN MANAGER PTY LTD | 186,700,751.91 | 150,888,187.11 | 86,731,886.77 | 61,950,880.00 | 50,944.58 | 2,154,475.76 |
| 68603270613 | YOUR PLAN MANAGEMENT PTY. LTD. | 185,972,193.78 | 153,332,947.33 | 83,033,857.73 | 67,993,941.17 | 165,298.20 | 2,139,850.23 |
| 66664222753 | ALL PLAN MANAGEMENT PTY LTD | 179,668,684.34 | 142,207,393.17 | 79,128,830.38 | 60,772,628.90 | 155,041.72 | 2,150,892.17 |
| 33637870092 | AUTONOMY PLAN MANAGEMENT PTY LTD | 178,204,922.06 | 145,436,549.64 | 86,971,551.73 | 56,347,601.09 | 125,403.81 | 1,991,993.01 |
| 73628264460 | HOME@SCOPE PTY LTD | 174,825,497.73 | 174,825,497.73 | 173,130,741.93 | 1,694,755.80 | - | - |
| 86641754690 | SO JOE PTY LTD | 173,231,207.65 | 141,980,441.98 | 82,959,799.35 | 56,747,874.60 | 177,790.94 | 2,094,977.09 |
| 91622305711 | CORCOL HOLDINGS PTY LTD | 170,565,107.93 | 140,473,776.20 | 84,896,508.79 | 53,171,770.70 | 78,630.03 | 2,326,866.68 |
| 67640581719 | SCORPION BUSINESS SERVICES PTY LTD | 164,992,633.76 | 138,905,723.10 | 85,435,634.98 | 51,217,532.88 | 182,518.02 | 2,070,037.22 |
| 55644623576 | FIRST CHOICE ALLIED HEALTH SERVICES PTY LTD | 164,235,059.45 | 125,198,037.89 | 81,197,220.03 | 41,971,875.74 | 92,787.11 | 1,936,155.01 |
| 61624189797 | DFM FINANCIAL GROUP AUSTRALIA PTY LIMITED | 162,476,693.80 | 133,799,913.20 | 68,779,971.38 | 63,167,202.82 | 96,923.61 | 1,755,815.39 |
| 82611236205 | ACCESS YOUR SUPPORTS PTY LTD | 157,992,128.19 | 110,899,775.81 | 60,985,589.93 | 47,383,849.35 | 501,797.46 | 2,028,539.07 |
| 98105164903 | MANAGE IT PTY LTD | 154,847,162.17 | 122,931,612.69 | 80,993,905.46 | 39,873,387.01 | 63,208.20 | 2,001,112.02 |
| 83690653329 | The Trustee for The Bennett Family Trust | 154,494,006.22 | 116,579,586.12 | 73,318,677.55 | 40,771,376.91 | 159,906.16 | 2,329,625.50 |
| 11642632782 | ONBOARD SUPPORTS PTY LTD | 152,807,273.92 | 116,012,231.37 | 72,326,094.77 | 41,902,726.87 | 97,229.23 | 1,686,180.50 |
| 62647322021 | AWESOME A & S PTY LTD | 151,743,627.46 | 125,163,541.91 | 84,098,032.87 | 39,873,896.33 | 44,853.68 | 1,146,759.03 |
| 88631926148 | HICOM ACCOUNTING PTY LTD | 151,634,255.47 | 111,861,107.81 | 66,035,837.66 | 44,367,447.77 | 63,323.40 | 1,394,498.98 |
| 48663250299 | IDEAL PLAN MANAGEMENT PTY LTD | 147,422,059.49 | 121,514,755.72 | 70,325,522.32 | 49,170,066.81 | 108,572.05 | 1,910,594.54 |
| 99162142743 | ZENNETH GROUP PTY LTD | 143,746,587.84 | 113,827,611.08 | 69,242,045.68 | 42,518,856.26 | 112,481.96 | 1,954,227.18 |
| 23602123893 | PATHWAYS TO CARE PTY LTD | 142,058,596.52 | 103,818,372.57 | 61,542,187.45 | 40,116,676.16 | 101,013.67 | 2,058,495.29 |
| 69087521391 | HEALTH MANAGEMENT AND NURSING SERVICES PTY LTD | 134,435,131.47 | 110,969,945.30 | 72,568,459.95 | 36,693,495.17 | 118,677.10 | 1,589,313.08 |
| 58641752070 | POLTRICK PTY LTD | 129,250,917.22 | 99,050,067.76 | 65,680,325.79 | 31,313,744.33 | 134,860.66 | 1,921,136.98 |
| 45000062288 | CEREBRAL PALSY ALLIANCE | 127,137,927.44 | 122,512,987.55 | 110,354,882.81 | 12,146,218.84 | 2,148.00 | 9,737.90 |
| 80009670704 | ENDEAVOUR FOUNDATION LIMITED | 125,980,882.89 | 122,136,344.38 | 96,455,302.88 | 25,253,870.61 | 427,170.89 | - |
| 89620060808 | EMILY’S HOPE PTY LTD | 123,172,064.35 | 84,661,666.79 | 52,706,026.73 | 29,405,210.58 | 69,212.13 | 2,481,217.35 |
| 94617785654 | OPULENT FINANCIAL PTY. LTD. | 122,171,396.35 | 99,536,378.57 | 64,627,203.81 | 32,802,984.46 | 135,537.95 | 1,970,652.35 |
| 80538040681 | The Trustee for Billson Family Trust | 121,767,076.47 | 106,891,476.45 | 58,199,054.01 | 46,530,462.03 | 378,532.48 | 1,783,427.93 |
| 29001260153 | THE DISABILITY TRUST | 120,153,070.72 | 108,891,062.51 | 87,641,463.55 | 20,593,434.35 | 15,221.34 | 640,943.27 |
| 87302064152 | THE NORTHCOTT SOCIETY | 110,201,472.53 | 105,896,186.29 | 99,597,099.32 | 6,288,180.02 | - | 10,906.95 |
| 74614366031 | KARINGAL ST LAURENCE LIMITED | 108,630,994.32 | 104,126,015.79 | 86,633,129.28 | 17,390,533.62 | 102,352.89 | - |
| 73642986285 | SQUARE & SPIRAL PTY LTD | 108,542,428.83 | 87,271,441.24 | 59,886,302.33 | 25,113,090.60 | 90,713.01 | 2,181,335.30 |
| 63649833554 | CAFD PTY LTD | 105,614,976.57 | 89,072,345.84 | 57,000,097.38 | 30,391,530.79 | 29,522.09 | 1,651,195.58 |
| 75563721098 | Department of Families, Seniors, Disability Services and Child Safety | 101,453,178.24 | 96,445,820.28 | 96,445,820.28 | - | - | - |
| 11525031744 | Department of Human Services | 101,257,277.76 | 98,548,422.52 | 97,766,135.39 | 732,902.36 | 49,384.77 | - |
| 81646486768 | BAY PLAN MANAGEMENT PTY LTD | 98,015,806.29 | 79,820,490.21 | 47,605,530.51 | 30,770,494.47 | 148,457.64 | 1,296,007.59 |
| 69638508960 | PEOPLE NETWORK AUSTRALIA PTY LTD | 96,393,167.49 | 77,804,351.09 | 46,793,936.03 | 30,058,267.73 | 103,739.77 | 848,407.56 |
| 88655499611 | ARMIDALE CENTACARE NEW ENGLAND NORTH WEST LIMITED | 96,260,736.16 | 76,262,494.30 | 38,840,529.33 | 35,762,413.81 | 60,587.70 | 1,598,963.46 |
| 52613327512 | QUALITY DISABILITY MANAGEMENT SERVICES PTY LTD | 95,490,273.15 | 78,600,755.92 | 44,042,598.48 | 33,381,909.81 | 35,923.34 | 1,140,324.29 |
| 91281161364 | PARENT TO PARENT ASSOCIATION QLD INC | 94,276,819.62 | 78,738,943.80 | 42,477,243.32 | 35,115,216.14 | 86,511.57 | 1,059,972.77 |
| 33648002733 | NSP PLAN MANAGEMENT PTY LTD | 94,099,006.28 | 70,045,519.20 | 44,346,953.23 | 24,560,607.43 | 86,596.15 | 1,051,362.39 |
| 25606235036 | EUNOIA SOLUTIONS PTY LTD | 93,994,216.22 | 75,264,091.21 | 50,126,779.77 | 23,957,699.64 | 45,141.10 | 1,134,470.70 |
| 80639258254 | ROSY FOX PTY LTD | 88,385,938.73 | 71,978,800.03 | 43,528,828.83 | 27,103,417.68 | 90,085.71 | 1,256,467.81 |
| 35976294473 | The Trustee for JellyBeans Plan Management Trust | 87,508,760.65 | 64,327,087.82 | 38,287,477.50 | 24,773,393.73 | 11,358.24 | 1,254,858.35 |
| 35673331069 | AUSCARE PLAN MANAGEMENT PTY LTD | 87,508,497.39 | 71,496,024.87 | 38,880,349.38 | 31,427,301.20 | 36,247.85 | 1,152,126.44 |
| 60625676084 | ACCOUNTS PLAN MANAGEMENT PTY LTD | 87,027,733.53 | 75,180,106.12 | 50,238,301.20 | 24,098,069.46 | 70,594.55 | 773,140.91 |
| 49133306902 | ACHIEVE AUSTRALIA LIMITED | 82,618,297.04 | 82,600,447.81 | 77,217,414.81 | 5,383,033.00 | - | - |
| 40120240686 | MULTICAP LIMITED | 82,302,559.13 | 74,784,399.36 | 64,646,555.92 | 9,980,060.26 | 157,783.18 | - |
| 95632157834 | PLAN MANAGEMENT SPECIALISTS PTY LTD | 80,347,731.04 | 67,254,379.53 | 36,524,573.90 | 30,026,109.97 | 107,217.78 | 596,477.88 |
| 92003175335 | ABILITY OPTIONS LTD | 80,199,828.01 | 69,552,755.04 | 55,102,820.12 | 13,997,663.86 | 5,894.90 | 446,376.16 |
| 27009942269 | CPL - CHOICE, PASSION, LIFE | 79,380,372.20 | 78,905,012.09 | 69,649,914.80 | 9,201,392.56 | 51,823.73 | 1,881.00 |
| 75437504922 | The Trustee for NPM Trust | 79,135,285.56 | 66,646,157.80 | 42,855,529.52 | 22,438,052.11 | 25,703.57 | 1,326,872.60 |
| 12641201489 | SUPPORT PLAN MANAGEMENT PTY LTD | 77,887,959.71 | 63,164,232.17 | 39,838,635.51 | 21,228,616.32 | 25,266.18 | 2,071,714.16 |
| 23782465863 | The Trustee for The Perennial Unit Trust | 77,717,588.00 | 56,707,050.83 | 37,661,394.89 | 18,073,318.74 | 30,686.97 | 941,650.23 |
| 37305705379 | EBL Disability Services Inc. | 77,560,336.70 | 64,839,986.63 | 39,500,235.39 | 23,728,802.98 | 214,499.76 | 1,396,448.50 |
| 71640060448 | SPECTRUM PLAN MANAGEMENT PTY LTD | 77,488,756.80 | 55,552,322.99 | 32,159,721.24 | 22,695,296.70 | 19,271.61 | 678,033.44 |
| 81629995115 | N DIS PLAN MANAGER PTY LTD | 77,220,845.49 | 62,998,687.42 | 38,685,867.70 | 22,968,381.00 | 68,229.70 | 1,276,209.02 |
| 21609750067 | VP ENTERPRISE HOLDINGS LTD | 77,190,653.90 | 64,473,249.22 | 42,728,100.50 | 20,657,795.20 | 67,541.60 | 1,019,811.92 |
| 63066828936 | WINDERMERE CHILD & FAMILY SERVICES INC | 75,233,789.17 | 44,882,934.68 | 27,218,744.65 | 16,353,275.47 | 45,003.94 | 1,265,910.62 |
| 63898668260 | CASA SERVICES LIMITED | 75,051,307.85 | 64,452,838.66 | 43,318,117.92 | 20,456,221.83 | 63,743.22 | 614,755.69 |
| 45678585692 | KD PLAN MANAGEMENT PTY LTD | 74,980,313.16 | 58,833,795.36 | 39,175,772.76 | 18,289,982.65 | 38,544.25 | 1,329,495.70 |
| 69835483626 | PRINGLE, TATUM SUZANNE | 74,738,009.17 | 58,629,735.91 | 18,769,247.07 | 22,263,007.09 | 32,061.35 | 17,565,420.40 |
