DOCUMENT 2
The content of this document is OFFICIAL.
Top 1,000 Indirect Payments to Providers from 01Jul2025 to 30Jun2026
ABN | ABN_Name | Total_Payments_Received | Total_Payments_Core_Supports | Daily_Activities_Payments | Social_Community_and_Civic_Participation_Payments | Transport_Payments | Consumables_Payments 83605426759 | Department of Health, Disability and Ageing | 738,232,485.56 | 738,232,485.56 | 738,232,485.56 | - | - | - 15101252171 | Life Without Barriers | 371,639,710.84 | 358,023,530.58 | 297,476,796.88 | 60,325,320.75 | 209,365.87 | 12,047.08 31001813403 | ARUMA SERVICES LIMITED | 315,104,411.40 | 300,014,550.26 | 244,409,820.74 | 55,215,941.10 | 387,326.53 | 1,461.89 73628264460 | HOME@SCOPE PTY LTD | 239,539,391.78 | 239,532,469.52 | 225,099,683.50 | 14,432,786.02 | - | - 32600120787 | HIREUP PTY. LTD. | 237,308,210.08 | 232,651,932.80 | 151,188,271.68 | 81,240,632.75 | 143,401.89 | 79,626.48 55635828170 | MABLE PAYMENT SERVICES PTY LTD | 233,296,071.59 | 226,218,263.90 | 69,741,890.55 | 156,332,977.17 | 57,069.54 | 86,326.64 74614366031 | KARINGAL ST LAURENCE LIMITED | 215,006,217.99 | 205,268,575.42 | 138,965,525.08 | 66,118,506.13 | 184,160.05 | 384.16 80009670704 | ENDEAVOUR FOUNDATION LIMITED | 206,445,251.71 | 201,154,855.48 | 122,117,935.91 | 77,996,427.43 | 1,034,393.45 | 6,098.69 45000062288 | CEREBRAL PALSY ALLIANCE | 188,726,097.95 | 160,179,243.71 | 134,351,372.27 | 25,743,329.09 | 4,473.76 | 80,068.59 87302064152 | THE NORTHCOTT SOCIETY | 172,938,823.10 | 156,893,875.90 | 129,487,494.81 | 27,319,598.88 | 2,846.52 | 83,935.69 27009942269 | CPL - CHOICE, PASSION, LIFE | 141,280,071.97 | 139,857,591.22 | 101,980,403.21 | 37,752,541.01 | 110,118.22 | 14,528.78 29001260153 | THE DISABILITY TRUST | 137,068,276.86 | 127,299,340.28 | 95,248,163.10 | 32,012,098.99 | 30,994.68 | 8,083.51 40120240686 | MULTICAP LIMITED | 134,368,392.05 | 123,781,961.13 | 90,655,085.95 | 32,758,989.84 | 356,932.54 | 10,952.80 11525031744 | Department of Human Services | 131,197,226.33 | 126,468,137.36 | 120,003,701.60 | 6,149,936.75 | 308,864.49 | 5,634.52 63004280871 | SCOPE (AUST) LTD | 128,770,121.82 | 123,731,233.63 | 88,749,650.20 | 34,891,993.33 | 1,912.35 | 87,677.75 37020000711 | MINDA SERVICES LIMITED | 119,941,251.81 | 117,343,938.09 | 93,606,470.47 | 23,632,986.39 | 103,660.86 | 820.37 14005304432 | YOORALLA | 119,227,524.88 | 107,807,749.24 | 82,118,289.80 | 25,531,985.49 | 133,227.65 | 24,246.30 72000415127 | SUNNYFIELD | 117,335,077.93 | 114,851,257.00 | 60,666,294.84 | 54,168,814.82 | 13,971.64 | 2,175.70 49133306902 | ACHIEVE AUSTRALIA LIMITED | 116,179,661.05 | 113,959,448.89 | 100,239,851.53 | 13,719,556.16 | - | 41.20 32141219785 | MedHealth Pty Limited | 115,996,869.98 | 558,911.73 | 476,764.44 | 59,644.12 | 1,327.73 | 21,175.44 75563721098 | Department of Families, Seniors, Disability Services and Child Safety | 114,012,654.02 | 108,811,847.14 | 108,332,191.76 | 478,745.59 | - | 909.79 66601657596 | EVERYDAY INDEPENDENCE PTY LTD | 110,419,134.76 | 744,962.39 | 593,966.12 | 122,692.61 | 5,986.98 | 22,316.68 40134398833 | AIDACARE PTY LTD | 102,683,608.59 | 15,887,781.38 | 434,334.62 | 69,211.20 | 6,646.10 | 15,377,589.46 80973805243 | INDEPENDENCE AUSTRALIA GROUP LIMITED | 101,430,977.06 | 99,136,151.81 | 27,541,186.76 | 7,448,037.79 | 35,451.40 | 64,111,475.86 77151293515 | KANDA HEALTHCARE PTY LTD | 96,614,481.91 | 93,944,139.71 | 74,310,172.57 | 19,548,412.01 | 85,555.13 | - 80784853864 | MY PLACE WA LTD | 96,218,231.37 | 95,632,163.57 | 77,815,034.53 | 17,733,688.23 | 82,689.01 | 751.80 34090653946 | KIRINARI COMMUNITY SERVICES LTD. | 91,794,349.78 | 86,286,336.48 | 73,057,484.03 | 13,208,000.36 | 19,906.11 | 945.98 79057702959 | ABILITY CENTRE AUSTRALASIA LTD | 88,040,344.83 | 71,761,653.90 | 57,742,571.06 | 13,853,869.71 | - | 165,213.13 53137537636 | NOVITA SERVICES | 87,132,725.51 | 50,776,433.68 | 20,832,163.34 | 28,526,909.29 | 2,728.49 | 1,414,632.56 24057733892 | THE ORS GROUP PTY LTD | 83,573,960.84 | 330,003.51 | 280,111.56 | 45,853.57 | 305.58 | 3,732.80 66008752538 | PU-FAM PTY LTD | 83,236,660.51 | 79,018,444.78 | 64,183,318.15 | 14,804,156.70 | 30,626.44 | 343.49 42002066604 | NEW HORIZONS ENTERPRISES LIMITED | 82,123,315.07 | 77,723,534.83 | 65,405,171.33 | 12,318,363.50 | - | - 35002507655 | DISABILITY SERVICES AUSTRALIA LIMITED | 79,635,575.40 | 74,520,817.18 | 59,292,025.98 | 15,228,602.40 | - | 188.80 19082554630 | CLARO DISABILITY SERVICES PTY LTD | 76,754,808.74 | 76,747,857.77 | 69,565,454.69 | 7,180,531.18 | 1,871.90 | - 52617963676 | MY PLAN MANAGER.COM.AU PTY LTD | 75,963,226.22 | 111,624.58 | 106,993.19 | 2,466.59 | - | 2,164.80 54354917843 | AUTISM ASSOCIATION OF WESTERN AUSTRALIA INC | 73,380,238.62 | 58,154,002.41 | 43,985,754.45 | 13,937,277.93 | 228,935.50 | 2,034.53 92003175335 | ABILITY OPTIONS LTD | 73,345,494.13 | 64,893,721.20 | 51,340,308.35 | 13,546,590.35 | 6,315.82 | 506.68 66028387386 | ROCKY BAY LIMITED | 71,719,100.87 | 53,332,195.25 | 42,200,396.21 | 11,042,792.69 | 86,628.72 | 2,377.63 85097999347 | LIFESTYLE SOLUTIONS (AUST) LTD | 70,185,235.65 | 69,686,324.53 | 59,219,597.69 | 10,450,400.39 | 16,326.45 | - 25639556988 | SYLVANVALE LIMITED | 68,956,846.16 | 65,899,277.96 | 57,934,083.10 | 7,961,272.47 | 2,749.24 | 1,173.15 92606740836 | INLIFE INDEPENDENT LIVING LTD | 68,122,136.12 | 68,090,023.75 | 60,415,054.42 | 7,638,305.34 | 36,378.60 | 285.39 80602022435 | BETTER REHABILITATION PTY. LTD. | 67,288,374.13 | 667,612.47 | 544,897.22 | 103,764.13 | 2,775.85 | 16,175.27 30080560443 | OPTIA LIMITED | 65,156,132.56 | 65,156,132.56 | 63,765,070.89 | 1,386,864.83 | 4,196.84 | - 62630886887 | ASTRIS PME PTY LTD | 65,153,514.95 | 3,382,671.94 | 227,015.27 | 49,745.26 | 2,898.00 | 3,103,013.41 22813645129 | COMMUNITY ACCOMMODATION & RESPITE AGENCY INC | 64,941,360.97 | 64,940,972.50 | 58,895,995.95 | 5,999,966.87 | 44,917.70 | 91.98 17059209675 | CHALLENGE COMMUNITY SERVICES LIMITED | 62,123,986.49 | 58,073,307.02 | 40,202,594.19 | 17,854,100.21 | 15,145.50 | 1,467.12 60100670479 | GOOD DIRECTIONS PTY LTD | 61,864,588.97 | 60,566,332.16 | 53,952,459.94 | 6,613,872.22 | - | - 43130353890 | NULSEN GROUP LTD. | 60,693,277.49 | 58,025,898.74 | 57,115,281.81 | 869,449.61 | 17,823.27 | 23,344.05 78106336958 | INDEPENDENT LIVING SPECIALISTS PTY LIMITED | 60,530,029.91 | 9,634,482.56 | 225,297.44 | 43,815.54 | 437.20 | 9,364,932.38 98627972605 | MELBA SUPPORT SERVICES AUSTRALIA LTD | 58,845,254.56 | 58,840,476.77 | 57,227,992.13 | 1,610,796.63 | 1,208.52 | 479.49 99000112729 | AUSTRALIAN FOUNDATION FOR DISABILITY | 57,339,354.08 | 55,215,816.93 | 42,681,508.16 | 12,491,289.65 | 37,190.39 | 5,828.73 86628265387 | ARUMA SERVICES VICTORIA LIMITED | 57,265,701.12 | 57,215,360.69 | 55,617,311.03 | 1,538,914.17 | 58,997.49 | 138.00 39848842276 | MELBA SUPPORT SERVICES LTD | 56,649,618.96 | 55,061,044.16 | 40,643,009.30 | 14,394,472.19 | 23,562.67 | - 14601877267 | PHYSIO INQ PTY LTD | 56,429,465.33 | 780,949.94 | 698,830.52 | 62,926.65 | 1,859.84 | 17,332.93 16000744141 | CIVIC DISABILITY SERVICES LIMITED | 56,256,899.33 | 53,978,337.72 | 43,181,970.72 | 10,784,492.08 | 9,144.07 | 2,730.85 28613272772 | UNISSON DISABILITY LIMITED | 55,692,791.67 | 54,831,479.13 | 41,829,645.80 | 12,965,550.85 | 8,983.55 | 27,298.93 60857492274 | COMMUNITY LIVING OPTIONS INC | 53,571,764.77 | 51,698,640.52 | 46,709,878.59 | 4,848,033.32 | 140,370.63 | 357.98 83024339234 | ABLE AUSTRALIA SERVICES | 53,390,358.58 | 52,209,792.46 | 40,825,670.71 | 11,290,794.92 | 73,973.31 | 19,353.52 63601800499 | AUSTRALIA CARE PTY LTD | 53,263,972.80 | 46,017,988.17 | 28,008,872.39 | 18,005,249.19 | 850.60 | 3,015.99 71925635744 | NEXUS INC | 49,667,032.09 | 48,858,140.83 | 37,633,574.93 | 11,050,511.34 | 174,054.56 | - 42000355948 | THE PARAPLEGIC & QUADRIPLEGIC ASSOCIATION OF N S W | 49,440,065.27 | 49,009,066.74 | 9,313,698.34 | 127,437.13 | 446.43 | 39,567,484.84 40673480698 | ENABLE WA INC | 47,852,172.50 | 44,407,521.88 | 25,836,126.01 | 18,521,157.61 | 49,938.26 | 300.00 85140018702 | Fighting Chance Australia Limited | 47,423,877.58 | 40,803,457.58 | 7,740,956.05 | 33,059,330.21 | 242.45 | 2,928.87 68126257190 | SAC (SA) PTY. LTD. | 46,746,030.27 | 43,840,544.03 | 41,977,483.61 | 1,862,060.42 | - | 1,000.00 36064831965 | ST JOHN OF GOD OUTREACH SERVICES | 46,441,624.48 | 43,013,135.46 | 30,024,811.17 | 12,982,778.12 | 5,546.17 | - 56616435575 | EARLY START AUSTRALIA PTY LTD | 46,436,361.95 | 382,215.24 | 296,683.46 | 67,501.48 | 592.37 | 17,437.93 84675001493 | UNITINGCARE QUEENSLAND LIMITED | 46,353,266.92 | 45,378,014.69 | 33,285,548.29 | 12,067,972.68 | 22,649.71 | 1,844.01 32004364103 | VILLA MARIA CATHOLIC HOMES LIMITED | 45,663,608.84 | 39,915,596.80 | 25,970,954.44 | 13,843,879.31 | 99,992.05 | 771.00 56000543046 | WESTHAVEN LIMITED | 45,507,956.99 | 45,213,596.80 | 38,903,695.64 | 6,299,662.72 | 9,889.44 | 349.00 96619208374 | PARTNER IN YOUR CARE PTY LTD | 45,208,382.31 | 44,743,830.76 | 37,455,907.65 | 7,280,728.32 | 6,943.71 | 251.08 20896568714 | The Trustee for Lema Family Trust | 44,843,022.15 | 44,320,817.25 | 30,913,654.35 | 13,398,147.70 | 1,025.64 | 7,989.56 67618300164 | DYNAMIC SUPPORT SERVICES PTY LTD | 44,564,782.33 | 43,548,990.79 | 39,466,653.70 | 4,064,916.20 | 16,936.89 | 484.00 55002407294 | KURRAJONG WARATAH | 42,933,899.03 | 37,844,486.72 | 21,090,675.87 | 16,684,676.38 | 68,409.74 | 724.73 75496535265 | THE TRUSTEE FOR THE NEXTT HEALTH TRUST | 42,911,178.24 | 42,822,610.02 | 33,189,390.96 | 9,618,336.15 | 14,882.91 | - 32617435391 | TENDER LOVING CARE DISABILITY SERVICES PTY LTD | 42,823,369.72 | 39,587,985.55 | 25,234,934.53 | 14,350,985.59 | - | 2,065.43 54609868993 | PLAN MANAGEMENT PARTNERS PTY LTD | 42,745,753.24 | 23,127.04 | 10,134.78 | 12,202.78 | - | 789.48 75065087210 | UNITED DISABILITY CARE PTY LTD | 42,546,295.86 | 41,267,183.90 | 34,395,994.64 | 6,770,463.22 | 98,815.90 | 1,910.14 93056378299 | CONNECTABILITY AUSTRALIA LIMITED | 41,814,389.24 | 33,327,186.60 | 24,923,681.07 | 8,357,251.52 | 42,581.63 | 3,672.38 13160259512 | LIVEBETTER SERVICES LIMITED | 41,612,565.17 | 39,917,264.57 | 26,620,411.22 | 13,276,519.62 | 11,834.67 | 8,499.06
83136905523 | HOME CARING PTY LTD | 41,264,365.31 | 40,536,516.62 | 34,071,485.80 | 6,388,037.91 | - | 76,992.91 87395581892 | MULTICAP TASMANIA INC. | 41,000,989.91 | 39,155,295.43 | 29,025,151.71 | 10,083,341.18 | 46,466.51 | 336.03 34000025794 | ROYAL REHAB | 40,989,850.32 | 36,829,328.14 | 35,077,278.56 | 1,731,645.71 | 2,483.25 | 17,920.62 49627034324 | MAXLIFE CARE PTY LTD | 40,936,947.12 | 40,758,164.64 | 37,416,447.89 | 3,341,647.75 | - | 69.00 69001578301 | VALLEY INDUSTRIES LIMITED | 40,738,546.99 | 36,788,435.32 | 26,354,932.50 | 10,431,884.69 | - | 1,618.13 28746881862 | WESLEY MISSION QUEENSLAND | 40,616,849.68 | 35,761,729.32 | 32,244,528.28 | 3,513,769.04 | 1,464.00 | 1,968.00 12658255273 | SACW PTY LTD | 40,532,624.02 | 40,348,229.74 | 12,187,820.51 | 28,158,528.77 | 1,880.46 | - 98650945878 | DANNY MET SALLY PTY LTD | 40,493,508.71 | 39,985,248.06 | 32,809,757.59 | 7,174,797.47 | 693.00 | - 88614982142 | AUSTRALIAN HEALTH AND THERAPY GROUP PTY LTD | 40,098,031.98 | 227,351.61 | 189,654.69 | 27,320.45 | 608.29 | 9,768.18 69624874219 | NIB THRIVE PTY LTD | 40,088,585.12 | 203,198.94 | 192,094.86 | 11,104.08 | - | - 39293063049 | SPINAL LIFE AUSTRALIA LTD | 39,933,849.15 | 35,549,793.26 | 32,916,737.02 | 2,606,939.63 | 70.59 | 26,046.02 27633010330 | ONCALL GROUP AUSTRALIA PTY LTD | 39,477,438.94 | 38,957,956.53 | 30,259,305.85 | 8,687,478.71 | 10,182.07 | 989.90 58617581745 | HOME CARE CHOICES AUSTRALIA PTY LTD | 38,922,083.73 | 38,917,977.85 | 36,507,854.51 | 2,410,123.34 | - | - 32730624537 | The trustee for Carechoice Business Trust | 38,317,014.43 | 35,944,473.95 | 30,028,743.61 | 5,904,631.56 | 10,358.56 | 740.22 51679711981 | IDENTITYWA DISABILITY SERVICES LIMITED | 38,160,533.32 | 36,505,982.81 | 33,665,059.03 | 2,831,985.80 | 8,737.98 | 200.00 24605680635 | COMMUNITY LIVING AUSTRALIA LTD | 37,408,410.62 | 37,398,367.30 | 23,700,774.00 | 13,691,561.48 | 1,719.95 | 4,311.87 33078626722 | BRIGHTER ACCESS LTD | 36,888,908.08 | 36,024,944.80 | 30,602,520.82 | 5,412,497.46 | 9,833.41 | 93.11 92713327348 | THE PARAPLEGIC & QUADRIPLEGIC ASSOCIATION OF SOUTH AUSTR | 36,396,153.64 | 35,243,556.84 | 30,095,404.61 | 4,795,408.01 | 1,271.10 | 351,473.12 87614015780 | WORK HEALTH CONSULTING AUSTRALIA PTY. LTD. | 36,250,372.16 | 251,914.54 | 205,526.41 | 35,488.47 | 220.00 | 10,679.66 60630282905 | SUNRISE2SUNRISE PTY LTD | 36,003,528.97 | 35,071,790.15 | 28,640,810.18 | 6,426,890.59 | 2,437.00 | 1,652.38 72733048258 | MOSAIC SUPPORT SERVICES (TAS) INC | 35,984,789.66 | 35,971,357.62 | 27,314,956.84 | 8,558,574.78 | 97,733.60 | 92.40 26088222226 | THE COUNTRY CARE GROUP PTY LTD | 35,833,903.96 | 11,090,419.96 | 151,926.34 | 19,601.15 | 629.00 | 10,918,263.47 55639633177 | AUSTRALIAN MENTORING SERVICES PTY LTD | 35,414,415.75 | 35,357,668.30 | 28,668,713.88 | 6,688,954.42 | - | - 27174635449 | SELECTABILITY LTD. | 35,378,936.26 | 31,627,956.15 | 13,047,134.23 | 18,558,506.16 | 22,217.62 | 98.14 52169179051 | BEYOND CARE PTY. LTD. | 35,260,244.23 | 34,711,814.18 | 28,925,931.88 | 5,778,356.86 | 7,525.44 | - 21515661040 | AVIVO: LIVE LIFE INC. | 34,908,656.75 | 34,538,408.84 | 18,915,727.85 | 15,576,343.32 | 46,199.18 | 138.49 62302702903 | Somerville Community Services Ltd | 34,709,735.95 | 32,766,596.19 | 31,355,291.11 | 1,404,535.15 | 5,873.00 | 896.93 13626682719 | ACCESS LIFECARE PTY LTD | 34,550,460.87 | 33,990,148.25 | 28,942,476.16 | 5,038,859.14 | 8,663.22 | 149.73 85940440965 | CARPENTARIA DISABILITY SERVICES LTD | 34,311,446.74 | 31,578,954.47 | 24,876,920.00 | 6,699,265.07 | 1,848.88 | 920.52 98140810929 | GATEWAYS SUPPORT SERVICES INC | 34,258,295.60 | 29,971,795.50 | 21,638,094.15 | 8,314,792.02 | 18,795.33 | 114.00 24839364005 | BEDFORD SERVICES AND ADVISORY LTD | 34,224,544.09 | 34,126,724.45 | 3,638,057.05 | 30,484,399.04 | 5.00 | 4,263.36 43638968199 | CARE GROUP NSW PTY LTD | 34,214,316.71 | 33,980,116.82 | 27,876,716.57 | 6,058,775.53 | 44,267.36 | 357.36 85635010534 | WHAT ABILITY PTY LTD | 33,967,188.46 | 30,926,316.38 | 8,218,177.03 | 22,679,004.53 | 10,701.80 | 18,433.02 71388125501 | CORPORATE DEVELOPMENT SERVICES (AUST) PTY LTD & WAPDAS | 33,930,585.66 | 33,930,585.66 | 29,410,478.38 | 4,519,861.01 | 246.27 | - 55613716395 | THE TORRENS FOUNDATION LIMITED | 33,704,103.78 | 28,600,862.34 | 19,228,298.86 | 9,331,781.40 | 40,782.08 | - 41632140080 | NEW DIRECTIONS DISABILITY SERVICES PTY LTD | 33,680,182.96 | 30,351,021.56 | 26,121,865.84 | 4,221,692.34 | 7,374.38 | 89.00 35167823029 | AT HOME CARE PTY LTD | 33,466,516.47 | 30,839,563.56 | 27,963,228.73 | 2,872,048.80 | 101.81 | 4,184.22 75638080972 | MSWA LIMITED | 33,450,904.93 | 25,894,239.79 | 20,886,151.11 | 5,004,723.59 | 59.73 | 3,305.36 17626761680 | CARE SQUARED PTY LTD | 32,757,406.36 | 259,792.37 | 224,895.56 | 32,301.84 | 423.80 | 2,171.17 69090002761 | QUALITY HEALTH CARE PTY LTD | 32,525,385.67 | 29,322,004.18 | 26,880,714.39 | 2,441,251.79 | 38.00 | - 85628259281 | LIVABILITY CARE AUSTRALIA PTY LTD | 32,442,787.97 | 32,434,821.03 | 29,337,476.19 | 3,085,758.84 | 11,586.00 | - 59187522904 | ARC DISABILITY LTD | 32,216,908.32 | 31,164,766.73 | 19,999,046.00 | 11,067,842.17 | 94,358.12 | 3,520.44 84053117043 | G T K PTY. LTD. | 32,025,792.48 | 1,725,930.82 | 71,328.12 | 18,003.00 | - | 1,636,599.70 44055920306 | OAK TASMANIA | 31,937,056.04 | 31,336,787.89 | 23,864,099.90 | 7,432,018.23 | 40,002.58 | 667.18 93916072362 | FLINTWOOD DISABILITY SERVICES LTD | 31,865,561.41 | 31,205,700.50 | 19,101,432.72 | 12,103,279.28 | - | 988.50 86628757004 | MAPLE COMMUNITY SERVICES PTY LTD | 31,313,783.52 | 31,081,033.68 | 18,615,762.28 | 12,464,324.39 | 13.20 | 933.81 63691624877 | The Trustee for Tom Tom Family Trust | 31,308,343.73 | 30,901,452.80 | 26,316,492.07 | 4,569,979.73 | 14,981.00 | - 88139482080 | The Department of Families, Fairness and Housing | 31,144,706.83 | 275,900.13 | 269,196.63 | 6,703.50 | - | - 88441353792 | SUNRAYSIA RESIDENTIAL SERVICES INC | 31,005,330.58 | 29,719,861.57 | 24,433,134.42 | 5,283,556.64 | 3,170.51 | - 18097919607 | BREAKTHRU LTD | 30,477,899.94 | 17,211,687.64 | 3,421,973.76 | 13,741,623.44 | 40,044.81 | 8,045.63 94378383723 | INTERCHANGE INC | 30,011,654.54 | 28,936,900.73 | 14,341,312.09 | 14,594,388.64 | 1,200.00 | - 38060125340 | VALMAR SUPPORT SERVICES LIMITED | 29,928,944.39 | 29,421,503.14 | 23,374,256.53 | 6,032,620.05 | 14,626.56 | - 22005063589 | MIND AUSTRALIA LIMITED | 29,637,315.43 | 28,535,341.10 | 28,294,469.79 | 237,949.31 | 2,784.00 | 138.00 62149233634 | Integrated Care Pty Ltd | 29,059,689.99 | 4,646.75 | 3,751.25 | 90.63 | - | 804.87 91666900358 | WE UNITED AUS PTY LTD | 28,961,141.64 | 28,626,382.54 | 25,238,691.58 | 3,387,690.96 | - | - 47645554678 | ALLARA SERVICES PTY LTD | 28,823,429.01 | 28,770,320.09 | 26,395,420.90 | 2,372,723.81 | 168.36 | 2,007.02 69187578153 | ANGLICARE SA LTD. | 28,473,962.96 | 24,744,824.69 | 22,683,029.67 | 1,933,828.51 | 127,320.43 | 646.08 90636326013 | EMBRACE COMMUNITY CARE PTY LTD | 28,443,192.69 | 28,298,016.86 | 24,163,521.93 | 4,134,494.93 | - | - 36922715369 | DISABILITY SERVICES COMMISSION | 28,311,119.54 | 28,311,119.54 | 27,436,736.39 | 874,383.15 | - | - 21004947782 | DOABLE AUSTRALIA LIMITED | 28,291,860.83 | 27,528,418.50 | 21,706,964.26 | 5,784,960.65 | 36,493.59 | - 13644487329 | CARE I WISH PTY LTD | 28,166,725.84 | 28,156,181.64 | 25,669,265.85 | 2,459,145.60 | 26,033.19 | 1,737.00 94939893932 | HARTLEY LIFECARE LIMITED | 28,163,922.80 | 27,661,878.77 | 24,969,335.37 | 2,681,991.40 | 10,480.00 | 72.00 24145896797 | TOTAL SUPPORT SERVICES PTY LTD | 28,123,506.37 | 26,165,701.75 | 19,053,946.80 | 7,108,918.65 | 101.75 | 2,734.55 55605733408 | SOVEREIGN LIVES PTY LTD | 28,014,206.91 | 27,347,745.73 | 20,921,278.59 | 6,418,284.95 | 7,436.72 | 745.47 27643476000 | COMPASSION FOUNDATION PTY LTD | 27,407,837.38 | 23,754,287.76 | 14,964,920.58 | 8,786,327.18 | 40.00 | 3,000.00 38574464524 | SAMARITANS FOUNDATION DIOCESE OF NEWCASTLE | 27,230,869.57 | 24,732,842.41 | 19,704,809.82 | 5,022,936.68 | 4,512.81 | 583.10 24619787692 | NATIONAL DISABILITY SUPPORT PARTNERS PTY LIMITED | 27,108,746.46 | 33,036.70 | 23,611.58 | 8,140.28 | - | 1,284.84 45075648378 | MERCY CONNECT LIMITED | 26,885,930.43 | 24,767,468.93 | 19,682,123.48 | 5,078,313.01 | 7,032.44 | - 38834458211 | ERMHA LIMITED | 26,837,021.64 | 25,353,142.08 | 19,463,190.53 | 5,873,601.46 | 16,350.09 | - 45071386957 | MIDWAY COMMUNITY CARE | 26,383,887.44 | 26,194,307.13 | 20,241,160.99 | 5,835,009.93 | 118,136.21 | - 35376907735 | WORKPOWER INC | 26,383,459.45 | 25,034,553.80 | 607,530.45 | 24,421,668.75 | 5,354.60 | - 65583429720 | MCCALLUM DISABILITY SERVICES INC | 26,131,033.30 | 24,346,958.36 | 12,443,687.30 | 11,898,688.19 | - | 4,582.87 58000020146 | STRIDE MENTAL HEALTH LIMITED | 26,057,129.13 | 23,781,069.84 | 22,675,153.05 | 1,105,916.79 | - | - 99647566952 | INNOVATIVE SUPPORT SERVICES PTY LTD | 25,990,071.43 | 25,558,475.39 | 20,374,587.11 | 5,162,032.08 | 21,856.20 | - 16007039536 | WALLARA AUSTRALIA LTD. | 25,926,896.97 | 24,973,416.46 | 7,490,802.75 | 17,465,831.25 | 16,508.46 | 274.00 93118260156 | LEORA HEALTHCARE PTY LTD | 25,717,127.62 | 25,691,282.08 | 17,303,078.39 | 8,387,518.46 | 685.23 | - 16221075524 | FORSIGHT AUSTRALIA | 25,685,591.69 | 23,882,838.03 | 22,690,389.62 | 1,183,448.41 | 9,000.00 | - 66001280628 | RICHMONDPRA LIMITED | 25,632,459.41 | 22,329,875.53 | 9,399,356.50 | 12,930,519.03 | - | - 63611251515 | HUNTER CARE GROUP PTY LIMITED | 25,619,765.73 | 23,593,317.70 | 12,126,233.22 | 11,466,821.28 | 263.20 | - 92009656679 | COOTHARINGA NORTH QUEENSLAND | 25,457,993.05 | 24,749,541.53 | 19,789,884.32 | 4,921,030.01 | 38,627.20 | - 31506563698 | The Bridge Incorporated | 25,428,211.04 | 24,118,365.18 | 3,041,525.45 | 21,073,093.77 | 3,501.00 | 244.96 59650992635 | SUNFLOWER SERVICES PTY LTD | 25,267,856.80 | 22,403,573.90 | 10,254,891.16 | 12,144,805.87 | 3,876.87 | -
