FOI 23/24 - 0706
DOCUMENT 1
Participants with psychosocial disabilities residing in public hospitals for more than twelve months
| Row Labels | Long term MH | Acute MH | Acute medical | Non-medical admission | Rehabilitation (physical) | Grand total |
|---|---|---|---|---|---|---|
| ABI | ||||||
| Autism | ||||||
| Cerebral palsy | ||||||
| Global developmental delay | ||||||
| Intellectual disability | ||||||
| Other | ||||||
| Other neurological | ||||||
| Other physical | ||||||
| Psychosocial disability | 405 | 33 | 3 | 1 | 1 | 443 |
| Spinal cord injury | ||||||
| Stroke | ||||||
| Grand total |
Last updated 30 June 2023