The content of this document is OFFICIAL: SENSITIVE.
| Variable | Definition |
|---|---|
| Provider Name Masked | The masked name of the NDIS SDA dwelling provider, providing the services. NB: fields marked as “TBA” mean “To Be Announced” |
| Design Certificate Date | The date noted on the design certification that the SDA Assessor has completed |
| State | The State of the dwelling |
| SA4 Region | Statistical Areas Level 4 Statistical Areas Level 4 (SA4) are geographical areas built from whole Statistical Areas Level 3 (SA3s). The SA4 regions are the largest sub-State regions in the Main Structure of the Australian Statistical Geography Standard (ASGS), and have been designed for the output of a variety of regional data, including data from the 2016 Census of Population and Housing |
| SA3 Region | Statistical Areas Level 4 Statistical Areas Level 4 (SA4) are geographical areas built from whole Statistical Areas Level 3 (SA3s). The SA4 regions are the largest sub-State regions in the Main Structure of the Australian Statistical Geography Standard (ASGS), and have been designed for the output of a variety of regional data, including data from the 2016 Census of Population and Housing |
| Design Category | The SDA design category as set out in the SDA design standard |
| Dwelling Type | The five SDA Building Types are Apartments, Villa/Duplex/Townhouses, Houses and Group Homes |
| SDA Resident Capacity Created | The total number of residents that the dwelling will be enrolled to house. This can differ to the number of bedrooms |
| Rooms | The total number of bedrooms in the dwelling |
Page 1 of 108
Note: SDA pipeline data is based on information collected by the NDIA from SDA providers who are building properties they intend to enrol as SDA at a later date. This data is intended for the purpose of SDA market oversight only. There is no guarantee from the NDIA that all the dwellings listed will be enrolled as SDA or that it will be enrolled as the same building type and design category as what is in the SDA pipeline data. The NDIA decides whether to enrol a dwelling when an SDA provider submits a completed application to enrol, after the dwelling is built. The NDIA won’t enrol a dwelling if the provider and the dwelling don’t meet all of the requirements for enrolment under the SDA Rules at the time of the decision. This is regardless of any previous assessment, feedback or certification provided by the NDIA or any other party. There may also be under-construction properties which are intended to be enrolled as SDA which are not represented in the data. The NDIA works to maintain clean and robust data on pipeline dwellings by continually improving the quality of SDA pipeline data. This includes removing dwellings from pipeline data that are already enrolled and, from 30 March 2026, removing dwellings that have not progressed to enrolment within 36 months. There may be delays in excluding enrolled SDA dwellings from SDA pipeline data. This may result in SDA pipeline numbers being overstated in a given reporting period. Work is underway to improve accuracy of SDA dwellings reporting.
Page 2 of 108
SDA Pipeline Data as at 31 March 2026
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| 231809B15480329AE0B84C87285AB631 | 1/12/2025 | SA | Adelaide - North | Gawler - Two Wells | High Physical Support | House, 3 residents | 3 | 3 |
| E86E5F9AEE8C400108BBB16318F62E73 | 25/01/2024 | WA | Mandurah | Mandurah | High Physical Support | House, 2 residents | 2 | 3 |
| 5B4D47E3C8582C865C7A340B77E3438A | 4/07/2022 | VIC | Melbourne - Inner | Yarra | High Physical Support | House, 3 residents | 3 | 3 |
| A2EC78807CA92962117FCD57CE0273B2 | 5/09/2022 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 3 residents | 3 | 4 |
| 280BF409150F830FA84DC0E89C78ED5E | 28/07/2023 | VIC | Mornington Peninsula | Frankston | High Physical Support | House, 2 residents | 2 | 3 |
| 763ADC803BFFA69C2473ACCF4E098095 | 3/04/2023 | QLD | Cairns | Cairns - South | High Physical Support | House, 3 residents | 3 | 4 |
| E1B5EF22789C3B4F89BF9FFB1533E426 | 9/05/2023 | NSW | Richmond - Tweed | Tweed Valley | Fully Accessible | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| 0F389302688F90D6E19C33E3F2028E04 | 25/10/2023 | NSW | Sydney - South West | Bringelly - Green Valley | High Physical Support | Group home, 5 residents | 5 | 6 |
| BF606EE3B6C5C471FBFF90F52427398B | 4/12/2023 | ACT | Australian Capital Territory | Belconnen | High Physical Support | Group home, 5 residents | 5 | 6 |
| 602038EF29240BAF4BFCF23030414ACE | 3/01/2023 | VIC | Geelong | Surf Coast - Bellarine Peninsula | High Physical Support | House, 3 residents | 3 | 4 |
| E7981B46E5FD05C909E8A4D7397A3791 | 18/09/2023 | NT | Darwin | Palmerston | High Physical Support | House, 2 residents | 2 | 3 |
| EAE513777035DEE6B4C981019C0B6D25 | 20/06/2023 | VIC | Geelong | Geelong | High Physical Support | House, 2 residents | 2 | 2 |
| C4F50656D836E5C2E21AE6DBCD317788 | 23/02/2022 | VIC | Geelong | Surf Coast - Bellarine Peninsula | High Physical Support | House, 2 residents | 2 | 3 |
| 4B0E681CBCBA5908B4D863032E42D1B9 | 8/12/2023 | VIC | Melbourne - West | Melton - Bacchus Marsh | High Physical Support | House, 3 residents | 3 | 4 |
| B4E76DD9880E484B416A1E31EFE877B0 | 28/09/2023 | SA | South Australia - South East | Murray and Mallee | Villa/Duplex/Townhouse, 2 residents | 2 | 3 | |
| 1ACC785CE2B152259BD1635211AC9028 | 19/07/2023 | VIC | Melbourne - West | Melton - Bacchus Marsh | Robust | House, 2 residents | 2 | 3 |
| 9373931EF77C9FB24072E1DE57A98F4B | 26/06/2023 | VIC | Ballarat | Ballarat | Robust | House, 2 residents | 2 | 3 |
| 8A822591B31512E982A2A3FB667538C9 | 14/10/2021 | VIC | Melbourne - South East | Cardinia | Fully Accessible | House, 2 residents | 2 | 3 |
| C9131E62EEDA81C8257C80E0C0E42602 | 21/12/2025 | WA | Perth - North West | Joondalup | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| E992C82130FF1CCE1E331C6B67B97A17 | 27/02/2026 | QLD | Brisbane - South | Sunnybank | Multi-Design Category | House, 2 residents | 2 | 3 |
| 81250F6D443854425946D5507074C5AE | 3/03/2026 | NSW | Richmond - Tweed | Richmond Valley - Hinterland | Improved Liveability | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| 4019808A57ECE500F88247FEB2158E41 | 10/03/2023 | VIC | Melbourne - West | Melton - Bacchus Marsh | Robust | House, 3 residents | 3 | 4 |
| 2534B06C408E5FE4BCA0157519C086D0 | 21/09/2023 | VIC | Melbourne - West | Hobsons Bay | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 2534B06C408E5FE4BCA0157519C086D0 | 21/09/2023 | VIC | Melbourne - West | Hobsons Bay | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 2534B06C408E5FE4BCA0157519C086D0 | 23/01/2023 | VIC | Melbourne - South East | Dandenong | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 19/04/2024 | SA | Adelaide - Central and Hills | Prospect - Walkerville | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| E04444C308E231C6747B0C51B7393F27 | 12/04/2024 | VIC | Melbourne - Inner | Darebin - South | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 2534B06C408E5FE4BCA0157519C086D0 | 21/09/2023 | VIC | Melbourne - West | Hobsons Bay | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 19/04/2024 | SA | Adelaide - Central and Hills | Prospect - Walkerville | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| E04444C308E231C6747B0C51B7393F27 | 12/04/2024 | VIC | Melbourne - Inner | Darebin - South | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 21/06/2022 | NSW | Far West and Orana | Dubbo | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| 2534B06C408E5FE4BCA0157519C086D0 | 21/09/2023 | VIC | Melbourne - West | Hobsons Bay | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 12/04/2024 | SA | Adelaide - Central and Hills | Prospect - Walkerville | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| E04444C308E231C6747B0C51B7393F27 | 12/04/2024 | VIC | Melbourne - Inner | Darebin - South | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| E04444C308E231C6747B0C51B7393F27 | 12/04/2024 | VIC | Melbourne - Inner | Darebin - South | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 7/02/2023 | SA | Adelaide - South | Marion | Improved Liveability | House, 3 residents | 3 | 4 |
| 7F2D8E617558BECD0BA46313CCDDBADE | 17/07/2021 | QLD | Sunshine Coast | Caloundra | Multi-Design Category | House, 2 residents | 2 | 3 |
| A23060A51BBE05D7B7B35209E8E145A2 | 6/06/2024 | QLD | Brisbane - South | Holland Park - Yeronga | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 0B85CFB232AB92A8C1179FDC32EA6B20 | 21/11/2023 | QLD | Moreton Bay - North | Narangba - Burpengary | Robust | House, 2 residents | 2 | 3 |
| 0595F69E66B0F0C56F701A1F38FF5EC1 | 6/06/2023 | VIC | Geelong | Geelong | High Physical Support | House, 2 residents | 2 | 3 |
| 8A822591B31512E982A2A3FB667538C9 | 14/10/2021 | VIC | Melbourne - South East | Cardinia | Fully Accessible | House, 2 residents | 2 | 3 |
| EB45A992237522A8933F0A8DAD338384 | 29/05/2022 | VIC | Melbourne - South East | Cardinia | High Physical Support | House, 2 residents | 2 | 2 |
| 7955B805633E0F82CBBC64EA28602C62 | 1/02/2024 | NSW | Hunter Valley exc Newcastle | Lower Hunter | Improved Liveability | House, 3 residents | 3 | 4 |
| C9131E62EEDA81C8257C80E0C0E42602 | 21/12/2025 | WA | Perth - North West | Joondalup | High Physical Support | House, 3 residents | 3 | 4 |
| E0CCD8E3B478D3A366E182CA06231660 | 27/04/2023 | VIC | Melbourne - Inner | Essendon | High Physical Support | House, 2 residents | 2 | 3 |
Page 3 of 108
SDA Pipeline Data as at 31 March 2026
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| 02E68DE23515F0009984BBDA0B385E99 | 11/04/2024 | QLD | Toowoomba | Toowoomba | Improved Liveability | House, 2 residents | 2 | 3 |
| 38363DD6FCC841E567614ABE032F23B3 | 5/07/2024 | NSW | Sydney - Blacktown | Blacktown - North | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 2 |
| E7981B46E5FD05C909E8A4D7397A3791 | 8/11/2022 | NT | Darwin | Palmerston | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 9B9D279A9DF2A32CCE28CBCC3C9683CB | 19/07/2023 | VIC | North West | Grampians | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 1AAF7A18B7620D8C351E7D6DB370B1F4 | 23/06/2022 | QLD | Central Queensland | Gladstone | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 8FE53976EB45467D7346FDBBB0C9485C | 9/01/2026 | QLD | Townsville | Townsville | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A7927F55C97CA25E7673221ACC4183A3 | 19/12/2023 | QLD | Central Queensland | Rockhampton | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 9A100126634EFF2175EEF87155B6B4F0 | 10/05/2024 | QLD | Brisbane - North | Bald Hills - Everton Park | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 99B78465D83D67D9546CE806ED6FC58C | 8/01/2024 | VIC | Bendigo | Bendigo | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| DFB5930AC78BAB9A3B385434C19A5AEB | 25/10/2022 | NT | Northern Territory - Outback | Alice Springs | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| TBA | 7/06/2022 | WA | Perth - South East | Canning | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| A7927F55C97CA25E7673221ACC4183A3 | 7/09/2023 | QLD | Mackay - Isaac - Whitsunday | Bowen Basin - North | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 5C0D3D7AA903D91BF39FE63787C33D40 | 4/02/2026 | VIC | Melbourne - Inner East | Whitehorse - West | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 5F2E80E08996650DACB4E6AFED997A80 | 4/07/2022 | VIC | Mornington Peninsula | Mornington Peninsula | High Physical Support | House, 2 residents | 2 | 3 |
| 905351B5EEF04935355A4A5CD711EED5 | 30/12/2025 | NSW | Sydney - North Sydney and Hornsby | Hornsby | High Physical Support | House, 2 residents | 2 | 3 |
| 8FE2004ABC16E4206ACDF164B8FD0566 | 18/12/2023 | SA | Adelaide - Central and Hills | Adelaide Hills | Improved Liveability | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| 8FE2004ABC16E4206ACDF164B8FD0566 | 5/10/2022 | SA | Adelaide - Central and Hills | Adelaide Hills | Robust | House, 2 residents | 2 | 2 |
| DBBF9F858036C92348F56D020FBBDDA6 | 17/08/2023 | VIC | Bendigo | Bendigo | Robust | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 405AF4FCFB2848EB573C278BC73B5C80 | 9/06/2022 | WA | Perth - North West | Wanneroo | High Physical Support | House, 2 residents | 2 | 3 |
| AA83440237486D7E453DCA80B0D7E393 | 14/08/2023 | VIC | Melbourne - Outer East | Maroondah | High Physical Support | House, 2 residents | 2 | 2 |
| AA78A6D1F7C88635F1E9B42A69D5FCB5 | 21/01/2023 | NSW | Sydney - Blacktown | Mount Druitt | High Physical Support | Group home, 4 residents | 4 | 5 |
| AC701CFDAAA9038B2705A06CB19869A9 | 22/01/2024 | VIC | Geelong | Geelong | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 9DC4926147D666DB9C894ED9C7DAD794 | 31/01/2024 | VIC | Ballarat | Creswick - Daylesford - Ballan | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| F26842FCA8713F5E882CFDD23C763D02 | 27/01/2026 | SA | South Australia - Outback | Eyre Peninsula and South West | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 81E1A924C497F8D706BF9732CE803E39 | 5/11/2021 | NSW | Sydney - Parramatta | Parramatta | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 7C14D191D7AB48ED09CC537029B5F24E | 27/07/2023 | VIC | Melbourne - Inner East | Whitehorse - West | High Physical Support | House, 2 residents | 2 | 3 |
| 63C3D6B89384CEE82670B5E23278DFAB | 5/09/2023 | QLD | Brisbane Inner City | Brisbane Inner - East | Multi-Design Category | House, 2 residents | 2 | 3 |
| E0CCD8E3B478D3A366E182CA06231660 | 19/09/2023 | VIC | Melbourne - Inner | Essendon | High Physical Support | House, 2 residents | 2 | 3 |
| A7D3E31CD3F388BE0E354912EF06FCF4 | 24/07/2023 | QLD | Central Queensland | Rockhampton | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| E7981B46E5FD05C909E8A4D7397A3791 | 7/06/2023 | NT | Darwin | Darwin City | High Physical Support | House, 2 residents | 2 | 3 |
| B9356F7E00B7D09F14B3364FBA7D9082 | 20/03/2026 | NSW | Mid North Coast | Port Macquarie | Fully Accessible | House, 2 residents | 2 | 3 |
| E0288D70E7A8F6B1DB65C90309994F18 | 15/12/2022 | VIC | Melbourne - Outer East | Knox | High Physical Support | House, 2 residents | 2 | 3 |
| EB45A992237522A8933F0A8DAD338384 | 5/12/2022 | NT | Darwin | Darwin City | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 6FA142B3DE11ED6B601E579317283EEF | 25/02/2026 | NSW | Hunter Valley exc Newcastle | Maitland | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9A100126634EFF2175EEF87155B6B4F0 | 7/05/2024 | QLD | Gold Coast | Ormeau - Oxenford | High Physical Support | House, 1 resident | 1 | 1 |
| 3DD5E38758D6A5B2951DB647CB884A37 | 10/07/2023 | SA | Adelaide - North | Salisbury | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 2 |
| A7927F55C97CA25E7673221ACC4183A3 | 20/10/2023 | NSW | New England and North West | Armidale | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| E54066829C3CD5D3560E7C12889B21D9 | 13/03/2023 | QLD | Central Queensland | Gladstone | High Physical Support | House, 2 residents | 2 | 3 |
| C378A388F9D872AB104D26307F71544E | 29/01/2026 | NSW | Southern Highlands and Shoalhaven | Shoalhaven | High Physical Support | House, 3 residents | 3 | 4 |
| 31BEB138BCD0A9F6370C4EB51A5E1085 | 11/12/2025 | VIC | Melbourne - South East | Monash | High Physical Support | House, 2 residents | 2 | 3 |
| DB1FC6740872C1F0E0693D44CC329F14 | 21/02/2024 | NSW | Sydney - Parramatta | Parramatta | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| DB1FC6740872C1F0E0693D44CC329F14 | 15/11/2023 | NSW | Sydney - Parramatta | Parramatta | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| A23060A51BBE05D7B7B35209E8E145A2 | 20/11/2023 | NSW | New England and North West | Tamworth - Gunnedah | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 8DC6EA024F2BA49E8D0BB1A9DF0844C6 | 28/03/2022 | VIC | Melbourne - North East | Darebin - North | High Physical Support | House, 2 residents | 2 | 2 |
| 522E517585AAAF3AB0F4275A2EBA2897 | 8/04/2021 | QLD | Gold Coast | Ormeau - Oxenford | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 3 |
Page 4 of 108
SDA Pipeline Data as at 31 March 2026
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| A23060A51BBE05D7B7B35209E8E145A2 | 2/01/2024 | QLD | Central Queensland | Rockhampton | Multi-Design Category | House, 2 residents | 2 | 3 |
| 6803AED6052323835FCBCC2BE193F034 | 26/02/2023 | QLD | Mackay - Isaac - Whitsunday | Mackay | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| E992C82130FF1CCE1E331C6B67B97A17 | 9/01/2023 | QLD | Brisbane - South | Sunnybank | Multi-Design Category | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 246212A6A1ED08531D98F2818DCFD0F0 | 25/10/2022 | NSW | Sydney - South West | Bringelly - Green Valley | High Physical Support | House, 3 residents | 3 | 4 |
| 6738A64F3D4EC2BDE6780D7DFA669355 | 21/06/2024 | VIC | Melbourne - North West | Tullamarine - Broadmeadows | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 99B78465D83D67D9546CE806ED6FC58C | 27/04/2023 | VIC | Bendigo | Bendigo | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 5B5359F0866530137CCD2796270CA837 | 27/10/2022 | VIC | Melbourne - South East | Casey - South | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 8AF85112ACB334453451EC90B0353A4A | 13/04/2023 | VIC | North West | Mildura | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 3749307823884ED371535AA7730FFB40 | 26/06/2023 | SA | Adelaide - South | Onkaparinga | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| C08AE73DC1486C40A858C8191D04C495 | 13/04/2022 | WA | Perth - South West | Rockingham | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| TBA | 25/11/2021 | TAS | Hobart | Brighton | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| F8FA9B0AD5AD72C9594A1ADDA6CAC82D | 9/01/2026 | TAS | Hobart | Hobart - North West | High Physical Support | House, 2 residents | 2 | 3 |
| 4305242C56BB48C0602AA303115A16E9 | 30/01/2026 | NSW | Sydney - Inner South West | Bankstown | High Physical Support | House, 3 residents | 3 | 4 |
| C51C87C035BDABF96E645E32B2922668 | 12/09/2023 | SA | Adelaide - North | Salisbury | High Physical Support | House, 2 residents | 2 | 2 |
| 1AEE12302F217DBD4895D920D9AAD546 | 23/04/2023 | NSW | Sydney - Blacktown | Mount Druitt | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 9CDC79E0C66A29A1E36C10F8C1E17594 | 25/10/2022 | SA | Adelaide - North | Playford | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AA83440237486D7E453DCA80B0D7E393 | 25/07/2023 | VIC | Latrobe - Gippsland | Latrobe Valley | High Physical Support | House, 2 residents | 2 | 3 |
| 0D7DB4BC98D94DF95D5704BA628F1CAE | 15/03/2023 | VIC | Latrobe - Gippsland | Latrobe Valley | High Physical Support | House, 2 residents | 2 | 3 |
| E7981B46E5FD05C909E8A4D7397A3791 | 2/12/2022 | NT | Northern Territory - Outback | Alice Springs | High Physical Support | House, 3 residents | 3 | 4 |
| 13D2E664C916426D6B2C186EABB25385 | 20/10/2023 | VIC | Melbourne - North West | Casey - North | Multi-Design Category | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| BCB747B443E8A92E073D6A75D1277DC4 | 25/10/2021 | NSW | Sydney - Parramatta | Parramatta | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 98D115A3A446274A81B0CAD36F36BA99 | 29/06/2023 | NSW | Sydney - South West | Fairfield | Improved Liveability | House, 1 resident | 1 | 3 |
| F47F958B6E2D89AECC1805E00D7B3473 | 9/12/2022 | QLD | Brisbane - East | Cleveland - Stradbroke | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| EB45A992237522A8933F0A8DAD338384 | 27/03/2024 | QLD | Townsville | Townsville | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| C9131E62EEDA81C8257C80E0C0E42602 | 19/01/2023 | SA | Adelaide - South | Onkaparinga | High Physical Support | House, 2 residents | 2 | 3 |
| 0B1F383169947B11A90CC29C87EC33CE | 1/02/2024 | QLD | Ipswich | Ipswich Inner | High Physical Support | Group home, 4 residents | 4 | 5 |
| TBA | 7/02/2023 | SA | Adelaide - North | Playford | High Physical Support | Group home, 4 residents | 4 | 5 |
| FE58E0AA066B28E1B40A36B4F8CE09A9 | 4/04/2023 | SA | Adelaide - South | Onkaparinga | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 3390A4B87AEBE1785753C76CF4F9EA43 | 8/06/2023 | WA | Perth - North West | Stirling | Robust | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 8D7167AE76D62C3DA8E4BAC9DAA6AF7D | 17/08/2023 | VIC | Mornington Peninsula | Frankston | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| C4F50656D836E5C2E21AE6DBCD317788 | 16/06/2022 | TAS | Launceston and North East | Launceston | Multi-Design Category | House, 2 residents | 2 | 3 |
| 75C9032C8A74C55D376814A2CC6E4D98 | 22/05/2023 | NSW | Sydney - Ryde | Ryde - Hunters Hill | High Physical Support | Group home, 5 residents | 5 | 6 |
| 9B9D279A9DF2A32CCE28CBCC3C9683CB | 25/05/2023 | VIC | North West | Grampians | Robust | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 51F5E083AC41F670407AD48883775C96 | 20/12/2022 | VIC | Melbourne - West | Maribyrnong | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| 429D4B468B9C21280E26D3E754444F4B | 23/03/2023 | NSW | Central Coast | Gosford | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| A23060A51BBE05D7B7B35209E8E145A2 | 28/09/2023 | QLD | Logan - Beaudesert | Loganlea - Carbrook | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| EF796E30082C0AC855B2C29EAC65A131 | 10/11/2023 | VIC | Melbourne - Inner South | Stonnington - East | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 91FD3F9E4A1D6F4C653037D5F680AC2D | 25/05/2022 | NSW | Sydney - City and Inner South | Sydney Inner City | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 2 |
| 75C9032C8A74C55D376814A2CC6E4D98 | 1/12/2023 | NSW | Sydney - Ryde | Ryde - Hunters Hill | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 4EF33E70683D844B4CF90B6B50906FB4 | 28/09/2023 | NSW | Hunter Valley exc Newcastle | Lower Hunter | Fully Accessible | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 99F754CF6348D33FA75F1EBCAEE51065 | 15/05/2023 | QLD | Sunshine Coast | Sunshine Coast Hinterland | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 14C01CD4976F5CD4CA069309BC5A4C28 | 8/12/2021 | QLD | Logan - Beaudesert | Springwood - Kingston | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 19F95FC9B7135444BFBE6503FCE610FA | 15/03/2023 | SA | Playford | Playford | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| A23060A51BBE05D7B7B35209E8E145A2 | 23/04/2023 | QLD | Moreton Bay - North | Caboolture | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| 63826D9197EC6D97D0A3FF7653F00849 | 2/08/2023 | NSW | Central Coast | Gosford | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
Page 5 of 108
SDA Pipeline Data as at 31 March 2026
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| 246212A6A1ED08531D98F2818DCFD0F0 | 16/12/2022 | NSW | Sydney - South West | Fairfield | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| FE18E5DA28594D0D4791A74C108D70B9 | 16/04/2023 | VIC | Melbourne - Inner East | Manningham - West | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| DF99D9363F749EED7ABDF72EA4B8952E | 15/12/2025 | VIC | Melbourne - Inner South | Kingston | High Physical Support | House, 2 residents | 2 | 3 |
| 3D1927F050EFFA3A31C857C82F41A5EB | 17/11/2021 | NSW | Sydney - Outer West and Blue Mountains | Penrith | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 94DDF3701FF03AB37922A1792573CF72 | 7/09/2023 | VIC | Melbourne - South East | Dandenong | High Physical Support | House, 3 residents | 3 | 4 |
| 93FCC595AFC959E70C49FFE85A1F2BA5 | 13/01/2026 | VIC | Melbourne - West | Wyndham | High Physical Support | House, 3 residents | 3 | 4 |
| 4F72AECEF12F834F443618CA0D7173BD | 14/12/2025 | SA | Adelaide - West | Charles Sturt | High Physical Support | House, 2 residents | 2 | 3 |
| D9052B262C8A802C394E08CD799F3052 | 13/03/2023 | VIC | Mornington Peninsula | Frankston | High Physical Support | House, 3 residents | 3 | 3 |
| 522E517585AAAF3AB0F4275A2EBA2897 | 2/02/2023 | NSW | Sydney - Outer South West | Campbelltown (NSW) | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
