FOI 25/26-0178 Disclosure Log
DOCUMENT 2
The content of this document is OFFICIAL.
Top 2,000 Indirect Payments to Providers in Financial Year 2024-25
| ABN | ABNName | Agency Managed | Plan Managed | Total |
|---|---|---|---|---|
| 15101252171 | Life Without Barriers | $270,836,293.22 | $104,368,413.44 | $378,296,075.26 |
| 31001813403 | ARUMA SERVICES LIMITED | $224,075,036.31 | $93,946,469.91 | $321,830,482.50 |
| 73628264460 | HOME@SCOPE PTY LTD | $194,765,606.45 | $52,408,454.00 | $248,532,507.24 |
| 32600120787 | HIREUP PTY. LTD. | $30,248,786.87 | $134,552,577.13 | $210,896,793.30 |
| 55635828170 | MABLE PAYMENT SERVICES PTY LTD | $702.37 | $176,237,213.93 | $209,183,238.52 |
| 80009670704 | ENDEAVOUR FOUNDATION LIMITED | $129,644,463.49 | $64,727,883.38 | $197,298,719.42 |
| 83605426759 | Department of Health, Disability and Ageing | $190,695,787.74 | - | $190,716,320.82 |
| 45000062288 | CEREBRAL PALSY ALLIANCE | $131,711,331.16 | $41,855,431.20 | $181,438,507.25 |
| 87302064152 | THE NORTHCOTT SOCIETY | $103,119,789.19 | $47,625,754.20 | $155,239,321.26 |
| 74614366031 | KARINGAL ST LAURENCE LIMITED | $67,505,341.06 | $73,780,495.64 | $144,381,424.09 |
| 11525031744 | Department of Human Services | $123,425,472.57 | $19,529,835.32 | $142,956,646.64 |
| 27009942269 | CPL - CHOICE, PASSION, LIFE | $83,957,878.96 | $50,608,940.46 | $136,910,631.96 |
| 29001260153 | THE DISABILITY TRUST | $83,462,547.43 | $46,659,520.82 | $132,584,490.80 |
| 40120240686 | MULTICAP LIMITED | $85,118,420.83 | $42,647,477.57 | $130,640,761.75 |
| 14005304432 | YOORALLA | $71,586,693.66 | $48,052,118.27 | $122,237,360.59 |
| 63004280871 | SCOPE (AUST) LTD | $68,770,955.13 | $48,306,721.35 | $120,239,528.21 |
| 72000415127 | SUNNYFIELD | $69,659,419.70 | $40,400,797.21 | $113,052,318.29 |
| 49133306902 | ACHIEVE AUSTRALIA LIMITED | $79,805,403.30 | $32,177,686.26 | $112,571,320.31 |
| 37020000711 | MINDA INCORPORATED | $69,221,608.39 | $37,566,565.32 | $107,992,476.76 |
| 66601657596 | EVERYDAY INDEPENDENCE PTY LTD | $19,329,871.23 | $72,550,007.09 | $103,988,979.35 |
| 99000112729 | AUSTRALIAN FOUNDATION FOR DISABILITY | $59,562,928.35 | $39,145,045.38 | $101,546,329.43 |
| 32141219785 | MedHealth Pty Limited | $27,259,892.05 | $62,140,665.08 | $98,089,699.60 |
| 80973805243 | INDEPENDENCE AUSTRALIA GROUP LIMITED | $23,075,258.76 | $57,601,450.61 | $92,079,096.64 |
| 80784853864 | MY PLACE WA LTD | $76,743,147.83 | $13,396,998.62 | $91,545,956.54 |
| 40134398833 | AIDACARE PTY LTD | $7,866,516.25 | $73,335,704.82 | $90,690,484.22 |
| 11553592765 | ACTIV FOUNDATION LIMITED | $61,665,784.70 | $26,028,324.74 | $88,394,091.35 |
| 79057702959 | ABILITY CENTRE AUSTRALASIA LTD | $58,047,364.06 | $24,729,270.02 | $85,389,271.73 |
| 66008752538 | PU-FAM PTY LTD | $41,904,668.78 | $37,748,223.31 | $80,371,543.45 |
| 75563721098 | Department of Families, Seniors, Disability Services and Child Safety | $74,120,569.31 | $5,526,937.14 | $79,815,484.46 |
| 35002507655 | DISABILITY SERVICES AUSTRALIA LIMITED | $64,172,887.93 | $13,889,946.09 | $78,992,366.35 |
| 19082554630 | CLARO DISABILITY SERVICES PTY LTD | $36,706,820.89 | $39,556,547.55 | $77,221,892.57 |
| 92003175335 | ABILITY OPTIONS LTD | $49,601,507.94 | $26,382,292.04 | $76,877,472.70 |
| 42002066604 | NEW HORIZONS ENTERPRISES LIMITED | $60,380,673.70 | $16,127,821.97 | $76,769,324.15 |
| 85097999347 | LIFESTYLE SOLUTIONS (AUST) LTD | $54,771,157.47 | $21,593,234.48 | $76,688,032.39 |
FOI 25/26-0178 Disclosure Log
| Company Name | Amount 1 | Amount 2 | Amount 3 |
|---|---|---|---|
| KIRINARI COMMUNITY SERVICES LTD. | $49,632,613.23 | $26,014,796.15 | $76,183,036.67 |
| THE ORS GROUP PTY LTD | $35,857,559.85 | $35,037,826.82 | $74,398,192.28 |
| AUTISM ASSOCIATION OF WESTERN AUSTRALIA INC | $55,304,567.51 | $14,684,450.14 | $73,074,361.82 |
| NOVITA SERVICES | $11,601,475.29 | $53,023,744.07 | $69,820,508.36 |
| MY PLAN MANAGER.COM.AU PTY LTD | $41,136,629.05 | $28,498,274.49 | $69,649,139.67 |
| KANDA HEALTHCARE PTY LTD | $33,389,193.81 | $35,651,335.42 | $69,252,537.42 |
| OPTIA LIMITED | $55,364,908.78 | $12,363,356.90 | $67,728,265.68 |
| ROCKY BAY LIMITED | $42,170,270.58 | $21,630,018.21 | $67,528,868.28 |
| CHALLENGE COMMUNITY SERVICES | $40,895,328.27 | $25,745,169.74 | $67,252,743.17 |
| COMMUNITY ACCOMMODATION & RESPITE AGENCY INC | $45,046,326.95 | $21,942,879.11 | $67,100,233.92 |
| BETTER REHABILITATION PTY. LTD. | $8,799,546.06 | $52,100,132.65 | $65,537,736.48 |
| THE CORPORATION OF THE TRUSTEES OF THE ROMAN CATHOLIC ARC | $40,122,217.25 | $24,701,772.90 | $65,519,016.49 |
| SYLVANVALE LIMITED | $53,588,758.39 | $11,241,047.47 | $65,016,121.73 |
| INLIFE INDEPENDENT LIVING LTD | $20,972,921.40 | $40,095,662.26 | $64,481,175.20 |
| MELBA SUPPORT SERVICES AUSTRALIA LTD | $45,497,086.58 | $15,203,558.81 | $61,031,066.17 |
| ARUMA SERVICES VICTORIA LIMITED | $48,584,705.59 | $10,277,709.26 | $58,864,946.11 |
| INDEPENDENT LIVING SPECIALISTS PTY LIMITED | $5,121,659.53 | $46,976,377.88 | $57,953,913.96 |
| NULSEN GROUP LTD. | $51,046,814.66 | $6,452,229.90 | $57,822,573.90 |
| ABLE AUSTRALIA SERVICES | $39,363,624.62 | $16,405,383.96 | $56,318,072.52 |
| CIVIC DISABILITY SERVICES LIMITED | $41,388,607.64 | $13,134,834.75 | $55,326,123.28 |
| GOOD DIRECTIONS PTY LTD | $46,966,700.05 | $8,199,227.42 | $55,189,864.53 |
| THE TRUSTEE FOR THE NEXTT HEALTH TRUST | $22,561,144.03 | $28,626,048.81 | $52,077,420.88 |
| LIVEBETTER SERVICES LIMITED | $30,451,630.40 | $20,588,291.95 | $51,430,749.44 |
| COMMUNITY LIVING OPTIONS INC | $39,941,388.10 | $10,687,405.34 | $50,630,925.16 |
| ASTRIS PME PTY LTD | $5,667,741.39 | $36,270,423.26 | $50,091,111.27 |
| UNITINGCARE COMMUNITY | $32,661,820.95 | $16,787,133.57 | $50,050,609.10 |
| HOME CARING PTY LTD | $44,510,759.09 | $4,951,471.42 | $50,011,851.96 |
| PHYSIO INQ PTY LTD | $5,001,019.93 | $38,876,181.02 | $48,960,779.92 |
| HORIZON SOLSOLUTIONS AUSTRALIA PTY. LTD. | $26,874,747.18 | $20,516,815.00 | $47,530,022.47 |
| SAC (SA) PTY. LTD. | $24,055,843.73 | $22,174,553.22 | $46,743,861.69 |
| IDENTITYWA | $37,694,392.55 | $8,014,077.62 | $46,175,690.34 |
| EARLY START AUSTRALIA PTY LTD | $3,401,313.98 | $27,526,332.49 | $30,927,646.47 |
| ENABLE WA INC | $18,797,141.15 | $23,122,774.73 | $41,919,915.88 |
| THE PARAPLEGIC & QUADRIPLEGIC ASSOCIATION OF N S W | $10,354,004.63 | $30,342,227.96 | $40,696,232.59 |
| NEXUS INC | $29,480,246.35 | $13,919,484.03 | $43,398,730.38 |
| The Trustee for Lema Family Trust | $22,497,404.28 | $20,143,932.08 | $42,641,336.36 |
| PLAN MANAGEMENT PARTNERS PTY LTD | $24,211,620.25 | $18,507,432.89 | $42,719,053.14 |
| VILLA MARIA CATHOLIC HOMES LIMITED | $19,076,873.94 | $21,735,356.82 | $40,812,230.76 |
Page 50 of 101
| WESTHAVEN LIMITED | 31,547,879.33 | 10,684,155.74 | 42,339,321.08 | | BRIGHTER ACCESS LTD | 29,009,255.49 | 12,864,073.69 | 42,076,444.03 | | UNITED DISABILITY CARE PTY LTD | 26,055,440.99 | 15,467,416.77 | 41,989,711.81 | | WESLEY MISSION QUEENSLAND | 26,273,847.81 | 14,487,398.43 | 41,749,122.83 | | ST JOHN OF GOD OUTREACH SERVICES | 25,103,678.66 | 14,663,274.61 | 41,674,151.83 | | MULTICAP TASMANIA INC. | 24,805,450.79 | 15,159,167.29 | 41,024,763.36 | | KURRAJONG WARATAH | 17,938,809.48 | 22,026,233.04 | 40,665,921.68 | | Fighting Chance Australia Limited | 9,730,784.64 | 23,211,583.92 | 40,638,980.65 | | MELBA SUPPORT SERVICES LTD | 23,053,803.03 | 16,738,892.96 | 40,237,118.01 | | MOSAIC SUPPORT SERVICES (TAS) INC | 28,176,450.51 | 11,346,997.12 | 39,884,170.44 | | PARTNER IN YOUR CARE PTY LTD | 28,088,925.88 | 11,318,048.59 | 39,810,082.12 | | SPINAL LIFE AUSTRALIA LTD | 4,817,998.32 | 31,256,459.05 | 39,482,508.93 | | The trustee for Carechoice Business Trust | 21,173,597.94 | 17,987,313.65 | 39,405,031.07 | | ONCALL GROUP AUSTRALIA PTY LTD | 21,877,420.14 | 16,080,141.55 | 38,996,677.13 | | AUSTRALIA CARE PTY LTD | 14,921,287.52 | 22,418,530.31 | 38,332,882.39 | | ROYAL REHAB | 25,293,577.11 | 11,744,533.41 | 38,317,975.53 | | The Department of Families, Fairness and Housing | 37,692,555.19 | 67,591.61 | 37,760,146.80 | | THE PARAPLEGIC & QUADRIPLIGIC ASSOCIATION OF SOUTH AUSTRALIA | 12,544,267.74 | 23,654,261.94 | 37,180,849.36 | | GATEWAYS SUPPORT SERVICES INC | 20,935,861.43 | 14,954,559.94 | 37,103,353.44 | | DYNAMIC SUPPORT SERVICES PTY LTD | 25,678,085.31 | 11,377,183.92 | 37,094,998.15 | | AVIVO: LIVE LIFE INC. | 9,230,088.68 | 26,682,788.02 | 36,921,868.23 | | MAXLIFE CARE PTY LTD | 22,352,371.06 | 14,454,026.17 | 36,896,287.59 | | SELECTABILITY LTD. | 15,239,392.25 | 21,521,022.39 | 36,854,464.02 | | CORPORATE DEVELOPMENT SERVICES (AUST) PTY LTD & WAPDAS PT’ | 33,071,977.49 | 3,220,602.85 | 36,330,684.18 | | BEYOND CARE PTY. LTD. | 25,229,858.30 | 10,875,823.19 | 36,187,067.56 | | HOME CARE CHOICES AUSTRALIA PTY LTD | 18,870,616.60 | 17,217,787.08 | 36,141,760.68 | | COMMUNITY LIVING AUSTRALIA LTD | 18,892,021.79 | 16,685,105.47 | 36,139,497.02 | | SUNRISE2SUNRISE PTY LTD | 15,180,663.15 | 19,085,936.71 | 35,122,556.53 | | VALLEY INDUSTRIES LIMITED | 19,647,242.27 | 15,003,749.59 | 35,040,577.36 | | MSWA LIMITED | 13,501,812.54 | 19,445,394.89 | 34,981,962.59 | | WORK HEALTH CONSULTING AUSTRALIA PTY. LTD. | 5,140,781.74 | 27,359,580.22 | 34,915,014.43 | | Somerville Community Services Inc | 29,421,823.60 | 5,058,381.07 | 34,481,316.24 | | TENDER LOVING CARE DISABILITY SERVICES PTY LTD | 12,136,828.65 | 21,887,523.80 | 34,427,592.20 | | CONNECTABILITY AUSTRALIA LIMITED | 27,052,949.91 | 6,752,934.87 | 34,067,581.42 | | OAK TASMANIA | 21,701,123.46 | 10,895,085.69 | 33,976,400.30 | | BEDFORD SERVICES AND ADVISORY LTD | 9,013,785.61 | 23,389,505.51 | 33,569,898.12 | | NIB THRIVE PTY LTD | 21,036,976.34 | 12,233,835.08 | 33,280,411.35 | | UNISSON DISABILITY LIMITED | 24,503,636.18 | 7,617,838.78 | 32,866,852.92 |
| 43638968199 CARE GROUP NSW PTY LTD | 22,397,305.25 | 10,334,405.67 | 32,772,470.69 | | 55613716395 THE TORRENS FOUNDATION LIMITED | 9,508,590.71 | 21,926,570.93 | 31,974,763.14 | | 69187578153 ANGLICARE SA LTD | 22,477,639.02 | 8,709,853.19 | 31,937,075.72 | | 69090002761 QUALITY HEALTH CARE PTY LTD | 24,651,512.90 | 6,972,308.47 | 31,831,181.30 | | 98650945878 DANNY MET SALLY PTY LTD | 11,281,138.87 | 19,730,118.18 | 31,804,639.05 | | 59187522904 ARC DISABILITY SERVICES INC | 15,412,618.85 | 15,236,083.02 | 31,356,953.47 | | 18097919607 BREAKTHRU LTD | 9,318,187.48 | 20,588,178.67 | 31,287,846.68 | | 58000020146 STRIDE MENTAL HEALTH LIMITED | 26,180,287.07 | 4,683,959.36 | 30,875,155.18 | | 13626682719 ACCESS LIFECARE PTY LTD | 13,887,066.32 | 16,356,374.15 | 30,681,162.02 | | 22005063589 MIND AUSTRALIA LIMITED | 12,024,079.34 | 18,138,586.22 | 30,510,470.82 | | 88441353792 SUNRAYSIA RESIDENTIAL SERVICES INC | 12,438,008.67 | 17,753,409.91 | 30,459,781.17 | | 85940440965 CARPENTARIA DISABILITY SERVICES LTD | 17,075,233.79 | 12,305,197.97 | 29,809,453.18 | | 66001280628 RICHMONDPRA LIMITED | 15,105,693.02 | 14,647,042.39 | 29,806,672.37 | | 90636326013 EMBRACE COMMUNITY CARE PTY LTD | 21,356,552.95 | 8,412,913.59 | 29,769,466.54 | | 55639633177 AUSTRALIAN MENTORING SERVICES PTY LTD | 22,884,033.13 | 6,617,006.06 | 29,633,184.27 | | 38060125340 VALMAR SUPPORT SERVICES LIMITED | 19,418,495.15 | 9,614,385.53 | 29,456,372.01 | | 36922715369 DISABILITY SERVICES COMMISSION | 28,311,172.52 | 1,095,641.71 | 29,406,814.23 | | 93118260156 LEORA HEALTHCARE PTY LTD | 10,152,834.11 | 18,780,608.07 | 29,238,916.55 | | 93916072362 FLINTWOOD DISABILITY SERVICES LTD | 23,402,726.68 | 4,979,605.53 | 29,009,331.72 | | 69045491808 ANNECTO INC | 10,651,162.00 | 17,556,827.79 | 29,004,116.08 | | 95108180589 HEALTHCARE AUSTRALIA PTY LTD | 4,838,831.07 | 22,502,872.29 | 28,851,316.90 | | 41632140080 NEW DIRECTIONS DISABILITY SERVICES PTY LTD | 18,074,926.28 | 10,436,538.54 | 28,788,877.30 | | 35167823029 AT HOME CARE PTY LTD | 3,495,412.67 | 22,779,603.00 | 28,599,819.92 | | 38834458211 ERMHA LIMITED | 15,465,082.03 | 12,067,205.08 | 27,771,703.66 | | 84053117043 G T K PTY LTD | 4,111,097.63 | 18,398,273.40 | 27,382,644.01 | | 94939893932 HARTLEY LIFECARE INCORPORATED | 23,522,402.48 | 3,119,447.91 | 26,793,905.87 | | 38574464524 SAMARITANS FOUNDATION DIOCESE OF NEWCASTLE | 20,861,340.76 | 5,605,027.33 | 26,723,945.71 | | 24619787692 NATIONAL DISABILITY SUPPORT PARTNERS PTY LIMITED | 15,318,900.70 | 11,223,621.12 | 26,577,626.80 | | 21004947782 KINDILAN SOCIETY | 17,723,470.72 | 8,806,542.44 | 26,543,756.28 | | 42004939771 DRAKE AUSTRALIA PTY LTD | 7,111,579.85 | 18,588,202.97 | 26,440,010.91 | | 92009656679 COOTHARINGA NORTH QUEENSLAND | 18,900,975.38 | 7,334,896.78 | 26,422,231.65 | | 29089411389 NORTH AUSTRALIA GLOBAL SERVICES PTY LIMITED | 14,464,963.27 | 11,541,669.28 | 26,068,942.35 | | 17626761680 CARE SQUARED PTY LTD | 10,195,821.53 | 14,445,194.74 | 26,042,268.70 | | 67796715775 THERAPY FOCUS LTD | 9,025,694.75 | 13,676,455.08 | 26,018,860.37 | | 86628757004 MAPLE COMMUNITY SERVICES PTY LTD | 11,809,210.65 | 14,005,141.48 | 25,997,689.80 | | 63691624877 The Trustee for Tom Tom Family Trust | 11,703,193.32 | 13,904,118.57 | 25,737,736.91 | | 16221075524 FORSIGHT AUSTRALIA | 21,888,900.79 | 3,781,291.01 | 25,673,301.01 | | 42164655145 WESLEY COMMUNITY SERVICES LIMITED | 19,320,997.59 | 5,998,229.43 | 25,582,821.53 |
FOI 25/26-0178 Disclosure Log
| Company Name | Total Amount (AUD) |
|---|---|
| THE COUNTRY CARE GROUP PTY LTD | 25,532,390.02 |
| ALLAMBI CARE LIMITED | 25,428,603.35 |
| Integrated Care Pty Ltd | 25,199,600.46 |
| LIVABILITY CARE AUSTRALIA PTY LTD | 25,036,279.12 |
| COMMUNITY LIFESTYLE SUPPORT LTD | 24,949,339.16 |
| WALLARA AUSTRALIA LTD. | 24,923,283.69 |
| MERCY CONNECT LIMITED | 24,892,790.59 |
| MCCALLUM DISABILITY SERVICES INC | 24,795,919.94 |
| INALA | 24,766,386.79 |
| WORKPOWER INC | 24,212,996.52 |
| ONTRACK TASMANIA PTY LTD | 24,122,408.21 |
| MIDWAY COMMUNITY CARE | 23,922,721.46 |
| INTERCHANGE OUTER EAST INC. | 23,860,004.65 |
| EASTROCKS HOLDINGS PTY LTD | 23,710,583.51 |
| The Junction Works Limited | 23,538,471.98 |
| THE BENEVOLENT SOCIETY | 23,283,537.36 |
| HUNTER CARE GROUP PTY LIMITED | 23,138,601.76 |
| INTERCHANGE INC | 23,064,567.89 |
| ORANA AUSTRALIA LTD | 23,046,182.69 |
| WHAT ABILITY PTY LTD | 22,983,712.65 |
| INTERACTION DISABILITY SERVICES LTD | 22,954,186.47 |
| LORNA HODGKINSON FOUNDATION | 22,923,114.64 |
| The Trustee for The HenderCare Trust | 22,903,182.91 |
| INNOVATIVE SUPPORT SERVICES PTY LTD | 22,676,213.72 |
| AUSTRALIAN HEALTH AND THERAPY GROUP PTY LTD | 22,533,075.46 |
| GELLIBRAND SUPPORT SERVICES INC | 22,501,433.96 |
| MYXA PTY LTD | 22,492,790.59 |
| SOVEREIGN LIVES PTY LTD | 22,480,813.78 |
| RISE NETWORK INC | 22,408,170.56 |
| SUNNYDAY CARERS PTY. LTD. | 22,352,909.15 |
| LIVE LIFE CONNECT PTY LTD | 22,162,787.05 |
| OPEN MINDS AUSTRALIA LIMITED | 21,977,074.72 |
| MMT CARE PTY LTD | 21,947,219.72 |
| INDIVIDUAL EMPOWERMENT NETWORK PTY LTD | 21,896,913.92 |
| GREENLEAF CARE GROUP PTY LTD | 21,813,060.73 |
| ALLARA SERVICES PTY LTD | 21,708,131.34 |
| THE CRAM FOUNDATION | 21,693,591.18 |
| NEPEAN AREA DISABILITIES ORGANISATION LIMITED | 21,686,564.36 |
Page 53 of 101
| Company Name | Amount 1 | Amount 2 | Amount 3 |
|---|---|---|---|
| INCLUDEA SERVICES PTY LTD | $9,469,250.92 | $11,564,890.62 | $21,659,932.61 |
| ONE 2 ONE PTY. LTD. | $9,399,967.55 | $11,866,929.86 | $21,496,363.38 |
| CARER SOLUTIONS PAYROLL PTY LTD | - | $19,134,501.67 | $21,384,468.70 |
| MULTIPLE SCLEROSIS QUEENSLAND LTD | $8,680,911.63 | $11,963,247.23 | $21,372,376.61 |
| MAGENTA COMMUNITY SERVICES PTY LTD | $7,438,023.14 | $12,530,021.57 | $21,278,190.23 |
| GENUINE HEALTHCARE PTY LTD | $11,116,182.40 | $9,733,162.14 | $21,100,118.05 |
| THRIVE365 PTY LTD | $15,905,341.64 | $4,814,324.56 | $20,944,114.46 |
| COMMUNITY SOLUTIONS GROUP PTY LTD | $15,614,080.34 | $5,104,845.62 | $20,887,567.65 |
| CONCEPT CARE DISABILITY SOLUTIONS PTY LTD | $2,875,189.68 | $17,525,439.53 | $20,630,217.73 |
| The Bridge Incorporated | $4,015,179.99 | $15,020,723.47 | $20,576,840.80 |
| PEOPLEKIND GROUP LTD | $5,642,895.57 | $12,353,979.08 | $20,420,810.27 |
| OC CONNECTIONS LIMITED | $9,716,279.11 | $9,248,966.83 | $20,390,586.40 |
| CARE I WISH PTY LTD | $10,649,904.77 | $9,502,436.61 | $20,340,668.08 |
| HOME IN PLACE (AUSTRALIA) LIMITED | $19,813,275.65 | $409,394.12 | $20,238,701.79 |
| INTEGRATED DISABILITY SUPPORT SERVICES LTD | $5,092,578.21 | $14,773,884.25 | $20,192,733.59 |
| BRIGHTWATER CARE GROUP LIMITED | $15,152,522.64 | $4,971,836.68 | $20,161,907.41 |
| ORTHOPAEDIC APPLIANCES PTY. LTD. | $3,973,530.84 | $12,012,975.68 | $20,147,362.12 |
| COMPASSION FOUNDATION PTY LTD | $4,424,042.01 | $15,520,952.85 | $20,143,882.79 |
| LEAP OCCUPATIONAL THERAPY PTY LTD | $13,564,526.16 | $6,519,827.05 | $20,106,148.21 |
| Southern Cross Care Services Pty Limited | $5,648,430.57 | $14,070,496.85 | $20,105,291.72 |
| THIRD SECTOR AUSTRALIA LTD | $9,536,689.60 | $10,260,706.47 | $20,024,000.65 |
| LIGHTHOUSE DISABILITY LIMITED | $14,875,364.17 | $5,081,715.62 | $19,963,650.00 |
| MULTI-TASK HUMAN RESOURCE FOUNDATION LIMITED | $11,588,037.34 | $8,243,789.88 | $19,944,351.61 |
| UCONNEX PTY LTD | $7,151,203.87 | $12,526,782.37 | $19,891,226.31 |
| GREENACRES DISABILITY SERVICES | $5,698,647.94 | $13,303,501.59 | $19,729,721.82 |
| SACW PTY LTD | $7,625,657.68 | $11,509,761.10 | $19,647,397.64 |
| TOTAL SUPPORT SERVICES PTY LTD | $5,952,061.72 | $13,438,571.44 | $19,607,398.32 |
| MAMBOURIN ENTERPRISES LTD | $2,123,110.87 | $16,110,104.57 | $19,590,365.01 |
| ASPIRE HUB PTY LTD | $11,041,407.04 | $8,511,876.67 | $19,558,532.59 |
| CARE METAZ GLOBAL PT. LTD. | $15,132,439.20 | $4,411,602.40 | $19,544,041.60 |
| ACCORD CARE QLD PTY. LTD. | $13,578,330.88 | $5,832,484.39 | $19,413,752.62 |
| AMANDUS LUTHERAN DISABILITY SERVICES INC | $12,362,528.91 | $6,533,293.39 | $19,334,607.57 |
| PRESTIGE INHOME CARE PTY LTD | $692,690.24 | $17,198,918.56 | $19,317,515.84 |
| ACTIVE MOBILITY SYSTEMS PTY LTD | $3,938,008.70 | $13,955,202.90 | $19,314,367.27 |
| MOSAIC COMMUNITY CARE INC | $16,053,372.92 | $2,998,543.43 | $19,221,527.72 |
| MACARTHUR DISABILITY SERVICES LTD | $10,909,854.98 | $7,757,006.60 | $19,215,173.75 |
| BAYLEY HOUSE | $6,658,139.42 | $10,262,651.89 | $19,136,509.30 |
| STAFFING OPTIONS FOR COMMUNITY SERVICES PTY LTD | $3,812,191.70 | $13,817,819.13 | $19,125,038.40 |
| ARALUEN CENTRE | $13,641,384.93 | $4,490,160.27 | $19,078,297.56 | | KANDA PHP PTY LTD | $2,682,807.60 | $15,558,227.57 | $18,961,348.13 | | GAIRE ENTERPRISE PTY LTD | $8,195,063.25 | $10,744,271.79 | $18,948,165.30 | | GLENRAY INDUSTRIES LIMITED | $11,311,029.96 | $7,442,383.80 | $18,850,441.04 | | WINDGAP FOUNDATION LIMITED | $11,578,298.27 | $7,173,430.54 | $18,834,891.35 | | ACCESS FOUNDATION WA PTY LTD | $7,520,461.49 | $11,095,853.03 | $18,766,997.77 | | CONCENTRIC HEALTHCARE SERVICES PTY LTD | $4,333,426.58 | $13,111,864.41 | $18,764,905.42 | | NORTH WEST SUPPORT SERVICES INC | $12,878,316.69 | $5,811,361.60 | $18,754,046.33 | | CARINGA AUSTRALIA LTD | $10,220,638.05 | $8,470,815.21 | $18,741,197.93 | | WARRAH SOCIETY | $15,492,463.40 | $2,888,616.96 | $18,618,069.15 | | APC PROSTHETICS PTY LIMITED | $5,105,520.51 | $9,778,778.48 | $18,492,404.64 | | WELLWAYS AUSTRALIA LIMITED | $8,766,751.44 | $9,104,236.22 | $18,377,052.74 | | AUTISM ASSOCIATION OF SOUTH AUSTRALIA | $9,021,607.55 | $6,876,690.06 | $18,341,044.23 | | MCARTHUR (SA) PTY LTD | $3,799,928.70 | $13,909,182.07 | $18,232,733.53 | | SOUTHERN STAY DISABILITY SERVICES INC. | $9,776,338.50 | $8,367,406.27 | $18,173,747.97 | | For Life Pty Ltd | $10,110,794.03 | $7,831,597.10 | $18,028,463.13 | | DANDELION HOUSE PTY. LTD. | $14,055,092.76 | $3,915,547.52 | $17,972,886.68 | | CROSSLINKS INCORPORATED | $14,061,655.22 | $3,472,449.17 | $17,788,758.39 | | ABLECARE PTY. LTD. | $12,970,090.72 | $4,460,826.66 | $17,643,801.17 | | FELICITY GROUP OF HOLISTIC CARE PTY LTD | $8,320,881.11 | $9,034,593.89 | $17,634,012.15 | | HOLA SUPPORT SERVICES PTY LTD | $6,142,440.24 | $11,470,636.17 | $17,616,739.87 | | CAPE GROUP AUSTRALIA | $7,175,287.60 | $9,673,241.44 | $17,531,905.66 | | HEARTH SUPPORT SERVICES PTY LTD | $1,302,905.70 | $14,134,800.57 | $17,428,922.48 | | MAI-WEL LIMITED | $11,199,646.48 | $5,859,325.72 | $17,347,334.85 | | DISABILITY LIVING INCORPORATED | $9,591,674.95 | $7,130,380.12 | $17,278,802.45 | | AIRD CHADDA PTY LTD | $9,045,085.81 | $7,695,407.35 | $17,225,179.73 | | Neuro-Rehab At Home Pty. Ltd. | $1,063,446.71 | $13,906,162.37 | $17,210,581.25 | | JMJ DISABILITY SERV PTY LIMITED | $5,586,196.91 | $11,540,402.55 | $17,126,599.46 | | DEVONFIELD ENTERPRISES INC. | $13,279,994.46 | $3,464,677.26 | $17,106,772.40 | | BET GROUP GLOBAL PTY LTD | $9,869,447.52 | $7,166,809.61 | $17,036,257.13 | | LEAP IN! AUSTRALIA LTD | $10,063,663.06 | $6,965,744.62 | $17,035,281.37 | | CONNECT2CARE PTY LTD | $1,038,213.10 | $14,221,770.46 | $17,013,953.37 | | VIVABILITY LIMITED | $10,241,477.27 | $6,580,952.52 | $16,988,681.38 | | 4U CARE SERVICES PTY LTD | $7,091,038.62 | $9,627,815.38 | $16,952,169.00 | | The Trustee for The West End Support Services Trust | $9,081,115.17 | $7,855,245.11 | $16,940,165.60 | | INTERACT AUSTRALIA LTD | $3,892,109.67 | $12,700,359.64 | $16,902,928.03 | | HOME SUPPORT ASSOCIATION INC | $9,726,475.27 | $6,827,310.27 | $16,726,574.67 | | Ability Care Ltd | $10,100,500.44 | $6,448,094.00 | $16,714,782.09 |
