DOCUMENT 1
FOI 25/26-1511 & 1592
The number of voluntary exits by financial year
| Financial Year | Voluntary Exits |
|---|---|
| FY 17-18 | 484 |
| FY 18-19 | 835 |
| FY 19-20 | 776 |
| FY 20-21 | 1 001 |
| FY 21-22 | 1 368 |
| FY 22-23 | 2 002 |
| FY 23-24 | 2 061 |
| FY 24-25 | 1 888 |
| 1 Jul 2025 to 30 Nov 2025 | 915 |
| Total | 11 300 |
Prior to the national rollout, the Scheme was in a trial period between 2013 and 2016. Data is only available from 1 July 2017 onwards.
Page 1 of 1