FOI 25/26-0191
The content of this document is OFFICIAL: SENSITIVE.
| Variable | Definition |
|---|---|
| Provider Name Masked | The masked name of the NDIS SDA dwelling provider, providing the services. If missing or not known populated with TBA. |
| Design Certificate Date | The date noted on the design certification that the SDA Assessor has completed. If missing or not known populated with TBA. |
| State | The State of the dwelling |
| SA4 Region | Statistical Area Level 4 (SA4s) are geographic areas built from whole Statistical Area Level 3 (SA3s). SA4s are the largest sub-state regions in the Main Structure of the ASGS and are designed for the output of a variety of regional data, including data from the Census of Population and Housing. Whole SA4s aggregate to Greater Capital City Statistical Areas and States and Territories. |
| SA3 Region | Statistical Areas Level 3 (SA3s) are geographic areas built from whole Statistical Area Level 2 (SA2s). They are designed for the output of regional data, including Census of Population and Housing data. SA3s create a standard framework for the analysis of ABS data at the regional level through clustering groups of SA2s that have similar regional characteristics. Whole SA3s aggregate to form Statistical Areas Level 4 (SA4s). |
| Design Category | The SDA design category as set out in the SDA design standard. |
| Dwelling Type | The four SDA Building Types are Apartments, Villa/Duplex/Townhouses, Houses and Group Homes. |
| SDA Resident Capacity Created | The total number of residents that the dwelling will be enrolled to house. This can differ to the number of bedrooms. If missing or not known populated with TBA. |
| Rooms | The total number of bedrooms in the dwelling. If missing or not known populated with TBA. |
Page 1 of 119
FOI 25/26-0191
The content of this document is OFFICIAL: SENSITIVE.
SDA Pipeline Data as at 30 June 2025
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| EB865A8B4C349C5A0E3EE2F5F8DF41E5 | 24/07/2020 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - Penrith | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| EB865A8B4C349C5A0E3EE2F5F8DF41E5 | 26/07/2020 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - Penrith | Improved Liveability | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| EB865A8B4C349C5A0E3EE2F5F8DF41E5 | 19/08/2020 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - Penrith | Improved Liveability | House, 3 residents | 3 | 4 |
| 5C4B9C3316EEF0948F08A502D526EBB1 | 1/10/2020 | ACT | ACT - Australian Capital Territory | ACT - Weston Creek | High Physical Support | Group home, 4 residents | 4 | 4 |
| EE7A162AD96009F8F68257E43D917C4E | 23/10/2020 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 69B74C638929F8FF566FB9A3C9DA2ED6 | 30/11/2020 | QLD | QLD - Moreton Bay - North | QLD - Redcliffe | High Physical Support | House, 3 residents | 3 | 3 |
| 69B74C638929F8FF566FB9A3C9DA2ED6 | 30/11/2020 | QLD | QLD - Moreton Bay - North | QLD - Redcliffe | High Physical Support | House, 3 residents | 3 | 3 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A5AF092E8F20574FAFD4333D6C7B7615 | 2/11/2021 | QLD | QLD - Wide Bay | QLD - Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| TBA | 3/12/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - Penrith | High Physical Support | Group home, 4 residents | 4 | 3 |
| 2D7512FB32DAD6C77AF2E3C15EC1AAD7 | 14/01/2022 | QLD | QLD - Townsville | QLD - Townsville | High Physical Support | House, 2 residents | 2 | 3 |
| EB865A8B4C349C5A0E3EE2F5F8DF41E5 | 18/12/2020 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - Penrith | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 272EAB3521919DA86A46464251EA1660 | 9/03/2021 | QLD | QLD - Moreton Bay - North | QLD - Caboolture | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 272EAB3521919DA86A46464251EA1660 | 9/03/2021 | QLD | QLD - Moreton Bay - North | QLD - Caboolture | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9ED07DB65EFD661A8DD5A0B28E4A57A4 | 3/12/2020 | NSW | NSW - Sydney - Inner South West | NSW - Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| D45ECD5316D4773664B70ECC36FD53BB | 5/02/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 5/02/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 5/02/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 5/02/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 5/02/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 5/02/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 42A5CF1C9FA68DC4FB91E77DC3BD7753 | 10/03/2021 | SA | SA - Adelaide - South | SA - Onkaparinga | Fully Accessible | House, 2 residents | 2 | 3 |
| 9DD97DA28CB8BCBE76EE0F2EB4F02B5C | 10/03/2021 | SA | SA - Adelaide - South | SA - Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 9DD97DA28CB8BCBE76EE0F2EB4F02B5C | 10/03/2021 | SA | SA - Adelaide - South | SA - Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 9DD97DA28CB8BCBE76EE0F2EB4F02B5C | 10/03/2021 | SA | SA - Adelaide - South | SA - Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 9DD97DA28CB8BCBE76EE0F2EB4F02B5C | 10/03/2021 | SA | SA - Adelaide - South | SA - Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 272EAB3521919DA86A46464251EA1660 | 30/03/2021 | QLD | QLD - Brisbane - East | QLD - Cleveland - Stradbroke | High Physical Support | House, 2 residents | 2 | 3 |
| 80AB0C843F78D3182BFB8AA1B272BF16 | 15/02/2021 | VIC | VIC - Melbourne - Inner | VIC - Melbourne City | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 4E5ACAC8175A54590D6C9A51D7C1B649 | 15/03/2021 | NSW | NSW - Sydney - Blacktown | NSW - Mount Druitt | Robust | House, 2 residents | 2 | 2 |
| 8BAC255AEA7D2EBBC292BE4EA6EE6CA3 | 16/03/2021 | WA | WA - Perth - South East | WA - Belmont - Victoria Park | High Physical Support | House, 2 residents | 2 | 3 |
| B30D4B923EF808BC3CF12178947B078D | 7/04/2021 | QLD | QLD - Logan - Beaudesert | QLD - Loganlea - Carbrook | High Physical Support | House, 3 residents | 3 | 4 |
| 08A4268BF4188A53F129F3C3097E8F02 | 16/02/2021 | VIC | VIC - Ballarat | VIC - Ballarat | Improved Liveability | House, 3 residents | 3 | 3 |
| 08A4268BF4188A53F129F3C3097E8F02 | 16/02/2021 | VIC | VIC - Ballarat | VIC - Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 08A4268BF4188A53F129F3C3097E8F02 | 16/02/2021 | VIC | VIC - Ballarat | VIC - Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 08A4268BF4188A53F129F3C3097E8F02 | 16/02/2021 | VIC | VIC - Ballarat | VIC - Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 08A4268BF4188A53F129F3C3097E8F02 | 16/02/2021 | VIC | VIC - Ballarat | VIC - Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| B30D4B923EF808BC3CF12178947B078D | 12/04/2021 | QLD | QLD - Logan - Beaudesert | QLD - Browns Plains | High Physical Support | House, 3 residents | 3 | 3 |
| B30D4B923EF808BC3CF12178947B078D | 12/04/2021 | QLD | QLD - Logan - Beaudesert | QLD - Loganlea - Carbrook | High Physical Support | House, 3 residents | 3 | 5 |
| 2701/2021 | WA | WA - Armadale | WA - Armadale | High Physical Support | House, 2 residents | 2 | 3 | |
| 8BAC255AEA7D2EBBC292BE4EA6EE6CA3 | 16/03/2021 | WA | WA - Perth - South East | WA - Belmont - Victoria Park | High Physical Support | House, 2 residents | 2 | 3 |
| 07EE7D106910581D2B9C3EC614B3039C | 7/01/2021 | VIC | VIC - Hume | VIC - Upper Goulburn Valley | Fully Accessible | Group home, 5 residents | 5 | 5 |
| B30D4B923EF808BC3CF12178947B078D | 13/04/2021 | QLD | QLD - Logan - Beaudesert | QLD - Loganlea - Carbrook | High Physical Support | House, 3 residents | 3 | 3 |
| 7700C9C7923E4828759F63F445AE09A6 | 31/03/2021 | VIC | VIC - Geelong | VIC - Geelong | High Physical Support | Group home, 5 residents | 5 | 5 |
| 7700C9C7923E4828759F63F445AE09A6 | 31/03/2021 | VIC | VIC - Geelong | VIC - Geelong | High Physical Support | Group home, 4 residents | 4 | 4 |
| BD214CB1D247265566A76C578947C0A4 | 20/04/2021 | QLD | QLD - Ipswich | QLD - Springfield - Redbank | Fully Accessible | House, 3 residents | 3 | 4 |
| BD214CB1D247265566A76C578947C0A4 | 20/04/2021 | QLD | QLD - Ipswich | QLD - Springfield - Redbank | Fully Accessible | House, 3 residents | 3 | 4 |
| C688182E586366BB0655671AD31EF6A3 | 20/05/2021 | QLD | QLD - Moreton Bay - North | QLD - Caboolture | High Physical Support | House, 3 residents | 3 | 4 |
| TBA | 19/04/2021 | NSW | NSW - Northern Highlands and Shoalhaven | NSW - Shoalhaven | Multiple Design Category | House, 2 residents | 2 | 2 |
| D45ECD5316D4773664B70ECC36FD53BB | 14/04/2021 | VIC | VIC - Melbourne - South East | VIC - Casey - South | High Physical Support | House, 3 residents | 3 | 4 |
Page 2 of 119
FOI 25/26-0191
The content of this document is OFFICIAL: SENSITIVE.
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| D45ECD5316D4773664B70ECC36FD53BB | 14/04/2021 | VIC | VIC - Melbourne - South East | VIC - Casey - South | High Physical Support | House, 3 residents | 3 | 4 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 9D44220343CA8F0355442A21FCF6AD36 | 12/04/2021 | QLD | QLD - Brisbane - South | QLD - Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| D45ECD5316D4773664B70ECC36FD53BB | 3/05/2021 | QLD | QLD - Logan - Beaudesert | QLD - Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 41DF7255F9434A5ABEB68E7754BA02EB | 7/05/2021 | NSW | NSW - Hunter Valley exc Newcastle | NSW - Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 41DF7255F9434A5ABEB68E7754BA02EB | 7/05/2021 | NSW | NSW - Hunter Valley exc Newcastle | NSW - Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 41DF7255F9434A5ABEB68E7754BA02EB | 7/05/2021 | NSW | NSW - Hunter Valley exc Newcastle | NSW - Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 41DF7255F9434A5ABEB68E7754BA02EB | 7/05/2021 | NSW | NSW - Hunter Valley exc Newcastle | NSW - Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 41DF7255F9434A5ABEB68E7754BA02EB | 7/05/2021 | NSW | NSW - Hunter Valley exc Newcastle | NSW - Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 41DF7255F9434A5ABEB68E7754BA02EB | 7/05/2021 | NSW | NSW - Hunter Valley exc Newcastle | NSW - Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| BA88A0D9BC750C0A9BC78A73850C7809 | 10/05/2021 | NSW | NSW - Sydney - Inner South West | NSW - Canterbury | Villa/Duplex/Townhouse | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| BA88A0D9BC750C0A9BC78A73850C7809 | 10/05/2021 | NSW | NSW - Sydney - Inner South West | NSW - Canterbury | Villa/Duplex/Townhouse | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| BA88A0D9BC750C0A9BC78A73850C7809 | 10/05/2021 | NSW | NSW - Sydney - Inner South West | NSW - Canterbury | Villa/Duplex/Townhouse | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| BA88A0D9BC750C0A9BC78A73850C7809 | 10/05/2021 | NSW | NSW - Sydney - Inner South West | NSW - Canterbury | Villa/Duplex/Townhouse | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| BA88A0D9BC750C0A9BC78A73850C7809 | 10/05/2021 | NSW | NSW - Sydney - Inner South West | NSW - Canterbury | Villa/Duplex/Townhouse | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| CE56FCC92630E9D7141D8FE66DA9F917 | 8/04/2021 | NSW | NSW - Far West and Orana | NSW - Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 062A765811A384C522D5CEAF40D07859 | 14/05/2021 | QLD | QLD - Mackay - Isaac - Whitsunday | QLD - Mackay | Robust | Villa/Duplex/Townhouse, 2 residents | 2 | 4 |
| EADBE8061D94C5519866E5A22FFC0A46 | 29/04/2021 | QLD | QLD - Brisbane Inner City | QLD - Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| EADBE8061D94C5519866E5A22FFC0A46 | 29/04/2021 | QLD | QLD - Brisbane Inner City | QLD - Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| EADBE8061D94C5519866E5A22FFC0A46 | 29/04/2021 | QLD | QLD - Brisbane Inner City | QLD - Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| EADBE8061D94C5519866E5A22FFC0A46 | 29/04/2021 | QLD | QLD - Brisbane Inner City | QLD - Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 05F0E9AB7A6B97F5BF8433995D91821D | 14/05/2021 | NSW | NSW - Murray | NSW - Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 05F0E9AB7A6B97F5BF8433995D91821D | 14/05/2021 | NSW | NSW - Murray | NSW - Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 05F0E9AB7A6B97F5BF8433995D91821D | 14/05/2021 | NSW | NSW - Murray | NSW - Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 05F0E9AB7A6B97F5BF8433995D91821D | 14/05/2021 | NSW | NSW - Murray | NSW - Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 05F0E9AB7A6B97F5BF8433995D91821D | 14/05/2021 | NSW | NSW - Murray | NSW - Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| AFBF53E3BA966A8B4FE32C413C88112F | 21/05/2021 | NSW | NSW - Sydney - Northern Beaches | NSW - Pittwater | Robust | Group home, 5 residents | 5 | 6 |
| 7185151087DD03388FB6E81905FABF2B | 28/05/2021 | QLD | QLD - Mackay - Isaac - Whitsunday | QLD - Mackay | High Physical Support | House, 2 residents | 2 | 2 |
| B7B47ADEEADFD1E452E7846B066CA8BE | 2/06/2021 | QLD | QLD - Ipswich | QLD - Ipswich Inner | Robust | House, 2 residents | 2 | 2 |
| EB865A8B4C349C5A0E3EE2F5F8DF41E5 | 7/06/2021 | NSW | NSW - Sydney - Outer West and Blue Mountains | NSW - Penrith | Improved Liveability | House, 3 residents | 3 | 3 |
| D113A844281A27A5779D57BCCCEEDF33 | 8/06/2021 | QLD | QLD - Mackay - Isaac - Whitsunday | QLD - Mackay | High Physical Support | House, 3 residents | 3 | 4 |
| 062A765811A384C522D5CEAF40D07859 | 26/05/2021 | QLD | QLD - Toowoomba | QLD - Toowoomba | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 062A765811A384C522D5CEAF40D07859 | 26/05/2021 | QLD | QLD - Toowoomba | QLD - Toowoomba | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 062A765811A384C522D5CEAF40D07859 | 26/05/2021 | QLD | QLD - Toowoomba | QLD - Toowoomba | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 062A765811A384C522D5CEAF40D07859 | 26/05/2021 | QLD | QLD - Toowoomba | QLD - Toowoomba | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 062A765811A384C522D5CEAF40D07859 | 26/05/2021 | QLD | QLD - Toowoomba | QLD - Toowoomba | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| ABBD6E720FFA189ECF438D2AAAD48616 | 21/06/2021 | QLD | QLD - Gold Coast | QLD - Southport | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| ABBD6E720FFA189ECF438D2AAAD48616 | 21/06/2021 | QLD | QLD - Gold Coast | QLD - Southport | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
