DOCUMENT 1
The content of this document is OFFICIAL: SENSITIVE.
| Variable | Definition |
|---|---|
| Provider Name Masked | The masked name of the NDIS SDA dwelling provider, providing the services. NB: fields marked as “TBA” mean “To Be Announced” |
| Design Certificate Date | The date noted on the design certification that the SDA Assessor has completed |
| State | The State of the dwelling |
| SA4 Region | Statistical Areas Level 4 Statistical Areas Level 4 (SA4) are geographical areas built from whole Statistical Areas Level 3 (SA3s). The SA4 regions are the largest sub-State regions in the Main Structure of the Australian Statistical Geography Standard (ASGS), and have been designed for the output of a variety of regional data, including data from the 2016 Census of Population and Housing |
| SA3 Region | Statistical Areas Level 4 Statistical Areas Level 4 (SA4) are geographical areas built from whole Statistical Areas Level 3 (SA3s). The SA4 regions are the largest sub-State regions in the Main Structure of the Australian Statistical Geography Standard (ASGS), and have been designed for the output of a variety of regional data, including data from the 2016 Census of Population and Housing |
| Design Category | The SDA design category as set out in the SDA design standard |
| Dwelling Type | The five SDA Building Types are Apartments, Villa/Duplex/Townhouses, Houses and Group Homes |
| SDA Resident Capacity Created | The total number of residents that the dwelling will be enrolled to house. This can differ to the number of bedrooms |
| Rooms | The total number of bedrooms in the dwelling |
The content of this document is OFFICIAL: SENSITIVE.
SDA Pipeline Data as at 30 September 2025
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| 31284FF4BBF44D9970866E0DF2BB593E | 19/08/2020 | NSW | Sydney - Outer West and Blue Mountains | Penrith | Improved Liveability | House, 3 residents | 3 | 4 |
| B3DECE12B43FF7F70CF6939F526ABED8 | 1/10/2020 | ACT | Australian Capital Territory | Weston Creek | High Physical Support | Group home, 4 residents | 4 | 4 |
| 1F6CA928DCD359A5E5B878B7C8E8639D | 23/10/2020 | QLD | Brisbane - South | Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 12 |
| CB52FD8D19C9D571A168696B3EE70258 | 30/11/2020 | QLD | Moreton Bay - North | Redcliffe | High Physical Support | House, 3 residents | 3 | 3 |
| CB52FD8D19C9D571A168696B3EE70258 | 30/11/2020 | QLD | Moreton Bay - North | Redcliffe | High Physical Support | House, 3 residents | 3 | 3 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 355448E48D0EA9C5DD7CD91EB5BE7938 | 2/11/2021 | QLD | Wide Bay | Bundaberg | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| TBA | 3/12/2021 | NSW | Sydney - Outer West and Blue Mountains | Penrith | High Physical Support | House, 3 residents | 3 | 4 |
| TBA | 3/12/2021 | NSW | Sydney - Outer West and Blue Mountains | Penrith | High Physical Support | Group home, 4 residents | 4 | 5 |
| 51F99E0A4A3B287B609BCCD52677E4EF | 14/01/2022 | QLD | Townsville | Townsville | High Physical Support | House, 2 residents | 2 | 3 |
| 31284FF4BBF44D9970866E0DF2BB593E | 18/12/2020 | NSW | Sydney - Outer West and Blue Mountains | Penrith | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 23C0D85E38CBE1591566A4372E0DA114 | 9/03/2021 | QLD | Moreton Bay - North | Caboolture | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 23C0D85E38CBE1591566A4372E0DA114 | 9/03/2021 | QLD | Moreton Bay - North | Caboolture | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| F2239535B0B5ED2EAA65655163FDDAB4 | 3/12/2020 | NSW | Sydney - Inner South West | Kogarah - Rockdale | High Physical Support | Apartment, 2 bedrooms, 1 resident | 2 | 2 |
| 88B238C3842D49BA52FFC3504418250D | 5/02/2021 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 5/02/2021 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 5/02/2021 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 5/02/2021 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 5/02/2021 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 5/02/2021 | NSW | Sydney - Outer West and Blue Mountains | St Marys | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 7B33906F9E8D53FADF1D7BADAF5FE31D | 10/03/2021 | SA | Adelaide - South | Onkaparinga | Fully Accessible | House, 2 residents | 2 | 3 |
| 2002945A6EF46B25B0809824BE75FB12 | 10/03/2021 | SA | Adelaide - South | Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 2002945A6EF46B25B0809824BE75FB12 | 10/03/2021 | SA | Adelaide - South | Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 2002945A6EF46B25B0809824BE75FB12 | 10/03/2021 | SA | Adelaide - South | Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 2002945A6EF46B25B0809824BE75FB12 | 10/03/2021 | SA | Adelaide - South | Onkaparinga | Multiple Design Category | Villa/Duplex/Townhouse, 2 residents | 1 | 2 |
| 23C0D85E38CBE1591566A4372E0DA114 | 30/03/2021 | QLD | Brisbane - East | Cleveland - Stradbroke | High Physical Support | House, 2 residents | 2 | 3 |
| 154A53591A030AA222AD44FD16F58A66 | 15/02/2021 | VIC | Melbourne - Inner | Melbourne City | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 02C17E320A4DE4E2E0B0F41C8352BD84 | 15/03/2021 | NSW | Sydney - Blacktown | Mount Druitt | Robust | House, 2 residents | 2 | 2 |
| 09301E3452945DAE78E890FBB923761D | 16/03/2021 | WA | Perth - South East | Belmont - Victoria Park | High Physical Support | House, 2 residents | 2 | 3 |
| 3970B125E880531EC0BD72A4E65FD53F | 7/04/2021 | QLD | Logan - Beaudesert | Loganlea - Carbrook | High Physical Support | House, 3 residents | 3 | 4 |
| E78B83358397AED4939DC882CE13960E | 16/02/2021 | VIC | Ballarat | Ballarat | Improved Liveability | House, 3 residents | 3 | 3 |
| E78B83358397AED4939DC882CE13960E | 16/02/2021 | VIC | Ballarat | Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| E78B83358397AED4939DC882CE13960E | 16/02/2021 | VIC | Ballarat | Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| E78B83358397AED4939DC882CE13960E | 16/02/2021 | VIC | Ballarat | Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| E78B83358397AED4939DC882CE13960E | 16/02/2021 | VIC | Ballarat | Ballarat | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 3970B125E880531EC0BD72A4E65FD53F | 12/04/2021 | QLD | Logan - Beaudesert | Browns Plains | High Physical Support | House, 3 residents | 3 | 3 |
| 3970B125E880531EC0BD72A4E65FD53F | 12/04/2021 | QLD | Logan - Beaudesert | Loganlea - Carbrook | High Physical Support | House, 3 residents | 3 | 5 |
| 09301E3452945DAE78E890FBB923761D | 27/01/2021 | WA | Perth - South East | Armadale | High Physical Support | House, 2 residents | 2 | 3 |
| 09301E3452945DAE78E890FBB923761D | 16/03/2021 | WA | Perth - South East | Belmont - Victoria Park | High Physical Support | House, 2 residents | 2 | 3 |
| 20E661A011CD3CD59CA378E46C21FFB6 | 7/01/2021 | VIC | Hume | Upper Goulburn Valley | Fully Accessible | Group home, 5 residents | 5 | 5 |
| 3970B125E880531EC0BD72A4E65FD53F | 13/04/2021 | QLD | Logan - Beaudesert | Loganlea - Carbrook | High Physical Support | House, 3 residents | 3 | 3 |
| E4F38AC74B70ECD3BDC937485C966872 | 31/03/2021 | VIC | Geelong | Geelong | High Physical Support | Group home, 5 residents | 5 | 5 |
| E4F38AC74B70ECD3BDC937485C966872 | 31/03/2021 | VIC | Geelong | Geelong | High Physical Support | Group home, 4 residents | 4 | 4 |
| C21B1263B4DD8B6C6CDF4B28C12B27C0 | 20/04/2021 | QLD | Ipswich | Springfield - Redbank | Fully Accessible | House, 3 residents | 3 | 4 |
| 690529741C32523279AEF4935573F368 | 20/05/2021 | QLD | Moreton Bay - North | Caboolture | High Physical Support | House, 3 residents | 3 | 4 |
| TBA | 19/04/2021 | NSW | Southern Highlands and Shoalhaven | Shoalhaven | Multiple Design Category | House, 2 residents | 2 | 2 |
The content of this document is OFFICIAL: SENSITIVE.
SDA Pipeline Data as at 30 September 2025
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| 88B238C3842D49BA52FFC3504418250D | 14/04/2021 | VIC | Melbourne - South East | Casey - South | High Physical Support | House, 3 residents | 3 | 4 |
| 88B238C3842D49BA52FFC3504418250D | 14/04/2021 | VIC | Melbourne - South East | Casey - South | High Physical Support | House, 3 residents | 3 | 4 |
| 3BBDFA42357B4461A37262EB85E18387 | 12/04/2021 | QLD | Brisbane - South | Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| 3BBDFA42357B4461A37262EB85E18387 | 12/04/2021 | QLD | Brisbane - South | Holland Park - Yeronga | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Fully Accessible | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 88B238C3842D49BA52FFC3504418250D | 3/05/2021 | QLD | Logan - Beaudesert | Beaudesert | Improved Liveability | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 0DBA087310147C83FDF77B9EF454964A | 7/05/2021 | NSW | Hunter Valley exc Newcastle | Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 0DBA087310147C83FDF77B9EF454964A | 7/05/2021 | NSW | Hunter Valley exc Newcastle | Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 0DBA087310147C83FDF77B9EF454964A | 7/05/2021 | NSW | Hunter Valley exc Newcastle | Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 0DBA087310147C83FDF77B9EF454964A | 7/05/2021 | NSW | Hunter Valley exc Newcastle | Lower Hunter | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 31/05/2022 | VIC | Melbourne - West | Wyndham | Robust | House, 3 residents | 3 | 4 |
| TBA | 25/05/2022 | QLD | Toowoomba | Toowoomba | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| TBA | 25/05/2022 | QLD | Toowoomba | Toowoomba | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| TBA | 25/05/2022 | QLD | Toowoomba | Toowoomba | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| A36A879418D155471E58817988524CFA | 10/05/2021 | NSW | Sydney - Inner South West | Canterbury | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| A36A879418D155471E58817988524CFA | 10/05/2021 | NSW | Sydney - Inner South West | Canterbury | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| A36A879418D155471E58817988524CFA | 10/05/2021 | NSW | Sydney - Inner South West | Canterbury | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| AED5F4D0918A299B086351D7C2878B26 | 8/04/2021 | NSW | Far West and Orana | Dubbo | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 2AEE09FD827D25FBF1EEC5445CF46DAF | 14/05/2021 | QLD | Mackay - Isaac - Whitsunday | Mackay | Robust | Villa/Duplex/Townhouse, 2 residents | 2 | 4 |
| 935C02CDACE9E4233B0E7F5192ED18F5 | 29/04/2021 | QLD | Brisbane Inner City | Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 935C02CDACE9E4233B0E7F5192ED18F5 | 29/04/2021 | QLD | Brisbane Inner City | Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 935C02CDACE9E4233B0E7F5192ED18F5 | 29/04/2021 | QLD | Brisbane Inner City | Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 935C02CDACE9E4233B0E7F5192ED18F5 | 29/04/2021 | QLD | Brisbane Inner City | Brisbane Inner - East | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 90EE37C2DD13ECEBCD9921B3EE43C36D | 14/05/2021 | NSW | Murray | Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 90EE37C2DD13ECEBCD9921B3EE43C36D | 14/05/2021 | NSW | Murray | Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 90EE37C2DD13ECEBCD9921B3EE43C36D | 14/05/2021 | NSW | Murray | Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 90EE37C2DD13ECEBCD9921B3EE43C36D | 14/05/2021 | NSW | Murray | Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| 90EE37C2DD13ECEBCD9921B3EE43C36D | 14/05/2021 | NSW | Murray | Albury | Robust | Villa/Duplex/Townhouse, 1 resident | 1 | 1 |
| B198C99209DC6838D079AE8E1B70327C | 21/05/2021 | NSW | Sydney - Northern Beaches | Pittwater | Robust | Group home, 5 residents | 5 | 6 |
| 0A56B1CF5A8B124F5F158D60851A5DDB | 28/05/2021 | QLD | Mackay - Isaac - Whitsunday | Mackay | High Physical Support | House, 2 residents | 2 | 2 |
| 3510DF28A6DE2B702FF6E98361CDC5F4 | 2/06/2021 | QLD | Ipswich | Ipswich Inner | Robust | House, 2 residents | 2 | 2 |
| 31284FF4BBF44D9970866E0DF2BB593E | 7/06/2021 | NSW | Sydney - Outer West and Blue Mountains | Penrith | Improved Liveability | House, 3 residents | 3 | 3 |
| E48BA8A0874DB9A83845868925326849 | 8/06/2021 | QLD | Mackay - Isaac - Whitsunday | Mackay | High Physical Support | House, 3 residents | 3 | 4 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 2 bedrooms, 2 residents | 2 | 2 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| 0299731507A3114B6A24EAB255424DC3 | 28/05/2021 | VIC | Warrnambool and South West | Glenelg - Southern Grampians | High Physical Support | House, 3 residents | 3 | 4 |
| 690529741C32523279AEF4935573F368 | 24/06/2021 | QLD | Logan - Beaudesert | Beenleigh | High Physical Support | House, 3 residents | 3 | 4 |
| TBA | 12/06/2021 | NSW | Sydney - Baulkham Hills and Hawkesbury | Baulkham Hills | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 16/06/2021 | QLD | Moreton Bay - North | Narangba - Burpengary | High Physical Support | House, 2 residents | 2 | 2 |
| TBA | 19/06/2021 | NSW | Sydney - Outer West and Blue Mountains | Penrith | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| TBA | 19/06/2021 | NSW | Sydney - Outer West and Blue Mountains | Penrith | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 0DBD36117CA79F3A3B8234622414D4E7 | 25/06/2021 | QLD | Logan - Beaudesert | Beenleigh | Robust | House, 2 residents | 2 | 3 |
| 0DBD36117CA79F3A3B8234622414D4E7 | 25/06/2021 | QLD | Ipswich | Ipswich Inner | Robust | House, 2 residents | 2 | 3 |
| 0DBD36117CA79F3A3B8234622414D4E7 | 25/06/2021 | QLD | Logan - Beaudesert | Browns Plains | Robust | House, 2 residents | 2 | 3 |
| 0DBD36117CA79F3A3B8234622414D4E7 | 25/06/2021 | QLD | Logan - Beaudesert | Browns Plains | Robust | House, 2 residents | 2 | 3 |
| FFE27F03B5690E70C4866F178B9D24BE | 21/06/2021 | QLD | Gold Coast | Southport | High Physical Support | Apartment, 2 bedrooms, 1 resident | 1 | 2 |
| D5F03DA9895B9AC49B4B9946C7C5593D | 6/07/2021 | QLD | Toowoomba | Toowoomba | High Physical Support | House, 2 residents | 2 | 3 |
| A9E9FA381B2A9E8B17A0647496C84CF0 | 5/07/2021 | ACT | Australian Capital Territory | Gungahlin | Robust | House, 2 residents | 2 | 2 |
The content of this document is OFFICIAL: SENSITIVE.
SDA Pipeline Data as at 30 September 2025
| Provider Name Masked | Design Certificate Date | State | SA4 Region | SA3 Region | Design Category | Dwelling Type | SDA Resident Capacity Created | Rooms |
|---|---|---|---|---|---|---|---|---|
| 23C0D85E38CBE1591566A4372E0DA114 | 23/02/2022 | QLD | Sunshine Coast | Noosa Hinterland | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 23C0D85E38CBE1591566A4372E0DA114 | 23/02/2022 | QLD | Sunshine Coast | Noosa Hinterland | High Physical Support | Villa/Duplex/Townhouse, 2 residents | 2 | 3 |
| 10784A5BC55405FCD0BE16B5A1DC287F | 23/02/2022 | QLD | Wide Bay | Gympie - Cooloola | Fully Accessible | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 10784A5BC55405FCD0BE16B5A1DC287F | 23/02/2022 | QLD | Wide Bay | Gympie - Cooloola | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 10784A5BC55405FCD0BE16B5A1DC287F | 23/02/2022 | QLD | Wide Bay | Gympie - Cooloola | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 10784A5BC55405FCD0BE16B5A1DC287F | 23/02/2022 | QLD | Wide Bay | Gympie - Cooloola | Improved Liveability | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| AFB1F59F3F1153BB118C61C4DCC4721E | 8/07/2021 | NSW | Sydney - Blacktown | Blacktown | High Physical Support | Apartment, 1 bedroom, 1 resident | 1 | 1 |
| 9384F6885AC719CF93FDE87CD26D17F3 | 2/07/2021 | QLD | Ipswich | Ipswich Inner | High Physical Support | House, 3 residents | 3 | 4 |
| 88B238C3842D49BA52FFC3504418250D | 9/07/2021 | SA | Adelaide - South | Onkaparinga | High Physical Support | House, 3 residents | 3 | 4 |
| 5D0EC329DC603079538C8B84F5E9C2B7 | 13/07/2021 | QLD | Moreton Bay - North | Narangba - Burpengary | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 5D0EC329DC603079538C8B84F5E9C2B7 | 13/07/2021 | QLD | Moreton Bay - North | Narangba - Burpengary | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| 88B238C3842D49BA52FFC3504418250D | 9/07/2021 | SA | Adelaide - South | Onkaparinga | High Physical Support | House, 3 residents | 3 | 4 |
| 7E6EDE9332C00084D0527976116D9F37 | 13/07/2021 | QLD | Logan - Beaudesert | Loganlea - Carbrook | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A36A879418D155471E58817988524CFA | 16/07/2021 | NSW | Sydney - Blacktown | Blacktown | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
| A36A879418D155471E58817988524CFA | 16/07/2021 | NSW | Sydney - Blacktown | Blacktown | High Physical Support | Villa/Duplex/Townhouse, 1 resident | 1 | 2 |
