Autism (Level of Function 11 to 15 - LOW) as Primary disability at SEP/25
FOI 25/26-1298
Autism (Level of Function 11 to 15 - LOW) as NOT Primary disability at SEP/25
NDIAAgeBnd Count TtlAnisdCmtdSuppBdgtAmt NDIAAgeBnd Count TtlAnisdCmtdSuppBdgtAmt
0to8 7,999 | $ 363,636,316 0to8 84| $ 9,950,387
9to14 17,522 | $ 950,010,822 9to14 681] $ 92,757,335
15 to 18 8,569 | $ 843,678,290 15 to 18 925] $ 173,442,406
19 to 24 8,473 | $ 1,585,348,666 19 to 24 1635] $ 493,647,947
25 to 34 4,695 | $ 1,188,139,702 25 to 34 2021] $ 678,852,102
35 to 44 1,975 | $ 520,445,498 35 to 44 1112] $ 378,041,429
45 to 54 872 | $ 231,450,291 45 to 54 663] $ 227,485,153
55 to 64 482 | $ 124,104,835 55 to 64 505| $ 178,442,785
65+ 159 | $ 45,440,149 65+ 204] $ 71,446,574
Total 50,746 | $ 5,852,254,568 Total 7,830 | $ 2,304,066,119
- Autism included only ICD F84.0 - Autism disorder, F84.2 - Rett syndrome and F84.5 - Asperger syndrome. Intellectual Disability (ICD: F72 - Severe intellectual disability) as Primary disability at SEP Intellectual Disability (ICD: F72 - Severe intellectual disability) as NOT Primary disability at SEP/25
NDIAAgeBnd Count TtlAnilsdCmtdSuppBdgtAmt NDIAAgeBnd Count TtlAnilsdCmtdSuppBdgtAmt
0to8 83 | $ 7,336,674 0to8 74| $ 6,083,789
9to14 498 | $ 48,017,090 9to14 445| $ 60,059,824
15 to 18 547 | $ 96,814,121 15 to 18 497| $ 123,419,100
19 to 24 1,020 | $ 309,985,952 19 to 24 686] $ 302,744,840
25 to 34 1,388 | $ 432,235,484 25 to 34 723| $ 305,097,717
35 to 44 929 | $ 319,106,939 35 to 44 391] $ 165,883,141
45 to 54 891 | $ 307,537,649 45 to 54 252| $ 109,082,649
55 to 64 914 | $ 323,783,306 55 to 64 175| $ 74,447,620
65+ 495 | $ 175,619,887 65+ 59] $ 25,882,890
Total 6,765 | $ 2,020,437,101 Total 3,302 | $ 1,172,701,571
Note: Please note that historical reporting of non-primary disabilities has been inconsistent, due to a lack of guidance over the definition of a non-primary disability and the level of evidence required to support entry onto the syster
Page 1 of 1