Top 1,000 Indirect Payments to Providers from 01Jul2024 to 30Jun2025
| Ranking | ABN | ABN_Name | Total |
|---|---|---|---|
| 1 | 15101252171 | Life Without Barriers | 378,296,075.26 |
| 2 | 31001813403 | ARUMA SERVICES LIMITED | 321,830,482.50 |
| 3 | 73628264460 | HOME@SCOPE PTY LTD | 248,532,507.24 |
| 4 | 32600120787 | HIREUP PTY. LTD. | 210,896,793.30 |
| 5 | 55635828170 | MABLE PAYMENT SERVICES PTY LTD | 209,183,238.52 |
| 6 | 80009670704 | ENDEAVOUR FOUNDATION LIMITED | 197,298,719.42 |
| 7 | 83605426759 | Department of Health, Disability and Ageing | 190,716,320.82 |
| 8 | 45000062288 | CEREBRAL PALSY ALLIANCE | 181,438,507.25 |
| 9 | 87302064152 | THE NORTHCOTT SOCIETY | 155,239,321.26 |
| 10 | 74614366031 | KARINGAL ST LAURENCE LIMITED | 144,381,424.09 |
| 11 | 11525031744 | Department of Human Services | 142,956,646.64 |
| 12 | 27009942269 | CPL - CHOICE, PASSION, LIFE | 136,910,631.96 |
| 13 | 29001260153 | THE DISABILITY TRUST | 132,584,490.80 |
| 14 | 40120240686 | MULTICAP LIMITED | 130,640,761.75 |
| 15 | 14005304432 | YOORALLA | 122,237,360.59 |
| 16 | 63004280871 | SCOPE (AUST) LTD | 120,239,528.21 |
| 17 | 72000415127 | SUNNYFIELD | 113,052,318.29 |
| 18 | 49133306902 | ACHIEVE AUSTRALIA LIMITED | 112,571,320.31 |
| 19 | 37020000711 | MINDA INCORPORATED | 107,992,476.76 |
| 20 | 66601657596 | EVERYDAY INDEPENDENCE PTY LTD | 103,988,979.35 |
| 21 | 99000112729 | AUSTRALIAN FOUNDATION FOR DISABILITY | 101,546,329.43 |
| 22 | 32141219785 | MedHealth Pty Limited | 98,089,699.60 |
| 23 | 80973805243 | INDEPENDENCE AUSTRALIA GROUP LIMITED | 92,079,096.64 |
| 24 | 80784853864 | MY PLACE WA LTD | 91,545,956.54 |
| 25 | 40134398833 | AIDACARE PTY LTD | 90,690,484.22 |
| 26 | 11553592765 | ACTIV FOUNDATION LIMITED | 88,394,091.35 |
| 27 | 79057702959 | ABILITY CENTRE AUSTRALASIA LTD | 85,389,271.73 |
| 28 | 66008752538 | PU-FAM PTY LTD | 80,371,543.45 |
| 29 | 75563721098 | Department of Families, Seniors, Disability Services and Child Safety | 79,815,484.46 |
| 30 | 35002507655 | DISABILITY SERVICES AUSTRALIA LIMITED | 78,992,366.35 |
| 31 | 19082554630 | CLARO DISABILITY SERVICES PTY LTD | 77,221,892.57 |
| 32 | 92003175335 | ABILITY OPTIONS LTD | 76,877,472.70 |
| 33 | 42002066604 | NEW HORIZONS ENTERPRISES LIMITED | 76,769,324.15 |
| 34 | 85097999347 | LIFESTYLE SOLUTIONS (AUST) LTD | 76,688,032.39 |
| 35 | 34090653946 | KIRINARI COMMUNITY SERVICES LTD. | 76,183,036.67 |
| 36 | 24057733892 | THE ORS GROUP PTY LTD | 74,398,192.28 |
| 37 | 54354917843 | AUTISM ASSOCIATION OF WESTERN AUSTRALIA INC | 73,074,361.82 |
| 38 | 53137537636 | NOVITA SERVICES | 69,820,508.36 |
| 39 | 52617963676 | MY PLAN MANAGER.COM.AU PTY LTD | 69,649,139.67 |
Page 1 of 48
| Rank | Company Name | Amount |
|---|---|---|
| 40 | KANDA HEALTHCARE PTY LTD | $69,252,537.42 |
| 41 | OPTIA LIMITED | $67,728,265.68 |
| 42 | ROCKY BAY LIMITED | $67,528,868.28 |
| 43 | CHALLENGE COMMUNITY SERVICES | $67,252,743.17 |
| 44 | COMMUNITY ACCOMMODATION & RESPITE AGENCY INC | $67,100,233.92 |
| 45 | BETTER REHABILITATION PTY. LTD. | $65,537,736.48 |
| 46 | THE CORPORATION OF THE TRUSTEES OF THE ROMAN CATHOLIC ARCHDIOCESE OF BRISBANE | $65,519,016.49 |
| 47 | SYLVANVALE LIMITED | $65,016,121.73 |
| 48 | INLIFE INDEPENDENT LIVING LTD | $64,481,175.20 |
| 49 | MELBA SUPPORT SERVICES AUSTRALIA LTD | $61,031,066.17 |
| 50 | ARUMA SERVICES VICTORIA LIMITED | $58,864,946.11 |
| 51 | INDEPENDENT LIVING SPECIALISTS PTY LIMITED | $57,953,913.96 |
| 52 | NULSEN GROUP LTD. | $57,822,573.90 |
| 53 | ABLE AUSTRALIA SERVICES | $56,318,072.52 |
| 54 | CIVIC DISABILITY SERVICES LIMITED | $55,326,123.28 |
| 55 | GOOD DIRECTIONS PTY LTD | $55,189,864.53 |
| 56 | THE TRUSTEE FOR THE NEXTT HEALTH TRUST | $52,077,420.88 |
| 57 | LIVEBETTER SERVICES LIMITED | $51,430,749.44 |
| 58 | COMMUNITY LIVING OPTIONS INC | $50,630,925.16 |
| 59 | ASTRIS PME PTY LTD | $50,091,111.27 |
| 60 | UNITINGCARE COMMUNITY | $50,050,609.10 |
| 61 | HOME CARING PTY LTD | $50,011,851.96 |
| 62 | PHYSIO INQ PTY LTD | $48,960,779.92 |
| 63 | HORIZON SOLSOLUTIONS AUSTRALIA PTY. LTD. | $47,530,022.47 |
| 64 | SAC (SA) PTY. LTD. | $46,743,861.69 |
| 65 | .IDENTITYWA | $46,175,690.34 |
| 66 | EARLY START AUSTRALIA PTY LTD | $44,938,555.97 |
| 67 | ENABLE WA INC | $44,734,379.25 |
| 68 | THE PARAPLEGIC & QUADRIPLEGIC ASSOCIATION OF N S W | $44,639,694.32 |
| 69 | NEXUS INC | $43,508,257.28 |
| 70 | The Trustee for Lema Family Trust | $43,085,012.24 |
| 71 | PLAN MANAGEMENT PARTNERS PTY LTD | $42,747,812.15 |
| 72 | VILLA MARIA CATHOLIC HOMES LIMITED | $42,589,904.10 |
| 73 | WESTHAVEN LIMITED | $42,339,321.08 |
| 74 | BRIGHTER ACCESS LTD | $42,076,444.03 |
| 75 | UNITED DISABILITY CARE PTY LTD | $41,989,711.81 |
| 76 | WESLEY MISSION QUEENSLAND | $41,749,122.83 |
| 77 | ST JOHN OF GOD OUTREACH SERVICES | $41,674,151.83 |
| 78 | MULTICAP TASMANIA INC. | $41,024,763.36 |
| 79 | KURRAJONG WARATAH | $40,665,921.68 |
| 80 | Fighting Chance Australia Limited | $40,638,980.65 |
| 81 | MELBA SUPPORT SERVICES LTD | $40,237,118.01 |
FOI 25/26-0624
| Rank | Company Name | Amount |
|---|---|---|
| 82 | MOSAIC SUPPORT SERVICES (TAS) INC | $39,884,170.44 |
| 83 | PARTNER IN YOUR CARE PTY LTD | $39,810,082.12 |
| 84 | SPINAL LIFE AUSTRALIA LTD | $39,482,508.93 |
| 85 | The trustee for Carechoice Business Trust | $39,405,031.07 |
| 86 | ONCALL GROUP AUSTRALIA PTY LTD | $38,996,677.13 |
| 87 | AUSTRALIA CARE PTY LTD | $38,332,882.39 |
| 88 | ROYAL REHAB | $38,317,975.53 |
| 89 | The Department of Families, Fairness and Housing | $37,760,146.80 |
| 90 | THE PARAPLEGIC & QUADRIPLEGIC ASSOCIATION OF SOUTH AUSTRALIA LTD | $37,180,849.36 |
| 91 | GATEWAYS SUPPORT SERVICES INC | $37,103,353.44 |
| 92 | DYNAMIC SUPPORT SERVICES PTY LTD | $37,094,998.15 |
| 93 | AVIVO: LIVE LIFE INC. | $36,921,868.23 |
| 94 | MAXLIFE CARE PTY LTD | $36,896,287.59 |
| 95 | SELECTABILITY LTD. | $36,854,464.02 |
| 96 | CORPORATE DEVELOPMENT SERVICES (AUST) PTY LTD & WAPDAS PTY LTD | $36,330,684.18 |
| 97 | BEYOND CARE PTY. LTD. | $36,187,067.56 |
| 98 | HOME CARE CHOICES AUSTRALIA PTY LTD | $36,141,760.68 |
| 99 | COMMUNITY LIVING AUSTRALIA LTD | $36,139,497.02 |
| 100 | SUNRISE2SUNRISE PTY LTD | $35,122,556.53 |
| 101 | VALLEY INDUSTRIES LIMITED | $35,040,577.36 |
| 102 | MSWA LIMITED | $34,981,962.59 |
| 103 | WORK HEALTH CONSULTING AUSTRALIA PTY. LTD. | $34,915,014.43 |
| 104 | Somerville Community Services Inc | $34,481,316.24 |
| 105 | TENDER LOVING CARE DISABILITY SERVICES PTY LTD | $34,427,592.20 |
| 106 | CONNECTABILITY AUSTRALIA LIMITED | $34,067,581.42 |
| 107 | OAK TASMANIA | $33,976,400.30 |
| 108 | BEDFORD SERVICES AND ADVISORY LTD | $33,569,898.12 |
| 109 | NIB THRIVE PTY LTD | $33,280,411.35 |
| 110 | UNISSON DISABILITY LIMITED | $32,866,852.92 |
| 111 | CARE GROUP NSW PTY LTD | $32,772,470.69 |
| 112 | THE TORRENS FOUNDATION LIMITED | $31,974,763.14 |
| 113 | ANGLICARE SA LTD. | $31,937,075.72 |
| 114 | QUALITY HEALTH CARE PTY LTD | $31,831,181.30 |
| 115 | DANNY MET SALLY PTY LTD | $31,804,639.05 |
| 116 | ARC DISABILITY SERVICES INC | $31,356,953.47 |
| 117 | BREAKTHRU LTD | $31,287,846.68 |
| 118 | STRIDE MENTAL HEALTH LIMITED | $30,875,155.18 |
| 119 | ACCESS LIFECARE PTY LTD | $30,681,162.02 |
| 120 | MIND AUSTRALIA LIMITED | $30,510,470.82 |
| 121 | SUNRAYSIA RESIDENTIAL SERVICES INC | $30,459,781.17 |
| 122 | CARPENTARIA DISABILITY SERVICES LTD | $29,809,453.18 |
| 123 | RICHMONDPRA LIMITED | $29,806,672.37 |
Page 3 of 48
| Reference Number | Organisation Name | Amount (AUD) |
|---|---|---|
| 124 | 90636326013 EMBRACE COMMUNITY CARE PTY LTD | 29,769,466.54 |
| 125 | 55639633177 AUSTRALIAN MENTORING SERVICES PTY LTD | 29,633,184.27 |
| 126 | 38060125340 VALMAR SUPPORT SERVICES LIMITED | 29,456,372.01 |
| 127 | 36922715369 DISABILITY SERVICES COMMISSION | 29,406,814.23 |
| 128 | 93118260156 LEORA HEALTHCARE PTY LTD | 29,238,916.55 |
| 129 | 93916072362 FLINTWOOD DISABILITY SERVICES LTD | 29,009,331.72 |
| 130 | 69045491808 ANNECTO INC | 29,004,116.08 |
| 131 | 95108180589 HEALTHCARE AUSTRALIA PTY LTD | 28,851,316.90 |
| 132 | 41632140080 NEW DIRECTIONS DISABILITY SERVICES PTY LTD | 28,788,877.30 |
| 133 | 35167823029 AT HOME CARE PTY LTD | 28,599,819.92 |
| 134 | 38834458211 ERMHA LIMITED | 27,771,703.66 |
| 135 | 84053117043 G T K PTY LTD. | 27,382,644.01 |
| 136 | 94939893932 HARTLEY LIFECARE INCORPORATED | 26,793,905.87 |
| 137 | 38574464524 SAMARITANS FOUNDATION DIOCESE OF NEWCASTLE | 26,723,945.71 |
| 138 | 24619787692 NATIONAL DISABILITY SUPPORT PARTNERS PTY LIMITED | 26,577,626.80 |
| 139 | 21004947782 KINDILAN SOCIETY | 26,543,756.28 |
| 140 | 42004939771 DRAKE AUSTRALIA PTY LTD | 26,440,010.91 |
| 141 | 92009656679 COOTHARINGA NORTH QUEENSLAND | 26,422,231.65 |
| 142 | 29089411389 NORTH AUSTRALIA GLOBAL SERVICES PTY LIMITED | 26,068,942.35 |
| 143 | 17626761680 CARE SQUARED PTY LTD | 26,042,268.70 |
| 144 | 67796715775 THERAPY FOCUS LTD. | 26,018,860.37 |
| 145 | 86628757004 MAPLE COMMUNITY SERVICES PTY LTD | 25,997,689.80 |
| 146 | 63691624877 The Trustee for Tom Tom Family Trust | 25,737,736.91 |
| 147 | 16221075524 FORSIGHT AUSTRALIA | 25,673,301.01 |
| 148 | 42164655145 WESLEY COMMUNITY SERVICES LIMITED | 25,582,821.53 |
| 149 | 26088222226 THE COUNTRY CARE GROUP PTY LTD | 25,532,390.02 |
| 150 | 24097262459 ALLAMBI CARE LIMITED | 25,428,603.35 |
| 151 | 62149233634 Integrated Care Pty Ltd | 25,199,600.46 |
| 152 | 85628259281 LIVABILITY CARE AUSTRALIA PTY LTD | 25,036,279.12 |
| 153 | 11514282731 COMMUNITY LIFESTYLE SUPPORT LTD | 24,949,339.16 |
| 154 | 16007039536 WALLARA AUSTRALIA LTD. | 24,923,283.69 |
| 155 | 45075648378 MERCY CONNECT LIMITED | 24,892,790.59 |
| 156 | 65583429720 MCCALLUM DISABILITY SERVICES INC | 24,795,919.94 |
| 157 | 22000434364 INALA | 24,766,386.79 |
| 158 | 35376907735 WORKPOWER INC | 24,212,996.52 |
| 159 | 92634878201 ONTRACK TASMANIA PTY LTD | 24,122,408.21 |
| 160 | 45071386957 MIDWAY COMMUNITY CARE | 23,922,721.46 |
| 161 | 65711736371 INTERCHANGE OUTER EAST INC. | 23,860,004.65 |
| 162 | 43636581416 EASTROCKS HOLDINGS PTY LTD | 23,710,583.51 |
| 163 | 79133200905 The Junction Works Limited | 23,538,471.98 |
| 164 | 95084695045 THE BENEVOLENT SOCIETY | 23,283,537.36 |
| 165 | 63611251515 HUNTER CARE GROUP PTY LIMITED | 23,138,601.76 |
FOI 25/26-0624
| Reference Number | Name of Organisation | Amount Paid |
|---|---|---|
| 166 | INTERCHANGE INC | $23,064,567.89 |
| 167 | ORANA AUSTRALIA LTD | $23,046,182.69 |
| 168 | WHAT ABILITY PTY LTD | $22,983,712.65 |
| 169 | INTERACTION DISABILITY SERVICES LTD | $22,954,186.47 |
| 170 | LORNA HODGKINSON FOUNDATION | $22,923,114.64 |
| 171 | The Trustee for The HenderCare Trust | $22,903,182.91 |
| 172 | INNOVATIVE SUPPORT SERVICES PTY LTD | $22,676,213.72 |
| 173 | AUSTRALIAN HEALTH AND THERAPY GROUP PTY LTD | $22,533,075.46 |
| 174 | GELLIBRAND SUPPORT SERVICES INC | $22,501,433.96 |
| 175 | MYXA PTY LTD | $22,492,790.59 |
| 176 | SOVEREIGN LIVES PTY LTD | $22,480,813.78 |
| 177 | RISE NETWORK INC | $22,408,170.56 |
| 178 | SUNNYDAY CARERS PTY. LTD. | $22,352,909.15 |
| 179 | LIVE LIFE CONNECT PTY LTD | $22,162,787.05 |
| 180 | OPEN MINDS AUSTRALIA LIMITED | $21,977,074.72 |
| 181 | MMT CARE PTY LTD | $21,947,219.72 |
| 182 | INDIVIDUAL EMPOWERMENT NETWORK PTY LTD | $21,896,913.92 |
| 183 | GREENLEAF CARE GROUP PTY LTD | $21,813,060.73 |
| 184 | ALLARA SERVICES PTY LTD | $21,708,131.34 |
| 185 | THE CRAM FOUNDATION | $21,693,591.18 |
| 186 | NEPEAN AREA DISABILITIES ORGANISATION LIMITED | $21,686,564.36 |
| 187 | INCLUDA SERVICES PTY LTD | $21,659,932.61 |
| 188 | ONE 2 ONE PTY. LTD. | $21,496,363.38 |
| 189 | CARER SOLUTIONS PAYROLL PTY LTD | $21,384,468.70 |
| 190 | MULTIPLE SCLEROSIS QUEENSLAND LTD | $21,372,376.61 |
| 191 | MAGENTA COMMUNITY SERVICES PTY LTD | $21,278,190.23 |
| 192 | GENUINE HEALTHCARE PTY LTD | $21,100,118.05 |
| 193 | THRIVE365 PTY LTD | $20,944,114.46 |
| 194 | COMMUNITY SOLUTIONS GROUP LTD | $20,887,567.65 |
| 195 | CONCEPT CARE DISABILITY SOLUTIONS PTY LTD | $20,630,217.73 |
| 196 | The Bridge Incorporated | $20,576,840.80 |
| 197 | PEOPLEKIND GROUP LTD | $20,420,810.27 |
| 198 | OC CONNECTIONS LIMITED | $20,390,586.40 |
| 199 | CARE I WISH PTY LTD | $20,340,668.08 |
| 200 | HOME IN PLACE (AUSTRALIA) LIMITED | $20,238,701.79 |
| 201 | INTEGRATED DISABILITY SUPPORT SERVICES LTD | $20,192,733.59 |
| 202 | BRIGHTWATER CARE GROUP LIMITED | $20,161,907.41 |
| 203 | ORTHOPAEDIC APPLIANCES PTY. LTD. | $20,147,362.12 |
| 204 | COMPASSION FOUNDATION PTY LTD | $20,143,882.79 |
| 205 | LEAP OCCUPATIONAL THERAPY PTY LTD | $20,106,148.21 |
| 206 | Southern Cross Care Services Pty Limited | $20,105,291.72 |
| 207 | THIRD SECTOR AUSTRALIA LTD | $20,024,000.65 |
Page 5 of 48
FOI 25/26-0624
| Rank | Company Name | Amount |
|---|---|---|
| 208 | LIGHTHOUSE DISABILITY LIMITED | $19,963,650.00 |
| 209 | MULTI-TASK HUMAN RESOURCE FOUNDATION LIMITED | $19,944,351.61 |
| 210 | UCONNEX PTY LTD | $19,891,226.31 |
| 211 | GREENACRES DISABILITY SERVICES | $19,729,721.82 |
| 212 | SACW PTY LTD | $19,647,397.64 |
| 213 | TOTAL SUPPORT SERVICES PTY LTD | $19,607,398.32 |
| 214 | MAMBOURIN ENTERPRISES LTD | $19,590,365.01 |
| 215 | ASPIRE HUB PTY LTD | $19,558,532.59 |
| 216 | CARE METAZ GLOBAL PTY. LTD. | $19,544,041.60 |
| 217 | ACCORD CARE QLD PTY. LTD. | $19,413,752.62 |
| 218 | AMANDUS LUTHERAN DISABILITY SERVICES INC | $19,334,607.57 |
| 219 | PRESTIGE INHOME CARE PTY LTD | $19,317,515.84 |
| 220 | ACTIVE MOBILITY SYSTEMS PTY LTD | $19,314,367.27 |
| 221 | MOSAIC COMMUNITY CARE INC | $19,221,527.72 |
| 222 | MACARTHUR DISABILITY SERVICES LTD | $19,215,173.75 |
| 223 | BAYLEY HOUSE | $19,136,509.30 |
| 224 | STAFFING OPTIONS FOR COMMUNITY SERVICES PTY LTD | $19,125,038.40 |
| 225 | ARALUEN CENTRE | $19,078,297.56 |
| 226 | KANDA PHP PTY LTD | $18,961,348.13 |
| 227 | GAIRE ENTERPRISE PTY LTD | $18,948,165.30 |
| 228 | GLENRAY INDUSTRIES LIMITED | $18,850,441.04 |
| 229 | WINDGAP FOUNDATION LIMITED | $18,834,891.35 |
| 230 | ACCESS FOUNDATION WA PTY LTD | $18,766,997.77 |
| 231 | CONCENTRIC HEALTHCARE SERVICES PTY LTD | $18,764,905.42 |
| 232 | NORTH WEST SUPPORT SERVICES INC | $18,754,046.33 |
| 233 | CARINGA AUSTRALIA LTD | $18,741,197.93 |
| 234 | WARRAH SOCIETY | $18,618,069.15 |
| 235 | APC PROSTHETICS PTY LIMITED | $18,492,404.64 |
| 236 | WELLWAYS AUSTRALIA LIMITED | $18,377,052.74 |
| 237 | AUTISM ASSOCIATION OF SOUTH AUSTRALIA | $18,341,044.23 |
| 238 | MCARTHUR (SA) PTY LTD | $18,232,733.53 |
| 239 | SOUTHERN STAY DISABILITY SERVICES INC. | $18,173,747.97 |
| 240 | For Life Pty Ltd | $18,028,463.13 |
| 241 | DANDELION HOUSE PTY. LTD. | $17,972,886.68 |
| 242 | CROSSLINKS INCORPORATED | $17,788,758.39 |
| 243 | ABLECARE PTY. LTD. | $17,643,801.17 |
| 244 | FELICITY GROUP OF HOLISTIC CARE PTY LTD | $17,634,012.15 |
| 245 | HOLA SUPPORT SERVICES PTY LTD | $17,616,739.87 |
| 246 | CAPE GROUP AUSTRALIA | $17,531,905.66 |
| 247 | HEARTH SUPPORT SERVICES PTY LTD | $17,428,922.48 |
| 248 | MAI-WEL LIMITED | $17,347,334.85 |
| 249 | DISABILITY LIVING INCORPORATED | $17,278,802.45 |
Page 6 of 48
| Reference Number | Name of Organization | Amount Paid (AUD) |
|---|---|---|
| 250 | 30647885809 AIRD CHADDA PTY LTD | 17,225,179.73 |
| 251 | 87112872830 Neuro-Rehab At Home Pty. Ltd. | 17,210,581.25 |
| 252 | 94639301161 JMJ DISABILITY SERV PTY LIMITED | 17,126,599.46 |
| 253 | 48154912044 DEVONFIELD ENTERPRISES INC. | 17,106,772.40 |
| 254 | 88614699900 BET GROUP GLOBAL PTY LTD | 17,036,257.13 |
| 255 | 92622499898 LEAP IN! AUSTRALIA LTD | 17,035,281.37 |
| 256 | 23629652160 CONNECT2CARE PTY LTD | 17,013,953.37 |
| 257 | 75628890237 VIVABILITY LIMITED | 16,988,681.38 |
| 258 | 76620127111 4U CARE SERVICES PTY LTD | 16,952,169.00 |
| 259 | 20408640087 The Trustee for The West End Support Services Trust | 16,940,165.60 |
| 260 | 47072232083 INTERACT AUSTRALIA LTD | 16,902,928.03 |
| 261 | 65591388164 HOME SUPPORT ASSOCIATION INC | 16,726,574.67 |
| 262 | 77121567762 Ability Care Ltd | 16,714,782.09 |
| 263 | 58614800556 HUNTER DISABILITY SERVICES PROPRIETARY LIMITED | 16,706,994.77 |
| 264 | 59650992635 SUNFLOWER SERVICES PTY LTD | 16,634,477.83 |
| 265 | 38068202746 HILLS COMMUNITY OPTIONS INC | 16,621,254.45 |
| 266 | 47368869748 ALKIRA DISABILITY SERVICES LTD | 16,605,636.99 |
| 267 | 85609806914 The trustee for Dependable Care Class Trust | 16,574,642.63 |
| 268 | 82614438658 FAR NORTH COMMUNITY SERVICES LTD. | 16,525,108.39 |
| 269 | 66004942287 MS PLUS LTD | 16,520,272.80 |
| 270 | 99831223409 The Trustee for Ackling-Jones Family Trust | 16,493,581.08 |
| 271 | 91666900358 WE UNITED AUS PTY LTD | 16,401,333.68 |
| 272 | 99605213116 NANDISH SERVICES PTY. LTD. | 16,391,392.74 |
| 273 | 74059932446 DUNDALOO FOUNDATION LIMITED | 16,374,691.29 |
| 274 | 97611099079 SONGBIRD HOMES PTY LTD | 16,370,323.35 |
| 275 | 82611236205 ACCESS YOUR SUPPORTS PTY LTD | 16,341,792.19 |
| 276 | 46479304129 HELP ENTERPRISES LIMITED | 16,300,412.96 |
| 277 | 38650750880 The Trustee for AVE MARIA TRUST | 16,189,361.45 |
| 278 | 95083038654 BLAIRLOGIE LIVING AND LEARNING INC. | 16,181,395.85 |
| 279 | 12501634358 The Trustee for Logos Family Trust | 16,178,925.74 |
| 280 | 27678280959 BURNETT RESPITE SERVICES LIMITED | 16,161,152.34 |
| 281 | 88612109476 ALWAYS CARE SERVICES PTY LTD | 16,140,404.65 |
| 282 | 29618877642 AUSTRALIAN DISABILITY SERVICES PTY LIMITED | 16,113,731.96 |
| 283 | 86614195612 WELLCARE AUSTRALIA PTY. LTD. | 16,110,234.27 |
| 284 | 97824335975 The Trustee for Summer Housing SDA Trust | 16,109,298.22 |
| 285 | 79646526310 EMBRY CARE SERVICES PTY LTD | 16,098,484.53 |
| 286 | 30853470301 D.R LINDQVIST & W.M LINDQVIST | 16,090,975.82 |
| 287 | 12000637267 AUTISM SPECTRUM AUSTRALIA (ASPECT) | 16,087,108.45 |
| 288 | 19100736294 ALLIANCE HEALTH SERVICES GROUP PTY LIMITED | 15,997,904.56 |
| 289 | 26653640096 FOCUS ACT LTD | 15,941,633.63 |
| 290 | 94628523943 ALARA QLD LIMITED | 15,799,950.45 |
| 291 | 90611570846 HIKMA HOUSE PTY. LTD. | 15,794,868.31 |
FOI 25/26-0624
| Rank | Company Name | Amount (AUD) |
|---|---|---|
| 292 | EBL Disability Services Inc. | 15,774,337.15 |
| 293 | HEALTHSCOPE OPERATIONS PTY LTD | 15,773,032.90 |
| 294 | HEALTH EQUIPMENT AND CONSUMABLE SUPPLIES AUSTRALIA PTY LTD | 15,755,523.73 |
| 295 | CENTRAL COAST LIVING OPTIONS LTD | 15,681,829.73 |
| 296 | CONNECTING FAMILIES DISABILITY SERVICES PTY LTD | 15,516,080.98 |
| 297 | SIRV GROUP TRADING PTY LTD | 15,487,218.42 |
| 298 | FOCUSED ON CARE PTY LTD | 15,364,905.02 |
| 299 | TIBII PTY LTD | 15,348,671.10 |
| 300 | KOMPLETECARE COMMUNITY AND HOME CARE PTY LTD | 15,147,052.64 |
| 301 | S.C.O.P.E INC | 15,103,877.78 |
| 302 | ACCESS RECREATION INC | 15,063,672.78 |
| 303 | BLOOM HEALTHCARE PTY LTD | 15,036,288.87 |
| 304 | MY ABILITY AUSTRALIA PTY LTD | 14,910,827.11 |
| 305 | RELIABLE DISABILITY SERVICES PTY LTD | 14,908,279.87 |
| 306 | MY WAY COMMUNITY ALLIANCE LTD | 14,887,090.34 |
| 307 | SENSES AUSTRALIA LIMITED | 14,820,333.20 |
| 308 | Hudson Hill Pty Ltd | 14,785,370.61 |
| 309 | CATHOLICCARE DIOCESE OF BROKEN BAY | 14,760,070.06 |
| 310 | DISABILITY CHOICE PTY LTD | 14,735,544.00 |
| 311 | CARING APPROACH PTY. LTD. | 14,714,955.31 |
| 312 | LIBERTY BEHAVIOURAL SERVICES PTY LTD | 14,700,937.86 |
| 313 | Supporting Independent Living Co-operative Limited | 14,651,377.81 |
| 314 | The Trustee for JACKG Trust | 14,628,479.59 |
| 315 | KEO CARE PTY LTD | 14,620,412.75 |
| 316 | CENTRAL COAST ALTERNATIVE CARE GROUP LTD | 14,453,021.14 |
| 317 | CARE ACCESS PTY LTD | 14,445,874.37 |
| 318 | SA HOPE FOUNDATION PTY LTD | 14,440,107.62 |
| 319 | KIMBERLEY CARE GROUP PTY LTD | 14,368,516.14 |
| 320 | THE TRUSTEES OF THE ROMAN CATHOLIC CHURCH FOR THE ARCHDIOCESE OF CANBERRA AND GOULBURN AS TRUSTEE FOR MARYMEAD CATH | 14,320,775.34 |
| 321 | AUTISM QUEENSLAND LIMITED | 14,214,381.42 |
| 322 | GOLD COAST RECREATION & SPORT INC | 14,187,839.79 |
| 323 | RUBIX SUPPORT PTY LTD | 14,166,832.64 |
| 324 | MINAPPI PTY. LTD. | 14,156,800.26 |
| 325 | The Trustee for KRT Family Trust | 14,075,022.16 |
| 326 | SYDNEY HEALTH & CARE SERVICES PTY LTD | 14,067,933.37 |
| 327 | ALIGNED COMMUNITY CARE PTY LTD | 14,035,288.65 |
| 328 | OUTCOMES CONNECT AUSTRALIA PTY LTD | 14,032,875.02 |
| 329 | ALLSPORTS (AUST) LIMITED | 13,984,892.46 |
| 330 | ADELPHI LIVING PTY LTD | 13,943,682.80 |
| 331 | COMPANION MENTAL HEALTH AND DISABILITY SERVICES PTY LTD. | 13,923,201.85 |
| 332 | LIFESTYLE CENTRED SERVICES PTY LTD | 13,901,741.54 |
| 333 | PT&PT PTY. LTD. | 13,771,030.78 |
Page 8 of 48
FOI 25/26-0624
| Rank | Company Name | Amount (AUD) |
|---|---|---|
| 334 | AUSTRALIAN FIDELITY CARE SERVICES PTY LIMITED | 13,767,663.64 |
| 335 | HAVEN CARE AUSTRALIA PTY LTD | 13,749,038.40 |
| 336 | HOME4LIFE LIMITED | 13,686,036.33 |
| 337 | COOINDA TERANG INC | 13,674,251.18 |
| 338 | NONABEL TRANSPORT SERVICES PTY LTD | 13,652,695.35 |
| 339 | ESKLEIGH FOUNDATION INCORPORATED | 13,554,197.74 |
| 340 | LEISURE NETWORKS ASSOCIATION INC | 13,547,009.38 |
| 341 | ST MICHAEL’S ASSOC INC | 13,545,606.62 |
| 342 | LANGFORD SUPPORT SERVICES INC | 13,533,253.70 |
| 343 | DISTINCTIVE OPTIONS | 13,531,023.45 |
| 344 | BEING MENTORS PTY LTD | 13,466,806.57 |
| 345 | ICARE YOUTH AND COMMUNITY SERVICES PTY LTD | 13,429,828.17 |
| 346 | DUAL SUPPORT PTY LTD | 13,426,338.36 |
| 347 | ALPHA CARERS AUSTRALIA PTY LTD | 13,407,043.77 |
| 348 | HEARTS TO HOMES NSW PTY LTD | 13,367,949.12 |
| 349 | The Trustee for SAS Unit Trust | 13,336,681.29 |
| 350 | SEQUAL LTD | 13,327,216.95 |
| 351 | GOLDEN CITY SUPPORT SERVICES INC | 13,296,070.82 |
| 352 | NORTH WEST DISABILITY SERVICES AUSTRALIA LIMITED | 13,290,186.68 |
