FOI 25/26-0170- Disclosure Log
DOCUMENT 2
The content of this document is OFFICIAL.
Employment related line items - Indirect Payments to Providers in Financial Year 2024-25
| Support_Item | Provider_ABN | ABN_Name | Annual_Payment_Amount |
|---|---|---|---|
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 80009670704 | ENDEAVOUR FOUNDATION LIMITED | 27,440,477.36 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 24839364005 | BEDFORD SERVICES AND ADVISORY LTD | 16,034,136.94 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 35376907735 | WORKPOWER INC | 14,323,682.13 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 31001813403 | ARUMA SERVICES LIMITED | 8,730,370.81 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 16007039536 | WALLARA AUSTRALIA LTD. | 4,811,724.36 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 46479304129 | HELP ENTERPRISES LIMITED | 4,669,850.86 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 80005803369 | WAVERLEY INDUSTRIES LTD. | 4,666,169.05 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 74614366031 | KARINGAL ST LAURENCE LIMITED | 4,579,550.14 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 28239668377 | KNOXBROOKE INCORPORATED | 4,241,550.59 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 35002507655 | DISABILITY SERVICES AUSTRALIA LIMITED | 4,060,580.53 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 60426516114 | ORANA AUSTRALIA LTD | 3,895,060.39 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 18781854750 | ARE-ABLE LIMITED | 3,792,998.81 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 69007629012 | HANDS ON SA LIMITED | 3,771,787.02 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 65583429720 | MCCALLUM DISABILITY SERVICES INC | 3,712,867.34 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 63477154168 | BARKUMA INC | 3,700,646.84 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 90125235047 | CAPE GROUP AUSTRALIA | 3,678,706.68 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 84001797511 | ACCESS INDUSTRIES FOR THE DISABLED LTD | 3,490,322.68 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 47114989650 | Brite Services | 3,465,861.76 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 67877349510 | CONNECTING2AUSTRALIA | 3,396,384.49 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 16000744141 | CIVIC DISABILITY SERVICES LIMITED | 3,300,581.38 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 99000112729 | AUSTRALIAN FOUNDATION FOR DISABILITY | 3,278,448.70 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 18097919607 | BREAKTHRU LTD | 3,211,457.52 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 55002407294 | KURRAJONG WARATAH | 2,975,953.73 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 11553592765 | ACTIV FOUNDATION LIMITED | 2,953,919.27 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 45000062288 | CEREBRAL PALSY ALLIANCE | 2,931,531.61 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 53000551575 | THE FLAGSTAFF GROUP LIMITED | 2,884,990.12 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 93001157688 | GREENACRES DISABILITY SERVICES | 2,874,397.69 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 63826265059 | GOOD SAMARITAN INDUSTRIES TRADING AS GOOD SAMMY ENT | 2,732,362.04 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 90212392953 | MAXIMA TRAINING GROUP (AUST) LIMITED | 2,692,919.24 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 76389462946 | THE INTELLECTUAL DISABILITY FOUNDATION OF ST GEORGE LTD | 2,632,311.15 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 31506563698 | The Bridge Incorporated | 2,585,498.93 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 40120240686 | MULTICAP LIMITED | 2,581,362.28 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 18781854750 | ARE-ABLE LIMITED | 2,553,528.80 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 69001578301 | VALLEY INDUSTRIES LIMITED | 2,541,490.08 |
Page 95 of 299
FOI 25/26-0170- Disclosure Log
| Support_Item | Provider_ABN | ABN_Name | Annual_Payment_Amount |
|---|---|---|---|
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 72000415127 | SUNNYFIELD | 2,524,931.40 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 79872326186 | INTELIFE GROUP LIMITED | 2,467,539.73 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 27009942269 | CPL - CHOICE, PASSION, LIFE | 2,224,652.18 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 66001280628 | RICHMONDPRA LIMITED | 2,219,333.53 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 87075933612 | ABILITY WORKS AUSTRALIA LTD | 2,099,623.80 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 99804795393 | ARTS PROJECT AUSTRALIA INC | 2,089,588.99 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 68003160647 | HOXTON INDUSTRIES LIMITED | 2,067,417.79 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 88083168147 | OMNIA INCLUSIVE EMPLOYMENT SOLUTIONS LTD | 1,990,911.63 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 81069213878 | MERRIWA INDUSTRIES LIMITED | 1,882,464.51 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 14005304432 | YOORALLA | 1,759,786.25 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 91480733899 | OC CONNECTIONS LIMITED | 1,739,157.05 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 36094426061 | MARRIOTT SUPPORT SERVICES | 1,724,362.79 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 74614366031 | KARINGAL ST LAURENCE LIMITED | 1,677,505.84 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 72662454226 | WESTCARE INCORPORATED | 1,668,431.59 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 49133306902 | ACHIEVE AUSTRALIA LIMITED | 1,657,780.38 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 87004781122 | LATROBE VALLEY ENTERPRISES | 1,643,403.92 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 94253356513 | NOVA EMPLOYMENT LIMITED | 1,637,566.69 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 38429230773 | JOBSUPPORT | 1,623,963.08 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 51067092737 | MAX SOLUTIONS PTY LTD | 1,571,575.24 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 35002507655 | DISABILITY SERVICES AUSTRALIA LIMITED | 1,545,193.22 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 72060340132 | THORNDALE FOUNDATION LIMITED | 1,508,304.84 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 85140018702 | Fighting Chance Australia Limited | 1,505,582.78 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 78165106892 | 4GR PTY. LTD. | 1,485,938.29 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 17059209675 | CHALLENGE COMMUNITY SERVICES | 1,481,218.19 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 96004811116 | GDP INDUSTRIES | 1,384,861.88 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 41412446517 | LEAD DISABILITY SERVICES LTD | 1,309,343.49 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 11001241005 | WANGARANG INDUSTRIES LIMITED | 1,303,642.79 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 15000692366 | DARE DISABILITY SUPPORT | 1,279,607.11 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 88060661476 | MAI-WEL LIMITED | 1,243,300.52 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 99536233732 | CHALLENGE SOUTHERN HIGHLANDS LIMITED | 1,222,041.04 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 79057702959 | ABILITY CENTRE AUSTRALASIA LTD | 1,190,831.34 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 41933409665 | The Trustee for S&S Mclarty Family Trust | 1,183,599.72 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 42002066604 | NEW HORIZONS ENTERPRISES LIMITED | 1,179,260.84 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 65352274204 | YUMARO LIMITED | 1,148,778.56 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 13506264631 | HPA INCORPORATED | 1,147,192.96 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 68093718766 | WISE Employment Ltd | 1,146,333.24 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 83058123729 | FAIRHAVEN SERVICES LTD | 1,129,615.88 |
Page 96 of 299
FOI 25/26-0170- Disclosure Log
| Support_Item | Provider_ABN | ABN_Name | Annual_Payment_Amount |
|---|---|---|---|
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 68253640058 | MACLEAY OPTIONS LTD. | 1,128,706.17 |
| 10_016_0102_5_3 - Employment Assistance | 85140018702 | Fighting Chance Australia Limited | 1,084,066.81 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 44706512948 | The Trustee for Elevate You Australia Trust | 1,082,982.23 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 41725993025 | MAMBOURIN ENTERPRISES LTD | 1,075,953.90 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 92518972854 | MURRAY HUMAN SERVICES INC | 1,073,903.53 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 92003175335 | ABILITY OPTIONS LTD | 1,064,272.71 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 16435961698 | EDGE EMPLOYMENT SOLUTIONS INC | 1,062,975.01 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 37020000711 | MINDA INCORPORATED | 1,050,930.80 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 29335570988 | UNITINGSA LTD | 1,042,496.62 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 28746881862 | WESLEY MISSION QUEENSLAND | 1,038,636.39 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 28746881862 | WESLEY MISSION QUEENSLAND | 1,033,684.22 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 29001260153 | THE DISABILITY TRUST | 1,020,839.09 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 60218161487 | DELANDO CORPORATION LTD | 1,015,822.37 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 38645106627 | FLEXIBLE OPTIONS LIMITED | 1,012,660.81 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 87302064152 | THE NORTHCOTT SOCIETY | 997,579.40 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 28368867854 | INDIE EDUCATION | 979,747.56 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 53137537636 | NOVITA SERVICES | 950,412.35 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 81098317125 | UNITING (VICTORIA AND TASMANIA) LIMITED | 910,171.85 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 39060162674 | WILLING & ABLE FOUNDATION LTD | 905,953.59 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 68093718766 | WISE Employment Ltd | 901,874.51 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 63477154168 | BARKUMA INC | 889,256.48 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 42164655145 | WESLEY COMMUNITY SERVICES LIMITED | 884,172.71 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 53000551575 | THE FLAGSTAFF GROUP LIMITED | 864,745.74 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 39795347559 | The Trustee for PSS Trading Trust | 847,103.85 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 54270249817 | BAROSSA ENTERPRISES INC | 836,969.00 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 95601055805 | GRE8 PTY. LTD. | 827,439.45 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 77795370902 | THE BLUELINE LAUNDRY INC | 814,678.97 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 14050095077 | WINDGAP FOUNDATION LIMITED | 806,973.57 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 11003362481 | LASERCRAFT AUSTRALIA LTD | 800,006.53 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 54292278923 | Pinnacle | 791,112.58 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 37680837839 | ROYAL SOCIETY FOR THE BLIND OF SOUTH AUSTRALIA INC | 790,005.49 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 39638981450 | TOGETHER WE CAN INTERNATIONAL PTY LTD | 787,803.70 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 17453477203 | PRODUCT ACTION INCORPORATED | 761,725.61 |
| 10_016_0102_5_3 - Employment Assistance | 74614366031 | KARINGAL ST LAURENCE LIMITED | 759,687.96 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 64062160614 | SERENDIPITY (WA) PTY LTD | 758,363.78 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 96059568482 | GLENRAY INDUSTRIES LIMITED | 752,161.38 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 66000972029 | NORTHAVEN LTD | 751,963.19 |
Page 97 of 299
FOI 25/26-0170- Disclosure Log
| Support_Item | Provider_ABN | ABN_Name | Annual_Payment_Amount |
|---|---|---|---|
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 57250634865 | CARINGA AUSTRALIA LTD | 744,830.04 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 99002165728 | GUNNEDAH WORKSHOP ENTERPRISES LTD | 735,125.12 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 27009942269 | CPL - CHOICE, PASSION, LIFE | 730,806.51 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 48208409903 | Community AXIS Enterprises Incorporated | 729,988.80 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 63279515027 | ALINEA INC | 720,881.89 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 20240705660 | ELOUERA ASSOCIATION LTD | 720,607.95 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 12900448879 | EURELLA COMMUNITY SERVICES INCORPORATED | 720,251.54 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 16339561801 | CORIO BAY INNOVATORS INC | 712,053.58 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 38599467782 | KOOMARRI | 706,161.02 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 54002401550 | GLEN INDUSTRIES | 705,035.19 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 29001260153 | THE DISABILITY TRUST | 698,604.09 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 77168213648 | STEPS GROUP AUSTRALIA LIMITED | 693,455.06 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 89090842470 | DISTINCTIVE OPTIONS | 692,133.62 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 18908141137 | ASTERIA SERVICES INC. | 668,744.19 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 54270249817 | BAROSSA ENTERPRISES INC | 668,270.66 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 46479304129 | HELP ENTERPRISES LIMITED | 664,976.47 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 81098317125 | UNITING (VICTORIA AND TASMANIA) LIMITED | 662,293.44 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 94450709189 | ST VINCENT INDUSTRIES INCORPORATED | 661,722.04 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 28613272772 | UNISSON DISABILITY LIMITED | 661,673.48 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 45719241234 | COMMUNITY BRIDGING SERVICES (CBS) INC | 654,538.03 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 82611236205 | ACCESS YOUR SUPPORTS PTY LTD | 651,606.90 |
| 10_016_0102_5_3 - Employment Assistance | 64062160614 | SERENDIPITY (WA) PTY LTD | 651,307.44 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 44055920306 | OAK TASMANIA | 646,086.69 |
| 10_016_0102_5_3 - Employment Assistance | 68093718766 | WISE Employment Ltd | 629,791.04 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 17718487824 | TERAMA INDUSTRIES INC | 626,344.99 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 72743313211 | VINCENT INDUSTRIES INC. | 621,387.13 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 70617339161 | EZIBEZ PTY LTD | 612,914.90 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 48154912044 | DEVONFIELD ENTERPRISES INC. | 609,681.11 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 11634442872 | FREEDOM LIVING AUSTRALIA PTY LTD | 606,185.26 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 18639564177 | BELIEVEABILITY PTY LTD | 605,649.08 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 15101252171 | Life Without Barriers | 599,114.43 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 48738917341 | MULTI-TASK HUMAN RESOURCE FOUNDATION LIMITED | 586,970.42 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 35647253567 | CRANK GROUP PTY LTD | 586,827.23 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 91161127340 | ST VINCENT DE PAUL SOCIETY NSW | 579,313.88 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 98003008928 | MACARTHUR DISABILITY SERVICES LTD | 575,614.39 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 32004364103 | VILLA MARIA CATHOLIC HOMES LIMITED | 569,401.52 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 57642141286 | SUNSHINE HOME SUPPORT PTY LTD | 567,177.29 |
Page 98 of 299
FOI 25/26-0170- Disclosure Log
| Support_Item | Provider_ABN | ABN_Name | Annual_Payment_Amount |
|---|---|---|---|
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 42666992516 | PILLARS OF POTENTIAL PTY LTD | 559,605.73 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 97600179810 | WAVERLEY HELPMATES INC | 553,041.07 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 96149391332 | Mid-Western Regional Council | 545,164.11 |
| 10_016_0102_5_3 - Employment Assistance | 80009670704 | ENDEAVOUR FOUNDATION LIMITED | 543,101.87 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 16651068512 | TRILOGY SUPPORT PTY LTD | 538,492.85 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 84515042040 | KEY EMPLOYMENT ASSOCIATION LIMITED | 535,571.91 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 68554592464 | CHRISTIE CENTRE INC | 534,722.24 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 14488034257 | TRAINING EMPLOYMENT ACCOMMODATION MENTORING INC | 521,193.70 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 38060125340 | VALMAR SUPPORT SERVICES LIMITED | 518,479.93 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 72626519418 | KURRI KURRI COMMUNITY SERVICES LIMITED | 507,733.37 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 99147040568 | ENDEAVOUR INDUSTRIES GOULBURN INC | 495,417.69 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 54213576984 | THIRD SECTOR AUSTRALIA LTD | 491,594.82 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 15272059814 | The Trustee for Focus Support Services Discretionary Trust | 488,415.48 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 42950261731 | IMPACT COMMUNITY SERVICES LIMITED | 487,377.76 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 55002407294 | KURRAJONG WARATAH | 485,482.91 |
| 10_016_0102_5_3 - Employment Assistance | 29001260153 | THE DISABILITY TRUST | 484,091.33 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 32141219785 | MedHealth Pty Limited | 469,113.39 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 62365679631 | REGIONAL YOUTH SUPPORT SERVICES INC | 467,618.75 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 27151658055 | The Personnel Group Ltd | 465,099.39 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 46307410837 | SELF HELP WORKSHOP INC | 463,204.17 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 38548040245 | The Trustee for SEPHORA HOMES UNIT TRUST | 455,376.49 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 54059901512 | THE ASCENT GROUP AUSTRALIA LIMITED | 454,633.77 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 75753437365 | WITMORE LTD. | 453,127.91 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 72000415127 | SUNNYFIELD | 447,730.32 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 88060661476 | MAI-WEL LIMITED | 442,859.92 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 52664997531 | SARK EMPLOYMENT SUPPORTS PTY LTD | 442,215.02 |
| 10_016_0102_5_3 - Employment Assistance | 18097919607 | BREAKTHRU LTD | 439,509.09 |
| 10_016_0102_5_3 - Employment Assistance | 35376907735 | WORKPOWER INC | 438,532.06 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 98003008928 | MACARTHUR DISABILITY SERVICES LTD | 431,434.90 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 86389278392 | TASTEX KNITWEAR INCORPORATED | 428,460.27 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 26044738768 | LAMBING FLAT ENTERPRISES | 425,485.90 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 97240953266 | INDEPENDENCE ULLADULLA INC | 424,952.12 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 58644135900 | YOU QUEENSLAND PTY LTD | 423,419.58 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 57593281552 | BURKE AND BEYOND ASSOCIATION INCORPORATED | 419,013.32 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 32626984486 | NUNDAH COMMUNITY ENTERPRISES COOPERATIVE LTD | 413,075.90 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 44198292807 | The Trustee for LINKAGE SA | 398,556.08 |
| 10_016_0102_5_3 - Employment Assistance | 78165106892 | 4GR PTY. LTD. | 396,606.94 |
Page 99 of 299
FOI 25/26-0170- Disclosure Log
| Support_Item | Provider_ABN | ABN_Name | Annual_Payment_Amount |
|---|---|---|---|
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 11868616092 | WINDARRING LIMITED | 394,103.32 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 86664669612 | GENNOW PTY LTD | 393,612.83 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 69379739388 | KATIA PROJECT INC | 393,096.54 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 54670745267 | I CAN HOLDINGS PTY LTD. | 390,263.15 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 21001809658 | SILVERLEA EMPLOYMENT & TRAINING SERVICE INC | 387,508.59 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 42655920540 | MERCANDO PTY LTD | 383,167.70 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 50664624015 | ULAUNCH PTY LTD | 379,756.10 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 29000041529 | JEWISH CARE | 375,685.79 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 89681298920 | REAL LIFE COMMUNITY GROUP LTD | 375,481.59 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 72152021602 | Tea-cup Cottage Pty Ltd | 372,742.83 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 38494842831 | SKILLS CONNECTION INC | 370,459.28 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 28239668377 | KNOXBROOKE INCORPORATED | 370,099.97 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 33163260204 | HOLY CROSS SERVICES LTD. | 359,694.53 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 85399349965 | SOUTH BURNETT CTC INC | 354,565.82 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 92448911618 | CASTLE PERSONNEL SERVICES LIMITED | 350,992.12 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 45719241234 | COMMUNITY BRIDGING SERVICES (CBS) INC | 346,671.64 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 28553192702 | KYEEMA SUPPORT SERVICES INC | 346,598.46 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 93001157688 | GREENACRES DISABILITY SERVICES | 332,961.87 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 17950650985 | NOSS TASMANIA INC | 327,082.51 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 38841427747 | The Trustee for CatholicCare Sydney Trust | 314,563.89 |
| 10_016_0102_5_3 - Employment Assistance | 16435961698 | EDGE EMPLOYMENT SOLUTIONS INC | 314,497.06 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 39638981450 | TOGETHER WE CAN INTERNATIONAL PTY LTD | 308,901.61 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 37665406486 | POSABILITIES.STRONG MINDS : STRONG FUTURES PTY LTD | 302,845.60 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 29649946823 | VALOROUS PLACE PTY LTD | 300,506.19 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 80631997478 | THE COMMUNITY COLLECTIVE QLD PTY LTD | 299,574.59 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 12668151853 | READYUP SKILLS PTY LTD | 297,196.13 |
| 04_801_0133_5_1 - Supports in Employment - Weekday Daytime | 23001616100 | TULGEEN GROUP | 296,044.14 |
| 10_021_0102_5_3 - School Leaver Employment Supports | 65583429720 | MCCALLUM DISABILITY SERVICES INC | 292,959.56 |
