Annual Data

‹ PrevPage 1 of 5 · Source p. 1Next ›

Annual Data

report_year 2021 2022 2023 2024
AgencyName National Disability Insurance Agency National Disability Insurance Agency National Disability Insurance Agency National Disability Insurance Agency
IsAgencyActive TRUE TRUE TRUE TRUE
AdministratingAgencyName 0 0 0 0
Portfolio Social Services Social Services Social Services Social Services
nil_return FALSE FALSE FALSE FALSE
staff_from75 18 17 16 22
staff_to74 0 3 11 25
agency_foi 33000 40320 33065 39067
agency_ses 960 1200 0 0
agency_from6 2500 5000 990 0
agency_to5 960 1200 0 990
ministerial_staff 50 50 0 0
ministerial_support 0 0 0 0
photocopy 0 0 0 0
printing 0 0 0 0
material 0 0 0 0
postage 0 0 0 0
telephone 0 0 0 0
travel 0 0 0 0
ags_fees 0 0 0 0
counsel_fees 0 0 0 0
litigation 0 0 0 0
computer 0 0 0 0
other 0 0 0 0
date_created 02/09/20 09:07 11/11/21 10:23 18/01/23 10:17 24/10/23 13:34
status 0 0 0 0
last_return 0 0 0 0
staff_from75_ips 0 0 0 0
staff_to74_ips 0 0 0 0
agency_ses_ips 0 0 0 0
agency_from6_ips 0 0 0 0
agency_to5_ips 0 0 0 0
other_ips 0 0 0 0
agency_ips 0 0 0 0
costs_admin 0 0 0 0
costs_admin_ips 0 0 0 0
costs_legal 0 94407 0 24000
costs_legal_ips 0 0 0 0
costs_litigation 95529 186638 247967 51774
costs_litigation_ips 0 0 0 0
computer_ips 0 0 0 0

Quarterly Data

report_year 2021 2021 2021 2021 2022 2022 2022 2022 2023 2023 2023 2024 2024 2024 2024 2025 2025
quarter1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1

AgencyName | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency | National Disability Insurance Agency |

IsAgencyActive | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |

AdministratingAgencyName | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Portfolio | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services | Social Services |

nil_return | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |

ot_requests_received | 33 | 19 | 33 | 110 | 82 | 41 | 87 | 58 | 537 | 392 | 361 | 249 | 339 | 270 | 250 | 256 | 302 | 422 |

ot_requests_transferred | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

ot_requests_onhand | 9 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 92 | 0 |

ot_requests_granted | 11 | 7 | 4 | 15 | 27 | 15 | 25 | 24 | 9 | 11 | 3 | 9 | 17 | 19 | 15 | 21 | 19 | 20 |

ot_requests_partgranted | 4 | 6 | 5 | 16 | 17 | 11 | 5 | 16 | 12 | 7 | 5 | 7 | 18 | 10 | 12 | 16 | 32 | 23 |

ot_requests_refused | 12 | 5 | 3 | 27 | 40 | 14 | 16 | 28 | 19 | 10 | 12 | 14 | 13 | 23 | 21 | 26 | 19 | 33 |

ot_requests_forwarded | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |

ot_requests_withdrawn | 10 | 6 | 7 | 21 | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 6 | 2 | 12 | 11 | 5 | 7 | 10 |

ot_response_to30 | 27 | 18 | 12 | 58 | 84 | 39 | 42 | 55 | 30 | 19 | 14 | 15 | 13 | 28 | 10 | 25 | 28 | 24 |

ot_response_31to60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 1 | 8 | 8 | 13 | 16 |

ot_response_61to90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 9 | 7 |

ot_response_over90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 24 | 12 | 23 | 23 | 7 | 7 |

ot_requests_chargesnotified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

ot_value_chargesnotified | 0 | 0 | 0 | 0 | 1569 | 820 | 0 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

ot_initial_feescollected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

ot_initial_chargescollected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

ot_reviews_feescollected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

FOIREQ25/00159

report_year 2021 2021 2021 2021 2022 2022 2022 2022 2023 2023 2023 2024 2024 2024 2024 2025 2025
quarter1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1

| reviews_feescollect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_reviews_received | 0 | 1 | 3 | 8 | 7 | 7 | 4 | 3 | 2 | 3 | 0 | 3 | 4 | 10 | 2 | 0 | 5 | 4 |

| reviews_received | 2 | 5 | 6 | 0 | 2 | 6 | 3 | 7 | 6 | 6 | 3 | 9 | 9 | 6 | 4 | 0 | 4 | 3 |

| edot_reviews_affirmed | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |

| reviews_affirmed | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |

| edot_reviews_granted | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |

| reviews_granted | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |

| edot_reviews_partgran | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |

| reviews_partgranted | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |

| edot_reviews_afterdef | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| reviews_afterdefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_reviews_inotherf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| reviews_inotherfor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_reviews_charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| reviews_chargesred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_reviews_withdra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| reviews_withdrawn | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_received | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_received | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_affirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_affirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_granted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_granted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_partgranted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_partgranted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_afterdeferrm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_afterdeferrment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_inotherform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_inotherform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_chargesredu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_chargesreduce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_partconcede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_partconceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_nojurisdictio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_nojurisdiction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_s561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_s561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| edot_aat_s553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| aat_s553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| s48_received | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 1 |

| s48_to30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

report_year 2021 2021 2021 2022 2022 2022 2022 2023 2023 2023 2024 2024 2024 2024 2025 2025
quarter1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
s48_31to60 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
s48_over60 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1
s48_reviews_received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_aat_received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_alteration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_annotation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_alterannotate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_refusal 0 0 0 0 0 2 0 0 1 1 1 1 0 2 2 1
s48_reviews_alteration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_reviews_annotation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_reviews_alterannotate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_reviews_refusal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_aat_alteration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_aat_annotation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_aat_alterannotate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_aat_refusal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s48_s512 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
date_created 21/10/2020 14:23 ############# ############# ############# ########.### ########.### ########.### ########.### ########.### ########.### ########.### ########.### ########.### ########.### ########.### ########.###
status 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
last_return 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ot_response_31to60con 0 0 0 0 0 4 13 5 7 3 2 3 7 4 5 13
response_31to60con 0 0 0 2 1 3 56 60 35 50 24 58 59 54 67 39
practical_refusal 0 0 1 2 2 13 6 9 17 5 13 3 3 3 2 3
ot_practical_refusal 4 2 0 3 5 3 0 12 4 5 3 2 3 15 9 9
practical_refusal_processed 0 0 0 0 2 0 1 3 9 4 6 2 1 1 0 0
ot_practical_refusal_processed 1 1 0 1 3 0 0 3 3 1 0 3 1 1 0 1
exemptions_not_claimed 63 87 96 81 67 0 107 201 293 184 136 220 163 183 169 80
ot_exemptions_not_claimed 10 7 4 16 27 0 19 37 16 17 9 14 22 39 27 25
exemptions_s33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ot_exemptions_s33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
exemptions_s34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ot_exemptions_s34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
exemptions_s37 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 1
ot_exemptions_s37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
exemptions_s38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ot_exemptions_s38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
exemptions_s42 0 0 4 1 1 3 1 1 2 4 1 0 4 5 4 7
ot_exemptions_s42 0 0 0 1 1 1 0 0 0 1 1 1 0 0 3 0
exemptions_s45 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
ot_exemptions_s45 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1
exemptions_s45a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ot_exemptions_s45a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
exemptions_s46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ot_exemptions_s46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
exemptions_s47 0 0 0 0 0 0 0 1 0 1 0 1 1 0 2 1

FOIREQ25/00159

report_year 2021 2021 2021 2021 2022 2022 2022 2022 2023 2023 2023 2024 2024 2024 2024 2025 2025
quarter1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1

| ot_exemptions_s47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |

| exemptions_s47a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| ot_exemptions_s47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| exemptions_s47b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| ot_exemptions_s47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| exemptions_s47c | 5 | 1 | 6 | 13 | 9 | 32 | 2 | 9 | 8 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 1 |

| ot_exemptions_s47 | 1 | 1 | 1 | 14 | 21 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |

| exemptions_s47d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| ot_exemptions_s47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| exemptions_s47e | 24 | 25 | 22 | 60 | 48 | 153 | 91 | 149 | 188 | 65 | 45 | 99 | 129 | 98 | 55 | 16 | 15 | 26 |

| ot_exemptions_s47 | 3 | 6 | 2 | 3 | 13 | 7 | 4 | 8 | 6 | 2 | 2 | 3 | 5 | 5 | 4 | 6 | 2 | 5 |

| exemptions_s47f | 28 | 16 | 34 | 42 | 34 | 37 | 16 | 27 | 47 | 44 | 33 | 80 | 83 | 60 | 44 | 37 | 58 | 94 |

| ot_exemptions_s47f | 0 | 0 | 2 | 10 | 10 | 1 | 1 | 4 | 6 | 4 | 3 | 7 | 9 | 5 | 6 | 7 | 18 | 10 |

| exemptions_s47g | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |

| ot_exemptions_s47 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 4 |

| exemptions_s47h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

| ot_exemptions_s47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| exemptions_s47j | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| ot_exemptions_s47j | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| log_same_website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| log_another_website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| log_otherwise | 8 | 9 | 4 | 11 | 43 | 29 | 28 | 41 | 59 | 7 | 4 | 9 | 15 | 32 | 17 | 31 | 22 | 10 |

| log_unique_visitors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 1074 | 1411 | 1710 | 2561 |

| log_page_views | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1401 | 1593 | 1509 | 2027 | 2695 | 3547 |

| log_not_collected | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |