PACE article labels
The contents of this document are OFFICIAL.
We use article labels to help PACE users get better article search results and recommended articles in PACE. We have article labels for topics, PACE user roles and case names. We also have ownership labels to tell us which team owns the article.
This document includes:
- Topics
- PACE user roles
- Case names
- Ownership labels
- Version Control Table
V12.0 APPROVED 2025-06-11 PACE article labels Page 1 of 18 Page 1 of 18
Topics
We label articles with one or more topics from the table below to improve article search results in PACE. PACE users can also search for articles by topic.
| Article Topic | Confluence label |
|---|---|
| Aboriginal and Torres Strait Islander | t_aboriginalandtorresstraitislander |
| Applying | t_applying |
| Assistance animals | t_assistanceanimals |
| Assistive technology | t_assistivetechnology |
| Behaviour support | t_behavioursupport |
| Child representatives | t_childrepresentatives |
| Children at risk | t_childrenatrisk |
| Children living outside the family home | t_childrenlivingoutsidethefamilyhome |
| Claims and payments | t_claimsandpayments |
| Communication | t_communication |
| Community connections | t_communityconnections |
| Compensation | t_compensation |
| Complaints and critical incidents | t_complaintsandcriticalincidents |
V12.0 APPROVED 2025-06-11 PACE article labels Page 2 of 18
Page 2 of 18
Article Topic
| Article Topic | Confluence label |
|---|---|
| Complex support needs | t_complexsupportneeds |
| Continence | t_continence |
| Correspondence | t_correspondence |
| Create a plan | t_createaplan |
| Diabetes | t_diabetes |
| Disability-related health supports | t_disabilityrelatedhealthsupports |
| Dysphagia | t_dysphagia |
| Early childhood | t_earlychildhood |
| Early connections | t_earlyconnections |
| Epilepsy | t_epilepsy |
| Evidence | t_evidence |
| Fraud and compliance | t_fraudandcompliance |
| Hearing | t_hearing |
| Home modifications | t_homemodifications |
| Housing | t_housing |
V12.0 APPROVED 2025-06-11
PACE article labels Page 3 of 18
Page 3 of 18
Article Topic
| Article Topic | Confluence label |
|---|---|
| Identity | t_identity |
| Impairment categories | t_impairmentcategories |
| Implementation | t_implementation |
| Individualised living options | t_individualisedlivingoptions |
| Informal, community and mainstream supports | t_informalcommunityandmainstreamsupports |
| In-kind | t_inkind |
| Justice | t_justice |
| Leaving | t_leaving |
| Liaison officers | t_liaisonofficers |
| Medium term accommodation | t_mediumtermaccommodation |
| Motor Neurone Disease | t_motorneuronedisease |
| New framework plans | t_newframeworkplans |
| Nominees | t_nominees |
| Nutrition | t_nutrition |
| Plan changes | t_planchanges |
V12.0 APPROVED 2025-06-11 PACE article labels Page 4 of 18
Page 4 of 18
Article Topic Confluence label
| Article Topic | Confluence label |
|---|---|
| Plan management | t_planmanagement |
| Podiatry and foot care | t_podiatryandfootcare |
| Privacy and information | t_privacyandinformation |
| Providers | t_providers |
| Psychosocial disability | t_psychosocialdisability |
| Reasonable and necessary | t_reasonableandnecessary |
| Respiratory supports | t_respiratorysupports |
| Reviewing decisions | t_reviewingdecisions |
| Safeguarding | t_safeguarding |
| Short term accommodation | t_shorttermaccommodation |
| Social and recreation support | t_socialandrecreationsupport |
| Specialist disability accommodation | t_specialistdisabilityaccommodation |
| Streaming | t_streaming |
| Supported independent living | t_supportedindependentliving |
| Support needs assessment | t_supportneedsassessment |
V12.0 APPROVED 2025-06-11
PACE article labels Page 5 of 18
Page 5 of 18
Article Topic
| Article Topic | Confluence label |
|---|---|
| Therapy supports | t_therapysupports |
| Transport | t_transport |
| Vehicle modifications | t_vehiclemodifications |
| Work and study | t_workandstudy |
| Work instruction - Please add this label if the article contains an approved alternate process to address a PACE defect (previously known as a work instruction). | t_workinstruction |
| Wound and pressure care | t_woundandpressurecare |
| Younger people in residential aged care | t_youngerpeopleinresidentialagedcare |
PACE user roles
We label articles with one or more of the PACE user roles from the table below to help PACE show the relevant articles for the PACE user.
| User role | User role label |
|---|---|
| access delegate | dc_users_accessdelegate |
| Staff with delegation to approve access to the scheme. | |
| bereavement officer | dc_users_bereavementofficer |
V12.0 APPROVED 2025-06-11 PACE article labels Page 6 of 18 Page 6 of 18
User Roles
Staff who support executors to exit a participant from the NDIS after a participant’s death.
- business support officer -
dc_users_businesssupportofficer
Support staff who hold no delegation and assist participants. Includes Access Officer for the purpose of Experience Design.
- complaints officer -
dc_users_complaintsofficer
Staff responsible for resolving complaints.
-
compensation delegate -
dc_users_compensationdelegateStaff who determine compensation impacts to a plan and apply these. -
early childhood partner -
dc_users_earlychildhoodpartner
Partner in the community supporting people with disability and/or participants under the age of 9. Also providing early intervention supports.
- engagement officer (do not use) -
dc_users_engagementofficer
Staff who conduct community and sector engagement.
- enrolment officer -
dc_users_enrolmentofficer
Staff who make a delegate decision about enrolment of a provider, such as an SDA enrolment officer.
V12.0 APPROVED 2025-06-11 PACE article labels Page 7 of 18 Page 7 of 18
User role
| User role | User role label |
|---|---|
| external review officer | dc_users_externalreviewofficer |
| Staff who seek to resolve AAT matters early, providep required information to the AAT and implement AAT decisions. | |
| fraud officer (do not use) | dc_users_fraudofficer |
| Staff who oversee the investigation of reports of fraud. | |
| freedom of information officer (do not use) | dc_users_freedomofinformationofficer |
| Staff who oversee requests made under the Freedom of Information Act. | |
| home and living delegate | dc_users_homeandlivingdelegate |
| Staff who undertake home and living decisions. | |
| legal officer (do not use) | dc_users_legalofficer |
| Staff who provide legal advice. | |
| liaison officers (HLO/JLO) | dc_users_liaisonofficershlo/jlo |
| Liaison officers supporting people with disability and/or participants interface with mainstream services. | |
| local area coordinator | dc_users_localareacoordinator |
| Partner in the community supporting people with disability and or participants over the age of 9. |
V12.0 APPROVED 2025-06-11 PACE article labels Page 8 of 18 Page 8 of 18
PACE article labels
| User role | User role label |
|---|---|
| national reassessment delegate | dc_users_nationalreassessmentdelegate |
| National Contact Centre | dc_users_nationalcontactcentre |
| Business area managing general telephony and email enquiries. | |
| participant critical incidents officer | dc_users_participantcriticalincidentsofficer |
| Staff who oversee all participant critical incidents that the Agency becomes aware of. | |
| participant support officer | dc_users_participantsupportofficer |
| Support staff assisting participants who hold delegation. Includes Access Officer for the purpose of Experience Design. | |
| payments officer | dc_users_paymentsofficer |
| Staff responsible for reviewing and processing payment requests. | |
| planner delegate | dc_users_plannerdelegate |
| Staff with delegation to approve the plan. | |
| planner (non-partnered area) | dc_users_plannernonpartneredarea |
| Staff who provide support with all aspects of a participant’s journey. (i.e., Complex, Justice, YPIRAC). |
V12.0 APPROVED 2025-06-11 Page 9 of 18 Page 9 of 18
User Roles and Labels
| User role | User role label |
|---|---|
| quality officer | dc_users_qualityofficer |
| review officer | dc_users_reviewofficer |
| supporting officer | dc_users_supportingofficer |
| technical advisors | dc_users_technicaladvisors |
Staff who check the quality of internal activities. Staff with delegation to complete Review of a Reviewable Decision (s100). Staff who support the frontline through internal functions, such as Network support. Staff providing advice to delegate on specialist cases.
Case Names
We label articles with one or more case names from the table below to improve article search results in PACE.
| Case name | Case name label |
|---|---|
| Access Request | dc_case_accessrequest |
| Check-in | dc_case_checkin |
| Claim and Payment Enquiry | dc_case_claimandpaymentenquiry |
| Community Connections | dc_case_communityconnections |
V12.0 APPROVED 2025-06-11 PACE article labels Page 10 of 18
Page 10 of 18
Case Name and Label
| Case name | Case name label |
|---|---|
| Create Person Account | dc_case_createpersonaccount |
| Early Supports | dc_case_earlysupports |
| Eligibility Reassessment | dc_case_eligibilityreassessment |
| Enquiry | dc_case_enquiry |
| Evidence Extension | dc_case_evidenceextension |
| Feedback and Complaints | dc_case_feedbackandcomplaints |
| Functional Capacity Assessment | dc_case_functionalcapacityassessment |
| Hospital Discharge | dc_case_hospitaldischarge |
| Housing Application | dc_case_housingapplication |
| Internal Review | dc_case_internalreview |
| Leaving the NDIS | dc_case_leavingthendis |
| Manage Authorised Representative | dc_case_manageauthorisedrepresentative |
| Manage Provider Relationship | dc_case_manageproviderrelationship |
| My NDIS Contact Bulk Reassignment | dc_case_myndiscontactbulkreassignment |
| PACE Team Management | dc_case_paceteammanagement |
| PACE User Management | dc_case_paceusermanagement |
| Participant Budget Update | dc_case_participantbudgetupdate |
V12.0 APPROVED 2025-06-11
PACE article labels Page 11 of 18 Page 11 of 18
Case Name Labels
| Case name | Case name label |
|---|---|
| Participant Critical Incident | dc_case_participantcriticalincident |
| Participant Risk Assessment | dc_case_participantriskassessment |
| Personal and Environmental Circumstances | dc_case_personalandenvironmentalcircumstances |
| Plan Approval | dc_case_planapproval |
| Plan Change | dc_case_planchange |
| Plan Implementation | dc_case_planimplementation |
| Request for Action | dc_case_requestforaction |
| Request for Service | dc_case_requestforservice |
| SFOF (Short form outcome form) | dc_case_sfofshortformoutcomeform |
| Streaming | dc_case_streaming |
| Technical Advice | dc_case_technicaladvice |
| Update Bank Account | dc_case_updatebankaccount |
| Vary Impairment Categories | dc_case_varyimpairmentcategories |
| Update Person Account | dc_case_updatepersonaccount |
| Update Profile | dc_case_updateprofile |
V12.0 APPROVED 2025-06-11 PACE article labels Page 12 of 18
Page 12 of 18
Ownership Labels
Each article has an ownership label so we know which team owns the article. We need this for the following reasons:
- The Service Guidance publishing team need to check they have the right approvals before they publish.
- You can identify who you need to engage with when you make guidance changes that impact different parts of the participant journey. This will also help you collaborate on articles which cross over topics and team ownership.
- Service Guidance need to efficiently direct guidance feedback to article owners when they receive it through their service desk.
| Ownership | Ownership label |
|---|---|
| Claims and payments team | own_claimsandpayments |
| Claims and payments integrity team | own_claimsandpaymentsintegrity |
| Complaints team | own_complaints |
| Early childhood (Children’s Taskforce) team | own_earlychildhood |
| Participant critical incidents team | own_participantcriticalincidents |
| Permissions and routing team | own_permissionsandrouting |
| Portals and apps team | own_portalsandapps |
| Reviews branch | own_reviewsbranch |
| Scheme eligibility branch | own_schemeeligibility |
| Service Guidance — Applying and engaging | own_sgapplyingandengaging |
| Service Guidance — Operations and publishing | own_sgopsandpublishing |
| Service Guidance — Plan changes and implementation | own_sgplanchangesandimplementation |
V12.0 APPROVED 2025-06-11
PACE article labels Page 13 of 18
Page 13 of 18
Ownership
| Ownership | Ownership label |
|---|---|
| Service Guidance — Safeguarding and integrity | own_sgsafeguardingandintegrity |
| Service Guidance — Your plan | own_sgyourplan |
| Technical advice and practice improvement branch | own_tapib |
V12.0 APPROVED 2025-06-11 PACE article labels
Page 14 of 18 Page 14 of 18
Version Control Table
| Version | Amended by (login ID) | Brief Description of Change | Status | Date |
|---|---|---|---|---|
| 1.0 | CW0032 | Class 2 approval New guide for adding Topic, PACE user role and case name labels to Knowledge Articles to be published in PACE. |
APPROVED | 2023-06-16 |
| 2.0 | CS0074 | Class 1 approval Updates: Changed document name from Article attributes to Article labels. Added topic, case names and user labels from document: Salesforce Data Category Summary and Topics update via Confluence v1.0. |
APPROVED | 2023-07-12 |
| 3.0 | CS0074 | Class 1 approval Added the following cases: Plan Implementation case, Check-in case, PACE Team Management case, Update profile case, Request for service case, participant risk assessment case |
APPROVED | 2023-07-18 |
| 4.0 | CS0074 | Class 1 approval Add data category prefix to PACE user roles and Case name labels |
APPROVED | 2023-07-26 |
V12.0 APPROVED 2025-06-11
PACE article labels Page 15 of 18
Page 15 of 18
PACE Article Labels
| Version | Amended By (login ID) | Brief Description of Change | Status | Date |
|---|---|---|---|---|
| 5.0 | CS0074 | Class 1 approved | APPROVED | 2023-10-03 |
| Added PACE user roles: bereavement officer, business support officer, compensation delegate, engagement officer (do not use), enrolment officer, external review officer, fraud officer (do not use), freedom of information officer (do not use), home and living delegate, legal officer (do not use), participant critical incidents officer, quality officer, supporting officer. | ||||
| Changed PACE user role from ‘complex support needs (CSN) planner’ to ‘planner (non-partnered area)’. | ||||
| Removed PACE user role: my NDIS contact. | ||||
| Add topic: work instruction for SGP internal use only. | ||||
| 6.0 | CS0074 | Class 1 approved | APPROVED | 2024-01-30 |
| Added label dc_case_claimandpaymentenquiry. This case was added into PACE as part of release 1.16 on 04 Dec 2023. | ||||
| Added ownership labels for SGP teams and external contributors. Included information about why we need ownership labels. | ||||
| 7.0 | CS0074 | Class 1 approved | APPROVED | 2024-02-19 |
| Changed user role from dc_users_internalreviewdelegate to dc_users_reviewofficer. Change approved by Service Guidance BM and Service Design Delivery BM. Changed ownership label from own_internalreviewteam to own_reviewsbranch. |
V12.0 APPROVED 2025-06-11 PACE article labels Page 16 of 18 Page 16 of 18
Version
| Version | Amended by (login ID) | Brief Description of Change | Status | Date |
|---|---|---|---|---|
| 8.0 | EMN960 | Add ownership label for Claims and payments integrity team (own_claimsandpaymentsintegrity). | APPROVED | 2024-05-17 |
| 9.0 | EMN960 | Class 1 Approval | ||
| Change ownership label for Scheme eligibility branch from own_narb to own_schemeeligibility | APPROVED | 2024-06-28 | ||
| 10.0 | MG0023 | Class 1 Approval |
- own_evidenceandpracticeleadership ownership label for new publishing contributor Evidence and Practice Leadership branch.
- dc_case_varyimpairmentcategories for Vary Impairment Categories case.
- Added ownership label for claims and payments integrity
- Removed explanatory note (previously NARB) from Scheme Eligibility Branch owner as it is no longer needed
- Added Children’s Taskforce to Early Childhood row. | APPROVED | 2025-03-21 |
V12.0 APPROVED 2025-06-11 PACE article labels
Page 17 of 18
Page 17 of 18
Version Control and Change Log
| Version | Amended By (login ID) | Brief Description of Change | Status | Date |
|---|---|---|---|---|
| 11.0 | EMN960 | Class 2 Approval | APPROVED | 2025-04-29 |
| Updated: | ||||
| owner labels for Service Guidance branch re-structure and new content team | ||||
| new topic labels for legislation changes: notice of impairment, new framework plans and support needs assessment. | ||||
| 12.0 | ADW393 | Updated to: | APPROVED | 2025-06-11 |
| add label own_sgopsandpublishing | ||||
| add label own_tapib | ||||
| remove label own_evidenceandpracticeleadership | ||||
| change label from t_noticeofimpairment to t_impairmentcategories |
V12.0 APPROVED 2025-06-11 PACE article labels Page 18 of 18 Page 18 of 18