National Disability Insurance Scheme
Outcomes Framework
Short Form Questionnaires
Participant aged 25 and over
1 Page 28 of 58
Participants aged 25 and over
Introduction
Thank you for participating in our survey. The purpose of these questions is to find out how NDIS participants and their families and carers are going in different areas of their lives. The questions are an important part of pre-planning, and will help us to develop a plan that provides the right supports. Because we ask the questions again at plan review, we will also be able to see what progress has been made, and whether any adjustments to plans are needed. Information from the questions will also be important for tracking the progress of the NDIS, and will help to improve the Scheme.
Participant information
| 1. Please enter your NDIS ID number | Free text (check for valid number of characters?) |
|---|---|
| 2. What level of school have you completed? | ☐ None ☐ Year 7 or below ☐ Year 8 ☐ Year 9 ☐ Year 10 ☐ Year 11 ☐ Year 12 or above |
-
What is the highest level of post-school qualification you have completed? | ☐ None
☐ TAFE Certificate I-IV
☐ Diploma or Advanced Diploma
☐ Graduate Certificate or Graduate Diploma
☐ Bachelor degree
☐ Postgraduate degree (e.g. Masters, PhD)
☐ Other (please specify): | -
Who do you currently live with? | ☐ Alone
☐ Parents
☐ Spouse/partner
☐ Spouse/partner and child(ren)
☐ Child(ren)
☐ Other family members
☐ People not related to me
☐ Other, please specify: | -
What are your current housing arrangements? | ☐ Private home: owned by self/family
☐ Private home: rented from private landlord
☐ Private home: rented from public authority
☐ Large residential (20+ people)
☐ Small residential (<20 people)
☐ Hostel
☐ Aboriginal or Torres Strait Islander community residence
☐ Supported accommodation
☐ Boarding house/private hotel |
Page 29 of 58
FOI 23/24-0979
CONFIDENTIAL AND NOT FOR FURTHER DISTRIBUTION
| ☐ Short-term crisis | ☐ Temporary shelter (homeless) |
| ☐ Nursing home/aged care facility | ☐ Other, please specify: |
| ☐ Do not participate (not working and not looking for work) (go to 9) | ☐ Job seeking (on your own or with an employment service) (go to 9) |
| ☐ Employment in the open employment market with full award wages | ☐ Employment in the open employment market at less than minimum wage, i.e. Supported Wage System |
- What type of employment activities do you currently attend/participate in?
- ☐ Do not participate (not working and not looking for work) (go to 9)
- ☐ Job seeking (on your own or with an employment service) (go to 9)
- ☐ Employment in the open employment market with full award wages
- ☐ Employment in the open employment market at less than minimum wage, i.e. Supported Wage System
- ☐ Employment with an Australian Disability Enterprise
- ☐ Pre-vocational training
- ☐ Australian Apprenticeship
- ☐ Work experience
- ☐ Self-employed
- ☐ Other (please specify)
- What is the industry of employment? Free text
- What is the typical number of hours you work per week (range)?
- ☐ 0 hours
- ☐ More than 0 but less than 8 hours
- ☐ 8 hours to less than 15 hours
- ☐ 15 hours to less than 30 hours
- ☐ 30 or more hours
- What is your annual income, before tax and other deductions? Include all sources, such as wages, investments and Government pensions and benefits.
- ☐ $0-$9,999
- ☐ $10,000-$19,999
- ☐ $20,000-$29,999
- ☐ $30,000-$39,999
- ☐ $40,000-$59,999
- ☐ $60,000-$79,999
- ☐ $80,000-$99,999
- ☐ $100,000-$149,999
- ☐ $150,000-$199,999
- ☐ $200,000+
- ☐ Not disclosed
- What is the annual income of your household, before tax and other deductions? Include income from all sources, such as wages, investments and Government pensions and benefits. (Don’t include the income of people you only share accommodation with, e.g. in a group home)
- ☐ $0-$9,999
- ☐ $10,000-$19,999
- ☐ $20,000-$29,999
- ☐ $30,000-$39,999
- ☐ $40,000-$59,999
- ☐ $60,000-$79,999
- ☐ $80,000-$99,999
- ☐ $100,000-$149,999
- ☐ $150,000-$199,999
- ☐ $200,000+
- ☐ Not disclosed
CONFIDENTIAL AND NOT FOR FURTHER DISTRIBUTION
11. What educational activities are you currently participating in?
- ☐ Not studying (go to 13)
- ☐ Secondary (high) school – mainstream class
- ☐ Secondary (high) school - special class in mainstream school
- ☐ Special school
- ☐ Pre-apprenticeship vocational training
- ☐ Australian Apprenticeship
- ☐ TAFE college or other post-secondary training college
- ☐ University course
- ☐ Other (please specify):
12. Are you currently studying full time or part time?
- ☐ Full time
- ☐ Part time
13. Are you seeking or have you previously sought compensation related to your injury/disability?
- ☐ Yes
- ☐ No
Please answer the following questions about the participant
4 Page 31 of 58
Domain 1: Choice and Control
| Question number | Question | Answer options |
|---|---|---|
| 1 | Do you choose who supports you? | a) Yes I choose b) Sometimes I have a say c) No, someone else chooses |
| 2 | Do you choose what you do each day? | a) Yes I choose b) Sometimes I have a say c) No, someone else chooses |
| 3 | Who makes most decisions in your life? | a) I do b) My family c) My friends d) My service providers e) Others (please specify): |
| 4 | Do you feel able to advocate (stand up) for yourself? That is, do you feel able to speak up if you have issues or problems with accessing supports? | a) Yes b) No |
| 5 | Have you ever participated in a self-advocacy group meeting, conference, or event? | a) Yes b) No, I had the opportunity but chose not to participate c) No, I have not had the opportunity to participate |
| 6 | Do you want more choice and control in your life? | a) Yes b) No |
| 7 | Has the NDIS helped you have more choices and more control over your life? | a) It’s my first plan b) Yes c) No |
Domain 2: Daily living activities
| Question number | Question | Answer options |
|---|---|---|
| 1 | Do you need support to do domestic tasks (e.g. shopping, cooking, cleaning, meal preparation)? | a) Yes b) No (go to 5) |
| 2 | Do you get support for domestic tasks? | a) Yes b) No (go to 5) |
| 3 | Does the support you receive meet your needs? | a) Yes b) No |
| 4 | Does the support you currently receive enable you to perform the tasks yourself as much as possible? | a) Yes b) No |
| 5 | Do you need support with personal care (e.g. washing yourself, dressing)? | a) Yes b) No (go to 9) |
| 6 | Do you get support with personal care (e.g. washing yourself, dressing)? | a) Yes b) No (go to 9) |
| 7 | Does the support you receive meet your needs? | a) Yes b) No |
| 8 | Does the support you currently receive enable allow you to care for yourself as much as possible? | a) Yes b) No |
| 9 | Do you need support for travel & transport? | a) Yes b) No (go to 13) |
| 10 | Do you get support for travel & transport? | a) Yes b) No (go to 13) |
| 11 | Does the support you receive meet your needs? | a) Yes b) No |
| 12 | Does the support you currently receive allow you to travel by yourself as much as possible? | a) Yes b) No |
| 13 | Do you need support to communicate with other people? | a) Yes b) No (go to 17) |
| 14 | Do you get support for communicating with others? | a) Yes b) No (go to 17) |
| 15 | Does the support you receive meet your needs? | a) Yes b) No |
| 16 | Does the support you currently receive enable you to communicate as independently as possible? | a) Yes b) No |
| 17 | Do you need support for getting | a) Yes |
FOI 23/24-0979
CONFIDENTIAL AND NOT FOR FURTHER DISTRIBUTION
| Question number | Question | Answer options |
|---|---|---|
| 18 | Do you get support for getting out of the house? | a) Yes b) No (go to 21) |
| 19 | Does the support you receive meet your needs? | a) Yes b) No |
| 20 | Does the support you currently receive enable you to get out of the house with as little assistance as possible? | a) Yes b) No |
| 21 | Do you need support with dealing with your finances/money? | a) Yes b) No (go to 25) |
| 22 | Do you get support with dealing with your finances/money? | a) Yes b) No (go to 25) |
| 23 | Does the support you receive meet your needs? | a) Yes b) No |
| 24 | Does the support you currently receive enable you to manage finances/money by yourself where possible? | a) Yes b) No |
| 25 | Do you need support with reading and/or writing? | a) Yes b) No (go to 29) |
| 26 | Do you get support with reading and/or writing? | a) Yes b) No (go to 29) |
| 27 | Does the support you receive meet your needs? | a) Yes b) No |
| 28 | Does the support you currently receive enable you to read and/or write by yourself where possible? | a) Yes b) No |
| 29 | Do you need support with using technology? | a) Yes b) No (go to 33) |
| 30 | Do you get support with using technology? | a) Yes b) No (go to 33) |
| 31 | Does the support you receive meet your needs? | a) Yes b) No |
| 32 | Does the support you currently receive enable you to use technology by yourself where possible? | a) Yes b) No |
| 33 | Have you ever undertaken training to do more of these daily activities by yourself? | a) Yes b) No |
| 34 | Has the NDIS helped you with daily living activities? | a) It’s my first plan b) Yes c) No |
7 Page 34 of 58
Domain 3: Relationships
| Question number | Question | Answer options |
|---|---|---|
| 1 | Do you have someone outside your home to call when you need help? (choose all that apply) | a) Yes, paid staff b) Yes, family c) Yes, friends d) No |
| 2 | Are you happy with how often you see your family? | a) Yes b) No, I would like to see them more c) No, I would like to see them less |
| 3 | Do you provide care for others? | a) Yes b) No (go to 5) |
| 4 | Do you need help to continue caring for someone else? | a) Yes, and I receive enough assistance b) Yes but I don’t receive enough assistance c) Yes, but I don’t receive any assistance d) No |
| 5 | Do you have friends other than family or paid staff? | Can choose both a) & b): a) Yes, people with disability b) Yes, people without disability c) No |
| 6 | Are you happy with how often you see friends? | a) Yes b) No, I would like to see them more c) No, I would like to see them less |
| 7 | Has the NDIS helped you to meet more people? | a) It’s my first plan b) Yes c) No |
Domain 4: Home
| Question number | Question | Answer options |
|---|---|---|
| 1 | Thinking about where you currently live in relation to your disability support needs: Are you happy with the home you live in? | a) Yes b) No, I want to choose my home c) No, because of factors related to my support needs (e.g. access, equipment, support) d) No, for another reason (please specify): If a) go to 2 If b), c) or d), go to 3 |
| 2 | Will you want to live here in 5 years’ time? | a) Yes b) No, I want to choose my home c) No, because of factors related to my support needs (e.g. access, equipment, support) d) No, for another reason (please specify): If a) go to 4 If b), c) or d), go to 3 |
| 3 | What stops you from living in a home that you would choose? | a) Lack of support b) Lack of affordable housing c) Lack of choice d) Other (please specify): |
| 4 | How safe or unsafe do you feel in your home? | a) Very safe b) Safe c) Neither safe nor unsafe d) Unsafe e) Very unsafe |
| 5 | Has your involvement with the NDIS helped you to choose a home that’s right for you? | a) It’s my first plan b) Yes c) No |
Domain 5: Health and wellbeing
| Question number | Question | Answer options |
|---|---|---|
| 1 | Overall, do you think that your health is excellent, very good, good, fair or poor? | a) Excellent b) Very good c) Good d) Fair e) Poor |
| 2 | Do you have a doctor that you see on a regular basis? | a) Yes b) No |
| 3 | Have you had difficulty in getting health services? | a) Yes, because of the attitudes and/or expertise of health professionals b) Yes, because of access issues c) Yes, because I don’t have support d) Yes, because I don’t have transport e) No |
| 4 | How many times have you been to the hospital in the last 12 months? | a) 0 b) 1 c) 2 d) 3-5 e) 6+ |
| 6 | Do you feel safe getting out and about in your community? | a) Yes b) No |
| 7 | Has your involvement with the NDIS improved your health and wellbeing? | a) It’s my first plan b) Yes c) No |
Domain 6: Lifelong learning
| Question number | Question | Answer options |
|---|---|---|
| 1 | Do you get opportunities to learn new things? | a) Yes b) No but I would like to learn new things c) No and that’s OK |
| 2 | Do you currently participate in education, training or skill development? | a) Yes b) No (go to 6) |
| 3 | Where do you do this? | a) Disability education facility b) TAFE c) Community college or school d) University e) Other (please specify): |
| 4 | Are you in a class for students with disability? | a) Yes b) No |
| 5 | Is it what you want? | a) Yes b) No |
| 6 | In the last 12 months, is there any course or training that you wanted to do but couldn’t? | a) Yes, I lacked support b) Yes, course requirements prevented me from participating c) Yes, travel prevented me from getting there d) Yes, the cost of courses prevented me from participating e) Yes, there was no suitable course f) Yes, other (please specify) g) No |
| 7 | Has your involvement with the NDIS helped you to learn things you want to learn or to take courses you want to take? | a) It’s my first plan b) Yes c) No |
Domain 7: Work
| Question number | Question | Answer options |
|---|---|---|
| 1 | Are you currently working in an unpaid job | a) Yes b) No |
| 2 | Are you currently working in a paid job? | a) Yes (go to 3) b) No, but I would like one (go to 5) c) No and I don’t want one (go to 6) |
| 3 | What type of employment is it? | a) Open employment market with full award wages b) Open employment market at less than minimum wage, i.e. Supported Wage System |
Domain 8: Social, community and civic participation
| Question number | Question | Answer options |
|---|---|---|
| 1 | Do you spend your free time doing activities that interest you? | a) Yes b) No |
| 2 | In the last 12 months, is there anything that you wanted to do but couldn’t? | a) Yes, b) No |
| 3 | Are you currently a volunteer? | a) Yes b) No, but I would like to c) No, it doesn’t interest me |
| 4 | Have you been actively involved in a community, cultural or religious group in the last 12 months? | a) Yes, a general community group b) Yes, a group for people with a disability c) No, but I would like to be d) No and I don’t want to be |
| 5 | Do you know people in your community? | a) Yes b) No |
| 6 | How often do you feel you are able to have a say with the services that provide support for you? | a) All of the time b) Most of the time c) Some of the time d) A little of the time e) None of the time |
| 7 | Has the NDIS helped you be more involved? | a) It’s my first plan b) Yes c) No |
Domain 8: Social, community and civic participation
| Question number | Question | Answer options |
|---|---|---|
| 1 | Do you spend your free time doing activities that interest you? | a) Yes b) No |
| 2 | In the last 12 months, is there anything that you wanted to do but couldn’t? | a) Yes, b) No |
| 3 | Are you currently a volunteer? | a) Yes b) No, but I would like to c) No, it doesn’t interest me |
| 4 | Have you been actively involved in a community, cultural or religious group in the last 12 months? | a) Yes, a general community group b) Yes, a group for people with a disability c) No, but I would like to be d) No and I don’t want to be |
| 5 | Do you know people in your community? | a) Yes b) No |
| 6 | How often do you feel you are able to have a say with the services that provide support for you? | a) All of the time b) Most of the time c) Some of the time d) A little of the time e) None of the time |
| 7 | Has the NDIS helped you be more involved? | a) It’s my first plan b) Yes c) No |
12 Page 39 of 58
CONFIDENTIAL AND NOT FOR FURTHER DISTRIBUTION
Thank you for completing the participant questions. Please tell us who completed the questionnaire. You may also provide a comment if you wish.
| Question | Answer |
|---|---|
| Are you a participant in the NDIS or are you taking this questionnaire on someone else’s behalf? | ☐ I am the participant (go to 3) ☐ I am taking the survey on someone else’s behalf |
| What is your relationship to the participant? | ☐ Mother ☐ Father ☐ Spouse/partner ☐ Other family member ☐ Carer ☐ Friend ☐ Other (please specify): |