| Provider | Locality | ABN | Entity_Type | Registration_Group | State | Registration Address | Internet | Phone_Number | |
|---|---|---|---|---|---|---|---|---|---|
| ACT Foot Clinic Pty Limited | Woden | 77055988639 | Australian Private Company | Custom Prosthetics | ACT | 30Jun2016 36-38 Corinna Street, Suite 18 Corinna Chambers, Woden ACT 2606 | Karen@thefootclinic.com.au | www.footclinic.com.au | 0262825466 |
| Early Childhood Supports | 30Jun2016 | ||||||||
| Therapeutic Supports | 30Jun2016 | ||||||||
| Abbeyfield Curtin Incorporated | CURTIN | 69114077127 | Organization | Household Tasks | ACT | 19May2016 redacted |
jfurler@homemail.com.au | www.abbeyfield.org.au | 0262305534 |
| Ability Options Ltd ACT | BELLA VISTA | 92003175335 | Organization | Accommodation/Tenancy | ACT | 30May2016 U 14, 29-31 Lexington Dr, BELLA VISTA NSW 2153 | claire.galvin@abilityoptions.org.au | www.abilityoptions.org.au | 0248692253 |
| Assist Access/Maintain Employ | 30Jun2016 | ||||||||
| Assist Personal Activities | 30May2016 | ||||||||
| Assist-Life Stage, Transition | 30May2016 | ||||||||
| Assist-Travel/Transport | 30May2016 | ||||||||
| Behaviour Support | 30May2016 | ||||||||
| Daily Tasks/Shared Living | 30May2016 | ||||||||
| Development-Life Skills | 30May2016 | ||||||||
| Early Childhood Supports | 30May2016 | ||||||||
| Ex Phys Pers Training | 30May2016 | ||||||||
| Household Tasks | 30May2016 | ||||||||
| Participate Community | 30May2016 | ||||||||
| Therapeutic Supports | 30May2016 | ||||||||
| Ability Technology Limited | PEARCE | 26090463997 | Organization | Therapeutic Supports | ACT | 30Oct2015 6 Hodgson Place, PEARCE ACT 2607 | info@ability.org.au | www.ability.org.au | 0299079736 |
| Able Futures Pty Ltd | UMINA BEACH | 31607787557 | Organization | Accommodation/Tenancy | ACT | 13Oct2015 redacted |
sharon@ablefutures.com.au | www.ablefutures.com.au | 0421675573 |
| Assist Personal Activities | 13Oct2015 | ||||||||
| Assist-Life Stage, Transition | 13Oct2015 | ||||||||
| Development-Life Skills | 13Oct2015 | ||||||||
| Group/Centre Activities | 13Oct2015 | ||||||||
| Participate Community | 13Oct2015 | ||||||||
| Personal Activities High | 13Oct2015 | ||||||||
| Plan Management | 13Oct2015 | ||||||||
| Support Coordination | 13Oct2015 | ||||||||
| About You - It’s Your Life Pty Ltd | CAPTAINS FLAT | 35611107209 | Organization | Assist Access/Maintain Employ | ACT | 25May2016 31 Kurrajong Street, CAPTAINS FLAT NSW 2623 | aboutyoucompany@gmail.com | 0407812822 | |
| Assist Personal Activities | 25May2016 | ||||||||
| Assist-Life Stage, Transition | 25May2016 | ||||||||
| Assist-Travel/Transport | 28Apr2016 | ||||||||
| Daily Tasks/Shared Living | 25May2016 | ||||||||
| Development-Life Skills | 25May2016 | ||||||||
| Household Tasks | 28Apr2016 | ||||||||
| Participate Community | 25May2016 | ||||||||
| Plan Management | 28Apr2016 | ||||||||
| Act Deafness Resource Centre Inc | HOLDER | 73365738308 | Organization | Assist Prod-Pers Care/Safety | ACT | 11Jun2014 Level 1B Grant Cameron Community Centre, 27 Mulley Street, HOLDER ACT 2611 | enquiries@actdrc.org.au | www.actdrc.org.au | 0262874393 |
| Hearing Equipment | 11Jun2014 | ||||||||
| Participate Community | 11Jun2014 | ||||||||
| Specialised Hearing Services | 11Jun2014 | ||||||||
| Therapeutic Supports | 11Jun2014 | ||||||||
| Act Disability Aged & Carer Advocacy Ser | WATSON | 15750251576 | Organization | Assist-Life Stage, Transition | ACT | 31Jul2014 Suite 104, Block C, Canberra Technology, 49 Phillip Ave, WATSON ACT 2602 | adacas@adacas.org.au | www.adacas.org.au | 0262425060 |
| Support Coordination | 31Jul2014 | ||||||||
| Act Education & Training Directorate Dep | STIRLING | 71506957312 | Organization | Assist Access/Maintain Employ | ACT | 31Jul2014 Centre For Teaching And Learning, Fremantle Drive, STIRLING ACT 2611 | disabilityeducation@act.gov.au | www.det.act.gov.au | 0262056925 |
| Assist Personal Activities | 31Jul2014 | ||||||||
| Assist-Life Stage, Transition | 31Jul2014 | ||||||||
| Assist-Travel/Transport | 31Jul2014 | ||||||||
| Early Childhood Supports | 31Jul2014 | ||||||||
| Act Time Out Learning Centre Inc | GRIFFITH | 37689973182 | Organization | Vision Equipment | ACT | 11Aug2015 Throsby House, 40 Throsby Crescent, GRIFFITH ACT 2603 | david@timeoutlearningcentre.com | timeoutlearningcentre.com | 0262394081 |
| Active Hearing Pty Ltd | PORT MELBOURNE | 91087971051 | Australian Private Company | Vision Equipment | ACT | 01Jul2016 4 / 660 Lorimer St, PORT MELBOURNE VIC 3207 | |||
| Adriana Mcculloch | ISABELLA PLAINS | 70522920997 | Individual/Sole Provider | Early Childhood Supports | ACT | 18Sep2015 redacted |
adriana.mcculloch@amspeechpathology. | www.amspeechpathology.com.au | 0417004287 |
| Personal Mobility Equipment | 18Sep2015 | ||||||||
| Specialised Hearing Services | 17Nov2015 | ||||||||
| Therapeutic Supports | 18Sep2015 | ||||||||
| Al & Js Hunt Family Trust | MACGREGOR | 71236491902 | Organization | Household Tasks | ACT | 20May2016 32 Archdall Street, MACGREGOR ACT 2615 | ayla.hs@hotmail.com | www.aylaservices.com | 0262540893 |
| Alepho Pty Ltd | TUGGERANONG | 93154400736 | Organization | Therapeutic Supports | ACT | 23Apr2015 Unit 10 Level 2 Lakeview House, 236 Cowlishaw St.,, TUGGERANONG ACT 2900 | admin@simpsyc.com | www.simpsyc.com | 0262939996 |
| Alzheimer’s Australia Act Incorporated | KALEEN | 66342708600 | Organization | Assist-Life Stage, Transition | ACT | 10Jun2014 Main Building, 159 Maribyrnong Avenue, KALEEN ACT 2617 | act.reception@alzheimers.org.au | https://act.fightdementia.org.au/ | 0262550722 |
| Behaviour Support | 10Jun2014 | ||||||||
| Daily Tasks/Shared Living | 10Jun2014 | ||||||||
| Development-Life Skills | 10Jun2014 | ||||||||
| Group/Centre Activities | 10Jun2014 | ||||||||
| Participate Community | 10Jun2014 | ||||||||
| Personal Activities High | 10Jun2014 | ||||||||
| Therapeutic Supports | 10Jun2014 | ||||||||
| Alzheimer’s Australia Ltd | BARTON | 79625582771 | Organization | Assist-Life Stage, Transition | ACT | 01Aug2013 AMA House Level 1, 42 Macquarie Street, BARTON ACT 2600 | nat.admin@alzheimers.org.au | www.fightdementia.org.au | 0262788900 |
| Development-Life Skills | 01Jul2016 | ||||||||
| Support Coordination | 01Jul2016 | ||||||||
| Amc Podiatry Pty Ltd Atf The Trustee For | CHIFLEY | 66151323641 | Organization | Custom Prosthetics | ACT | 03Sep2015 redacted |
reception@canberrapodiatry.com.au | www.canberrapodiatry.com.au | 0262811200 |
| Personal Mobility Equipment | 03Sep2015 | ||||||||
| Therapeutic Supports | 03Sep2015 | ||||||||
| Andrew Valentine & Ian Smith | SOUTHPORT | 11677895155 | Organization | Assist Prod-Pers Care/Safety | ACT | 18Nov2014 20 Bauer Street, SOUTHPORT QLD 4215 | info@beachwheelsaustralia.com | www.beachwheelsaustralia.com | 0755283478 |
| Assistive Equip-Recreation | 18Nov2014 | ||||||||
| Anglicare NSW South NSW West and ACT | HOLT, CANBERRA | 69198255076 | Organization | Assist Access/Maintain Employ | ACT | 27Jun2014 3/80 Beaurepaire Crescent, HOLT, CANBERRA ACT 2615 | penny.parker@anglicare.com.au | www.anglicare.com.au | 0262788400 |
| Assist Personal Activities | 27Jun2014 |
| Provider | Locality | ABN | Entity_Type | Registration_Group | State | Registration Address | Internet | Phone_Number | |
|---|---|---|---|---|---|---|---|---|---|
| Assist Prod-Pers Care/Safety | 31Dec2014 | ||||||||
| Assist-Life Stage, Transition | 27Jun2014 | ||||||||
| Assist-Travel/Transport | 27Jun2014 | ||||||||
| Behaviour Support | 27Jun2014 | ||||||||
| Daily Tasks/Shared Living | 27Jun2014 | ||||||||
| Development-Life Skills | 27Jun2014 | ||||||||
| Group/Centre Activities | 27Jun2014 | ||||||||
| Household Tasks | 27Jun2014 | ||||||||
| Participate Community | 27Jun2014 | ||||||||
| Personal Activities High | 27Jun2014 | ||||||||
| Plan Management | 01Aug2016 | ||||||||
| Anita Mansfield | AMAROO | 85952215174 | Individual/Sole Provider | Community Nursing Care | ACT | 19May2016 redacted |
anita.l.mansfield@gmail.com | 0421783311 | |
| Anna Piwko | BONNER | 47512997935 | Individual/Sole Provider | Assist-Travel/Transport | ACT | 30May2016 31 Pearl Gibbs Circuit, BONNER ACT 2914 | anjapiw@yahoo.com.au | 0421551527 | |
| Assistive Equip-Recreation | 30May2016 | ||||||||
| Household Tasks | 30May2016 | ||||||||
| Archicentre Limited | SOUTH BRISBANE | 34001866520 | Organization | Assist Prod-Pers Care/Safety | ACT | 28Nov2014 70 Merivale St, SOUTH BRISBANE QLD 4101 | archicentre.com.au | 0738464970 | |
| Home Modification | 28Nov2014 | ||||||||
| Arki Link Australia Pty Ltd | PHILLIP | 37163822437 | Organization | Assist Personal Activities | ACT | 02Sep2015 6/70 Port Jackson Circuit,, PHILLIP ACT 2606 | admin@aklabs.com.au | www.aklabs.com.au | 0431697877 |
| Assist-Life Stage, Transition | 02Sep2015 | ||||||||
| Assist-Travel/Transport | 02Sep2015 | ||||||||
| Daily Tasks/Shared Living | 02Sep2015 | ||||||||
| Development-Life Skills | 02Sep2015 | ||||||||
| Household Tasks | 02Sep2015 | ||||||||
| Participate Community | 02Sep2015 | ||||||||
| Therapeutic Supports | 02Sep2015 | ||||||||
| As One Therapy Pty Limited | PHILLIP | 98600942872 | Organization | Assist Prod-Pers Care/Safety | ACT | 25Sep2014 Level 4, 20 Bradley Street, PHILLIP ACT 2606 | info@asonetherapy.com.au | www.asonetherapy.com.au | 1800727663 |
| Behaviour Support | 25Sep2014 | ||||||||
| Custom Prosthetics | 25Sep2014 | ||||||||
| Early Childhood Supports | 25Sep2014 | ||||||||
| Personal Mobility Equipment | 25Sep2014 | ||||||||
| Therapeutic Supports | 25Sep2014 | ||||||||
| Ashlee Tronerud | MONASH | 34220978653 | Individual/Sole Provider | Assistive Equip-Recreation | ACT | 20May2016 redacted |
ashlee.tronerud@homemail.com.au | 0421160343 | |
| Assistive Prod-Household Task | 20May2016 | ||||||||
| Comms & Info Equipment | 20May2016 | ||||||||
| Early Childhood Supports | 20May2016 | ||||||||
| Therapeutic Supports | 20May2016 | ||||||||
| Atega Pty Ltd | ADELAIDE | 36949313621 | Organization | Custom Prosthetics | ACT | 07May2015 270 Angas Street, ADELAIDE SA 5000 | sales@posturecarechair.com.au | www.posturecarechair.com.au | 0883613344 |
| Personal Mobility Equipment | 07May2015 | ||||||||
| Australian Linen Supply Pty Ltd | INGLEBURN | 11071043662 | Organization | Assist Prod-Pers Care/Safety | ACT | 06Mar2015 65 Williamson Road, INGLEBURN NSW 2565 | sales@confidentcare.com.au | www.confidentcare.com.au | 1800020025 |
| Australian Medical Aid for Africa | FRANKLIN | 57608785001 | Organization | Assist-Travel/Transport | ACT | 01Jul2016 redacted |
info@amaa.org.au | 0401905382 | |
| Australian Ramp & Access Solutions Pty L | East Albury | 74165660051 | Australian Private Company | Home Modification | ACT | 09Aug2016 67 Alexandra St, East Albury NSW 2640 | accounts@arasolutions.com.au | www.arasolutions.com.au | 0260570100 |
| Australian Red Cross Society | GARRAN | 50169561394 | Organization | Assist Prod-Pers Care/Safety | ACT | 28Jun2014 Level 1 Red Cross House, 3 Dann Close, GARRAN ACT 2605 | accountsreceivable@redcross.org.au | www.redcross.org.au | 0262347600 |
| Assistive Prod-Household Task | 28Jun2014 | ||||||||
| Household Tasks | 28Jun2014 | ||||||||
| Participate Community | 28Jun2014 | ||||||||
| Autism Asperger Act Incorporated | CHIFLEY | 77473757782 | Organization | Assist Access/Maintain Employ | ACT | 17Jul2015 Chifley Health & Wellbeing Hub, 91 Eggleston Cres, CHIFLEY ACT 2606 | admin@autismaspergeract.com.au | www.autismaspergeract.com.au | 0261760515 |
| Assist-Life Stage, Transition | 17Jul2015 | ||||||||
| Development-Life Skills | 17Jul2015 | ||||||||
| Plan Management | 23Dec2015 | ||||||||
| Spec Support Employ | 17Jul2015 | ||||||||
| Support Coordination | 17Jul2015 | ||||||||
| Therapeutic Supports | 17Jul2015 | ||||||||
| Autism Spectrum Australia ACT-SA | COOK | 12000637267 | Organization | Assist Access/Maintain Employ | ACT | 28Jun2014 Cook Community Hub, 41 Templeton Street, COOK ACT 2614 | www.autismspectrum.org.au | 0262517955 | |
| Assist Personal Activities | 28Jun2014 | ||||||||
| Assist Prod-Pers Care/Safety | 28Jun2014 | ||||||||
| Assist-Life Stage, Transition | 28Jun2014 | ||||||||
| Assist-Travel/Transport | 28Jun2014 | ||||||||
| Behaviour Support | 28Jun2014 | ||||||||
| Comms & Info Equipment | 28Jun2014 | ||||||||
| Development-Life Skills | 28Jun2014 | ||||||||
| Early Childhood Supports | 28Jun2014 | ||||||||
| Hearing Equipment | 28Jun2014 | ||||||||
| Personal Activities High | 28Jun2014 | ||||||||
| Plan Management | 28Jun2014 | ||||||||
| Spec Support Employ | 28Jun2014 | ||||||||
| Specialised Driver Training | 28Jun2014 | ||||||||
| Support Coordination | 28Jun2014 | ||||||||
| Therapeutic Supports | 28Jun2014 | ||||||||
| Axcess Home Health Direct Pty Ltd | ARTARMON | 77067589459 | Organization | Assist Prod-Pers Care/Safety | ACT | 20Mar2015 Unit 21, 76 Reserve Road, ARTARMON NSW 2064 | info@axcessnutrition.com.au | www.axcessnutrition.com.au | 0290337440 |
| BAPTISTCARE NSW & ACT | BAULKHAM HILLS | 90000049525 | Organization | Assist-Travel/Transport | ACT | 08Nov2013 Level Two, 22 Brookhollow Avenue, BAULKHAM HILLS NSW 2153 | CMaster2@baptistcare.org.au | www.baptistcare.org.au | 02 9023 2750 |
| Community Nursing Care | 25Aug2015 | ||||||||
| Home Modification | 24Aug2015 | ||||||||
| Barnardos Australia | DOWNER | 18068557906 | Organization | Accommodation/Tenancy | ACT | 26Jun2015 redacted |
akegerton@barnardos.org.au | www.barnardos.org.au | 0262289500 |
| Assist Access/Maintain Employ | 26Jun2015 | ||||||||
| Assist-Life Stage, Transition | 26Jun2015 | ||||||||
| Assist-Travel/Transport | 26Jun2015 | ||||||||
| Development-Life Skills | 26Jun2015 | ||||||||
| Participate Community | 26Jun2015 | ||||||||
| Personal Activities High | 26Jun2015 |
| Provider | Locality | ABN | Entity_Type | Registration_Group | State | Registration Address / Group Date | Internet | Phone_Number | |
|---|---|---|---|---|---|---|---|---|---|
| Belconnen Community Service Inc | BELCONNEN | 24597445592 | Organization | Support Coordination | 26Jun2015 | ||||
| Assist Access/Maintain Employ | ACT | 18Jun2014 26 Chandler Street, BELCONNEN ACT 2617 | ndis@bcsact.com.au | www.bcsact.com.au | 0262640200 | ||||
| Assist Personal Activities | 18Jun2014 | ||||||||
| Assist-Life Stage, Transition | 18Jun2014 | ||||||||
| Assist-Travel/Transport | 18Jun2014 | ||||||||
| Daily Tasks/Shared Living | 18Jun2014 | ||||||||
| Development-Life Skills | 18Jun2014 | ||||||||
| Ex Phys Pers Training | 18Jun2014 | ||||||||
| Group/Centre Activities | 18Jun2014 | ||||||||
| Household Tasks | 18Jun2014 | ||||||||
| Participate Community | 18Jun2014 | ||||||||
| Personal Activities High | 18Jun2014 | ||||||||
| Therapeutic Supports | 18Jun2014 | ||||||||
| Bellairs, Ryan | CHAPMAN | 59597834495 | Individual/Sole Provider | Assist Prod-Pers Care/Safety | ACT | 01Sep2014 Confidential | ryan@aaaot.com.au | www.aaaot.com.au | 0403232409 |
| Behaviour Support | 01Sep2014 | ||||||||
| Custom Prosthetics | 01Sep2014 | ||||||||
| Early Childhood Supports | 01Sep2014 | ||||||||
| Home Modification | 01Sep2014 | ||||||||
| Personal Mobility Equipment | 01Sep2014 | ||||||||
| Specialised Driver Training | 01Sep2014 | ||||||||
| Therapeutic Supports | 01Sep2014 | ||||||||
| Vision Equipment | 01Sep2014 | ||||||||
| Bennell, Gail Amanda | Queanbeyan | 15149541158 | Individual/Sole Provider | Early Childhood Supports | ACT | 30Oct2014 PO Box 1443, Queanbeyan NSW 2620 | www.raisingnonverbalchildren.com | 0401699701 | |
| Personal Mobility Equipment | 30Oct2014 | ||||||||
| Therapeutic Supports | 30Oct2014 | ||||||||
| Blindness Australia PTY LTD | CANBERRA | 53110123003 | Organization | Assist-Life Stage, Transition | ACT | 12Feb2015 Griffin Centre, 20 Genge St, CANBERRA ACT 2601 | |||
| Assistive Prod-Household Task | 12Feb2015 | ||||||||
| Custom Prosthetics | 12Feb2015 | ||||||||
| Development-Life Skills | 12Feb2015 | ||||||||
| Early Childhood Supports | 12Feb2015 | ||||||||
| Group/Centre Activities | 12Feb2015 | ||||||||
| Home Modification | 12Feb2015 | ||||||||
| Participate Community | 12Feb2015 | ||||||||
| Personal Mobility Equipment | 12Feb2015 | ||||||||
| Support Coordination | 12Feb2015 | ||||||||
| Therapeutic Supports | 12Feb2015 | ||||||||
| Vision Equipment | 12Feb2015 | ||||||||
| Bridget Hehir Psychology Services | DEAKIN WEST | 24919051907 | Individual/Sole Provider | Therapeutic Supports | ACT | 03Nov2015 Unit 5, Stephen House, 32 Thesiger Court, DEAKIN WEST ACT 2600 | bhehir@intracore.com.au | 0428825330 | |
| Brightsky Australia | NEWINGTON | 42000355948 | Organization | Assist Prod-Pers Care/Safety | ACT | 01Jul2016 6 Holker Street, NEWINGTON NSW 2127 | orders@brightsky.com.au | www.brightsky.com.au | 0287415600 |
| Assistive Equip-Recreation | 01Jul2016 | ||||||||
| C F Harvey & M Mazzucco | FYSHWICK | 30998255144 | Organization | Daily Tasks/Shared Living | ACT | 20Jun2014 Confidential | info@holistichealthgroup.net | www.holistichealthgroup.net | 0404980050 |
| Ex Phys Pers Training | 20Jun2014 | ||||||||
| Group/Centre Activities | 20Jun2014 | ||||||||
| Participate Community | 20Jun2014 | ||||||||
| Personal Activities High | 20Jun2014 | ||||||||
| Therapeutic Supports | 20Jun2014 | ||||||||
| C L Hanbridge And M J Hansen | KAMBAH | 57618484540 | Organization | Assist-Life Stage, Transition | ACT | 19Jan2016 Confidential | info@makingconnectionstogether.com.au | www.makingconnectionstogether.com.au | 0420639407 |
| Early Childhood Supports | 19Jan2016 | ||||||||
| Therapeutic Supports | 19Jan2016 | ||||||||
| CEREBRAL PALSY ALLIANCE | ALLAMBIE HEIGHTS | 45000062288 | Organization | Assist Access/Maintain Employ | ACT | 15Oct2015 187 Allambie Rd, ALLAMBIE HEIGHTS NSW 2100 | info@capabilityavenue.org.au | capabilityavenue.org.au | 1300838610 |
| Assist Access/Maintain Employ | 29Feb2016 | ||||||||
| Assist Personal Activities | 15Oct2015 | ||||||||
| Assist Personal Activities | 13Jul2015 | ||||||||
| Assist Personal Activities | 18Apr2016 | ||||||||
| Assist Prod-Pers Care/Safety | 15Oct2015 | ||||||||
| Assist Prod-Pers Care/Safety | 06Aug2014 | ||||||||
| Assist Prod-Pers Care/Safety | 18Apr2016 | ||||||||
| Assist-Life Stage, Transition | 15Oct2015 | ||||||||
| Assist-Life Stage, Transition | 06Aug2016 | ||||||||
| Assist-Life Stage, Transition | 18Apr2016 | ||||||||
| Assist-Travel/Transport | 15Oct2015 | ||||||||
| Behaviour Support | 15Oct2015 | ||||||||
| Behaviour Support | 06Aug2014 | ||||||||
| Behaviour Support | 18Apr2016 | ||||||||
| Comms & Info Equipment | 15Oct2015 | ||||||||
| Comms & Info Equipment | 06Aug2014 | ||||||||
| Community Nursing Care | 13Jul2015 | ||||||||
| Custom Prosthetics | 15Oct2015 | ||||||||
| Daily Tasks/Shared Living | 15Oct2015 | ||||||||
| Daily Tasks/Shared Living | 26Mar2015 | ||||||||
| Development-Life Skills | 15Oct2015 | ||||||||
| Development-Life Skills | 26Mar2015 | ||||||||
| Early Childhood Supports | 15Oct2015 | ||||||||
| Early Childhood Supports | 06Aug2014 | ||||||||
| Early Childhood Supports | 18Apr2016 | ||||||||
| Ex Phys Pers Training | 15Oct2015 | ||||||||
| Ex Phys Pers Training | 06Aug2014 | ||||||||
| Ex Phys Pers Training | 18Apr2016 | ||||||||
| Group/Centre Activities | 15Oct2015 | ||||||||
| Hearing Services | 15Oct2015 | ||||||||
| Home Modification | 15Oct2015 | ||||||||
| Household Tasks | 15Oct2015 |
| Provider | Locality | ABN | Entity_Type | Registration_Group | State | Registration Address / Group Date | Internet | Phone_Number | |
|---|---|---|---|---|---|---|---|---|---|
| Participate Community | 15Oct2015 | ||||||||
| Participate Community | 26Mar2015 | ||||||||
| Participate Community | 18Apr2016 | ||||||||
| Personal Activities High | 15Oct2015 | ||||||||
| Personal Activities High | 13Jul2015 | ||||||||
| Personal Mobility Equipment | 15Oct2015 | ||||||||
| Personal Mobility Equipment | 06Aug2014 | ||||||||
| Specialised Driver Training | 15Oct2015 | ||||||||
| Specialised Hearing Services | 15Oct2015 | ||||||||
| Specialised Hearing Services | 18Apr2016 | ||||||||
| Support Coordination | 15Oct2015 | ||||||||
| Therapeutic Supports | 15Oct2015 | ||||||||
| Therapeutic Supports | 06Aug2014 | ||||||||
| Therapeutic Supports | 18Apr2016 | ||||||||
| Vision Equipment | 15Oct2015 | ||||||||
| COMMERCE PAGES PTY LTD | LATHAM | 25149295929 | Organization | Assist-Travel/Transport | ACT | 01Jul2016 Confidential | specialcare1@gmx.com | 0401531330 | |
| Assistive Equip-Recreation | 01Jul2016 | ||||||||
| Assistive Prod-Household Task | 01Jul2016 | ||||||||
| Comms & Info Equipment | 01Jul2016 | ||||||||
| Personal Mobility Equipment | 01Jul2016 | ||||||||
| Specialised Driver Training | 01Jul2016 | ||||||||
| Canberra Audiology Pty Ltd ATF The Gordo | Deakin | 65244193344 | Trustee on behalf of a trust | Comms & Info Equipment | ACT | 01Jul2016 1/19 Napier Close, Deakin ACT 2600 | info@canberraaudiology.com.au | www.canberraaudiology.com.au | 02 6156 4474 |
| Hearing Equipment | 30Jun2016 | ||||||||
| Canberra Blind Society (Inc) - Canberra | CITY | 23708616327 | Organization | Interpret/Translate | ACT | 11Jun2014 Griffin Centre, 20 Genge Street, CITY ACT 2601 | canblind@tpg.com.au | www.canberrablindsociety.org.au | 0262474580 |
| Specialised Hearing Services | 11Jun2014 | ||||||||
| Canberra Men’s Centre Incorporated | CANBERRA CITY | 54979533031 | Organization | Assist Personal Activities | ACT | 08Dec2014 Level 3 Griffin Centre, 20 Genge Street, CANBERRA CITY ACT 2601 | alistair.jones@everyman.org.au | www.everyman.org.au | 0262306999 |
| Assist-Life Stage, Transition | 08Dec2014 | ||||||||
| Daily Tasks/Shared Living | 08Dec2014 | ||||||||
| Participate Community | 08Dec2014 | ||||||||
| Plan Management | 09Feb2015 | ||||||||
| Therapeutic Supports | 11Feb2015 | ||||||||
| Capital Community Housing Incorporated | HOLDER | 15074732523 | Organization | Accommodation/Tenancy | ACT | 02Jul2014 Level 2B, 27 Mulley Street, HOLDER ACT 2611 | admin@capitalcommunityhousing.org.au | www.capitalcommunityhousing.org.au | 0262874344 |
| Assist-Life Stage, Transition | 02Jul2014 | ||||||||
| Daily Tasks/Shared Living | 02Jul2014 | ||||||||
| Household Tasks | 06Jun2016 | ||||||||
| Capital Health Network Ltd | DEAKIN | 82098499471 | Organization | Assist-Life Stage, Transition | ACT | 11Dec2014 Unit 2, 1 Geils Circuit, DEAKIN ACT 2600 | reception@chnact.org.au | www.actml.com.au | 0262878099 |
| Development-Life Skills | 01Jul2016 | ||||||||
| Support Coordination | 11Dec2014 | ||||||||
| Capital Therapy Services Pty Ltd | PHILLIP | 73600872295 | Organization | Early Childhood Supports | ACT | 01Oct2014 Unit 10, 21 Colbee Court, PHILLIP ACT 2606 | info@capitaltherapyservices.com.au | www.capitaltherapyservices.com.au | 0261546940 |
| Therapeutic Supports | 01Oct2014 | ||||||||
| Care Companions (Act) Pty. Ltd. | WANNIASSA | 76601018017 | Organization | Assist Personal Activities | ACT | 09Sep2014 13 Cuthbert Circuit, WANNIASSA ACT 2903 | thu@carecompanions.com.au | www.carecompanions.com.au | 0262961213 |
| Assist-Travel/Transport | 09Sep2014 | ||||||||
| Development-Life Skills | 09Sep2014 | ||||||||
| Group/Centre Activities | 09Sep2014 | ||||||||
| Participate Community | 09Sep2014 | ||||||||
| Personal Activities High | 09Sep2014 | ||||||||
| Care Plus Services Pty Ltd | CALWELL | 25151219582 | Organization | Assist Access/Maintain Employ | ACT | 01Jul2014 37/36 Fink Cresent, CALWELL ACT 2905 | krobinson@careplusservices.com | www.careplusservices.com.au | 0262929926 |
| Assist Personal Activities | 01Jul2014 | ||||||||
| Assist-Life Stage, Transition | 01Jul2014 | ||||||||
| Assist-Travel/Transport | 01Jul2014 | ||||||||
| Daily Tasks/Shared Living | 01Jul2014 | ||||||||
| Development-Life Skills | 01Jul2014 | ||||||||
| Household Tasks | 01Jul2014 | ||||||||
| Participate Community | 01Jul2014 | ||||||||
| Personal Activities High | 01Jul2014 | ||||||||
| Plan Management | 01Jul2014 | ||||||||
| Spec Support Employ | 01Jul2014 | ||||||||
| Care4all Pty Ltd | YASS | 39153766744 | Organization | Assist Personal Activities | ACT | 31Jul2014 122 Yass Valley Way, YASS NSW 2582 | care4all@live.com.au | www.care4all.com.au | 0262265016 |
| Assist-Life Stage, Transition | 31Jul2014 | ||||||||
| Development-Life Skills | 31Jul2014 | ||||||||
| Ex Phys Pers Training | 31Jul2014 | ||||||||
| Group/Centre Activities | 31Jul2014 | ||||||||
| Participate Community | 31Jul2014 | ||||||||
| Personal Activities High | 31Jul2014 | ||||||||
| Specialised Driver Training | 31Jul2014 | ||||||||
| Carers Act Ltd | HOLT | 99732929957 | Organization | Assist Access/Maintain Employ | ACT | 08Jul2014 Unit 2, 80 Beaurepaire Crescent, HOLT ACT 2615 | carers@carersact.org.au | www.carersact.org.au | 0262969900 |
| Assist Personal Activities | 08Jul2014 | ||||||||
| Assist Prod-Pers Care/Safety | 08Jul2014 | ||||||||
| Assist-Life Stage, Transition | 08Jul2014 | ||||||||
| Behaviour Support | 08Jul2014 | ||||||||
| Daily Tasks/Shared Living | 08Jul2014 | ||||||||
| Development-Life Skills | 08Jul2014 | ||||||||
| Group/Centre Activities | 08Jul2014 | ||||||||
| Household Tasks | 08Jul2014 | ||||||||
| Participate Community | 08Jul2014 | ||||||||
| Personal Activities High | 08Jul2014 | ||||||||
| Personal Mobility Equipment | 08Jul2014 | ||||||||
| Plan Management | 08Jul2014 | ||||||||
| Support Coordination | 08Jul2014 | ||||||||
| Therapeutic Supports | 08Jul2014 | ||||||||
| Caring Approach Pty Ltd | DICKSON | 66166008368 | Organization | Assist Personal Activities | ACT | 11Feb2015 Suite 5 of 490 NORTHBOURNE AVE, DICKSON ACT 2602 | admin@caringapproach.com.au | www.caringapproach.com.au | 0431744321 |
| Provider | Locality | ABN | Entity_Type | Registration_Group | State | Registration Address / Group Date | Internet | Phone_Number | |
|---|---|---|---|---|---|---|---|---|---|
| Assist Prod-Pers Care/Safety | 27Jul2016 | ||||||||
| Assist-Life Stage, Transition | 27Jul2016 | ||||||||
| Assist-Travel/Transport | 11Feb2015 | ||||||||
| Community Nursing Care | 11Feb2015 | ||||||||
| Daily Tasks/Shared Living | 11Feb2015 | ||||||||
| Ex Phys Pers Training | 11Feb2015 | ||||||||
| Group/Centre Activities | 11Feb2015 | ||||||||
| Household Tasks | 11Feb2015 | ||||||||
| Participate Community | 11Feb2015 | ||||||||
| Personal Activities High | 11Feb2015 | ||||||||
| Plan Management | 27Jul2016 | ||||||||
| Therapeutic Supports | 11Feb2015 | ||||||||
| Caring Approach Pty. Ltd. | CHERRYBROOK | 66166008368 | Organization | Assist Personal Activities | ACT | 13Jan2015 2/17 Roslyn Place, CHERRYBROOK NSW 2126 | admin@caringapproach.net | www.caringapproach.net | ( 04 ) 3174 4321 |
