FOI 20/21-798 — List of languages for active participants for MMM6&7 (Modified Monash Method) Northern Territory, Western Australia, South Australia and Queensland as at July 2021
Our Reference: Response to FOI 20/21-0798
Scope “What are all the languages used by the NDIA used to determine the CaLD Status of participants in the NDIS for MMM6&7 (Modified Monash Method) Northern Territory, Western Australia, South Australia and Queensland? | require a list of Languages and counts for those languages.”
Response
The below table provides the list of languages requested for active participants for MMM6&7 (Modified Monash Method) Northern Territory, Western Australia, South Australia and Queensland.
Please note that counts have not been provided on personal privacy grounds as these are potentially identifying.
| Resides in State | Resides in MMM | Language Name |
|---|---|---|
| NT | 6 | Alyawarr |
| NT | 6 | Anmatyerr |
| NT | 6 | Arabic |
| NT | 6 | Arrernte (Central/East) |
| NT | 6 | Arrernte (Western) |
| NT | 6 | Auslan |
| NT | 6 | English |
| NT | 6 | Gunwinggu/Kunwinjku |
| NT | 6 | Gurindji |
| NT | 6 | Indonesian |
| NT | 6 | Jawoyn |
| NT | 6 | Kriol (Kimberley) |
| NT | 6 | Kriol (Top End) |
| NT | 6 | Maung |
| NT | 6 | Ngaatjatjara |
| NT | 6 | Nuer |
| NT | 6 | Other |
| NT | 6 | Other Indian/Pakistani |
| NT | 6 | Other Indigenous |
| NT | 6 | Pintupi-Luritja |
| NT | 6 | Pitjantjatjara |
| NT | 6 | Punjabi |
| NT | 6 | Sinhalese |
| NT | 6 | Tagalog |
| NT | 6 | Vietnamese |
| NT | 6 | Warlpiri |
| NT | 6 | Warumungu |
Page 1 of 4 Page 1 of 4
Our Reference: Response to FOI 20/21-0798
| Resides in State | Resides in MMM | Language Name |
|---|---|---|
| NT | 7 | Alyawarr |
| NT | 7 | Anindilyakwa |
| NT | 7 | Anmatyerr |
| NT | 7 | Arrernte (Central/East) |
| NT | 7 | Arrernte (Western) |
| NT | 7 | Auslan |
| NT | 7 | Burarra |
| NT | 7 | Dhuwal |
| NT | 7 | Dhuwaya |
| NT | 7 | Djambarrpuyngu |
| NT | rj | English |
| NT | 7 | Galpu |
| NT | 7 | Gumatj |
| NT | 7 | Gunwinggu/Kunwinjku |
| NT | 7 | Gupupuyngu |
| NT | 7 | Gurindji |
| NT | 7 | Kaytej/Kaytete |
| NT | 7 | Krio |
| NT | “ | Kriol (Kimberley) |
| NT | 7 | Kriol (Top End) |
| NT | 7 | Kuninjku |
| NT | 7 | Maung |
| NT | 7 | Mudburra |
| NT | 7 | Murrinh-Patha |
| NT | 7 | Ndjebbana |
| NT | 7 | Ngaanyatjarra |
| NT | 7 | Ngarinyman |
| NT | 7 | Nunggubuyu |
| NT | 7 | Other |
| NT | 7 | Other Indigenous |
| NT | 7 | Pintupi-Luritja |
| NT | 7 | Pitjantjatjara |
| NT | 7 | Polish |
| NT | 7 | Sign Language |
| NT | 7 | Tiwi |
| NT | 7 | Twi |
| NT | 7 | Warlpiri |
| NT | 7 | Warumungu |
| NT | 7 | Yolngu Matha |
| QLD | 6 | Alyawarr |
| QLD | 6 | Auslan |
| QLD | 6 | English |
Page 2 of 4 Page 2 of 4
Our Reference: Response to FOI 20/21-0798
| Resides in State | Resides in MMM | Language Name |
|---|---|---|
| QLD | 6 | German |
| QLD | 6 | Guugu Yimidhirr |
| QLD | 6 | Other Indigenous |
| QLD | 7 | Alyawarr |
| QLD | 7 | Auslan |
| QLD | 7 | Chinese (Written) |
| QLD | 7 | English |
| QLD | 7 | Haitian Creole |
| QLD | 7 | Kriol (Top End) |
| QLD | 7 | Other |
| QLD | 7 | Other Indigenous |
| QLD | 7 | Thaayorre |
| QLD | 7 | Torres Strait Creole |
| QLD | 7 | Wik Mungkan |
| SA | 6 | Arrernte (Central/East) |
| SA | 6 | Auslan |
| SA | 6 | English |
| SA | 6 | Other Indigenous |
| SA | 7 | English |
| SA | 7 | Ngaanyatjarra |
| SA | 7 | Other |
| SA | [redacted — s24] | Other Indigenous |
| SA | [redacted] | Pitjantjatjara |
| SA | 7 | Sinhalese |
| SA | 7 | Yankunytjatjara |
| WA | 6 | Afrikaans |
| WA | 6 | Auslan |
| WA | 6 | Burmese |
| WA | 6 | Cantonese |
| WA | 6 | Dutch |
| WA | 6 | English |
| WA | 6 | French |
| WA | 6 | Gujarati |
| WA | 6 | Gurindji |
| WA | 6 | Indonesian |
| WA | 6 | Italian |
| WA | 6 | Malay |
| WA | 6 | Martu Wangka |
| WA | 6 | Other |
| WA | 6 | Other Indigenous |
| WA | 6 | Thai |
| WA | 6 | Yindjibarndi |
Page 3 of 4 Page 3 of 4
Our Reference: Response to FOI 20/21-0798
| Resides in State | Resides in MMM | Language Name |
|---|---|---|
| WA | 7 | English |
| WA | 7 | Kija |
| WA | 7 | Kriol (Kimberley) |
| WA | 7 | Kukatja |
| WA | 7 | Manyjilyjarra |
| WA | Martu Wangka | |
| WA | 7 | Miriwoong |
| WA | 7 | Ngaanyatjarra |
| WA | 7 | Nyangumarta |
| WA | 7 | Other |
| WA | 7 | Other Indigenous |
| WA | 7 | Pintupi-Luritja |
| WA | 7 | Sign Language |
| WA | 7 | Vietnamese |
| WA | 7 | Walmajarri |
Page 4 of 4 Page 4 of 4