FOI 21/22-0295: Data relating to NDIS plan budgets and Scheme exits
Our reference: FOI 21/22-0295 = FO! 21/22-0295
DOCUMENT 1
Scope “_..the participant mortality figures from jan [sic] 2020 to today’s date and the comparative data from jan [sic] 2018 to September 17, 2019.”
Response
NOTE: April 2020 is higher than other months because the NDIA received additional information on participants who had died earlier — the higher rate of mortality in April 2020 was therefore not due to a lot more participants dying that month.
| Month | Number of mortality exits | Total active participants | Percentage of active participants |
|---|---|---|---|
| Jan-18 | 109 | 137,909 | 0.08% |
| Feb-18 | 104 | 143,826 | 0.07% |
| Mar-18 | 96 | 151,970 | 0.06% |
| Apr-18 | 110 | 157,446 | 0.07% |
| May-18 | 116 | 165,869 | 0.07% |
| Jun-18 | 130 | 176,197 | 0.07% |
| Jul-18 | 123 | 184,677 | 0.07% |
| Aug-18 | 162 | 193,439 | 0.08% |
| Sep-18 | 128 | 202,137 | 0.06% |
| Oct-18 | 181 | 212,020 | 0.09% |
| Nov-18 | 144 | 222,647 | 0.06% |
| Dec-18 | 148 | 233,164 | 0.06% |
| Jan-19 | 227 | 243,282 | 0.09% |
| Feb-19 | 156 | 253,429 | 0.06% |
| Mar-19 | 150 | 265,651 | 0.06% |
| Apr-19 | 185 | 273,646 | 0.07% |
| May-19 | 229 | 283,723 | 0.08% |
| Jun-19 | 225 | 293,504 | 0.08% |
| Jul-19 | 261 | 300,602 | 0.09% |
| Aug-19 | 247 | 310,189 | 0.08% |
| Sep-19 | 262 | 311,774 | 0.08% |
| TOTAL | 3,493 | ||
| Jan-20 | 304 | 346,875 | 0.09% |
| Feb-20 | 286 | 354,818 | 0.08% |
| Mar-20 | 303 | 364,879 | 0.08% |
| Apr-20 | 449 | 373,698 | 0.12%* |
| May-20 | 322 | 382,631 | 0.08% |
| Jun-20 | 295 | 391;999 | 0.08% |
| Jul-20 | 356 | 398,960 | 0.09% |
| Aug-20 | 294 | 405,733 | 0.07% |
| Sep-20 | 410 | 412,543 | 0.10% |
Page 1 of 2
Page 1 of 2
FOI 21/22-0295
Our reference: FOI 21/22-0295
| Number | Percentage |
|---|---|
| of mortality exits | Total active participants |
| Oct-20 | 303 |
| Nov-20 | 297 |
| Dec-20 | 228 |
| Jan-21 | 351 |
| Feb-21 | 325 |
| Mar-21 | 365 |
| Apr-21 | 303 |
| May-21 | 327 |
| Jun-21 | 369 |
| Jul-21 | 388 |
| Aug-21 | 423 |
| Sep-21 | 383 |
TOTAL 7,081