FOI 24/25-1817 DOCUMENT 1
OFFICIAL
Standard Operating Procedure
For Internal Use Only
NDUIThe contents of this document are OFFICIAL.
Perform Chart of Accounts Update
This Standard Operating Procedure outlines the SAP reports used by Performance Reporting Team for updating the excel Chart of Accounts.
Recent updates
| Date | What’s changed |
|---|---|
| July 2023 | New SOP |
| April 2024 | Revision and addition of extra guidance |
Checklist
| Topic | Checklist |
|---|---|
| Pre-requisites | - Access to SAP R1P |
| Actions | - 3.1 Locate the Chart of Accounts excel file & log into SAP R1P - 3.2 Check Revenue & Expense GLs - 3.3 Check Asset, Liability & Equity GLs - 3.4 Check unmapped GLs - 3.5 Check changes to GLs - 3.6 Check changes to individual GLs - 3.7 Check Long Name Texts - 3.8 Check blocked GLs - 3.9 Check GLs with zero balance - 3.10 Email Chart of Accounts to team Director - 3.11 Publish Chart of Accounts on Intranet |
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 1 of 24
This document is uncontrolled when printed.
Page 1 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
3 Procedure
3.1 Locate the Chart of Accounts excel file & log into SAP R1P.
-
Open SharePoint.
-
Open the Chart of Accounts at OCFO>Documents>OCFO Finance>Performance Reporting Team>Chart of Accounts Review folder.
-
Open the latest Chart of Accounts file.
-
Log into SAP R1P.
3.2 Check Revenue & Expense GLs
-
In SAP R1P use the Command field to find report KAH3. Hit Enter.
-
In the Cost element group field enter NDIAPNL.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 2 of 24
This document is uncontrolled when printed.
Page 2 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click Enter.
-
Click on the folders with the plus icons inside them to expand the nodes to see the cost elements.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 3 of 24
This document is uncontrolled when printed.
Page 3 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
- Check the GLs in SAP against what is showing in the Chart of Accounts excel workbook. Make sure you check the node levels are correct. Make any changes in red font.
3.3 Check Asset, Liability & Equity GLs
- In SAP R1P use the command field to find report FSE3. Hit Enter.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 4 of 24
This document is uncontrolled when printed.
Page 4 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
In the Financial Statement Version field put NDI2.
-
Click on Execute.
-
Expand the nodes by clicking on the icon of a folder with a plus sign inside.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 5 of 24
This document is uncontrolled when printed.
Page 5 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
- Check the GLs in SAP against what is showing in the Chart of Accounts excel workbook. Make sure you check the node levels are correct. Make any changes in red font.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 6 of 24
This document is uncontrolled when printed.
Page 6 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
3.4 Check unmapped GLs
-
In SAP R1P use the command field to find report KAH3. Hit Enter.
-
In the Cost element group field enter NDIAEUNMAP for unmapped expenses or NDIARUNMAP for unmapped revenue. In this example we will use NDIARUNMAP.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 7 of 24
This document is uncontrolled when printed.
Page 7 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click Enter.
-
A listing of the unmapped revenue accounts will appear.
-
Check the GLs listed in SAP against those in the Chart of Accounts excel workbook. Make any changes in red font.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 8 of 24
This document is uncontrolled when printed.
Page 8 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
3.5 Check changes to GLs
-
In SAP R1P use the command field to find report S_ALR_87012308. Hit Enter.
-
In the Changed On field, enter the dates you want the changes for.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 9 of 24
This document is uncontrolled when printed.
Page 9 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click Execute.
-
Check the report in SAP against the Chart of Accounts excel workbook. Make any changes in red font.
3.6 Check changes to individual GLs
- In SAP R1P use the Command field to find report FS03. Enter the GL. Click the right arrow.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 10 of 24
This document is uncontrolled when printed.
Page 10 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
- Use the right arrow to navigate to the Information (C/A) tab.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 11 of 24
This document is uncontrolled when printed.
Page 11 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 12 of 24
This document is uncontrolled when printed.
Page 12 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click on Change Documents in the Information (C/A) tab to check for changes.
-
Double click on an item to get more information.
-
Use the right arrow to navigate to the Information (CoCd) tab.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 13 of 24
This document is uncontrolled when printed.
Page 13 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 14 of 24
This document is uncontrolled when printed.
Page 14 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click on Change Documents in the Information (CoCd) tab to check for changes.
-
Double click on an item to get more information.
-
Check the report in SAP against the Chart of Accounts excel workbook. Make any changes in red font.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 15 of 24
This document is uncontrolled when printed.
Page 15 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
3.7 Check Long Name Texts
-
In SAP R1P use the command field to find report S_ALR_87012333. Put Company Code NDIA.
-
Click execute.
-
Check the report in SAP against the Chart of Accounts excel workbook. Make any changes in red font.
3.8 Check blocked GLs
- In SAP R1P use the command field to find report. Hit Enter.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 16 of 24
This document is uncontrolled when printed.
Page 16 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
- Select the Dynamic Selections button.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 17 of 24
This document is uncontrolled when printed.
Page 17 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Select the Blocked for posting field and then click on the > arrow.
-
Fill out the parameters as follows:
- Blocked for posting: X
- Chart of accounts: 1000
- Company code: NDIA
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 18 of 24
This document is uncontrolled when printed.
Page 18 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click Execute.
-
Check the report in SAP against the Chart of Accounts excel workbook. Make any changes in red font.
3.9 Check GLs with Zero Balance
- In SAP R1P use the command field to find report S_ALR_87012284. Enter the following parameters:
- Chart of Accounts: 1000
- Company Code: NDIA
- Financial Statement Version: NDI2
- Reporting Year: 2024
- Reporting Periods: 1 to 16
- Comparison Year: 2023
- Reporting Periods: 1 to 16
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 19 of 24
This document is uncontrolled when printed.
Page 19 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
- Click on Special Evaluations.
OFFICIAL
V1.0 2024-05-30 Perform Chart of Accounts Update Page 20 of 24
This document is uncontrolled when printed.
Page 20 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
- Tick the box next to Accounts with Zero Balance.
OFFICIAL V1.0 2024-05-30 Perform Chart of Accounts Update Page 21 of 24 This document is uncontrolled when printed. Page 21 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
OFFICIAL V1.0 2024-05-30 Perform Chart of Accounts Update Page 22 of 24 This document is uncontrolled when printed. Page 22 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Click on Execute.
-
Check the report in SAP against the Chart of Accounts excel workbook. Make any changes in red font.
3.10 Email Chart of Accounts to team Director
- Email the SharePoint link to the Chart of Accounts excel workbook to the Performance Reporting team Director.
3.11 Publish Chart of Accounts on Intranet
-
Check how old the Chart of Accounts file on the intranet is. If it is more than 6 months old, you will need to get the updated one published. You can find the Chart of Accounts on the intranet by just searching for Chart of Accounts.
-
Take a copy of the latest Chart of Accounts file. Save it as Chart of Accounts as at (date) Published.
OFFICIAL V1.0 2024-05-30 Perform Chart of Accounts Update Page 23 of 24 This document is uncontrolled when printed. Page 23 of 71
FOI 24/25-1817
OFFICIAL
Standard Operating Procedure
For Internal Use Only
-
Change all the red font to black and remove any highlighting.
-
Download a copy of the Chart of Accounts as at (date) Published file from SharePoint.
-
Send an email to Financial Governance & Compliance team at: Financial Policy requesting they replace the old Chart of Accounts with the updated version. The subject of the email should read intranet update request xxx.
-
In the email:
- include a link to the Chart of Accounts published on the intranet you would like to replace; and
- attach a copy of the updated and downloaded Chart of Accounts as at (date) Published file.
4 Related Procedures or Resources
- None
5 Feedback
If you have any feedback about this Standard Operating Procedure (“SOP”), please email Leanne redacted: s22(1)(a)(ii) - irrelevant material. In your email remember to include the title of the SOP you are referring to and describe your suggestion or issue concisely.
6 Version control
| Version | Amended by | Brief Description of Change | Status | Date |
|---|---|---|---|---|
| V.01 | LHO219 | Draft version | DRAFT | 2023-08-01 |
| V.02 | CY0004 | Approved Draft | DRAFT | 2023-08-18 |
| V.03 | LHO219 | Revised | DRAFT | 2024-04-10 |
| V1.0 | UFGSG | Final Approved | FINAL | 2024-05-30 |
OFFICIAL V1.0 2024-05-30 Perform Chart of Accounts Update Page 24 of 24 This document is uncontrolled when printed. Page 24 of 71
FOI 24/25-1817 DOCUMENT 2
OFFICIAL
NDIA Chart of Accounts
Updated 6 August 2024
| Account Type | Cost Element / GL | Cost Element Name | Node Level 4 | Node Level 3 | Node Level 2 | Node Level 1 | NDIA CoA Guidance |
|---|---|---|---|---|---|---|---|
| Expense | 40001 | Salaries Planning [Blocked] | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | This GL is blocked for posting. Contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for further advice. |
| Expense | 40005 | Salaries | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | Salary expense including final entitlements and separation pay to all staff. |
| Expense | 40015 | Temporary Performance Allowance | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | Wages and salary costs in respect of Temporary Performance Allowance given when an employee is acting on higher duties. |
| Expense | 40020 | Overtime | Overtime Expense | Employee Expense | Workforce Expense | Operating Expense | Wages and salaries costs in respect of Overtime costs. |
| Expense | 40025 | Other Salary Allowances | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Allowances paid to employees, through the HR system, for undertaking certain duties or positions such as fire warden allowance, first aid allowance etc. or for the payment of allowances based on HR such as car allowance etc. |
| Expense | 40045 | Redundancy Payments | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Payments in lieu of salary to excess officers, voluntarily retired officers etc. paid through HR. |
| Expense | 40065 | Employer Productivity Superannuation | Superannuation Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Superannuation contributions to super choice funds (external fund providers). |
| Expense | 40075 | Superannuation - Non-SES - Defined Benefit Scheme | Superannuation Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Superannuation expense contributions for APS staff on in relation to Defined Benefit Scheme. |
| Expense | 40076 | PSS Accumulation Plan Superannuation | Superannuation Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Superannuation contributions for APS staff on Government Public Sector Superannuation funds. |
| Expense | 40095 | Pers & Other Pd Leave - Non SES - HR Postings Only | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Personal and other paid leave paid to non-SES employees. |
| Expense | 41001 | Accrued Employee Entitlements - Planning [Blocked] | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Finance use only for budgeting/planning. Contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for further advice. |
| Expense | 41005 | Recreation Leave Expense (accrual only) - Non-SES | Leave Expense | Employee Expense | Workforce Expense | Operating Expense | Expense accrued for recreation leave. The offsetting credit entry is recorded in GL 23310 Provision for Rec Leave (liability). The actual recreation leave paid is recorded in GL 23330 Recreation Leave Paid (liability). |
| Expense | 41006 | Recreation Leave Adjust (Exp) - FIN ACCTG USE ONLY | Leave Expense | Employee Expense | Workforce Expense | Operating Expense | *Finance use only Contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for further advice |
| Expense | 41010 | Long Service Leave Expense (accrual only) Non-SES | Leave Expense | Employee Expense | Workforce Expense | Operating Expense | Expense accrued for long service leave. The offsetting credit entry is recorded in GL 23410 Provision for LSL (liability). The actual long service leave paid is recorded in GL 23420 LSL Taken/Paid (liability). |
| Expense | 41011 | Long Service Leave Adjustment (Exp) | Leave Expense | Employee Expense | Workforce Expense | Operating Expense | *Finance use only Contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for further advice |
| Expense | 41015 | Accrued Salary Expense | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | Records accrued salaries for all employees at the end of the month. |
| Expense | 41016 | Accrued Employer Productivity Superannuation | Superannuation Expense | Employee Expense | Workforce Expense | Operating Expense | Expense accrual of the superannuation choice funds for all employees for the remaining days in the month after the last pay for the month. |
| Expense | 41017 | Accrued Superannuation | Superannuation Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Expense accrual of the superannuation for all employees for the remaining days in the month after the last pay for the month. |
| Expense | 41050 | Recreation Leave Transfers - Interagency | Leave Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Used to record amounts received or paid to other departments for the transfer of Recreation Leave entitlements for employees transferring between the agency and those other departments. |
| Expense | 41051 | LSL Transfers - Interagency | Leave Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Used to record amounts received or paid to other departments for the transfer of Long Service Leave. |
| Expense | 41201 | Employee Benefits/Allowances Planning [Blocked] | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | This GL is blocked for posting. *Finance use only for budgeting/planning, blocked for actuals. Contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for further advice. |
OFFICIAL Page 25 of 71
FOI 24/25-1817
OFFICIAL
| Account Type | Cost Element / GL | Cost Element Name | Node Level 4 | Node Level 3 | Node Level 2 | Node Level 1 | NDIA CoA Guidance |
|---|---|---|---|---|---|---|---|
| Expense | 41220 | Staff Allowances (P5 tax code) | Salaries & Wages Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Staff allowances including reimbursements that do not fit into any other categories. |
| Expense | 41225 | Overtime Meal Allowance | Overtime Expense | Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Overtime meal allowance, not travel related. |
| Expense | 41235 | Remote Locality Leave Allowance | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Travel entitlement for officers at remote localities. |
| Expense | 41236 | Remote Locality Leave Fares (P1 tax code) | Travel Expense | Travel & Hospitality | Supplier Expense | Operating Expense | *HR use only Reimbursement for travel costs for Remote Locality Leave where a tax invoice is supplied. Refer to the NDIA Finance Policies document on the intranet for further guidance or contact redacted: s47E(d)-certain operations of agencies ndis.gov.au. |
| Expense | 41240 | Reunion Visits | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Cost of fares for eligible officers located in remote localities and the cost of fares for spouse travel. |
| Expense | 41271 | Family Care (P2 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Reimbursement of costs of additional family care - no GST. |
| Expense | 41281 | School Holiday Program (P2 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Reimbursement for school holiday care (no GST). |
| Expense | 41290 | Temporary Accommodation Allowance | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Settling in and Temporary Accommodation Allowance |
| Expense | 41296 | Zone Property Admin - Staff Housing | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Property Administration expenses for staff housing and will be used for shared services. Need to retain internal order linkages. |
| Expense | 41401 | FBT Planning [Blocked] | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | This GL is blocked for posting. *Finance use only for budgeting/planning, blocked for actuals. Contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for further advice. |
| Expense | 41410 | Fringe Benefits Tax expense | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Tax paid by employers on benefits provided to employees or associates of employees in respect of the employee’s employment under the Fringe Benefits Tax Assessment Act 1986. This includes providing morning teas, wellbeing payments, official hospitality, SES cars, etc. |
| Expense | 41505 | Recruitment Costs excluding medical expenses | Recruitment & Relocation Expense | Other Employee Expense | Workforce Expense | Operating Expense | Fees for the recruitment of permanent and temporary staff. Costs associated with Scribing, Joint Selection Committee, Australian Federal Police (AFP) character checks. Where a recruitment agency provides assistance to attract, select and recruit Ongoing and Non-Ongoing employees, covering a range of customer service, administrative support and professional employee categories. This GL includes costs associated with AGSVA security clearances and National Police Checks done outside of the Memorandum of Understanding (MOU) (use GL 48802 (Memorandum of Understanding Costs) if done as part of the MOU). For medical expenses, use GL 41620 Staff Medical Expenses. Labour hire charges are to be coded to GL 42503 Labour Hire Services. |
| Expense | 41510 | Advertising - Staff | Communication & Advertising Expense | Supplier Expense | Operating Expense | Cost of advertising staff vacancies and promotions. | |
| Expense | 41515 | Redeployments Costs | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Do not use - instead use account 41593 Staff Removal Costs (open tax code). |
| Expense | 41521 | Staff Reimbursements (P1 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Reimbursements to staff where a tax invoice is supplied (HR transactions) |
| Expense | 41523 | Staff Reimbursements (P2 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Payroll use only Reimbursements to staff (no GST). |
| Expense | 41542 | Bereavement and Compassion | Other Expense | Supplier Expense | Operating Expense | Costs associated with wreathes, condolences and compassionate circumstances. |
OFFICIAL Page 26 of 71
FOI 24/25-1817
OFFICIAL
| Account Type | Cost Element / GL | Cost Element Name | Node Level 4 | Node Level 3 | Node Level 2 | Node Level 1 | NDIA CoA Guidance |
|---|---|---|---|---|---|---|---|
| Expense | 41550 | Hospitality / Food & Beverage Clearing | Food & Hospitality Expense | Travel & Hospitality | Supplier Expense | Operating Expense | Given the complexity of Fringe Benefits Tax (FBT) treatment for food, beverages or entertainment, this GL can be temporarily used while contacting redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance.When a decision is made on the correct GL to use, transfer to one of the following accounts: * 41555 - Food & Beverage - No FBT * 41556 - Food & Beverage - FBT * 41560 - Hospitality - FBT * 41561 - Hospitality - No FBT Hospitality occurs when food & beverage is provided to persons external to the agency (other than contractors, consultants, quest speakers, trainers or facilitators). |
| Expense | 41555 | Food & Beverage - No FBT | Food & Hospitality Expense | Travel & Hospitality | Supplier Expense | Operating Expense | Operational Expense: Light refreshments in connection with meetings, training sessions and working lunches provided to employees and facilitators or invited guests, customers and contractors on the business premises or at the meeting venue. Also includes food and drink consumed by employees at seminars and conferences - except where entertainments is provided (i.e. dinner & band - which should be posted to GL 41556 Food & Beverage - FBT). If you are unsure whether or not FBT applies to the transaction you are posting you can temporarily use GL 41550 (Hospitality / Food & Beverage Clearing) while contacting redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance. Then, transfer it to the correct GL when a decision is made.Refer to the Accountable Authority Instructions (AAIs) and Financial Authorisations for appropriate approval delegation. Refer to the NDIA Finance Policies document on the intranet for further guidance or contact redacted: s47E(d)-certain operations of agencies ndis.gov.au. |
| Expense | 41556 | Food & Beverage - FBT | Food & Hospitality Expense | Travel & Hospitality | Supplier Expense | Operating Expense | Operational Expense: Social activities/functions including food, drink, travel related to the activity (i.e. Christmas party, farewell parties) Also includes business lunches and dinners held at a restaurant and similar venue along with seminars and conferences where entertainment is provided. If you are unsure whether or not FBT applies to the transaction you are posting, you can temporarily use GL 41550 (Hospitality / Food & Beverage Clearing) while contacting redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance. Then transfer it to the correct GL when a decision is madeRefer to the Accountable Authority Instructions (AAIs) and Financial Authorisations for appropriate approval delegation. Refer to the NDIA Finance Policies document on the intranet for further guidance or contact redacted: s47E(d)-certain operations of agencies ndis.gov.au. |
| Expense | 41560 | Hospitality - FBT | Food & Hospitality Expense | Travel & Hospitality | Supplier Expense | Operating Expense | Official Hospitality: Provision of food, or beverages, or entertainment to persons outside of the Agency, which are subject to FBT. If you are unsure whether or not FBT applies to the transaction you are posting, you can temporarily use GL 41550 (Hospitality / Food & Beverage Clearing) while contacting redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance. Then transfer it to the correct GL when a decision is madeRefer to the Accountable Authority Instructions (AAIs) and Financial Authorisations for appropriate approval delegation. Refer to the NDIA Finance Policies document on the intranet for further guidance or contact redacted: s47E(d)-certain operations of agencies ndis.gov.au. |
OFFICIAL Page 27 of 71
FOI 24/25-1817
OFFICIAL
| Account Type | Cost Element / GL | Cost Element Name | Node Level 4 | Node Level 3 | Node Level 2 | Node Level 1 | NDIA CoA Guidance |
|---|---|---|---|---|---|---|---|
| Expense | 41561 | Hospitality - No FBT | Food & Hospitality Expense | Travel & Hospitality | Supplier Expense | Operating Expense | Official Hospitality: Provision of food, or beverages, or entertainment to persons outside of the Agency, which are not subject to FBT. If you are unsure whether or not FBT applies to the transaction you are posting, you can temporarily use GL 41550 (Hospitality / Food & Beverage Clearing) while contacting redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance. Then transfer it to the correct GL when a decision is made.Refer to the Accountable Authority Instructions (AAIs) and Financial Authorisations for appropriate approval delegation. Refer to the NDIA Finance Policies document on the intranet for further guidance or contact redacted: s47E(d)-certain operations of agencies ndis.gov.au. |
| Expense | 41593 | Staff Removal Costs (open tax code) | Recruitment & Relocation Expense | Other Employee Expense | Workforce Expense | Operating Expense | Staff Removal Costs including furniture removals, reimbursements for sale & purchase of a home, transfer cost allowance. This GL is an Open tax code. |
| Expense | 41596 | Staff Removal Disturbance Costs | Recruitment & Relocation Expense | Other Employee Expense | Workforce Expense | Operating Expense | Staff Removal Disturbance costs posted from HR using set rate allowances. No GST. |
| Expense | 41597 | Officer Contribution Staff Housing (S3 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Records staff contributions for furniture storage through Info link HR. (GST set to S3). |
| Expense | 41598 | Staff Removal Costs (open tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | *Do not use - instead use GL 41593 Staff Removal Costs (open tax code). |
| Expense | 41605 | Costs related to security passes | Office Expense | Property & Office Expenses | Supplier Expense | Operating Expense | Costs related to security passes, including production and maintenance. |
| Expense | 41620 | Staff Medical Expenses | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Staff medical (incl. recruitment), eyesight and hearing tests and reimbursement of screen based equipment glasses. This GL is used for when the Agency pays the expenses directly. For staff reimburses use GLs 41621 Staff Medical Expenses (P1 tax code) and 41622 Staff Medical Expenses (P2 tax code). |
| Expense | 41621 | Staff Medical Expenses (P1 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Reimbursements of staff medical expenses (incl. GST). |
| Expense | 41622 | Staff Medical Expenses (P2 tax code) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Reimbursements of staff medical expenses (no GST). |
| Expense | 41623 | Employee Assistance and Staff Welfare | Other Expense | Supplier Expense | Operating Expense | Employee Assistance Program and activities designed to promote the personal health and well-being of employees, e.g. mental health awareness, etc. For influenza vaccinations-use GL 41631 Influenza Vaccinations for staff. | |
| Expense | 41624 | SERVICES-Non work injury /illness /disability | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | For non-work related injury, illness and disability services for existing or potential employees. Reasonable adjustments include services for people, who are existing or potential employees in accordance with the Diversity and Inclusion Strategy, Workplace Accessibility Plan and reasonable adjustment procedures. Includes: medical and professional assessments, workplace and workstation assessments, reports, etc. Expenses to be covered by business areas. Contact your redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance. |
OFFICIAL Page 28 of 71
FOI 24/25-1817
OFFICIAL
| Account Type | Cost Element / GL | Cost Element Name | Node Level 4 | Node Level 3 | Node Level 2 | Node Level 1 | NDIA CoA Guidance |
|---|---|---|---|---|---|---|---|
| Expense | 41625 | EQUIPMENT <3k Non work injury /illness/disability | Office Equipment Expense | Property & Office Expenses | Supplier Expense | Operating Expense | For non-work related injury, illness and disability services for existing or potential employees. Reasonable adjustment include specialised equipment and repairs for people, who are existing or potential employees in accordance with the Diversity and Inclusion Strategy, Workplace Accessibility Plan and reasonable adjustment procedures. The employee should be assessed by an external professional provider, or WHS Adviser. Expenses to be covered by business areas and items recorded as Personal Issue and Portable and Attractive Assets. Record Equipment >$3,000 under Asset GL codes. Contact your redacted: s47E(d)-certain operations of agencies ndis.gov.au for further guidance. Speak with your Finance Business Partner or contact redacted: s47E(d)-certain operations of agencies ndis.gov.au for the correct Asset GL code.Refer to the NDIA Delegations Manual for HR and Finance and the Accountable Authority Instructions (AAIs) for authorisations and delegations levels. |
| Expense | 41626 | WH&S Costs incl First Aid Training | Other Expense | Supplier Expense | Operating Expense | Costs associated with work place health and safety. Includes: First Aid equipment, First Aid & HSR Training, safety audits and other WHS professional services and equipment that is not related to injury, illness and disability support for staff. For work related injury services use GL 41627 WH&S Costs incl First Aid Training. For non-work related injury services use GL 41624 Services-Non work injury /illness /disability. For equipment use GL 41625 Equipment <3k Non work injury /illness/disability. Refer to the NDIA Delegations Manual for HR and Finance and the Accountable Authority Instructions (AAIs) for authorisations and delegations levels. |
|
| Expense | 41627 | SERVICES - Work Related Injury (EI FFD & Rehab) | Miscellaneous Employee Expenses | Other Employee Expense | Workforce Expense | Operating Expense | Expenses for professional support Services for Work Related Injury/Illness which affects an employee’s ability to work. Includes: - professional consultations; - assessments; - medical related services; and -reports in accordance with the Injury and Illness Management Policy and Guidelines and Early Intervention. For work related injury equipment use GL 41632 Equipment-Work Related Injury <3k - Staff Support. For non-work related injury services use GL 41624 Services-Non work injury /illness /disability. For equipment use GL 41625 Equipment <3k Non work injury /illness/disability. Note: EI = Early Intervention FFD = Fit For Duty |
OFFICIAL Page 29 of 71
FOI 24/25-1817
OFFICIAL
| Account Type | Cost Element / GL | Cost Element Name | Node Level 4 | Node Level 3 | Node Level 2 | Node Level 1 | NDIA CoA Guidance |
|---|---|---|---|---|---|---|---|
