FOI 26.27 0739 Decision Document

‹ PrevPage 1 of 2 · Source p. 1Next ›
Comments

DOCUMENT 1

FOI 26/27 - 0739

FOI 26/27-0739

Under the FOI Act, I request access to documents that report, for each financial year from 2015-16 to 2025-26, the:

  • total value of all contracts with a value exceeding $10,000; and
  • number of contracts with a value exceeding $10,000.

I also request access to documents that separately report, for each financial year from 2015-16 to 2025-26, the:

  • total value of contracts categorised as Temporary Personnel Services with a value exceeding $10,000;

  • number of contracts categorised as Temporary Personnel Services with a value exceeding $10,000;

  • total value of contracts categorised as Management Advisory Services with a value exceeding $10,000; and

  • number of contracts categorised as Management Advisory Services with a value exceeding $10,000.

Response:

Data source: SAP ESSentials SRM downloaded 1 August 2026 (all figures are inclusive of GST).

All contracts established above $10,000

Financial Year Contract Volume Total Value
2015-16 204 $132,136,555.06
2016-17 472 $1,450,084,749.06
2017-18 1001 $1,851,286,168.61
2018-19 1911 $725,796,658.54
2019-20 2271 $1,386,757,723.82
2020-21 1128 $2,191,617,776.96
2021-22 1104 $1,646,918,104.64
2022-23 456 $419,573,595.23
2023-24 470 $739,878,843.96
2024-25 746 $1,132,093,011.70
2025-26 770 $1,181,099,644.89

Page 1 of 2

FOI 26/27 - 0739

Temporary Personnel Services contracts established above $10,000

Financial Year Contract Volume Total Value
2015-16 1 $34,160.00
2016-17 29 $10,448,418.80
2017-18 145 $65,301,634.55
2018-19 456 $135,535,273.07
2019-20 1882 $447,825,191.26
2020-21 834 $184,461,621.28
2021-22 797 $1,096,490,956.40
2022-23 242 $115,461,266.66
2023-24 264 $107,189,479.36
2024-25 433 $195,507,219.43
2025-26 453 $158,338,783.24

All contracts established above $10,000 via the Management Advisory Panel

Financial Year Contract Volume Total Value
2021-22 4 $655,462.50
2022-23 7 $5,408,611.84
2023-24 12 $11,310,227.59
2024-25 17 $9,957,359.73
2025-26 16 $21,125,372.56

Page 2 of 2

Comments

Loading comments…

Add a comment