FOI 20/21-0652 DOCUMENT 1
From: $22(1)(a)(ii)
Sent: Tuesday, 6 February 2021 3:42 PM
To: $22(1)(a)(ii) - irrelevant
Cc: $22(1)(a)(ii); JOHNSON, Sarah
Subject: RE: Data Request - participant comparisons [SEC=OFFICIAL:Sensitive]
Attachments: Electorates_20201231_IncludeAveragePlanBudget_sent.xlsx
Good afternoon $22(1) and §22( YC tui) T)()
Attached is an updated electorates spreadsheet which includes the plan budgets for each CED.
Cheers,
$22(1)(a)(ii) - $22(1)(a)(ii) -
From: JOHNSON, Sarah $22(1)(a)(ii) - irrelevant material
Sent: Tuesday, 16 February 2021 9:28 AM
To: $22(1)(a)(ii) - irrelevant material
Cc: $22(1)(a)(ii) - irrelevant s22(1)(a)(ii) - irrelevant material
$22(1)(a)(ii) - irrelevant material
Subject: RE: Data Request - participant comparisons [SEC=OFFICIAL:Sensitive]
Yes — we can do that — we will do it in aggregate for each CED, rather than split by new and existing.
[redacted — s22(1)(a)(ii)] – can you please pull this together and send through?
Sarah Johnson Scheme Actuary
National Disability Insurance Agency Mobile $22(1)(ay{ii) - Email $22(1)(a)(ii) - irrelevant material
The NDIA acknowledges the Traditional Custodians of Country throughout Australia and their continuing connection to land, sea and community. We pay our respects to them and their cultures and to Elders both past, present and emerging.
From: $22(1)(a)(ii) - irrelevant material
Sent: Monday, 15 February 2021 5:11 PM
To: JOHNSON, Sarah $22(1)(a)(ii) - irrelevant material
Cc: $22(1)(a)(ii) - irrelevant material
Subject: RE: Data Request - participant comparisons [SEC=OFFICIAL:Sensitive]
Hi Sarah
I was hoping you may be able to assist with a further data request.
Page 1 of 6
FOI 20/21-0652
Attached is a breakdown of new and total participants by CED. Not sure if this particular table is provided by your office alongside the Quarterly Report. Are you able to provide a breakdown of plan funding (approved plan amounts) alongside participant numbers? It will be useful to have on hand to assist the Minister in answering questions during Question Time etc.
Happy to discuss. Regards
s22(1) () (ii)
s22(1)(a)(ii) - | NDIS Adviser
Office of the Hon Stuart Robert MP Minister for the National Disability Insurance Scheme Minister for Government Services P: s22(1)(a)(ii) - | M: s22(1)(a)(ii) - | E: s22(1)(a)(ii) - [redacted — s22(1)(a)(ii)]
s22(1)(a)(ii) - irrelevant material
Page 2 of 6
Active Participants split by State, Electorate (CED), New/Existing
Data as at 31 December 2020
Notes:
The underlying assumptions for the December results are:
-
Based on the number of active participants at the valuation date.
-
The State and Territory groupings in the December results are based on the participant’s latest residential address.
-
Electorate names in this report are based on 2018 geographical boundaries.
The table states the number of participants and the number of providers split by the different Commonwealth Electorate Divisions (CED’s) within each of the different State/Territories that they are located within. All Electorates across Australia are available, but some Electorates in Western Australia may not be mature.
A participant is considered an ‘Existing’ participant if they entered the scheme via a previous State/Commonwealth program (before the existence of the NDIA) and considered ‘New if they entered the scheme via the NDIA. This is determined using the access entry type determined from State/Commonwealth data loads.
The “Other*” Electorate category within each State/Territory contains information for the following:
- Missing Electorates: some participants are missing Electorate level information.
- Small numbers: captures participants who are in Electorates with fewer than 20 participants.
The “Other” State/Territory contains information for the following:
- This category includes participants living in Norfolk Island, Jervis Bay, Christmas Island and Cocos (Keeling) Island.
NSW
| Electorate | New Participants | Existing Participants | Total as at 31 December 2020 | Average Plan Budget ($) |
|---|---|---|---|---|
| Banks | 1,096 | 1,144 | 2,240 | 68,000 |
| Barton | 924 | 1,144 | 2,068 | 72,400 |
| Bennelong | 1,084 | 1,294 | 2,378 | 99,900 |
| Berowra | 949 | 979 | 1,928 | 84,100 |
| Blaxland | 1,599 | 1,304 | 2,903 | 71,400 |
| Bradfield | 841 | 804 | 1,645 | 77,000 |
| Calare | 1,523 | 1,923 | 3,446 | 82,000 |
| Chifley | 2,083 | 1,756 | 3,839 | 60,100 |
| Cook | 724 | 948 | 1,672 | 87,300 |
| Cowper | 2,022 | 2,384 | 4,406 | 75,300 |
| Cunningham | 1,159 | 1,539 | 2,698 | 73,000 |
| Dobell | 2,188 | 1,863 | 4,051 | 65,700 |
| Eden-Monaro | 1,394 | 1,268 | 2,662 | 60,900 |
| Farrer | 1,478 | 1,822 | 3,300 | 69,300 |
| Fowler | 1,514 | 1,240 | 2,754 | 67,200 |
| Gilmore | 1,262 | 1,974 | 3,236 | 67,600 |
| Grayndler | 770 | 872 | 1,642 | 73,600 |
| Greenway | 1,697 | 1,371 | 3,068 | 66,800 |
| Hughes | 1,030 | 1,066 | 2,096 | 62,100 |
| Hume | 1,626 | 1,477 | 3,103 | 60,900 |
| Hunter | 2,843 | 1,596 | 4,439 | 70,500 |
| Kingsford Smith | 1,014 | 1,166 | 2,180 | 76,400 |
| Lindsay | 2,475 | 1,739 | 4,214 | 73,600 |
| Lyne | 1,750 | 1,639 | 3,389 | 73,000 |
| Macarthur | 2,334 | 1,988 | 4,322 | 65,500 |
| Mackellar | 881 | 902 | 1,783 | 93,800 |
| Macquarie | 1,682 | 1,221 | 2,903 | 66,900 |
| McMahon | 1,634 | 1,278 | 2,912 | 77,500 |
| Mitchell | 1,110 | 1,097 | 2,207 | 83,600 |
| New England | 1,427 | 1,672 | 3,099 | 65,800 |
| Newcastle | 2,741 | 1,611 | 4,352 | 90,100 |
| North Sydney | 711 | 660 | 1,371 | 62,000 |
| Page | 1,630 | 2,137 | 3,767 | 69,300 |
| Parkes | 1,257 | 1,794 | 3,051 | 70,700 |
| Parramatta | 1,601 | 1,378 | 2,979 | 73,000 |
| Paterson | 3,349 | 1,804 | 5,153 | 67,500 |
| Reid | 859 | 855 | 1,714 | 68,500 |
| Richmond | 1,284 | 1,692 | 2,976 | 78,800 |
| Riverina | 1,358 | 1,932 | 3,290 | 64,300 |
| Robertson | 1,574 | 1,549 | 3,123 | 66,100 |
| Shortland | 2,448 | 1,225 | 3,673 | 64,200 |
| Sydney | 800 | 803 | 1,603 | 71,100 |
| Warringah | 627 | 592 | 1,219 | 72,400 |
| Watson | 1,327 | 1,386 | 2,713 | 72,600 |
Page 3 of 6
FOI 20/21-0652
| Wentworth | Werriwa | Whitlam | Other” | Total | |
|---|---|---|---|---|---|
| Participants (2018) | 498 | 1,849 | 1,387 | 9 | 69,422 |
| Active Participants | 475 | 1,577 | 2,029 | 5 | 65,974 |
| Active Participants | 973 | 3,426 | 3,416 | 14 | 135,396 |
| Average Plan Budget ($) | 61,900 | 60,700 | 80,600 | 39,900 | 71,600 |
New & Existing Participants as at 31 December 2020
| Electorates | Number of Active Participants (2018) | Number of Active Participants | Number of Active Participants | Average Plan Budget ($) |
|---|---|---|---|---|
| Aston | 1,141 | 1,789 | 2,930 | 67,100 |
| Ballarat | 1,562 | 2,192 | 3,754 | 60,200 |
| Bendigo | 1,934 | 2,363 | 4,297 | 55,400 |
| Bruce | 1,119 | 2,146 | 3,265 | 67,100 |
| Calwell | 1,754 | 2,390 | 4,144 | 51,600 |
| Casey | 1,260 | 1,827 | 3,087 | 66,200 |
| Chisholm | 962 | 1,812 | 2,774 | 90,500 |
| Cooper | 1,295 | 1,756 | 3,051 | 76,000 |
| Corangamite | 2,183 | 1,174 | 3,357 | 61,100 |
| Corio | 3,044 | 2,099 | 5,143 | 62,100 |
| Deakin | 1,297 | 2,185 | 3,482 | 75,700 |
| Dunkley | 1,326 | 2,218 | 3,544 | 69,300 |
| Flinders | 1,129 | 1,620 | 2,749 | 73,200 |
| Fraser | 1,025 | 2,034 | 3,059 | 66,200 |
| Gellibrand | 1,040 | 1,652 | 2,692 | 60,900 |
| Gippsland | 1,140 | 2,452 | 3,592 | 60,100 |
| Goldstein | 644 | 1,101 | 1,745 | 85,000 |
| Gorton | 1,620 | 2,460 | 4,080 | 53,700 |
| Higgins | 581 | 1,040 | 1,621 | 73,300 |
| Holt | 1,360 | 2,068 | 3,428 | 58,700 |
| Hotham | 925 | 1,437 | 2,362 | 79,300 |
| Indi | 1,274 | 2,102 | 3,376 | 54,400 |
| Isaacs | 890 | 1,575 | 2,465 | 76,700 |
| Jagajaga | 1,190 | 1,677 | 2,867 | 79,100 |
| Kooyong | 644 | 1,048 | 1,692 | 84,800 |
| La Trobe | 1,269 | 1,827 | 3,096 | 53,900 |
| Lalor | 1,534 | 2,377 | 3,911 | 52,100 |
| Macnamara | 753 | 1,218 | 1,971 | 74,500 |
| Mallee | 1,132 | 2,255 | 3,387 | 62,600 |
| Maribyrnong | 878 | 1,378 | 2,256 | 65,300 |
| McEwen | 1,575 | 1,621 | 3,196 | 44,200 |
| Melbourne | 755 | 1,081 | 1,836 | 68,500 |
| Menzies | 941 | 1,225 | 2,166 | 64,000 |
| Monash | 1,238 | 1,940 | 3,178 | 61,800 |
| Nicholls | 1,113 | 2,385 | 3,498 | 61,400 |
| Scullin | 1,427 | 1,613 | 3,040 | 60,400 |
| Wannon | 1,332 | 2,328 | 3,660 | 71,200 |
| Wills | 994 | 1,616 | 2,610 | 69,300 |
| Other | 7 | 12 | 19 | 57,700 |
| Total | 47,287 | 69,093 | 116,380 | 64,800 |
New & Existing Participants as at 31 December 2020
| Electorates | Number of Active Participants (2018) | Number of Active Participants | Number of Active Participants | Average Plan Budget ($) |
|---|---|---|---|---|
| Blair | 2,199 | 2,105 | 4,304 | 72,500 |
| Bonner | 1,079 | 1,138 | 2,217 | 70,700 |
| Bowman | 1,278 | 1,402 | 2,680 | 81,600 |
| Brisbane | 890 | 1,049 | 1,939 | 90,200 |
| Capricornia | 1,535 | 1,357 | 2,892 | 73,800 |
| Dawson | 1,601 | 1,274 | 2,875 | 73,100 |
| Dickson | 1,180 | 1,283 | 2,463 | 76,700 |
| Fadden | 1,455 | 1,414 | 2,869 | 73,700 |
| Fairfax | 1,235 | 1,338 | 2,573 | 82,400 |
| Fisher | 1,302 | 1,359 | 2,661 | 80,500 |
| Flynn | 1,709 | 1,311 | 3,020 | 54,800 |
| Forde | 1,681 | 1,626 | 3,307 | 76,100 |
| Griffith | 826 | 1,004 | 1,830 | 75,600 |
| Groom | 1,731 | 1,871 | 3,602 | 89,100 |
| Herbert | 2,309 | 1,524 | 3,833 | 73,100 |
| Hinkler | 2,040 | 1,782 | 3,822 | 75,200 |
| Kennedy | 1,321 | 1,261 | 2,582 | 77,200 |
| Leichhardt | 1,119 | 1,295 | 2,414 | 93,800 |
| Lilley | 1,024 | 1,342 | 2,366 | 87,300 |
| Longman | 1,683 | 1,847 | 3,530 | 75,700 |
| Maranoa | 1,432 | 1,265 | 2,697 | 62,300 |
| McPherson | 1,000 | 1,024 | 2,024 | 69,100 |
Page 4 of 6
FO]! 20/21-0652
| Moncrieff | 1,017 | 1,035 | 2,052 | 76,400 |
|---|---|---|---|---|
| Moreton | 958 | 1,338 | 2,296 | 92,200 |
| Oxley | 1,590 | 1,629 | 3,219 | 78,500 |
| Petrie | 1,481 | 1,838 | 3,319 | 82,100 |
| Rankin | 1,421 | 1,436 | 2,857 | 76,200 |
| Ryan | 902 | 882 | 1,784 | 69,700 |
| Wide Bay | 1,500 | 1,534 | 3,034 | 79,000 |
| Wright | 1,596 | 1,279 | 2,875 | 58,300 |
| Other“ | 18 | 7 | 25 | 51,000 |
| Total | 42,112 | 41,849 | 83,961 | 76,300 |
New Existing Total as at 31 December 2020
| Electorates | Number of Active Participants (New) | Number of Active Participants (Existing) | Number of Active Participants (Total) | Average Plan Budget ($) |
|---|---|---|---|---|
| Brand | 1,960 | 1,030 | 2,990 | 59,500 |
| Burt | 1,487 | 1,400 | 2,887 | 68,100 |
| Canning | 1,419 | 898 | 2,317 | 69,800 |
| Cowan | 1,039 | 1,338 | 2,377 | 75,200 |
| Curtin | 651 | 892 | 1,543 | 92,200 |
| Durack | 1,221 | 977 | 2,198 | 71,300 |
| Forrest | 1,317 | 1,301 | 2,618 | 64,700 |
| Fremantle | 1,399 | 1,007 | 2,406 | 71,800 |
| Hasluck | 1,660 | 1,241 | 2,901 | 74,800 |
| Moore | 613 | 1,027 | 1,640 | 64,900 |
| O’Connor | 834 | 1,268 | 2,102 | 69,100 |
| Pearce | 1,555 | 1,573 | 3,128 | 58,000 |
| Perth | 911 | 1,092 | 2,003 | 99,400 |
| Stirling | 711 | 1,179 | 1,890 | 91,700 |
| Swan | 1,019 | 1,264 | 2,283 | 94,200 |
| Tangney | 557 | 962 | 1,519 | 71,100 |
| Other“ | 3 | 3 | 6 | 49,400 |
| Total | 18,356 | 18,452 | 36,808 | 73,400 |
TAS
| Electorates (2018) | New Number of Active Participants | Existing Number of Active Participants | Total as at 31 December 2020 Number of Active Participants | Average Plan Budget ($) | |—|—|—|—| | Adelaide | 2,004 | 1,635 | 3,639 | 85,900 | | Barker | 2,043 | 1,550 | 3,593 | 64,600 | | Boothby | 1,771 | 1,928 | 3,699 | 94,600 | | Grey | 1,882 | 1,574 | 3,456 | 65,900 | | Hindmarsh | 1,935 | 1,403 | 3,338 | 69,300 | | Kingston | 2,560 | 1,447 | 4,007 | 57,200 | | Makin | 2,458 | 1,307 | 3,765 | 52,600 | | Mayo | 2,014 | 1,199 | 3,213 | 64,600 | | Spence | 4,094 | 2,248 | 6,342 | 58,300 | | Sturt | 1,861 | 1,282 | 3,143 | 79,000 | | Other” | 7 | 0 | 7 | 66,500 | | Total | 22,629 | 15,573 | 38,202 | 68,200 |
ACT
| Electorates (2018) | New Number of Active Participants | Existing Number of Active Participants | Total as at 31 December 2020 Number of Active Participants | Average Plan Budget ($) | |—|—|—|—| | Bass | 1,174 | 954 | 2,128 | 80,800 | | Braddon | 1,217 | 1,018 | 2,235 | 81,300 | | Clark | 1,034 | 919 | 1,953 | 105,600 | | Franklin | 967 | 689 | 1,656 | 68,900 | | Lyons | 1,146 | 749 | 1,895 | 70,200 | | Other* | 1 | 0 | 1 | 69,400 | | Total | 5,539 | 4,329 | 9,868 | 81,800 |
| Electorates (2018) | New Number of Active Participants | Existing Number of Active Participants | Total as at 31 December 2020 Number of Active Participants | Average Plan Budget ($) | |—|—|—|—| | Bean | 1,891 | 1,067 | 2,958 | 64,800 | | Canberra | 1,381 | 772 | 2,153 | 75,100 | | Fenner | 2,062 | 969 | 3,031 | 55,100 | | Other“ | 1 | 1 | 2 | 3,700 | | Total | 5,335 | 2,809 | 8,144 | 63,900 |
Page 5 of 6
FOI 20/21-0652
| Lingiari | 971 | 1,028 | 1,999 |
| Solomon | 817 | 1,023 | 1,840 |
| Other” | 1 | 1 | 2 |
| Total | 1,789 | 2,052 | 3,841 |
New Electorates Other 35
Number of Active (2018) Participants Existing Number of Active Participants Total as at 31 December 2020 Number of Active Participants Average Plan Budget
| | New Number of Active (2018) Participants | Existing Number of Active Participants | Total as at 31 December 2020 Number of Active Participants | Average Plan Budget ($) |—|—|—|—| | MIS Missing | 0 | 12 | 47 | $85,900
New Electorates Number of Active (2018) Participants Existing Number of Active Participants Total as at 31 December 2020 Number of Active Participants Average Plan Budget ($)
| | New Number of Active (2018) Participants | Existing Number of Active Participants | Total as at 31 December 2020 Number of Active Participants | Average Plan Budget ($) |—|—|—|—| | ALL | 212,504 | 220,145 | 432,649 | $71,200
Page 6 of 6