Applications, Interviews and Offers by Month/Year

DOCUMENT 1

FOI 23/24-1338

Month/Year Applications Interviews Offers
Number of RecruitAbility Applications % of RecruitAbility Applications Number of RecruitAbility Interviews % of RecruitAbility Interviews Approximate % of RecruitAbility Offers
May-24 3149 8.48% 740 13% 14%
Apr-24 2738 8.28% 591 12% 11%
Mar-24 1737 8.12% 371 12% 12%
Feb-24 1511 8.95% 400 12% 11%
Jan-24 1191 8.99% 97 5% 13%
Dec-23 1075 9.73% 222 15% 15%
Nov-23 855 8.21% 227 11% 11%
Oct-23 1509 8.40% 509 12% 12%
Sep-23 866 9.07% 205 13% 13%
Aug-23 962 7.85% 348 11% 14%
Jul-23 1248 8.09% 403 11% 10%
Jun-23 505 8.29% 215 12% 11%
May-23 236 8.99% 78 14% 12%
Apr-23 346 8.53% 71 11% 10%
Mar-23 273 8.61% 26 9% 12%
Feb-23 114 13.07% 63 21% 16%
Jan-23 249 7.96% 119 11% 16%
Dec-22 65 6.23% 23 11% 10%
Nov-22 62 7.43% 5 4% 5%
Oct-22 665 8.17% 304 12% 7%
Sep-22 572 8.28% 189 11% 12%
Aug-22 545 8.44% 12 1% 22%
Jul-22 997 8.66% 75 14% 15%
Jun-22 479 8.62% 158 13% 10%
May-22 544 8.74% 193 15% 17%
Apr-22 723 9.17% 160 9% 13%
Mar-22 592 9.14% 116 11% 13%
Feb-22 643 8.13% 446 13% 3%
Jan-22 633 8.61% 125 6% 3%
Dec-21 430 6.96% 117 5% 2%
Nov-21 924 11.07% 337 12% 10%
Oct-21 1081 11.12% 328 13% 19%
Sep-21 1090 11.46% 312 13% 9%
Aug-21 1069 12.01% 91 9% 5%
Jul-21 530 9.80% 61 9% 3%
Jun-21 532 8.63% 140 11% 8%
May-21 531 8.88% 134 12% 8%
Apr-21 801 11.08% 332 14% 17%
Mar-21 727 11.38% 278 14% 14%
Feb-21 680 11.18% 277 14% 7%
Jan-21 327 9.60% 29 10% 6%
Dec-20 182 8.36% 45 11% Not Readily Available
Nov-20 250 5.58% 46 16% Not Readily Available
Oct-20 150 9.32% 38 16% Not Readily Available
Sep-20 124 8.39% 34 14% Not Readily Available
Aug-20 126 7.61% 14 10% Not Readily Available
Jul-20 183 8.34% 37 14% Not Readily Available

Page 1 of 1